#10 Lavrone Green

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Methodist Monarchs  11/15/14  37  8-20  .400  2-7  .286  0-0  .000  2.0  18  18.0 
vs Cazenovia  11/16/14  29  7-12  .583  4-7  .571  4-4  1.000  2.5  22  20.0 
at Coll. of New Jersey  11/22/14  33  2-7  .286  1-4  .250  2-4  .500  2.0  15.7 
at Kean University  11/25/14  25  4-15  .267  3-13  .231  4-6  .667  1.5  15  15.5 
at Staten Island  11/29/14  40  6-15  .400  2-6  .333  5-6  .833  1.6  19  16.2 
RUTGERS-NEWARK  12/03/14  29  1-11  .091  0-4  .000  5-6  .833  1.5  14.7 
RAMAPO COLLEGE  12/06/14  23  1-10  .100  0-5  .000  0-0  .000  1.6  12.9 
at William Paterson  12/10/14    11  1-6  .167  0-3  .000  0-0  .000  1.5  11.5 
JOHN JAY  12/27/14    16  3-5  .600  1-3  .333  4-5  .800  1.7  11  11.4 
BUFFALO STATE  12/28/14    23  5-8  .625  1-2  .500  3-3  1.000  2.2  14  11.7 
at Rowan University  01/07/15    21  3-9  .333  0-3  .000  1-2  .500  2.2  11.3 
RUTGERS-CAMDEN  01/10/15    0-2  .000  0-1  .000  0-0  .000  2.2  10.3 
RICHARD STOCKTON  01/14/15    0-1  .000  0-0  .000  0-0  .000  2.1  9.5 
at New Jersey City University  01/17/15    21  3-9  .333  2-4  .500  2-2  1.000  2.1  10  9.6 
KEAN UNIVERSITY  01/21/15    31  7-17  .412  5-14  .357  3-4  .750  1.9  22  10.4 
COLL. OF NEW JERSEY  01/24/15  40  8-20  .400  4-11  .364  4-5  .800  2.1  24  11.3 
at Rutgers-Newark  01/28/15  35  8-17  .471  4-8  .500  3-4  .750  2.1  23  11.9 
at Ramapo College  01/31/15  26  7-17  .412  2-7  .286  0-0  .000  2.0  16  12.2 
WILLIAM PATERSON  02/04/15  35  8-15  .533  4-6  .667  3-3  1.000  2.1  23  12.7 
at Rutgers-Camden  02/07/15  36  11-20  .550  7-12  .583  5-6  .833  2.1  34  13.8 
at Yeshiva University  02/09/15  31  8-12  .667  4-6  .667  4-5  .800  2.0  24  14.3 
ROWAN UNIVERSITY  02/11/15  27  2-11  .182  2-6  .333  2-2  1.000  1.9  14.0 
at Hunter College  02/12/15  34  8-16  .500  3-7  .429  6-6  1.000  1.8  25  14.5 
NEW JERSEY CITY UNIVERSITY  02/14/15  30  5-15  .333  2-8  .250  2-2  1.000  1.8  14  14.5 
at Richard Stockton  2/18/15   36  7-15  .467  2-6  .333  4-4  1.000  1.8  20  14.7 
Totals     17  684  123-305  .403  55-153  .359  66-79  .835  13  33  46  1.8  37  19  47  26  367  14.7 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 14.7      Assists/game: 0.8 
FG Pct: 40.3      Turnovers/game: 1.9 
3FG Pct: 35.9      Assist/turnover ratio: 0.4 
FT Pct: 83.5      Steals/game: 1.0 
       Blocks/game: 0.4