Statistics Summary for 1949 
 

  Date Opponent   Score   Attend   Site Notes
1949 vs CCNY W 8-6 -
1949 vs Panzer W 7-6 -
1949 vs Paterson State W 15-2 -
1949 vs John Marshall W 8-3 -
1949 vs Upsala L 3-6 -
1949 vs Rutgers-Newark W 6-2 -
1949 vs Trenton State L 3-9 -
1949 vs Panzer W 6-5 -
1949 vs Paterson State W 15-4 -
1949 vs Trenton State T 4-4 -
1949 vs Newark College of Engineering W 12-5 -
1949 vs John Marshall W 4-1 -
1949 vs Newark College of Engineering W 8-2 -
1949 vs Queens (NY) L 3-4 -
 
Overall: 10-3-1
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 10-3-1


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Gene Hastings .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Lee Walsky .462 10-0 26 6 12 2 0 1 0 17 .654 0 0 0 0 .462 0 0 0-0 0 0 0 .000
Bob Cebello .429 2-0 7 1 3 0 0 0 0 3 .429 0 0 0 0 .429 0 0 0-0 0 0 0 .000
Joe Urban .424 13-0 59 11 25 3 0 0 0 28 .475 0 0 0 0 .424 0 0 0-0 0 0 0 .000
Bob Plosica .400 14-0 55 13 22 3 1 2 0 33 .600 0 0 0 0 .400 0 0 0-0 0 0 0 .000
Vinnie Arnold .400 4-0 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0 0 0 0 .000
Charlie Spack .375 3-0 8 1 3 0 0 1 0 6 .750 0 0 0 0 .375 0 0 0-0 0 0 0 .000
Bob Walder .375 7-0 8 2 3 0 0 0 0 3 .375 0 0 0 0 .375 0 0 0-0 0 0 0 .000
John Duane .364 14-0 55 18 20 2 0 0 0 22 .400 0 0 0 0 .364 0 0 0-0 0 0 0 .000
Al Gifford .333 4-0 9 1 3 0 0 0 0 3 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Fran Murphy .308 7-0 13 1 4 0 0 0 0 4 .308 0 0 0 0 .308 0 0 0-0 0 0 0 .000
Stan Rubin .294 6-0 17 2 5 0 0 0 0 5 .294 0 0 0 0 .294 0 0 0-0 0 0 0 .000
Joe Ferrie .286 13-0 49 12 14 0 0 0 0 14 .286 0 0 0 0 .286 0 0 0-0 0 0 0 .000
Charlie Sonyak .286 4-0 7 3 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0 0 0 0 .000
Charlie Paglieri .273 14-0 44 5 12 1 0 0 0 13 .295 0 0 0 0 .273 0 0 0-0 0 0 0 .000
George Ferrito .250 14-0 44 8 11 2 0 0 0 13 .295 0 0 0 0 .250 0 0 0-0 0 0 0 .000
Bob Buckley .222 14-0 45 9 10 0 0 0 0 10 .222 0 0 0 0 .222 0 0 0-0 0 0 0 .000
Joe Kienzle .200 4-0 5 2 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
Walter McCarthy .167 3-0 6 2 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 0 0 0 .000
George Patson .040 10-0 25 1 1 0 0 0 0 1 .040 0 0 0 0 .040 0 0 0-0 0 0 0 .000
Art Leask .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jim Zucarro .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .314 14-14 493 102 155 13 1 4 0 182 .369 0 0 0 0 .314 0 0 0-0 0 0 55 .000
Opponents .205 14-0 550 59 113 0 0 0 0 113 .205 0 0 0 0 .205 0 0 0-0 0 0 59 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Charlie Sonyak 1.93 2-0 1 0 0 0/0 0 29.0 24 8 8 15 15 0 0 0 0 99.000 0 0 0 0 0
George Patson 2.72 4-1 1 0 0 0/0 0 61.2 52 24 24 18 47 0 0 0 0 99.000 0 0 0 0 0
Al Gifford 3.60 1-1 1 0 0 0/0 0 11.2 10 6 6 10 9 0 0 0 0 99.000 0 0 0 0 0
Walter McCarthy 4.91 2-0 1 0 0 0/0 0 15.2 11 11 11 6 11 0 0 0 0 99.000 0 0 0 0 0
Vinnie Arnold 5.00 1-1 1 0 0 0/0 0 14.0 14 10 10 8 6 0 0 0 0 99.000 0 0 0 0 0
Weigle 42.00 0-0 1 0 0 0/0 0 1.0 2 6 6 1 3 0 0 0 0 99.000 0 0 0 0 0
Team totals 2.89 10-3 14 14 0 0/0 0 143.0 113 59 59 1 3 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0