Statistics Summary for 1952 
 

  Date Opponent   Score   Attend   Site Notes
1952 vs Fairleigh Dickinson W 3-2 -
1952 vs Seton Hall L 4-6 -
1952 vs Upsala L 3-5 -
1952 vs Upsala W 2-1 -
1952 vs Norfolk Naval Base W 13-5 -
1952 vs East Carolina W 9-4 -
1952 vs East Carolina L 3-4 -
1952 vs Norfolk Naval Base W 13-5 -
1952 vs Iona W 3-2 -
1952 vs Fairleigh Dickinson L 6-8 -
1952 vs Bloomfield W 14-6 -
1952 vs Bloomfield W 5-4 -
1952 vs Rider L 3-10 -
1952 vs Queens (NY) W 1-0 -
1952 vs Panzer W 15-4 -
1952 vs St. Peter's L 11-19 -
1952 vs Trenton State L 1-9 -
1952 vs Bayonne Naval Base W 16-3 -
1952 vs Rider L 2-12 -
1952 vs Newark College of Engineering L 3-4 -
1952 vs Newark College of Engineering W 7-3 -
1952 vs Bayonne Naval Base W 12-0 -
1952 vs Trenton State W 1-0 -
1952 vs Pace W 11-3 -
1952 vs St. John's (NY) L 6-17 -
 
Overall: 15-10
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 15-10


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Bob Kraus .500 3-0 2 1 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Joe Kasica .391 10-0 23 4 9 0 0 0 5 9 .391 0 0 0 0 .391 0 0 0-0 0 0 0 .000
Frank Cassavell .364 18-0 77 17 28 2 0 1 14 33 .429 0 0 0 0 .364 0 0 0-0 0 0 0 .000
Manny Senerchia .352 23-0 71 19 25 7 3 1 19 41 .577 0 0 0 0 .352 0 0 0-0 0 0 0 .000
Jack Davies .352 24-0 91 17 32 4 1 0 26 38 .418 0 0 0 0 .352 0 0 0-0 0 0 0 .000
Kermit Walder .340 17-0 50 17 17 2 1 0 5 21 .420 0 0 0 0 .340 0 0 0-0 0 0 0 .000
Fred Keil .333 15-0 36 9 12 1 0 2 5 19 .528 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Harry Durkee .313 12-0 32 3 10 2 0 0 2 12 .375 0 0 0 0 .313 0 0 0-0 0 0 0 .000
Bernie Goldwater .309 25-0 68 15 21 2 1 1 5 28 .412 0 0 0 0 .309 0 0 0-0 0 0 0 .000
Bill McHugh .303 22-0 33 8 10 0 2 0 8 14 .424 0 0 0 0 .303 0 0 0-0 0 0 0 .000
Judson Fink .303 23-0 76 15 23 4 3 0 16 33 .434 0 0 0 0 .303 0 0 0-0 0 0 0 .000
Bob Chicko .273 4-0 11 2 3 0 0 0 1 3 .273 0 0 0 0 .273 0 0 0-0 0 0 0 .000
William Schlager .254 23-0 71 7 18 1 2 0 10 23 .324 0 0 0 0 .254 0 0 0-0 0 0 0 .000
Bill Ludwig .250 3-0 4 1 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
Ron Rubin .240 20-0 50 7 12 1 0 0 6 13 .260 0 0 0 0 .240 0 0 0-0 0 0 0 .000
Connie Perry .216 16-0 37 6 8 0 0 0 5 8 .216 0 0 0 0 .216 0 0 0-0 0 0 0 .000
Andy Nowak .200 12-0 10 1 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
Ziggy Kwiatkowski .194 10-0 36 3 7 1 0 0 0 8 .222 0 0 0 0 .194 0 0 0-0 0 0 0 .000
John Sules .105 10-0 19 4 2 0 0 0 0 2 .105 0 0 0 0 .105 0 0 0-0 0 0 0 .000
Bob Buff .091 8-0 11 5 1 0 0 0 0 1 .091 0 0 0 0 .091 0 0 0-0 0 0 0 .000
Frank Cebello .077 6-0 13 2 1 0 0 0 0 1 .077 0 0 0 0 .077 0 0 0-0 0 0 0 .000
Bob Nesnay .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Robert Cullen .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Edward Lummer .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Caputo .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Victor Demerest .000 11-0 9 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Robert Strain .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Constantino Ravzzino .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Charles Ottina .000 2-0 0 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ray Burke .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Frank Baldachino .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .291 25-25 836 163 243 27 14 5 133 313 .374 0 0 0 0 .291 0 0 0-0 0 0 79 .000
Opponents .186 25-25 829 150 154 0 0 0 0 154 .186 0 0 0 0 .186 0 0 0-0 0 0 68 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Bill Ludwig 0.78 1-0 1 0 0 0/0 0 18.0 10 2 2 3 9 0 0 0 0 99.000 0 0 0 0 0
Robert Cullen 3.00 1-0 1 0 0 0/0 0 7.0 3 3 3 3 9 0 0 0 0 99.000 0 0 0 0 0
Harry Durkee 3.75 7-2 1 0 0 0/0 0 74.2 57 40 40 27 68 0 0 0 0 99.000 0 0 0 0 0
Frank Kasica 5.74 4-2 1 0 0 0/0 0 53.2 46 44 44 24 36 0 0 0 0 99.000 0 0 0 0 0
Frank Kraus 6.12 0-0 1 0 0 0/0 0 8.0 6 7 7 8 10 0 0 0 0 99.000 0 0 0 0 0
Bob Chicko 9.10 1-3 1 0 0 0/0 0 20.0 33 26 26 20 16 0 0 0 0 99.000 0 0 0 0 0
Manny Senerchia 11.09 1-3 1 0 0 0/0 0 17.2 18 28 28 23 27 0 0 0 0 99.000 0 0 0 0 0
Robert Strain 14.00 0-0 1 0 0 0/0 0 1.0 1 2 2 0 0 0 0 0 0 99.000 0 0 0 0 0
Team totals 5.77 15-10 25 25 0 0/0 0 182.0 154 150 150 105 166 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0