Statistics Summary for 1960 
 

  Date Opponent   Score   Attend   Site Notes
1960 vs St. Peter's W 2-0 -
1960 vs Bloomfield W 7-0 -
1960 vs Queens (NY) W 11-7 -
1960 vs Newark College of Engineering W 16-2 -
1960 vs Seton Hall W 3-1 -
* 1960 vs Newark State W 3-1 -
* 1960 vs Paterson State W 10-8 -
1960 vs Upsala W 5-3 -
* 1960 vs Glassboro State L 0-4 -
* 1960 vs Glassboro State L 6-7 -
* 1960 vs Jersey City State W 2-1 -
* 1960 vs Jersey City State W 4-3 -
1960 vs Rutgers-Newark W 10-4 -
1960 vs Fairleigh Dickinson L 4-8 -
* 1960 vs Trenton State W 11-7 -
* 1960 vs Paterson State W 8-1 -
1960 vs Pratt W 8-2 -
1960 vs Pratt W 10-2 -
* 1960 vs Newark State W 13-1 -
1960 vs Upsala L 0-2 -
* 1960 vs Trenton State L 7-11 -
 
Overall: 16-5
Conference: 7-3
Home: 0-0
Away: 0-0
Neutral: 16-5


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Hal Lorme .500 5-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Bob Thorout .373 21-0 67 19 25 5 0 0 11 30 .448 0 0 0 0 .373 0 0 6-6 0 0 0 .000
Jerry Golembeski .346 12-0 26 5 9 2 1 0 2 13 .500 0 0 0 0 .346 0 0 0-0 0 0 0 .000
Frank Pettinato .338 20-0 74 15 25 8 3 0 20 39 .527 0 0 0 0 .338 0 0 4-4 0 0 0 .000
Joe Staub .333 2-0 3 0 1 0 0 0 12 1 .333 0 0 0 0 .333 0 0 2-2 0 0 0 .000
Jeff Starling .323 20-0 62 10 20 3 0 1 0 26 .419 0 0 0 0 .323 0 0 0-0 0 0 0 .000
Bob Starling .309 21-0 55 15 17 1 1 1 12 23 .418 0 0 0 0 .309 0 0 0-0 0 0 0 .000
Tony Muccia .300 6-0 10 1 3 0 0 0 2 3 .300 0 0 0 0 .300 0 0 0-0 0 0 0 .000
Ed Cassavell .293 21-0 82 19 24 2 2 3 16 39 .476 0 0 0 0 .293 0 0 4-4 0 0 0 .000
Jim Breyan .268 21-0 82 13 22 2 2 0 13 28 .341 0 0 0 0 .268 0 0 1-1 0 0 0 .000
Pete Altieri .256 18-0 43 12 11 2 0 0 6 13 .302 0 0 0 0 .256 0 0 4-4 0 0 0 .000
John Warms .250 6-0 4 1 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
Jack Bicknell .242 19-0 66 10 16 3 1 2 9 27 .409 0 0 0 0 .242 0 0 3-3 0 0 0 .000
Mike Lauten .227 16-0 22 7 5 0 0 0 3 5 .227 0 0 0 0 .227 0 0 2-2 0 0 0 .000
Jim Piscatore .222 10-0 9 0 2 0 0 0 2 2 .222 0 0 0 0 .222 0 0 0-0 0 0 0 .000
Bill Ludwig .185 14-0 27 8 5 0 0 0 3 5 .185 0 0 0 0 .185 0 0 2-2 0 0 0 .000
Jerry Labenski .167 7-0 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 0 0 0 .000
Mike Moran .167 6-0 6 2 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 0 0 0 .000
Dave Peterson .167 6-0 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 0 0 0 .000
Ron Boyle .158 13-0 19 1 3 0 0 0 1 3 .158 0 0 0 0 .158 0 0 0-0 0 0 0 .000
Iggy Ciesla .000 6-0 9 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Maurice Tauriello .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .280 21-21 689 140 193 28 10 8 118 265 .385 0 0 0 0 .280 0 0 29-29 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Ron Boyle 0.84 4-2 1 0 2 0/0 0 58.0 37 30 7 24 36 0 0 0 0 99.000 0 0 0 0 0
Jim Piscatore 0.93 3-1 1 0 0 0/0 0 30.0 21 11 4 10 28 0 0 0 0 99.000 0 0 0 0 0
Jerry Golembeski 1.04 4-1 1 0 1 0/0 0 27.0 21 10 4 16 40 0 0 0 0 99.000 0 0 0 0 0
Tony Muccia 1.37 3-1 1 0 0 0/0 0 30.2 27 16 6 6 25 0 0 0 0 99.000 0 0 0 0 0
Joe Staub 1.50 0-0 1 0 0 0/0 0 9.1 6 2 2 6 14 0 0 0 0 99.000 0 0 0 0 0
Iggy Ciesla 3.15 2-0 1 0 0 0/0 0 20.0 19 10 9 5 16 0 0 0 0 99.000 0 0 0 0 0
Team totals 1.28 16-5 21 21 0 0/0 0 175.0 131 79 32 67 159 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0