Statistics Summary for 1964 
 

  Date Opponent   Score   Attend   Site Notes
1964 vs Fairleigh Dickinson L 3-4 -
* 1964 vs Glassboro State W 6-3 -
1964 vs Monmouth L 0-4 -
1964 vs Pratt W 3-1 -
1964 vs Newark College of Engineering W 2-1 -
* 1964 vs Newark State W 10-1 -
1964 vs St. Peter's L 6-7 -
1964 vs Bloomfield W 4-2 -
1964 vs Johnson St. W 18-1 -
1964 vs Rutgers-Newark W 3-0 -
* 1964 vs Glassboro State W 5-3 -
* 1964 vs Jersey City State W 10-6 -
* 1964 vs Trenton State W 5-1 -
* 1964 vs Jersey City State W 7-2 -
* 1964 vs Paterson State W 3-2 -
1964 vs Bloomfield W 3-2 -
* 1964 vs Trenton State L 1-6 -
* 1964 vs Newark State W 15-1 -
1964 vs Upsala W 5-1 -
1964 vs Seton Hall L 2-3 -
* 1964 vs Paterson State L 1-10 -
 
Overall: 15-6
Conference: 8-2
Home: 0-0
Away: 0-0
Neutral: 15-6


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
John DePuyt .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Frank Zimmerman .393 15-0 28 7 11 1 0 0 1 12 .429 0 0 0 0 .393 0 0 0-0 0 0 0 .000
Andy Paterson .375 5-0 8 1 3 0 0 0 0 3 .375 0 0 0 0 .375 0 0 0-0 0 0 0 .000
Jim Carovillano .315 21-0 73 11 23 4 0 1 11 30 .411 0 0 0 0 .315 0 0 4-4 0 0 0 .000
Bill Rehain .313 21-0 64 16 20 0 0 1 10 23 .359 0 0 0 0 .313 0 0 9-9 0 0 0 .000
Bill Van Pelt .310 13-0 29 11 9 1 1 0 5 12 .414 0 0 0 0 .310 0 0 2-2 0 0 0 .000
Jack Maikos .300 8-0 10 2 3 0 1 0 1 5 .500 0 0 0 0 .300 0 0 0-0 0 0 0 .000
Joe Locascio .288 20-0 59 13 17 4 1 0 9 23 .390 0 0 0 0 .288 0 0 4-4 0 0 0 .000
Lynn Francis .277 17-0 47 7 13 3 1 0 12 18 .383 0 0 0 0 .277 0 0 1-1 0 0 0 .000
Mike Valentino .255 18-0 47 3 12 1 1 1 5 18 .383 0 0 0 0 .255 0 0 1-1 0 0 0 .000
Bob Bentsen .222 3-0 9 1 2 0 0 0 1 2 .222 0 0 0 0 .222 0 0 1-1 0 0 0 .000
George Middleton .220 14-0 41 3 9 1 0 0 2 10 .244 0 0 0 0 .220 0 0 2-2 0 0 0 .000
Manny Periera .216 13-0 37 5 8 0 0 1 7 11 .297 0 0 0 0 .216 0 0 0-0 0 0 0 .000
Jim White .197 20-0 66 4 13 2 0 0 9 15 .227 0 0 0 0 .197 0 0 2-2 0 0 0 .000
Bill Lally .194 21-0 72 15 14 3 2 1 11 24 .333 0 0 0 0 .194 0 0 4-4 0 0 0 .000
Eric Hatch .188 10-0 16 1 3 1 0 0 1 4 .250 0 0 0 0 .188 0 0 1-1 0 0 0 .000
Al DePalma .152 18-0 33 5 5 0 1 0 2 7 .212 0 0 0 0 .152 0 0 0-0 0 0 0 .000
Dennis Miele .125 10-0 16 2 2 0 0 0 0 2 .125 0 0 0 0 .125 0 0 1-1 0 0 0 .000
Jack Pruden .118 13-0 17 3 2 0 0 0 0 2 .118 0 0 0 0 .118 0 0 0-0 0 0 0 .000
Bob Timko .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Bruce Fitts .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ricky Williams .000 10-0 8 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Bob Timko .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .248 21-21 686 112 170 21 8 5 88 222 .324 0 0 0 0 .248 0 0 32-32 0 0 56 .000
Opponents 99.000 21-21 0 61 128 0 0 0 0 128 99.000 0 0 0 0 99.000 0 0 0-0 0 0 70 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Eric Hatch 0.39 5-1 1 0 0 0/0 0 36.1 26 9 2 11 28 0 0 0 0 99.000 0 0 0 0 0
Bill Rehain 1.04 1-1 1 0 0 0/0 0 27.0 24 6 4 7 14 0 0 0 0 99.000 0 0 0 0 0
Ricky Williams 1.12 1-2 1 0 0 0/0 0 25.0 15 11 4 28 36 0 0 0 0 99.000 0 0 0 0 0
Jack Pruden 1.19 5-1 1 0 0 0/0 0 47.0 29 18 8 28 44 0 0 0 0 99.000 0 0 0 0 0
Bob Timko 1.83 0-0 1 0 0 0/0 0 7.2 8 2 2 3 5 0 0 0 0 99.000 0 0 0 0 0
Jack Maikos 2.33 3-1 1 0 0 0/0 0 36.0 26 15 12 18 30 0 0 0 0 99.000 0 0 0 0 0
Team totals 1.25 15-6 21 21 0 0/0 0 179.0 128 61 32 95 157 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0