Statistics Summary for 1967 
 

  Date Opponent   Score   Attend   Site Notes
* 1967 vs Jersey City State W 6-3 -
1967 vs Bloomfield W 6-1 -
* 1967 vs Newark State W 11-1 -
1967 vs Monmouth W 7-3 -
* 1967 vs Trenton State W 13-6 -
1967 vs Fairleigh Dickinson W 2-1 -
* 1967 vs Jersey City State W 5-1 -
* 1967 vs Paterson State W 5-2 -
* 1967 vs Newark State W 4-0 -
* 1967 vs Glassboro State L 0-2 -
* 1967 vs Paterson State W 23-2 -
* 1967 vs Glassboro State L 2-8 -
* 1967 vs Trenton State W 6-5 -
1967 vs Upsala L 0-9 -
 
Overall: 11-3
Conference: 8-2
Home: 0-0
Away: 0-0
Neutral: 11-3


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Tom McCormick .368 14-0 38 4 14 0 0 0 2 14 .368 0 0 0 0 .368 0 0 3-3 0 0 0 .000
Elliot Lovi .333 5-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Jim Downing .321 14-0 53 15 17 5 2 1 7 29 .547 0 0 0 0 .321 0 0 7-7 0 0 0 .000
Howie Behnke .286 10-0 14 3 4 0 1 0 2 6 .429 0 0 0 0 .286 0 0 1-1 0 0 0 .000
Pete Baubles .268 13-0 41 6 11 1 0 0 5 12 .293 0 0 0 0 .268 0 0 5-5 0 0 0 .000
Bill Van Pelt .262 12-0 42 9 11 0 1 1 11 16 .381 0 0 0 0 .262 0 0 4-4 0 0 0 .000
Frank Rossi .254 14-0 59 16 15 1 0 7 17 37 .627 0 0 0 0 .254 0 0 3-3 0 0 0 .000
Fred Keimel .250 9-0 12 3 3 0 1 0 2 5 .417 0 0 0 0 .250 0 0 0-0 0 0 0 .000
Dick Shutte .224 14-0 49 12 11 1 0 0 4 12 .245 0 0 0 0 .224 0 0 3-3 0 0 0 .000
Sergio Pereira .200 7-0 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
Mike Betancourt .179 14-0 39 3 7 0 0 0 7 7 .179 0 0 0 0 .179 0 0 0-0 0 0 0 .000
Mike Sullivan .175 14-0 40 6 7 0 0 0 5 7 .175 0 0 0 0 .175 0 0 6-6 0 0 0 .000
Joe Baker .167 11-0 18 4 3 0 1 1 3 8 .444 0 0 0 0 .167 0 0 1-1 0 0 0 .000
Rich Bakker .167 10-0 12 1 2 2 0 0 1 4 .333 0 0 0 0 .167 0 0 2-2 0 0 0 .000
Bill Granse .133 11-0 15 3 2 0 0 0 1 2 .133 0 0 0 0 .133 0 0 2-2 0 0 0 .000
Peter Jerauld .133 9-0 15 4 2 0 0 0 1 2 .133 0 0 0 0 .133 0 0 0-0 0 0 0 .000
Joe Comba .000 7-0 8 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pete Trunk .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Bob Bisbano .000 7-0 11 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ray Tkacz .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Charles Siman .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
John McNulty .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .231 14-14 480 90 111 10 6 10 70 163 .340 0 0 0 0 .231 0 0 37-37 0 0 34 .000
Opponents .188 14-14 473 44 89 0 0 0 0 89 .188 0 0 0 0 .188 0 0 0-0 0 0 38 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
John McNulty 0.00 0-0 1 0 0 0/0 0 2.0 4 0 0 0 3 0 0 0 0 99.000 0 0 0 0 0
Ralph Miller 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 2 2 0 0 0 0 99.000 0 0 0 0 0
Joe Comba 1.08 2-1 1 0 0 0/0 0 26.0 21 10 4 7 19 0 0 0 0 99.000 0 0 0 0 0
Peter Jerauld 1.40 4-2 1 0 0 0/0 0 45.0 27 17 9 15 40 0 0 0 0 99.000 0 0 0 0 0
Bob Bisbano 1.56 2-0 1 0 0 0/0 0 18.0 14 4 4 3 9 0 0 0 0 99.000 0 0 0 0 0
Fred Keimel 2.41 3-0 1 0 0 0/0 0 32.0 22 13 11 23 36 0 0 0 0 99.000 0 0 0 0 0
Team totals 1.56 11-3 14 14 0 0/0 0 126.0 89 44 28 50 109 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0