Statistics Summary for 1970 
 

  Date Opponent   Score   Attend   Site Notes
1970 vs St. Peter's W 10-4 -
1970 vs Newark College of Engineering W 8-7 -
* 1970 vs Jersey City State W 13-2 -
1970 vs Upsala L 5-7 -
* 1970 vs Paterson State W 7-2 -
* 1970 vs Newark State W 12-4 -
* 1970 vs Glassboro State L 10-21 -
* 1970 vs Trenton State W 4-0 -
1970 vs Long Island University W 9-8 -
1970 vs Pace W 27-6 -
1970 vs Rutgers-Newark W 20-3 -
* 1970 vs Jersey City State W 13-0 -
1970 vs Bloomfield W 17-0 -
1970 vs Central Conn. St. W 14-9 -
* 1970 vs Glassboro State W 7-3 -
1970 vs Fairleigh Dickinson W 4-1 -
1970 vs Monmouth L 3-4 -
* 1970 vs Trenton State W 7-5 -
* 1970 vs Paterson State L 0-5 -
1970 vs East Stroudsburg W 9-4 -
* 1970 vs Newark State W 17-3 -
1970 vs Cornell L 4-8 -
1970 vs Cornell L 1-4 -
 
Overall: 17-6
Conference: 8-2
Home: 0-0
Away: 0-0
Neutral: 17-6


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Ron Gara .500 1-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Kevin Cooney .500 1-0 14 6 7 0 1 0 4 9 .643 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Frank Rossi .435 1-0 92 37 40 7 1 7 28 70 .761 0 0 0 0 .435 0 0 2-2 0 0 0 .000
Bob Mooney .400 1-0 35 10 14 2 0 2 12 22 .629 0 0 0 0 .400 0 0 1-1 0 0 0 .000
Carmine DeSimone .396 1-0 91 19 36 5 2 7 46 66 .725 0 0 0 0 .396 0 0 0-0 0 0 0 .000
Bob Lyon .366 1-0 93 28 34 6 0 2 12 46 .495 0 0 0 0 .366 0 0 3-3 0 0 0 .000
Steve Samson .342 1-0 76 18 26 3 0 3 16 38 .500 0 0 0 0 .342 0 0 1-1 0 0 0 .000
Dale Garlick .329 1-0 85 22 28 6 2 5 24 53 .624 0 0 0 0 .329 0 0 4-4 0 0 0 .000
P.J. Baccarella .316 1-0 38 12 12 2 0 2 9 20 .526 0 0 0 0 .316 0 0 0-0 0 0 0 .000
Joe Baker .316 1-0 76 10 24 6 1 2 16 38 .500 0 0 0 0 .316 0 0 1-1 0 0 0 .000
Larry Berra .314 1-0 51 13 16 2 0 2 13 24 .471 0 0 0 0 .314 0 0 0-0 0 0 0 .000
Rick Clayton .300 1-0 10 2 3 0 0 0 1 3 .300 0 0 0 0 .300 0 0 0-0 0 0 0 .000
Ken Inglis .286 1-0 21 0 6 1 1 0 2 9 .429 0 0 0 0 .286 0 0 0-0 0 0 0 .000
Rich San Fillipo .282 1-0 85 24 24 3 0 2 13 33 .388 0 0 0 0 .282 0 0 2-2 0 0 0 .000
Paul Parker .278 1-0 18 2 5 1 0 0 3 6 .333 0 0 0 0 .278 0 0 0-0 0 0 0 .000
Don DeJianne .250 1-0 8 2 2 0 0 0 3 2 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
Jim Nunnermacker .250 1-0 24 9 6 0 0 0 1 6 .250 0 0 0 0 .250 0 0 1-1 0 0 0 .000
Bob Cardwell .143 1-0 7 3 1 1 0 0 0 2 .286 0 0 0 0 .143 0 0 1-1 0 0 0 .000
Howie Shaw .083 1-0 12 1 1 1 0 0 1 2 .167 0 0 0 0 .083 0 0 0-0 0 0 0 .000
Jack Venezia .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
John Grzymko .000 1-0 5 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Fred Keimel .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Joe Collins .000 1-0 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .336 23-23 852 221 286 45 8 34 205 449 .527 0 0 0 0 .336 0 0 16-16 0 0 55 .000
Opponents .229 23-23 783 110 179 0 0 0 0 179 .229 0 0 0 0 .229 0 0 0-0 0 0 43 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
P.J. Baccarella 0.00 0-0 1 0 0 0/0 0 3.0 0 0 0 3 6 0 0 0 13 .000 0 0 0 0 0
Jack Venezia 0.00 0-0 1 0 0 0/0 0 7.1 7 5 0 4 6 0 0 0 37 99.000 0 0 0 0 0
Ken Inglis 0.92 5-2 8 8 0 0/0 0 60.2 45 22 8 26 72 0 0 0 251 99.000 0 0 0 0 0
Paul Parker 1.11 4-2 6 6 0 0/0 0 44.1 33 16 7 22 48 0 0 0 192 99.000 0 0 0 0 0
John Grzymko 1.94 1-0 1 0 0 0/0 0 18.0 17 6 5 3 14 0 0 0 77 99.000 0 0 0 0 0
Rick Clayton 2.18 2-1 3 3 0 0/0 0 25.2 24 16 8 19 26 0 0 0 119 99.000 0 0 0 0 0
Kevin Cooney 3.43 3-1 5 5 0 0/0 0 34.2 39 24 17 13 36 0 0 0 152 99.000 0 0 0 0 0
Fred Keimel 7.00 2-0 1 1 0 0/0 0 10.0 14 21 10 10 7 0 0 0 59 99.000 0 0 0 0 0
Team totals 1.89 17-6 23 23 0 0/0 0 203.2 179 110 55 100 215 0 0 0 900 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0