Statistics Summary for 1971 
 

  Date Opponent   Score   Attend   Site Notes
* 1971 vs Newark State W 4-1 -
1971 vs Rutgers-Newark W 4-2 -
1971 vs Long Island Unviersity W 7-3 -
* 1971 vs Jersey City State W 11-2 -
1971 vs Newark College of Engineering W 17-0 -
* 1971 vs Wm. Paterson L 7-8 -
* 1971 vs Newark State W 3-1 -
1971 vs Fairleigh Dickinson L 7-12 -
* 1971 vs Glassboro State W 13-3 -
1971 vs St. Peter's W 6-4 -
1971 vs Upsala W 5-0 -
* 1971 vs Wm. Paterson W 6-5 -
* 1971 vs Trenton State W 9-6 -
1971 vs Pace W 8-0 -
1971 vs Adelphi L 5-6 -
* 1971 vs Jersey City State W 9-5 -
1971 vs Bloomfield W 4-1 -
1971 vs Central Conn. St. W 8-3 -
1971 vs Central Conn. St. W 4-3 -
* 1971 vs Glassboro State L 0-6 -
1971 vs Monmouth W 4-3 -
1971 vs East Stroudsburg L 0-5 -
* 1971 vs Trenton State L 5-6 -
1971 vs SUNY Cortland W 4-3 -
1971 vs Cornell W 7-5 -
 
Overall: 19-6
Conference: 7-3
Home: 0-0
Away: 0-0
Neutral: 19-6


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Jack Venezia 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Dale Garlick .370 1-0 92 27 34 11 0 1 18 48 .522 0 0 0 0 .370 0 0 2-2 0 0 0 .000
Kevin Cooney .348 1-0 23 7 8 0 0 0 0 8 .348 0 0 0 0 .348 0 0 0-0 0 0 0 .000
Charlie Williams .333 1-0 90 6 30 4 1 1 20 39 .433 0 0 0 0 .333 0 0 3-3 0 0 0 .000
Carmine DeSimone .327 1-0 101 22 33 6 3 3 37 54 .535 0 0 0 0 .327 0 0 0-0 0 0 0 .000
Rich San Fillipo .323 1-0 99 28 32 3 1 7 18 58 .586 0 0 0 0 .323 0 0 1-1 0 0 0 .000
Steve Samson .288 1-0 73 7 21 6 0 0 7 27 .370 0 0 0 0 .288 0 0 0-0 0 0 0 .000
Bob Cosentino .266 1-0 94 30 25 2 1 2 10 35 .372 0 0 0 0 .266 0 0 3-3 0 0 0 .000
Ken Klein .250 1-0 24 5 6 0 1 0 3 8 .333 0 0 0 0 .250 0 0 1-1 0 0 0 .000
Larry Berra .245 1-0 53 1 13 1 0 0 2 14 .264 0 0 0 0 .245 0 0 1-1 0 0 0 .000
P.J. Baccarella .244 1-0 90 9 22 1 2 4 23 39 .433 0 0 0 0 .244 0 0 1-1 0 0 0 .000
John Bradshaw .200 1-0 10 1 2 0 0 0 2 2 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
Bob Vallone .200 1-0 5 3 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
Rich Del Guercio .200 1-0 10 0 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
Bob Mooney .182 1-0 44 5 8 0 0 0 1 8 .182 0 0 0 0 .182 0 0 0-0 0 0 0 .000
Ken Inglis .133 1-0 15 2 2 0 0 0 1 2 .133 0 0 0 0 .133 0 0 0-0 0 0 0 .000
Paul Parker .083 1-0 24 0 2 0 0 0 0 2 .083 0 0 0 0 .083 0 0 0-0 0 0 0 .000
Frank Baris .000 1-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Don DeJianne .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
John Pello .000 1-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Parker Snare .000 1-0 6 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
Rick Clayton .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jim Barnaba .000 1-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .285 25-25 866 157 247 34 9 18 142 353 .408 0 0 0 0 .285 0 0 14-14 0 0 37 .000
Opponents .227 25-25 836 93 190 0 0 0 0 190 .227 0 0 0 0 .227 0 0 0-0 0 0 39 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
P.J. Baccarella 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 3 0 0 0 8 .000 0 0 0 0 0
Rich Del Guercio 1.07 3-1 2 2 0 0/0 0 32.2 20 10 5 14 14 0 0 0 124 99.000 0 0 0 0 0
Ken Inglis 1.62 3-1 5 5 0 0/0 0 43.1 35 14 10 11 35 0 0 0 174 99.000 0 0 0 0 0
Kevin Cooney 1.99 6-2 7 7 0 0/0 0 67.0 66 26 19 15 51 0 0 0 278 99.000 0 0 0 0 0
Paul Parker 2.33 7-0 10 10 0 0/0 0 66.0 58 30 22 29 77 0 0 0 283 99.000 0 0 0 0 0
Bill Collins 3.50 0-0 1 0 0 0/0 0 4.0 3 3 2 1 1 0 0 0 12 99.000 0 0 0 0 0
Rick Clayton 3.50 0-1 1 1 0 0/0 0 4.0 5 6 2 7 1 0 0 0 26 99.000 0 0 0 0 0
Jack Venezia 4.20 0-1 1 0 0 0/0 0 5.0 3 4 3 4 2 0 0 0 23 99.000 0 0 0 0 0
Team totals 1.97 19-6 25 25 0 0/0 0 224.0 190 93 63 82 184 0 0 0 928 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0