Statistics Summary for 1972 
 

  Date Opponent   Score   Attend   Site Notes
1972 vs Long Island University W 4-2 -
1972 vs Pace W 16-5 -
* 1972 vs Wm. Paterson W 16-0 -
1972 vs Rutgers-Newark W 24-4 -
* 1972 vs Newark State W 17-1 -
1972 vs NYIT L 6-11 -
1972 vs Rider W 10-2 -
* 1972 vs Wm. Paterson W 7-3 -
1972 vs Adelphi L 0-5 -
* 1972 vs Jersey City State W 11-3 -
* 1972 vs Newark State W 17-0 -
1972 vs Monmouth W 5-4 -
1972 vs St. Peter's W 7-1 -
* 1972 vs Glassboro State W 4-3 -
* 1972 vs Trenton State W 10-4 -
* 1972 vs Trenton State W 11-3 -
1972 vs Fairleigh Dickinson W 4-3 -
1972 vs East Stroudsburg W 6-5 -
1972 vs Bloomfield W 9-2 -
* 1972 vs Glassboro State W 6-1 -
1972 vs Upsala W 3-0 -
* 1972 vs Jersey City State W 16-1 -
1972 vs Adelphi W 3-2 -
p 1972 vs New Haven W 1-0 - NCAA College Division Tournament
p 1972 vs Florida Southern L 0-1 - NCAA College Division Tournament
p 1972 vs New Haven L 1-5 - NCAA College Division Tournament
 
Overall: 22-4
Conference: 10-0
Home: 0-0
Away: 0-0
Neutral: 22-4


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Chris Vitella .667 3-0 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
Ken Klein .500 4-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Dale Garlick .438 26-0 112 29 49 2 3 9 33 84 .750 12 0 14 0 .492 0 0 9-9 0 0 0 .000
Norm Schoenig .400 10-0 10 2 4 0 0 0 0 4 .400 1 0 2 0 .455 0 0 0-0 0 0 0 .000
Bob DeJianne .351 26-0 114 23 40 7 1 8 34 73 .640 8 0 9 0 .393 0 0 3-3 0 0 0 .000
Rich Del Guercio .333 9-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
Joe Leicht .333 4-0 3 1 1 0 0 1 2 4 1.333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
P.J. Baccarella .330 26-0 103 22 34 6 2 3 18 53 .515 13 0 3 0 .405 0 0 1-1 0 0 0 .000
Karl Gordon .322 26-0 115 29 37 5 1 3 14 53 .461 12 0 6 0 .386 0 0 11-11 0 0 0 .000
Bob Brewster .320 18-0 50 7 16 3 1 0 8 21 .420 8 0 3 0 .414 0 0 1-1 0 0 0 .000
John Bradshaw .296 18-0 54 12 16 2 0 2 4 24 .444 5 0 4 0 .356 0 0 0-0 0 0 0 .000
Tony Scarlatelli .288 26-0 104 22 30 7 1 8 23 63 .606 13 0 18 0 .368 0 0 4-4 0 0 0 .000
Paul Parker .286 8-0 28 8 8 0 0 3 7 17 .607 1 0 7 0 .310 0 0 0-0 0 0 0 .000
Bob Cosentino .275 26-0 102 27 28 3 4 4 20 51 .500 9 0 11 0 .333 0 0 11-11 0 0 0 .000
Bob Yesenko .250 2-0 4 1 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0 0 0 0 .000
Lou Recchia .248 26-0 101 19 25 5 1 4 21 44 .436 18 0 18 0 .361 0 0 1-1 0 0 0 .000
Bill Collins .190 8-0 21 3 4 0 0 0 2 4 .190 1 0 7 0 .227 0 0 0-0 0 0 0 .000
Charlie Williams .158 13-0 19 3 3 0 0 2 2 9 .474 1 0 3 0 .200 0 0 0-0 0 0 0 .000
Kevin Cooney .032 9-0 31 3 1 0 0 0 1 1 .032 7 0 6 0 .211 0 0 0-0 0 0 0 .000
Jack Venezia .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .309 26-26 982 214 303 41 14 47 190 513 .522 110 0 123 0 .378 0 0 41-41 0 0 43 .000
Opponents .197 26-26 877 71 173 0 0 0 0 173 .197 0 0 0 0 .197 0 0 0-0 0 0 55 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Bill Collins 0.63 5-1 4 4 0 0/0 0 55.1 31 10 5 11 39 0 0 0 192 99.000 0 0 0 0 0
Kevin Cooney 1.06 9-0 9 9 0 0/0 0 86.0 70 21 13 18 77 0 0 0 349 99.000 0 0 0 0 0
Paul Parker 1.31 6-1 8 8 0 0/0 0 64.0 33 13 12 31 60 0 0 0 252 99.000 0 0 0 0 0
Chris Vitella 2.62 1-0 1 1 0 0/0 0 8.0 4 3 3 7 6 0 0 0 32 99.000 0 0 0 0 0
P.J. Baccarella 3.50 0-0 1 0 0 0/0 0 6.0 4 3 3 4 7 0 0 0 27 99.000 0 0 0 0 0
Bob Yesenko 4.50 0-0 1 1 0 0/0 0 4.2 7 4 3 3 4 0 0 0 26 99.000 0 0 0 0 0
Rich Del Guercio 4.98 1-2 3 3 0 0/0 1 19.2 20 15 14 11 14 0 0 0 90 99.000 0 0 0 0 0
Jack Venezia 10.50 0-0 1 0 0 0/0 0 1.1 3 2 2 0 0 0 0 0 8 99.000 0 0 0 0 0
Team totals 1.57 22-4 26 26 0 0/0 1 245.0 172 71 55 85 207 0 0 0 976 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0