Statistics Summary for 1973 
 

  Date Opponent   Score   Attend   Site Notes
* 1973 vs Jersey City State W 12-0 -
1973 vs Newark College of Engineering W 17-1 -
1973 vs Eastern Conn. St. L 2-3 -
1973 vs NYIT W 9-0 -
* 1973 vs Newark State L 1-7 -
* 1973 vs Glassboro State L 1-2 -
* 1973 vs Newark State W 9-0 -
* 1973 vs Wm. Paterson W 15-9 -
* 1973 vs Trenton State L 6-11 -
1973 vs St. Peter's W 4-2 -
1973 vs Adelphi L 1-4 -
1973 vs C.W. Post W 4-1 -
1973 vs Rutgers-Newark W 11-1 -
* 1973 vs Glassboro State W 7-4 -
1973 vs Monmouth W 7-1 -
* 1973 vs Wm. Paterson W 3-2 -
* 1973 vs Trenton State W 3-1 -
1973 vs East Stroudsburg W 10-5 -
1973 vs Rider L 7-10 -
1973 vs Fairleigh Dickinson W 4-0 -
* 1973 vs Jersey City State L 3-7 -
1973 vs Upsala W 4-2 -
p 1973 vs Queens (NY) W 8-1 - ECAC Tournament
p 1973 vs Adelphi L 5-6 - ECAC Tournament
 
Overall: 16-8
Conference: 6-4
Home: 0-0
Away: 0-0
Neutral: 16-8


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Stu Richter .413 23-0 80 20 33 4 2 2 21 47 .588 21 0 6 0 .535 0 0 1-1 0 0 0 .000
Joe Leicht .357 9-0 14 5 5 0 0 1 6 8 .571 6 0 2 0 .550 0 0 0-0 0 0 0 .000
Karl Gordon .333 24-0 96 22 32 9 0 1 11 44 .458 15 0 1 0 .423 0 0 4-4 0 0 0 .000
Bob DeJianne .330 24-0 88 22 29 2 0 3 24 40 .455 12 6 0 0 .443 0 0 4-4 0 0 0 .000
Jim Rake .319 24-0 91 16 29 4 3 0 7 39 .429 19 0 1 0 .436 0 0 2-2 0 0 0 .000
Dan Dunn .300 23-0 80 7 24 4 1 1 21 33 .413 6 0 3 0 .349 0 0 0-0 0 0 0 .000
Tony Scarlatelli .256 23-0 78 19 20 1 1 3 15 32 .410 19 0 16 0 .402 0 0 1-1 0 0 0 .000
Paul Pignatello .250 16-0 36 4 9 1 0 1 5 13 .361 0 0 9 0 .250 0 0 1-1 0 0 0 .000
Bob Cosentino .250 23-0 84 23 21 4 0 1 13 28 .333 21 0 12 0 .400 0 0 1-1 0 0 0 .000
Gary Banta .243 14-0 37 2 9 1 0 0 7 10 .270 3 0 3 0 .300 0 0 0-0 0 0 0 .000
Charlie Williams .209 20-0 67 7 14 5 0 0 10 19 .284 2 0 6 0 .232 0 0 0-0 0 0 0 .000
Rich Waller .190 10-0 21 2 4 0 0 0 0 4 .190 0 0 4 0 .190 0 0 0-0 0 0 0 .000
Joe Papasidero .125 11-0 8 2 1 0 0 0 1 1 .125 4 0 5 0 .417 0 0 1-1 0 0 0 .000
Bill Collins .120 11-0 25 1 3 0 0 0 1 3 .120 3 0 5 0 .214 0 0 0-0 0 0 0 .000
Steve O'Horo .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Steve Buffett .000 9-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
P.J. Baccarella .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Bob Yesenko .000 5-0 4 1 0 0 0 0 1 0 .000 3 0 2 0 .429 0 0 0-0 0 0 0 .000
Team totals .286 24-24 815 153 233 35 7 13 143 321 .394 135 0 84 0 .387 0 0 15-15 0 0 62 .000
Opponents .194 24-24 780 80 151 0 0 0 0 151 .194 0 0 0 0 .194 0 0 0-0 0 0 40 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Steve Buffett 0.48 0-1 1 0 0 0/0 0 14.2 14 8 1 6 12 0 0 0 67 99.000 0 0 0 0 0
Jim Rake 1.06 4-0 3 3 0 0/0 0 33.0 17 7 5 7 40 0 0 0 125 99.000 0 0 0 0 0
Rich Waller 1.32 3-3 8 8 0 0/0 0 58.1 44 21 11 30 81 0 0 0 256 99.000 0 0 0 0 0
Bill Collins 1.37 6-2 1 8 0 0/0 0 71.1 50 22 14 13 47 0 0 0 287 99.000 0 0 0 0 0
Bob Yesenko 1.67 2-1 3 3 0 0/0 0 21.0 14 14 5 7 17 0 0 0 91 99.000 0 0 0 0 0
Dan Dunn 3.11 1-1 2 2 0 0/0 0 9.0 6 4 4 5 11 0 0 0 41 99.000 0 0 0 0 0
Steve O'Horo 7.64 0-0 1 0 0 0/0 0 3.2 6 4 4 2 2 0 0 0 18 99.000 0 0 0 0 0
Team totals 1.46 16-8 24 24 0 0/0 0 211.0 151 80 44 70 210 0 0 0 885 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0