Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
1990 at UC Riverside L 7-13 -
1990 at Cal Poly Pomona L 5-11 -
1990 at Cal Poly Pomona L 4-17 -
1990 vs Cal Poly Pomona L 5-11 -
1990 at Westmont W 4-1 -
1990 vs Cal State LA L 5-6 -
1990 at Azusa Pacific L 3-17 -
1990 at UC San Diego T 10-10 -
1990 vs Wis.-Whitewater W 10-4 -
1990 at Dominican (NY) W 10-6 -
* 1990 RUTGERS-NEWARK W 13-12 -
* 1990 WM. PATERSON W 4-3 -
* 1990 TRENTON STATE L 5-7 -
* 1990 TRENTON STATE W 7-2 -
1990 at Bloomfield W 7-2 -
* 1990 RAMAPO W 7-1 -
1990 at Rider L 4-6 -
* 1990 KEAN L 14-15 -
* 1990 KEAN W 12-3 -
1990 EASTERN CONN. ST. L 2-10 -
1990 EASTERN CONN. ST. W 4-3 -
* 1990 at Wm. Paterson L 3-9 -
* 1990 at Jersey City State W 13-8 -
* 1990 at Glassboro State L 9-12 -
* 1990 at Glassboro State W 4-2 -
1990 at Rutgers L 6-7 -
1990 DOMINICAN (NY) W 7-1 -
1990 MONMOUTH W 13-7 -
* 1990 at Ramapo W 5-3 -
* 1990 at Rutgers-Camden W 14-2 -
* 1990 at Rutgers-Camden W 10-3 -
1990 at Adelphi W 13-5 -
* 1990 JERSEY CITY STATE W 15-3 -
* 1990 at Rutgers-Newark W 14-9 -
1990 at Ithaca T 7-7 -
1990 METHODIST W 5-4 -
1990 METHODIST W 6-3 -
p 1990 WM. PATERSON W 12-6 - NJAC Tournament
p 1990 TRENTON STATE W 7-0 - NJAC Tournament
p 1990 TRENTON STATE W 7-6 - NJAC Tournament
p 1990 RENSSELAER W 8-4 - NCAA Mid-Atlantic Regional
p 1990 RUTGERS-NEWARK W 13-7 - NCAA Mid-Atlantic Regional
p 1990 RUTGERS-NEWARK W 17-2 - NCAA Mid-Atlantic Regional
p 1990 vs Aurora L 6-7 - Battle Creek, MI NCAA Division III World Series
1990 vs Cal St. San Bernardino L 3-17 - Battle Creek, MI
 
Overall: 28-15-2
Conference: 12-4
Home: 17-3
Away: 10-8-2
Neutral: 1-4


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Elliot Morgan .369 45-43 168 42 62 9 3 11 45 110 .655 18 3 31 0 .432 3 1 2-3 58 1 2 .967
Dom DiGirolomo .358 25-18 67 9 24 4 0 1 9 31 .463 15 1 5 0 .482 0 0 0-0 76 16 3 .968
Mike Dixon .349 45-45 192 45 67 10 3 3 33 92 .479 19 1 16 0 .407 2 1 2-4 42 19 6 .910
Joe Critelli .333 9-1 6 1 2 1 0 0 1 3 .500 0 0 2 0 .286 1 0 0-0 1 0 0 1.000
Glenn McClasky .333 8-0 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0 4 0 0 1.000
Jason Geary .333 9-0 9 3 3 0 0 0 2 3 .333 1 0 2 0 .400 0 0 0-0 13 2 2 .882
Brian Wilmot .328 39-35 137 35 45 8 2 5 33 72 .526 17 2 17 0 .408 1 0 2-3 40 2 3 .933
Tim North .322 43-43 149 39 48 11 1 3 32 70 .470 25 1 19 0 .420 1 3 6-7 104 109 11 .951
John Puskar .318 44-43 170 43 54 6 5 0 32 70 .412 28 3 15 0 .415 4 1 10-13 94 1 7 .931
Mike Brandon .312 45-45 170 40 53 9 1 3 33 73 .429 31 2 14 0 .424 0 3 2-2 57 119 21 .893
Ron Moore .289 24-8 38 7 11 1 1 3 9 23 .605 7 0 8 0 .391 1 0 0-0 19 1 1 .952
Rich BelBruno .278 14-4 18 0 5 0 0 0 4 5 .278 3 0 4 0 .364 1 2 0-0 28 3 1 .969
Frank Quinn .268 29-24 82 10 22 5 0 1 14 30 .366 7 1 8 0 .330 1 1 1-1 147 13 10 .941
Drew Ryan .260 29-27 104 19 27 4 0 3 12 40 .385 9 3 21 0 .333 1 1 0-0 141 22 7 .959
Scott Aswad .255 45-45 188 36 48 13 0 0 31 61 .324 26 2 9 0 .349 2 2 0-0 222 55 14 .952
Vic Rosado .214 16-1 14 0 3 0 0 0 2 3 .214 1 0 2 0 .250 1 0 0-0 4 12 3 .842
Warren Griffith .200 8-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 3 0 0 1.000
Troy Bowers .200 4-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 1 2 0 1.000
Brian Sasso .172 29-20 64 11 11 1 0 0 8 12 .188 14 0 13 0 .316 1 10 0-0 46 63 15 .879
Steve Antonucci .111 27-0 9 17 1 0 0 0 0 1 .111 2 0 0 0 .273 0 0 2-4 3 0 0 1.000
Mark Gavin .000 8-0 5 1 0 0 0 0 0 0 .000 3 0 1 0 .375 0 0 1-1 2 0 0 1.000
Mark Tomaskovic .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Melvin Robinson .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Cory Poat .000 11-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 2 .800
Tom Parnaby .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Vinny Henrich .000 14-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 1 .938
Greg Formisano .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
James Dunphy .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 3 .850
Ralph Doerfler .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 2 .778
Paul DeSimone .000 16-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 0 1.000
Joe DeMiro .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Team totals .305 45-45 1603 359 489 82 16 33 301 702 .438 228 19 189 0 .394 20 25 28-38 1118 491 114 .934
Opponents .283 45-45 1542 294 436 76 12 18 242 590 .383 219 16 240 0 .372 26 17 43-65 1137 484 111 .936
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Melvin Robinson 0.00 0-0 5 0 0 0/0 0 7.1 5 0 0 8 2 0 0 0 36 .179 0 0 0 0 0
Vinny Henrich 2.80 5-1 14 9 2 0/0 1 70.0 80 47 28 33 34 12 1 0 322 .278 1 1 0 0 1
Mark Tomaskovic 3.15 0-1 13 0 0 0/0 2 20.0 24 10 9 12 6 3 0 2 93 .300 0 1 0 0 1
Paul DeSimone 3.56 6-3 16 8 4 1/0 0 61.0 68 40 31 29 42 8 2 4 274 .278 3 0 0 0 0
Drew Ryan 3.68 5-2 14 9 0 0/0 0 57.0 57 36 30 30 47 13 2 0 254 .260 0 5 0 0 0
James Dunphy 4.18 6-4 16 8 2 0/0 1 68.2 68 53 41 46 68 12 2 4 311 .260 6 3 0 0 1
Cory Poat 4.42 4-2 11 6 1 0/0 1 44.1 58 38 28 16 23 8 0 3 207 .309 4 3 0 0 0
Greg Formisano 4.67 0-0 2 0 0 0/0 0 3.0 7 4 2 0 2 2 0 0 15 .467 0 0 0 0 0
Ralph Doerfler 5.13 1-1 9 4 0 0/0 0 28.2 31 26 21 21 7 7 2 3 133 .277 0 0 0 0 0
Troy Bowers 7.00 0-1 4 1 0 0/0 0 9.0 15 19 9 7 3 4 2 1 51 .341 3 0 0 0 0
Joe DeMiro 8.71 1-0 9 0 0 0/0 0 13.2 22 21 17 18 8 6 1 1 81 .361 3 2 0 0 1
Team totals 3.95 28-15 45 45 9 1/0 5 382.2 435 294 216 220 242 75 12 18 1777 .282 20 15 0 0 4
Opponents 5.54 15-28 45 45 2 0/0 4 379.0 489 359 300 237 197 83 16 33 1859 .305 36 19 0 0 2