#20 Scott Allan - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 1999  at  UC-San Diego     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 09, 1999  at  Claremont-Mudd-Scrip   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .000 
   Mar 10, 1999  at  La Verne University     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 11, 1999  at  California Luthern U     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 16, 1999  at  Chapman University     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 26, 1999    RENSSELAER POLY INT.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 27, 1999    CORTLAND STATE UNIV.     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 30, 1999  at  Wilmington College     3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .429 
   Apr 01, 1999    WILLIAM PATERSON U.     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Apr 02, 1999  at  Ramapo College   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .462 
   Apr 03, 1999    ROWAN UNIVERSITY-1   *  3  2  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  .500 
   Apr 06, 1999    ADELPHI UNIVERSITY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .471 
   Apr 08, 1999  at  Rutgers Newark   *  2  0  0  0  0  0  0  1  0  1  0  0  1  0  0  1  0  0  0  .421 
   Apr 10, 1999    NEW JERSEY CITY UNIV-1  *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .364 
   Apr 10, 1999    NEW JERSEY CITY UNIV-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .364 
   Apr 16, 1999    RAMAPO COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .320 
   Apr 17, 1999  at  Rutgers Univ.-Camden-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .320 
   Apr 17, 1999  at  Rutgers Univ.-Camden-2  *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .286 
   Apr 22, 1999    RUTGERS NEWARK     1  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Apr 25, 1999  at  Richard Stockton-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .310 
   Apr 25, 1999  at  Richard Stockton-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 26, 1999  at  Kean University     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   Apr 29, 1999  at  William Paterson U.   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .278 
   May 01, 1999    THE COLLEGE OF NJ-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .278 
   May 05, 1999    YORK COLLEGE   *  3  1  1  0  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .282 
   May 06, 1999    JOHNS HOPKINS UNIV.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .282 
   May 11, 1999    SETON HALL UNIV.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .279 
   May 14, 1999    WILLIAM PATERSON U.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .255 
   May 15, 1999  vs  The College of NJ   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .255 
   May 16, 1999    ROWAN UNIVERSITY     1  1  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   May 20, 1999    WIDENER UNIVERSITY   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   May 21, 1999  vs  The College of NJ   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   May 22, 1999    WILLIAM PATERSON   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .310 
   Totals      20  58  12  18  8  6  0  0  5  0  2  1  1  1  0  1  14  5  19  4  .310 

#20 Scott Allan - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 1999  at  Claremont-Mudd-Scrip   *  7.0  3  0  0  2  5  1  0  0  0  1  0  0  5-0  1-0  0  0.00  - 
   Mar 14, 1999  vs  Chapman University   *  3.1  4  4  1  5  2  0  0  0  0  0  0  0  2-6  1-1  0  0.87  - 
   Mar 17, 1999  at  Univ. of Redlands     1.0  1  0  0  0  2  0  0  0  0  0  0  0  12-7  1-1  0  0.79  - 
   Mar 26, 1999    RENSSELAER POLY INT.   *  4.2  4  1  1  6  1  1  0  0  0  0  0  0  5-1  1-1  0  1.12  - 
   Apr 03, 1999    ROWAN UNIVERSITY-1   *  3.1  6  7  5  4  2  1  0  1  0  0  0  0  5-14  1-2  0  3.26  - 
   Apr 06, 1999    ADELPHI UNIVERSITY     1.0  1  0  0  0  1  1  0  0  0  0  0  0  5-4  1-2  0  3.10  - 
   Apr 10, 1999    NEW JERSEY CITY UNIV-2  *  4.1  2  3  0  4  3  0  0  0  0  0  0  0  5-7  1-3  0  2.55  - 
   Apr 17, 1999  at  Rutgers Univ.-Camden-1  *  6.0  2  2  2  1  8  0  0  1  1  0  0  0  10-2  2-3  0  2.64  - 
   Apr 25, 1999  at  Richard Stockton-1   *  6.0  3  1  1  2  9  0  0  0  0  0  1  0  19-1  3-3  0  2.45  - 
   May 01, 1999    THE COLLEGE OF NJ-2   *  4.1  1  0  0  1  8  1  0  0  0  0  3  0  5-3  3-3  0  2.20  - 
   May 06, 1999    JOHNS HOPKINS UNIV.     0.0  1  1  0  1  0  0  0  0  0  0  1  0  3-8  3-3  0  2.20  - 
   May 11, 1999    SETON HALL UNIV.     2.0  0  0  0  0  3  0  0  0  0  0  0  0  0-3  3-3  0  2.09  - 
   May 15, 1999  vs  The College of NJ   *  9.0  4  1  1  3  11  0  0  0  1  1  1  0  2-1  4-3  0  1.90  - 
   May 22, 1999    WILLIAM PATERSON   *  4.1  3  3  3  6  4  0  0  0  1  0  0  0  5-6  4-3  0  2.24  - 
   Totals      10  56.1  35  23  14  35  59  5  0  2  3  2  6  0  83-63  4-3  0  2.24  -