Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Justin Kleeger | .500 | 11-0 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .667 | 2 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Chris Baran | .364 | 12-4 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Mike Orlando | .333 | 22-0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 1 | 1 | 0 | .444 | 1 | 0 | 1-1 | 7 | 8 | 1 | .938 |
| Dan Wydner | .323 | 46-46 | 167 | 36 | 54 | 9 | 4 | 1 | 33 | 74 | .443 | 26 | 5 | 19 | 4 | .425 | 2 | 5 | 11-15 | 75 | 1 | 2 | .974 |
| Craig Conway | .316 | 43-42 | 171 | 23 | 54 | 11 | 1 | 2 | 25 | 73 | .427 | 8 | 2 | 18 | 2 | .350 | 2 | 4 | 5-6 | 73 | 94 | 8 | .954 |
| Scott Allan | .310 | 25-13 | 58 | 12 | 18 | 6 | 0 | 0 | 8 | 24 | .414 | 5 | 1 | 14 | 1 | .375 | 0 | 1 | 2-3 | 5 | 19 | 4 | .857 |
| Dave Wurst | .310 | 46-46 | 158 | 41 | 49 | 8 | 0 | 0 | 23 | 57 | .361 | 33 | 7 | 23 | 4 | .447 | 1 | 9 | 15-19 | 86 | 123 | 12 | .946 |
| Marc Houser | .294 | 46-43 | 143 | 18 | 42 | 5 | 1 | 0 | 17 | 49 | .343 | 20 | 5 | 29 | 2 | .399 | 0 | 10 | 10-14 | 39 | 2 | 4 | .911 |
| Sean Morrison | .287 | 37-20 | 87 | 10 | 25 | 3 | 0 | 0 | 9 | 28 | .322 | 11 | 0 | 10 | 2 | .364 | 1 | 0 | 1-2 | 3 | 9 | 3 | .800 |
| Frank Francia | .276 | 46-46 | 170 | 12 | 47 | 7 | 2 | 0 | 29 | 58 | .341 | 16 | 5 | 12 | 5 | .354 | 1 | 2 | 2-5 | 344 | 21 | 6 | .984 |
| Scott Clark | .273 | 19-0 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Jeff Schriber | .255 | 34-10 | 51 | 11 | 13 | 3 | 1 | 1 | 9 | 21 | .412 | 6 | 1 | 14 | 0 | .339 | 1 | 0 | 1-2 | 59 | 5 | 0 | 1.000 |
| Brian Kermizian | .255 | 46-45 | 157 | 22 | 40 | 5 | 0 | 0 | 18 | 45 | .287 | 14 | 1 | 28 | 4 | .316 | 2 | 5 | 7-8 | 56 | 6 | 3 | .954 |
| Lou Finamore | .250 | 8-8 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .250 | 2 | 0 | 7 | 0 | .318 | 0 | 0 | 0-2 | 0 | 16 | 4 | .800 |
| George Becker | .250 | 27-1 | 16 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 4 | 3 | 9 | 1 | .478 | 0 | 0 | 0-0 | 44 | 5 | 2 | .961 |
| Alex Bosch | .246 | 46-42 | 134 | 23 | 33 | 7 | 1 | 2 | 17 | 48 | .358 | 16 | 2 | 33 | 2 | .336 | 0 | 3 | 6-8 | 324 | 23 | 7 | .980 |
| Brian Ellerson | .234 | 45-38 | 124 | 23 | 29 | 3 | 0 | 0 | 15 | 32 | .258 | 14 | 9 | 22 | 0 | .354 | 0 | 2 | 11-15 | 46 | 96 | 14 | .910 |
| George Gallagher | .233 | 18-7 | 30 | 3 | 7 | 2 | 0 | 0 | 5 | 9 | .300 | 5 | 0 | 4 | 1 | .333 | 1 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Bart Lombardi | .143 | 9-3 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 6 | 1 | .188 | 1 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Paul Crivello | .143 | 8-0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Keith Tiniakos | .118 | 18-0 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 2 | 0 | 3 | 0 | .211 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| Rob Burton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| Kevin Rakowski-Kuhlm | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Greg Belson | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 20 | 0 | 1.000 |
| Patrick Reed | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Aslan Perez | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Totals | .280 | 46-46 | 1560 | 257 | 437 | 73 | 10 | 6 | 221 | 548 | .351 | 191 | 42 | 263 | 29 | .371 | 13 | 41 | 74-102 | 1207 | 502 | 81 | .955 |
| Opponents | .220 | 46-46 | 1469 | 189 | 323 | 53 | 6 | 8 | 152 | 412 | .280 | 194 | 32 | 375 | 23 | .322 | 11 | 38 | 52-69 | 1195 | 522 | 82 | .954 |
| LOB - Team (395), Opp (349). DPs turned - Team (36), Opp (39). CI - Team (1), A. Bosch 1. IBB - Team (5), D. Wydner 3, B. Kermizian 1, F. Francia 1, Opp (11). Picked off - F. Francia 1, L. Finamore 1, B. Ellerson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| George Gallagher | 0.61 | 0-0 | 10-0 | 0 | 0/0 | 0 | 14.2 | 12 | 7 | 1 | 11 | 13 | 0 | 0 | 0 | 57 | .211 | 5 | 2 | 0 | 0 | 0 |
| Chris Keelin | 1.32 | 9-3 | 16-14 | 4 | 2/0 | 1 | 95.1 | 58 | 28 | 14 | 39 | 113 | 10 | 2 | 1 | 340 | .171 | 6 | 2 | 0 | 1 | 8 |
| Scott Allan | 2.24 | 4-3 | 14-10 | 1 | 0/1 | 0 | 56.1 | 35 | 23 | 14 | 35 | 59 | 5 | 0 | 2 | 190 | .184 | 3 | 6 | 2 | 2 | 6 |
| Steve Trongone | 2.25 | 0-0 | 18-1 | 0 | 0/1 | 1 | 32.0 | 22 | 12 | 8 | 18 | 12 | 4 | 0 | 0 | 108 | .204 | 0 | 5 | 0 | 2 | 4 |
| Greg Belson | 3.34 | 8-5 | 14-14 | 3 | 1/2 | 0 | 89.0 | 77 | 43 | 33 | 34 | 81 | 11 | 2 | 0 | 326 | .236 | 4 | 8 | 0 | 1 | 12 |
| Kevin Rakowski-Kuhlm | 3.55 | 0-1 | 7-0 | 0 | 0/1 | 0 | 12.2 | 12 | 5 | 5 | 9 | 10 | 3 | 0 | 0 | 46 | .261 | 2 | 0 | 0 | 0 | 2 |
| Rob Burton | 3.67 | 1-1 | 11-3 | 0 | 0/2 | 0 | 27.0 | 22 | 16 | 11 | 13 | 29 | 4 | 0 | 0 | 102 | .216 | 4 | 0 | 0 | 2 | 1 |
| Corey Hamman | 4.33 | 4-3 | 19-1 | 0 | 0/1 | 3 | 43.2 | 40 | 25 | 21 | 15 | 36 | 6 | 1 | 2 | 166 | .241 | 5 | 6 | 0 | 2 | 3 |
| Mike Orth | 5.00 | 2-0 | 6-1 | 0 | 0/1 | 0 | 9.0 | 12 | 5 | 5 | 2 | 8 | 2 | 0 | 0 | 36 | .333 | 0 | 0 | 0 | 0 | 0 |
| Patrick Reed | 5.40 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.0 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 |
| Eric Larsen | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 8 | 4 | 2 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
| Brad Bava | 6.75 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.1 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 20 | .250 | 1 | 2 | 0 | 1 | 0 |
| Brian Bird | 9.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| A.J. Economou | 14.73 | 0-2 | 3-2 | 0 | 0/0 | 0 | 7.1 | 16 | 13 | 12 | 6 | 4 | 4 | 1 | 2 | 37 | .432 | 6 | 0 | 1 | 0 | 2 |
| Totals | 3.02 | 28-18 | 46-46 | 8 | 7/4 | 5 | 402.1 | 323 | 189 | 135 | 194 | 375 | 53 | 6 | 8 | 1469 | .220 | 36 | 32 | 3 | 11 | 38 |
| Opponents | 4.50 | 18-28 | 46-46 | 10 | 3/2 | 6 | 398.1 | 437 | 257 | 199 | 191 | 263 | 73 | 10 | 6 | 1560 | .280 | 36 | 42 | 2 | 13 | 41 |
| PB - Team (3), A. Bosch 3, Opp (10). Pickoffs - Team (9), S. Allan 4, C. Hamman 3, M. Orth 2, Opp (2). SBA/ATT - A. Bosch (41-54), G. Belson (11-16), C. Keelin (10-12), S. Trongone (8-10), J. Schriber (8-9), C. Hamman (6-8), S. Allan (5-8), A. Economou (4-4), G. Gallagher (3-4), B. Bava (3-3), R. Burton (2-2), A. Perez (2-2), M. Orth (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeff Schriber | 64 | 59 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Greg Belson | 26 | 6 | 20 | 0 | 1.000 | 1 | 11 | 5 | .688 | 0 | 0 |
| Steve Trongone | 12 | 0 | 12 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Patrick Reed | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aslan Perez | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| George Gallagher | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kevin Rakowski-Kuhlm | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Clark | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Baran | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Kleeger | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Orth | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| A.J. Economou | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Brad Bava | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Frank Francia | 371 | 344 | 21 | 6 | .984 | 25 | 0 | 0 | --- | 0 | 0 |
| Alex Bosch | 354 | 324 | 23 | 7 | .980 | 2 | 41 | 13 | .759 | 3 | 1 |
| Dan Wydner | 78 | 75 | 1 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| George Becker | 51 | 44 | 5 | 2 | .961 | 7 | 0 | 0 | --- | 0 | 0 |
| Craig Conway | 175 | 73 | 94 | 8 | .954 | 16 | 0 | 0 | --- | 0 | 0 |
| Brian Kermizian | 65 | 56 | 6 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Wurst | 221 | 86 | 123 | 12 | .946 | 27 | 0 | 0 | --- | 0 | 0 |
| Mike Orlando | 16 | 7 | 8 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Marc Houser | 45 | 39 | 2 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Ellerson | 156 | 46 | 96 | 14 | .910 | 10 | 0 | 0 | --- | 0 | 0 |
| Keith Tiniakos | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Hamman | 15 | 3 | 10 | 2 | .867 | 0 | 6 | 2 | .750 | 0 | 0 |
| Scott Allan | 28 | 5 | 19 | 4 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
| Chris Keelin | 23 | 7 | 12 | 4 | .826 | 0 | 10 | 2 | .833 | 0 | 0 |
| Lou Finamore | 20 | 0 | 16 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Sean Morrison | 15 | 3 | 9 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Bart Lombardi | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Rob Burton | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Paul Crivello | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Larsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Bird | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1790 | 1207 | 502 | 81 | .955 | 36 | 52 | 17 | .754 | 3 | 1 |
| Opponents | 1799 | 1195 | 522 | 82 | .954 | 39 | 74 | 28 | .725 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Scott Allan | 1 | 3 | .333 | 17 | 55 | .309 | 7 | 30 | .233 | 11 | 28 | .393 | 1 | 3 | .333 | 8 | 17 | .471 | 10 | 15 | 0.7 |
| Chris Baran | 1 | 3 | .333 | 3 | 8 | .375 | 1 | 3 | .333 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 6 | 0.0 |
| George Becker | 1 | 1 | 1.000 | 3 | 15 | .200 | 0 | 6 | .000 | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 1 | 2.0 |
| Alex Bosch | 8 | 26 | .308 | 25 | 108 | .231 | 16 | 67 | .239 | 17 | 67 | .254 | 1 | 3 | .333 | 20 | 40 | .500 | 28 | 39 | 0.7 |
| Rob Burton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Scott Clark | 0 | 1 | .000 | 3 | 10 | .300 | 0 | 3 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 1 | 2.0 |
| Craig Conway | 9 | 29 | .310 | 45 | 142 | .317 | 30 | 104 | .288 | 24 | 67 | .358 | 0 | 4 | .000 | 18 | 31 | .581 | 43 | 49 | 0.9 |
| Paul Crivello | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Brian Ellerson | 8 | 25 | .320 | 21 | 99 | .212 | 16 | 64 | .250 | 13 | 60 | .217 | 1 | 7 | .143 | 19 | 40 | .475 | 25 | 42 | 0.6 |
| Lou Finamore | 1 | 5 | .200 | 4 | 15 | .267 | 2 | 9 | .222 | 3 | 11 | .273 | 0 | 0 | --- | 2 | 8 | .250 | 1 | 7 | 0.1 |
| Frank Francia | 7 | 31 | .226 | 40 | 139 | .288 | 29 | 107 | .271 | 18 | 63 | .286 | 3 | 6 | .500 | 15 | 43 | .349 | 55 | 54 | 1.0 |
| George Gallagher | 5 | 22 | .227 | 2 | 8 | .250 | 4 | 22 | .182 | 3 | 8 | .375 | 1 | 2 | .500 | 3 | 6 | .500 | 13 | 5 | 2.6 |
| Marc Houser | 5 | 23 | .217 | 37 | 120 | .308 | 26 | 74 | .351 | 16 | 69 | .232 | 2 | 5 | .400 | 11 | 34 | .324 | 20 | 61 | 0.3 |
| Brian Kermizian | 11 | 32 | .344 | 29 | 125 | .232 | 26 | 87 | .299 | 14 | 70 | .200 | 0 | 5 | .000 | 10 | 32 | .313 | 43 | 47 | 0.9 |
| Justin Kleeger | 0 | 0 | --- | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Bart Lombardi | 0 | 0 | --- | 2 | 14 | .143 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 3 | 1.3 |
| Sean Morrison | 0 | 4 | .000 | 25 | 83 | .301 | 9 | 41 | .220 | 16 | 46 | .348 | 1 | 3 | .333 | 12 | 24 | .500 | 17 | 29 | 0.6 |
| Mike Orlando | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Aslan Perez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kevin Rakowski-Kuhlm | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jeff Schriber | 6 | 17 | .353 | 7 | 34 | .206 | 6 | 27 | .222 | 7 | 24 | .292 | 0 | 2 | .000 | 4 | 10 | .400 | 10 | 14 | 0.7 |
| Keith Tiniakos | 1 | 1 | 1.000 | 1 | 16 | .063 | 2 | 10 | .200 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 6 | 5 | 1.2 |
| Dave Wurst | 9 | 32 | .281 | 40 | 126 | .317 | 20 | 66 | .303 | 29 | 92 | .315 | 6 | 11 | .545 | 38 | 70 | .543 | 44 | 48 | 0.9 |
| Dan Wydner | 9 | 29 | .310 | 45 | 138 | .326 | 37 | 99 | .374 | 17 | 68 | .250 | 3 | 6 | .500 | 10 | 21 | .476 | 47 | 49 | 1.0 |
| Totals | 82 | 287 | .286 | 355 | 1273 | .279 | 237 | 843 | .281 | 200 | 717 | .279 | 19 | 62 | .306 | 176 | 399 | .441 | 373 | 481 | 0.8 |
| Opponents | 103 | 429 | .240 | 220 | 1040 | .212 | 162 | 675 | .240 | 161 | 794 | .203 | 13 | 61 | .213 | 138 | 406 | .340 | 325 | 443 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Scott Allan | 5 | 7 | .714 | 4 | 20 | .200 | 0 | 5 | .000 | 6 | 14 | .429 | 5 | 13 | 32 | .406 | 4 | 12 | 1 | 2 | 5 |
| Chris Baran | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| George Becker | 1 | 2 | .500 | 0 | 5 | .000 | 3 | 4 | .750 | 2 | 7 | .286 | 0 | 6 | 12 | .500 | 0 | 6 | 0 | 0 | 2 |
| Alex Bosch | 0 | 2 | .000 | 10 | 49 | .204 | 3 | 9 | .333 | 13 | 55 | .236 | 9 | 32 | 76 | .421 | 9 | 43 | 4 | 6 | 7 |
| Rob Burton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Scott Clark | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 3 | 5 | .600 | 0 | 0 | 1 | 0 | 1 |
| Craig Conway | 0 | 1 | .000 | 22 | 84 | .262 | 9 | 14 | .643 | 18 | 62 | .290 | 6 | 53 | 112 | .473 | 17 | 46 | 12 | 12 | 5 |
| Paul Crivello | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 1 | 1 |
| Brian Ellerson | 0 | 0 | --- | 12 | 44 | .273 | 3 | 8 | .375 | 9 | 43 | .209 | 8 | 35 | 73 | .479 | 5 | 33 | 6 | 9 | 8 |
| Lou Finamore | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 9 | .222 | 0 | 3 | 0 | 1 | 3 |
| Frank Francia | 0 | 0 | --- | 18 | 72 | .250 | 11 | 17 | .647 | 17 | 66 | .258 | 16 | 46 | 115 | .400 | 8 | 54 | 3 | 6 | 1 |
| George Gallagher | 1 | 5 | .200 | 3 | 16 | .188 | 2 | 4 | .500 | 2 | 12 | .167 | 3 | 9 | 25 | .360 | 4 | 14 | 2 | 0 | 3 |
| Marc Houser | 0 | 2 | .000 | 18 | 44 | .409 | 6 | 9 | .667 | 11 | 43 | .256 | 6 | 52 | 89 | .584 | 25 | 32 | 3 | 4 | 9 |
| Brian Kermizian | 0 | 0 | --- | 19 | 56 | .339 | 5 | 13 | .385 | 18 | 56 | .321 | 8 | 48 | 98 | .490 | 15 | 33 | 6 | 8 | 12 |
| Justin Kleeger | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 6 | 7 | .857 | 0 | 0 | 0 | 1 | 1 |
| Bart Lombardi | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 3 | 10 | .300 | 1 | 5 | 0 | 1 | 1 |
| Sean Morrison | 3 | 6 | .500 | 6 | 24 | .250 | 4 | 6 | .667 | 7 | 24 | .292 | 4 | 20 | 46 | .435 | 3 | 19 | 7 | 3 | 3 |
| Mike Orlando | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 7 | .429 | 1 | 5 | 0 | 1 | 0 |
| Aslan Perez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rakowski-Kuhlm | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| Jeff Schriber | 1 | 6 | .167 | 4 | 18 | .222 | 3 | 4 | .750 | 3 | 18 | .167 | 3 | 14 | 33 | .424 | 2 | 18 | 1 | 5 | 2 |
| Keith Tiniakos | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 8 | .000 | 1 | 4 | 11 | .364 | 0 | 6 | 1 | 1 | 0 |
| Dave Wurst | 0 | 0 | --- | 14 | 41 | .341 | 5 | 11 | .455 | 10 | 38 | .263 | 11 | 45 | 82 | .549 | 20 | 23 | 3 | 4 | 12 |
| Dan Wydner | 0 | 0 | --- | 23 | 60 | .383 | 7 | 11 | .636 | 21 | 58 | .362 | 16 | 65 | 112 | .580 | 19 | 33 | 4 | 4 | 5 |
| Totals | 12 | 47 | .255 | 157 | 562 | .279 | 66 | 123 | .537 | 144 | 526 | .274 | 99 | 464 | 964 | .481 | 136 | 395 | 54 | 69 | 81 |
| Opponents | 4 | 31 | .129 | 111 | 420 | .264 | 50 | 99 | .505 | 103 | 484 | .213 | 71 | 371 | 790 | .470 | 123 | 349 | 48 | 61 | 115 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Scott Allan | 3 | 15 | .200 | 32 | 175 | .183 | 14 | 76 | .184 | 21 | 114 | .184 | 21 | 60 | .350 | 13 | 63 | .206 | 56 | 43 | 1.3 |
| Brad Bava | 1 | 4 | .250 | 4 | 16 | .250 | 2 | 9 | .222 | 3 | 11 | .273 | 1 | 4 | .250 | 1 | 8 | .125 | 5 | 9 | 0.6 |
| Greg Belson | 23 | 95 | .242 | 54 | 231 | .234 | 39 | 150 | .260 | 38 | 176 | .216 | 33 | 94 | .351 | 24 | 106 | .226 | 62 | 111 | 0.6 |
| Brian Bird | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 7 | .143 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 4 | 0.0 |
| Rob Burton | 9 | 18 | .500 | 13 | 84 | .155 | 12 | 39 | .308 | 10 | 63 | .159 | 6 | 29 | .207 | 9 | 34 | .265 | 22 | 28 | 0.8 |
| A.J. Economou | 3 | 10 | .300 | 13 | 27 | .481 | 10 | 23 | .435 | 6 | 14 | .429 | 3 | 7 | .429 | 6 | 14 | .429 | 8 | 10 | 0.8 |
| George Gallagher | 0 | 1 | .000 | 12 | 56 | .214 | 6 | 27 | .222 | 6 | 30 | .200 | 5 | 14 | .357 | 7 | 21 | .333 | 6 | 22 | 0.3 |
| Corey Hamman | 7 | 28 | .250 | 33 | 138 | .239 | 26 | 85 | .306 | 14 | 81 | .173 | 15 | 40 | .375 | 12 | 60 | .200 | 40 | 47 | 0.9 |
| Chris Keelin | 6 | 77 | .078 | 52 | 263 | .198 | 23 | 130 | .177 | 35 | 210 | .167 | 27 | 99 | .273 | 20 | 111 | .180 | 85 | 81 | 1.0 |
| Eric Larsen | 0 | 3 | .000 | 4 | 10 | .400 | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 3 | .000 | 1 | 4 | 0.2 |
| Mike Orth | 1 | 2 | .500 | 11 | 34 | .324 | 7 | 20 | .350 | 5 | 16 | .313 | 4 | 8 | .500 | 1 | 10 | .100 | 6 | 9 | 0.7 |
| Kevin Rakowski-Kuhlm | 4 | 12 | .333 | 8 | 34 | .235 | 6 | 27 | .222 | 6 | 19 | .316 | 7 | 12 | .583 | 2 | 14 | .143 | 11 | 14 | 0.8 |
| Patrick Reed | 1 | 3 | .333 | 5 | 17 | .294 | 2 | 11 | .182 | 4 | 9 | .444 | 2 | 6 | .333 | 0 | 3 | .000 | 3 | 7 | 0.4 |
| Steve Trongone | 5 | 17 | .294 | 17 | 91 | .187 | 11 | 60 | .183 | 11 | 48 | .229 | 9 | 26 | .346 | 8 | 35 | .229 | 20 | 54 | 0.4 |
