#7 Brian Ellerson - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2002  at  Bridgewater College-1   *  3  4  3  2  2  0  0  1  0  1  0  0  0  0  0  0  0  2  0  1.000 
   Mar 03, 2002  at  Bridgewater College-2   *  4  2  2  0  1  0  0  0  0  1  0  1  0  0  0  0  2  1  0  .714 
   Mar 10, 2002  at  Univ. of Redlands   *  3  1  1  0  0  0  0  1  0  1  1  0  0  0  0  0  0  2  0  .600 
   Mar 11, 2002  vs  Ithaca College   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .500 
   Mar 12, 2002  at  Claremont-Mudd-Scrps   *  4  2  2  3  0  0  1  1  0  0  0  0  0  0  0  1  2  2  0  .500 
   Mar 13, 2002  at  California Lutheran   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  1  1  0  .455 
   Mar 14, 2002  at  Univ. of LaVerne   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .400 
   Mar 15, 2002  vs  U of Mass. Dartmouth   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .393 
   Mar 16, 2002  at  Chapman   *  4  2  4  1  1  0  0  1  0  1  0  0  0  0  0  0  2  3  2  .469 
   Mar 21, 2002    DESALES UNIVERSITY   *  4  2  2  3  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .472 
   Mar 23, 2002    SUNY-CORTLAND   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .450 
   Mar 24, 2002    SUNY-CORTLAND   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  3  3  0  .432 
   Mar 28, 2002    RENSSELAER POLYTECH   *  5  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .429 
   Mar 30, 2002    NEW JERSEY CITY-1   *  3  3  2  1  1  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .442 
   Mar 30, 2002    NEW JERSEY CITY-2   *  4  0  2  1  0  1  0  0  0  0  0  0  0  0  0  0  3  7  0  .446 
   Apr 02, 2002  at  Adelphi   *  4  0  2  2  2  0  0  1  0  1  0  0  0  0  0  0  2  2  0  .450 
   Apr 04, 2002    ROWAN UNIVERSITY   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  2  0  7  0  .438 
   Apr 05, 2002  at  Richard Stockton   *  1  2  0  0  0  0  0  2  0  1  0  1  0  0  0  0  1  2  0  .431 
   Apr 06, 2002  at  Kean University-1   *  4  2  1  1  0  0  0  1  0  0  0  1  0  0  0  1  3  1  0  .420 
   Apr 06, 2002  at  Kean University-2   *  3  2  3  1  0  0  1  1  0  0  0  0  0  0  0  0  1  3  1  .444 
   Apr 09, 2002    EASTERN CONNECTICUT   *  3  0  0  1  0  0  0  1  1  0  0  0  0  1  0  0  2  1  0  .427 
   Apr 11, 2002  at  The College of NJ   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  2  2  0  .418 
   Apr 13, 2002    RUTGERS-NEWARK-1   *  3  4  3  0  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .439 
   Apr 13, 2002    RUTGERS-NEWARK-2   *  4  2  2  3  0  0  1  1  0  0  0  0  0  0  0  1  3  2  1  .442 
   Apr 15, 2002    RUTGERS-CAMDEN   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  5  0  .433 
   Apr 18, 2002    RICHARD STOCKTON   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .442 
   Apr 19, 2002  at  Rutgers-Camden   *  1  1  0  0  0  0  0  3  0  1  0  0  0  0  0  0  1  1  0  .438 
   Apr 20, 2002  at  Ramapo College-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .434 
   Apr 20, 2002  at  Ramapo College-2   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .423 
   Apr 26, 2002    THE COLLEGE OF NJ   *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .431 
   Apr 27, 2002  at  William Paterson-1   *  5  0  1  1  0  0  0  1  1  0  0  1  0  0  0  1  2  0  0  .421 
   Apr 27, 2002  at  William Paterson-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .407 
   Apr 29, 2002  at  Rowan University   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .397 
   Apr 30, 2002    JOHNS HOPKINS UNIV.   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  1  .390 
   May 01, 2002    YORK COLLEGE   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .391 
   May 10, 2002  at  Salisbury   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  1  1  0  3  0  .394 
   May 11, 2002    YORK COLLEGE   *  7  3  4  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  .403 
   Totals      37  139  43  56  32  16  1  5  22  2  10  1  6  0  1  1  14  49  86  7  .403 

#7 Brian Ellerson - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2002  vs  U of Mass. Dartmouth     1.0  0  1  0  1  2  0  0  0  1  0  0  0  6-2  0-0  0  0.00  - 
   Mar 30, 2002    NEW JERSEY CITY-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  7-3  0-0  1  0.00  - 
   Apr 09, 2002    EASTERN CONNECTICUT     0.1  0  0  0  0  0  0  0  0  0  0  0  0  4-3  1-0  1  0.00  - 
   Apr 13, 2002    RUTGERS-NEWARK-2     0.0  1  4  0  1  0  0  0  0  0  0  0  0  8-13  1-0  1  0.00  - 
   Apr 18, 2002    RICHARD STOCKTON     0.2  2  2  1  0  1  1  0  0  0  0  0  0  9-8  1-0  1  3.38  - 
   Totals      0  2.2  3  7  1  2  3  1  0  0  1  0  0  0  34-29  1-0  1  3.38  -