Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| ! | Mar 05, 2005 | vs | Eastern Connecticut | 4-9 | L | 4-7-6 | / | 9-14-0 | 9 | 0-1-0 | 0-0-0 | J. Mendez (L 0-1) | 65 | 3:30 | |
| Mar 06, 2005 | at | Salisbury | 13-15 | L | 13-12-3 | / | 15-16-4 | 9 | 0-2-0 | 0-0-0 | A. Thompson (L 0-1) | 75 | 4:00 | ||
| # | Mar 12, 2005 | vs | Rhode Island College | W | 15-8 | 15-17-0 | / | 8-11-3 | 9 | 1-2-0 | 0-0-0 | J. Mendez (W 1-1) | 75 | 3:20 | |
| # | Mar 13, 2005 | vs | Augustana | 6-10 | L | 6-10-4 | / | 10-13-1 | 9 | 1-3-0 | 0-0-0 | J. Lorentzen (L) | 105 | 2:55 | |
| # | Mar 14, 2005 | vs | Ripon | 3-8 | L | 3-8-1 | / | 8-12-0 | 9 | 1-4-0 | 0-0-0 | C. Feneis (L) | 70 | 2:15 | |
| # | Mar 15, 2005 | vs | Suffolk University | W | 6-1 | 6-11-1 | / | 1-3-2 | 9 | 2-4-0 | 0-0-0 | T. Stringer (W 1-0) | 50 | 2:50 | |
| # | Mar 16, 2005 | vs | Husson College (ME) | W | 13-7 | 13-16-2 | / | 7-9-6 | 9 | 3-4-0 | 0-0-0 | J. Cook (W 1-0) | 85 | 3:12 | |
| # | Mar 19, 2005 | vs | Wheaton College (MA) | 5-18 | L | 5-12-10 | / | 18-17-2 | 9 | 3-5-0 | 0-0-0 | J. Mendez (L 1-2) | 90 | 3:10 | |
| Mar 26, 2005 | at | Wilmington (DE) | W | 10-6 | 10-10-2 | / | 6-8-2 | 9 | 4-5-0 | 0-0-0 | J. Mendez (W 2-2) | 133 | 3:05 | ||
| * | Mar 31, 2005 | at | Rutgers-Newark | W | 13-11 | 13-14-2 | / | 11-14-0 | 6 | 5-5-0 | 1-0-0 | C. Feneis (W 1-1) | 60 | 3:05 | |
| * | Apr 01, 2005 | KEAN UNIVERSITY | 3-9 | L | 3-8-2 | / | 9-10-1 | 9 | 5-6-0 | 1-1-0 | J. Mendez (L 2-3) | 331 | 2:43 | ||
| Apr 05, 2005 | EASTERN CONNECTICUT | 1-2 | L | 1-5-3 | / | 2-7-0 | 9 | 5-7-0 | 1-1-0 | J. Mendez (L 2-1) | 172 | 2:33 | |||
| Apr 06, 2005 | RENSSELAER | W | 10-6 | 10-14-3 | / | 6-10-0 | 9 | 6-7-0 | 1-1-0 | B. Rocco (W 1-0) | 159 | 3:53 | |||
| * | Apr 07, 2005 | RAMAPO COLLEGE | W | 20-11 | 20-22-1 | / | 11-14-4 | 9 | 7-7-0 | 2-1-0 | C. Feneis (W 2-1) | 152 | 3:45 | ||
| * | Apr 09, 2005 | THE COLLEGE OF NJ-1 | 5-9 | L | 5-9-3 | / | 9-12-2 | 9 | 7-8-0 | 2-2-0 | J. Mendez (L 2-5) | 173 | 2:50 | ||
| * | Apr 09, 2005 | THE COLLEGE OF NJ-2 | 3-4 | L | 3-5-1 | / | 4-8-3 | (10) | 7-9-0 | 2-3-0 | M. Cabalar (L 0-1) | 186 | 2:30 | ||
| * | Apr 10, 2005 | RUTGERS-CAMDEN-1 | W | 6-2 | 6-7-3 | / | 2-5-1 | 9 | 8-9-0 | 3-3-0 | J. Cook (W 2-0) | 188 | 2:22 | ||
| * | Apr 10, 2005 | RUTGERS-CAMDEN-2 | 3-7 | L | 3-10-1 | / | 7-13-2 | 9 | 8-10-0 | 3-4-0 | J. Lorentzen (L 0-2) | 50 | 3:03 | ||
| Apr 12, 2005 | at | DeSales University | 6-18 | L | 6-11-5 | / | 18-18-3 | 9 | 8-11-0 | 3-4-0 | J. Lorentzen (L 0-3) | 100 | 3:15 | ||
| * | Apr 14, 2005 | at | Ramapo College | 8-13 | L | 8-12-1 | / | 13-16-0 | 9 | 8-12-0 | 3-5-0 | J. Mendez (L 2-6) | 50 | 3:30 | |
| * | Apr 15, 2005 | at | #17 Kean University | 3-6 | L | 3-12-2 | / | 6-8-0 | 9 | 8-13-0 | 3-6-0 | T. Stringer (L) | 143 | 2:45 | |
| * | Apr 16, 2005 | at | Richard Stockton-1 | W | 9-5 | 9-14-2 | / | 5-10-3 | 9 | 9-13-0 | 4-6-0 | M. Cabalar (W 1-1) | 75 | 3:00 | |
| * | Apr 16, 2005 | at | Richard Stockton-2 | 6-7 | L | 6-11-3 | / | 7-11-2 | 9 | 9-14-0 | 4-7-0 | A. Thompson (L 0-2) | 100 | 2:52 | |
| Apr 19, 2005 | at | Rensselaer-1 | 1-6 | L | 1-4-1 | / | 6-10-3 | 9 | 9-15-0 | 4-7-0 | J. Mendez (L 2-7) | 50 | 2:50 | ||
| Apr 19, 2005 | at | Rensselaer-2 | W | 7-0 | 7-10-0 | / | 0-4-5 | 9 | 10-15-0 | 4-7-0 | J. Cook (W 3-0) | 50 | 2:50 | ||
| * | Apr 21, 2005 | at | William Paterson | 2-10 | L | 2-12-1 | / | 10-15-0 | 9 | 10-16-0 | 4-8-0 | T. Stringer (L 1-2) | 148 | 2:43 | |
| * | Apr 24, 2005 | at | Rowan University-1 | 4-8 | L | 4-9-4 | / | 8-10-0 | 9 | 10-17-0 | 4-9-0 | J. Mendez (L 2-8) | 203 | 2:43 | |
| * | Apr 24, 2005 | at | Rowan University-2 | W | 9-6 | 9-15-3 | / | 6-11-3 | 9 | 11-17-0 | 5-9-0 | A. Thompson (W 1-2) | 206 | 3:15 | |
| Apr 25, 2005 | at | York College (PA) | 9-10 | L | 9-10-0 | / | 10-11-1 | (10) | 11-18-0 | 5-9-0 | A. Thompson (L 1-3) | 125 | 3:18 | ||
| Apr 26, 2005 | JOHNS HOPKINS | 8-20 | L | 8-11-2 | / | 20-17-2 | 9 | 11-19-0 | 5-9-0 | J. Cook (L 3-1) | 298 | 3:16 | |||
| * | Apr 28, 2005 | RUTGERS-NEWARK | W | 9-4 | 9-17-1 | / | 4-8-2 | 9 | 12-19-0 | 6-9-0 | T. Stringer (W 2-2) | 149 | 3:55 | ||
| * | Apr 29, 2005 | WILLIAM PATERSON | W | 11-5 | 11-14-0 | / | 5-6-2 | 9 | 13-19-0 | 7-9-0 | J. Mendez (W 3-8) | 152 | 3:00 | ||
| May 02, 2005 | YORK COLLEGE (PA) | 0-2 | L | 0-9-2 | / | 2-8-0 | 9 | 13-20-0 | 7-9-0 | J. Cook (L 3-2) | 93 | 2:36 | |||
| $ | May 04, 2005 | at | The College of NJ | 2-5 | L | 2-5-1 | / | 5-9-0 | 9 | 13-21-0 | 7-9-0 | T. Stringer (L 2-3) | 170 | 2:25 | |
| $ | May 06, 2005 | vs | Rutgers-Newark | W | 10-3 | 10-11-2 | / | 3-12-1 | 9 | 14-21-0 | 7-9-0 | J. Mendez (W 4-8) | 100 | 2:45 | |
| $ | May 07, 2005 | vs | Rutgers-Camden | W | 5-1 | 5-8-1 | / | 1-6-0 | 9 | 15-21-0 | 7-9-0 | J. Cook (W 4-2) | 103 | 2:16 | |
| $ | May 08, 2005 | vs | The College of NJ | 1-9 | L | 1-7-6 | / | 9-10-2 | 9 | 15-22-0 | 7-9-0 | R. Anderson (L 0-1) | 300 | 2:45 | |
| May 13, 2005 | ITHACA COLLEGE | 2-6 | L | 2-10-2 | / | 6-13-1 | 9 | 15-23-0 | 7-9-0 | T. Stringer (L 2-4) | 96 | 3:10 | |||
| May 14, 2005 | ITHACA COLLEGE | 6-20 | L | 6-13-4 | / | 20-22-1 | 9 | 15-24-0 | 7-9-0 | J. Mendez (L 4-9) | 98 | 3:13 |
|
* = Conference game
! = Played at Salisbury, MD # = Clearwater/Tampa (FL) Invitational $ = NJAC Baseball Championship (May 6-8 @ Camden, NJ) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 05, 2005 | vs | Eastern Connecticut | 31 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 8 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 11 | 24 | 9 | 6 | 12 | .226 | |
| Mar 06, 2005 | at | Salisbury | 38 | 13 | 12 | 12 | 4 | 0 | 1 | 19 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7 | 24 | 14 | 3 | 10 | .275 | |
| Mar 12, 2005 | vs | Rhode Island College | 42 | 15 | 17 | 12 | 1 | 1 | 1 | 23 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 12 | 0 | 12 | .324 | |
| Mar 13, 2005 | vs | Augustana | 32 | 6 | 10 | 6 | 1 | 2 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 24 | 11 | 4 | 6 | .322 | |
| Mar 14, 2005 | vs | Ripon | 33 | 3 | 8 | 3 | 3 | 1 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 24 | 12 | 1 | 7 | .307 | |
| Mar 15, 2005 | vs | Suffolk University | 33 | 6 | 11 | 4 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 27 | 10 | 1 | 10 | .311 | |
| Mar 16, 2005 | vs | Husson College (ME) | 40 | 13 | 16 | 9 | 0 | 0 | 0 | 16 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 27 | 13 | 2 | 12 | .325 | |
| Mar 19, 2005 | vs | Wheaton College (MA) | 37 | 5 | 12 | 5 | 0 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 27 | 12 | 10 | 11 | .325 | |
| Mar 26, 2005 | at | Wilmington (DE) | 33 | 10 | 10 | 8 | 5 | 0 | 1 | 18 | 11 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 27 | 13 | 2 | 10 | .323 | |
| * | Mar 31, 2005 | at | Rutgers-Newark | 32 | 13 | 14 | 13 | 3 | 0 | 2 | 23 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 2 | 8 | .333 |
| * | Apr 01, 2005 | KEAN UNIVERSITY | 32 | 3 | 8 | 3 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 27 | 9 | 2 | 5 | .326 | |
| Apr 05, 2005 | EASTERN CONNECTICUT | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 11 | 3 | 8 | .313 | ||
| Apr 06, 2005 | RENSSELAER | 37 | 10 | 14 | 10 | 4 | 2 | 0 | 22 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 27 | 8 | 3 | 9 | .319 | ||
| * | Apr 07, 2005 | RAMAPO COLLEGE | 46 | 20 | 22 | 18 | 3 | 0 | 1 | 28 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 14 | 1 | 11 | .333 | |
| * | Apr 09, 2005 | THE COLLEGE OF NJ | 37 | 5 | 9 | 5 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 11 | 3 | 7 | .327 | |
| * | Apr 09, 2005 | THE COLLEGE OF NJ | 36 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 30 | 10 | 1 | 6 | .315 | |
| * | Apr 10, 2005 | RUTGERS-CAMDEN | 31 | 6 | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 10 | 3 | 6 | .311 | |
| * | Apr 10, 2005 | RUTGERS-CAMDEN | 35 | 3 | 10 | 3 | 0 | 1 | 0 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 27 | 8 | 1 | 11 | .309 | |
| Apr 12, 2005 | at | DeSales University | 36 | 6 | 11 | 6 | 3 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 10 | 24 | 7 | 5 | 12 | .309 | |
| * | Apr 14, 2005 | at | Ramapo College | 39 | 8 | 12 | 8 | 2 | 2 | 1 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 1 | 8 | .309 |
| * | Apr 15, 2005 | at | Kean University | 32 | 3 | 12 | 3 | 2 | 0 | 0 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 24 | 6 | 2 | 5 | .312 |
| * | Apr 16, 2005 | at | Richard Stockton | 40 | 9 | 14 | 7 | 2 | 0 | 0 | 16 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 27 | 9 | 2 | 16 | .314 |
| * | Apr 16, 2005 | at | Richard Stockton | 36 | 6 | 11 | 2 | 1 | 1 | 0 | 14 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 24 | 9 | 3 | 11 | .313 |
| Apr 19, 2005 | at | Rensselaer | 33 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 11 | 1 | 10 | .306 | |
| Apr 19, 2005 | at | Rensselaer | 37 | 7 | 10 | 7 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 27 | 10 | 0 | 8 | .304 | |
| * | Apr 21, 2005 | at | William Paterson | 37 | 2 | 12 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 24 | 9 | 1 | 10 | .305 |
| * | Apr 24, 2005 | at | Rowan University | 35 | 4 | 9 | 3 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 24 | 15 | 4 | 8 | .304 |
| * | Apr 24, 2005 | at | Rowan University | 43 | 9 | 15 | 9 | 2 | 0 | 0 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 7 | 3 | 11 | .305 |
| Apr 25, 2005 | at | York College (PA) | 39 | 9 | 10 | 9 | 0 | 1 | 1 | 15 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 29 | 12 | 0 | 9 | .304 | |
| Apr 26, 2005 | JOHNS HOPKINS | 35 | 8 | 11 | 7 | 1 | 2 | 0 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 7 | 2 | 5 | .304 | ||
| * | Apr 28, 2005 | RUTGERS-NEWARK | 39 | 9 | 17 | 8 | 4 | 3 | 0 | 27 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 13 | 1 | 9 | .309 | |
| * | Apr 29, 2005 | WILLIAM PATERSON | 34 | 11 | 14 | 10 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 27 | 8 | 0 | 8 | .312 | |
| May 02, 2005 | YORK COLLEGE (PA) | 33 | 0 | 9 | 0 | 2 | 3 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 27 | 7 | 2 | 12 | .311 | ||
| May 04, 2005 | at | The College of NJ | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 24 | 6 | 1 | 7 | .307 | |
| May 06, 2005 | vs | Rutgers-Newark | 36 | 10 | 11 | 10 | 2 | 0 | 1 | 16 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 7 | 27 | 15 | 2 | 6 | .307 | |
| May 07, 2005 | vs | Rutgers-Camden | 29 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 11 | 1 | 4 | .306 | |
| May 08, 2005 | vs | The College of NJ | 33 | 1 | 7 | 1 | 4 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 27 | 11 | 6 | 13 | .304 | |
| May 13, 2005 | ITHACA COLLEGE | 34 | 2 | 10 | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 27 | 10 | 2 | 10 | .304 | ||
| May 14, 2005 | ITHACA COLLEGE | 38 | 6 | 13 | 5 | 3 | 0 | 0 | 16 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 27 | 12 | 4 | 7 | .305 | ||
| Totals | 1384 | 257 | 422 | 227 | 75 | 23 | 10 | 573 | 176 | 1 | 29 | 19 | 34 | 19 | 20 | 29 | 252 | 1013 | 398 | 91 | 350 | .305 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 05, 2005 | vs | Eastern Connecticut | 8.0 | 14 | 9 | 7 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4-9 | 0 | 1 | 0 | 7.88 | |
| Mar 06, 2005 | at | Salisbury | 8.0 | 16 | 15 | 10 | 11 | 1 | 2 | 0 | 2 | 5 | 0 | 3 | 5 | 0 | 13-15 | 0 | 2 | 0 | 9.56 | |
| Mar 12, 2005 | vs | Rhode Island College | 9.0 | 11 | 8 | 8 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 15-8 | 1 | 2 | 0 | 9.00 | |
| Mar 13, 2005 | vs | Augustana | 8.0 | 13 | 10 | 6 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6-10 | 1 | 3 | 0 | 8.45 | |
| Mar 14, 2005 | vs | Ripon | 8.0 | 12 | 8 | 7 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-8 | 1 | 4 | 0 | 8.34 | |
| Mar 15, 2005 | vs | Suffolk University | 9.0 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 2 | 4 | 0 | 7.02 | |
| Mar 16, 2005 | vs | Husson College (ME) | 9.0 | 9 | 7 | 5 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-7 | 3 | 4 | 0 | 6.71 | |
| Mar 19, 2005 | vs | Wheaton College (MA) | 9.0 | 17 | 18 | 11 | 4 | 14 | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 5-18 | 3 | 5 | 0 | 7.28 | |
| Mar 26, 2005 | at | Wilmington (DE) | 9.0 | 8 | 6 | 5 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 4 | 5 | 0 | 7.01 | |
| * | Mar 31, 2005 | at | Rutgers-Newark | 6.0 | 14 | 11 | 9 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13-11 | 5 | 5 | 1 | 7.48 |
| * | Apr 01, 2005 | KEAN UNIVERSITY | 9.0 | 10 | 9 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-9 | 5 | 6 | 1 | 7.34 | |
| Apr 05, 2005 | EASTERN CONNECTICUT | 9.0 | 7 | 2 | 2 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 5 | 7 | 1 | 6.86 | ||
| Apr 06, 2005 | RENSSELAER | 9.0 | 10 | 6 | 4 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-6 | 6 | 7 | 1 | 6.63 | ||
| * | Apr 07, 2005 | RAMAPO COLLEGE | 9.0 | 14 | 11 | 9 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 20-11 | 7 | 7 | 1 | 6.81 | |
| * | Apr 09, 2005 | THE COLLEGE OF NJ | 9.0 | 12 | 9 | 6 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 5-9 | 7 | 8 | 1 | 6.75 | |
| * | Apr 09, 2005 | THE COLLEGE OF NJ | 10.0 | 8 | 4 | 3 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 7 | 9 | 1 | 6.46 | |
| * | Apr 10, 2005 | RUTGERS-CAMDEN | 9.0 | 5 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6-2 | 8 | 9 | 1 | 6.12 | |
| * | Apr 10, 2005 | RUTGERS-CAMDEN | 9.0 | 13 | 7 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 8 | 10 | 1 | 6.06 | |
| Apr 12, 2005 | at | DeSales University | 8.0 | 18 | 18 | 8 | 8 | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6-18 | 8 | 11 | 1 | 6.20 | |
| * | Apr 14, 2005 | at | Ramapo College | 8.0 | 16 | 13 | 13 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 8-13 | 8 | 12 | 1 | 6.59 |
| * | Apr 15, 2005 | at | Kean University | 8.0 | 8 | 6 | 4 | 7 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 8 | 13 | 1 | 6.50 |
| * | Apr 16, 2005 | at | Richard Stockton | 9.0 | 10 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 9 | 13 | 1 | 6.33 |
| * | Apr 16, 2005 | at | Richard Stockton | 8.0 | 11 | 7 | 6 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 9 | 14 | 1 | 6.35 |
| Apr 19, 2005 | at | Rensselaer | 8.0 | 10 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1-6 | 9 | 15 | 1 | 6.28 | |
| Apr 19, 2005 | at | Rensselaer | 9.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 10 | 15 | 1 | 6.01 | |
| * | Apr 21, 2005 | at | William Paterson | 8.0 | 15 | 10 | 6 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2-10 | 10 | 16 | 1 | 6.04 |
| * | Apr 24, 2005 | at | Rowan University | 8.0 | 10 | 8 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4-8 | 10 | 17 | 1 | 6.10 |
| * | Apr 24, 2005 | at | Rowan University | 9.0 | 11 | 6 | 4 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 11 | 17 | 1 | 6.03 |
| Apr 25, 2005 | at | York College (PA) | 9.2 | 11 | 10 | 10 | 8 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 9-10 | 11 | 18 | 1 | 6.15 | |
| Apr 26, 2005 | JOHNS HOPKINS | 9.0 | 17 | 20 | 19 | 4 | 5 | 6 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 8-20 | 11 | 19 | 1 | 6.60 | ||
| * | Apr 28, 2005 | RUTGERS-NEWARK | 9.0 | 8 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-4 | 12 | 19 | 1 | 6.51 | |
| * | Apr 29, 2005 | WILLIAM PATERSON | 9.0 | 6 | 5 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11-5 | 13 | 19 | 1 | 6.46 | |
| May 02, 2005 | YORK COLLEGE (PA) | 9.0 | 8 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 13 | 20 | 1 | 6.29 | ||
| May 04, 2005 | at | The College of NJ | 8.0 | 9 | 5 | 5 | 4 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2-5 | 13 | 21 | 1 | 6.27 | |
| May 06, 2005 | vs | Rutgers-Newark | 9.0 | 12 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-3 | 14 | 21 | 1 | 6.15 | |
| May 07, 2005 | vs | Rutgers-Camden | 9.0 | 6 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5-1 | 15 | 21 | 1 | 6.00 | |
| May 08, 2005 | vs | The College of NJ | 9.0 | 10 | 9 | 5 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1-9 | 15 | 22 | 1 | 5.97 | |
| May 13, 2005 | ITHACA COLLEGE | 9.0 | 13 | 6 | 5 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-6 | 15 | 23 | 1 | 5.94 | ||
| May 14, 2005 | ITHACA COLLEGE | 9.0 | 22 | 20 | 15 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-20 | 15 | 24 | 1 | 6.18 | ||
| Totals | 337.2 | 431 | 307 | 232 | 189 | 255 | 72 | 15 | 15 | 47 | 4 | 45 | 26 | 7 | 257-307 | 15 | 24 | 1 | 6.18 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 05, 2005 | vs | Eastern Connecticut | 7-31 | 0-0 | 7-31 | 4-22 | 3-9 | 0-2 | 3-11 | 3-13 | 5-9 | 3-3 | 12 | |
| Mar 06, 2005 | at | Salisbury | 12-38 | 0-0 | 12-38 | 8-26 | 4-12 | 1-3 | 3-12 | 7-15 | 6-9 | 7-8 | 10 | |
| Mar 12, 2005 | vs | Rhode Island College | 17-42 | 0-0 | 17-42 | 14-31 | 3-11 | 1-4 | 4-12 | 9-20 | 2-8 | 6-7 | 12 | |
| Mar 13, 2005 | vs | Augustana | 10-32 | 0-0 | 10-32 | 5-16 | 5-16 | 0-0 | 0-8 | 3-11 | 4-9 | 4-6 | 6 | |
| Mar 14, 2005 | vs | Ripon | 8-33 | 0-0 | 8-33 | 3-14 | 5-19 | 0-0 | 3-11 | 2-7 | 3-9 | 1-1 | 6 | |
| Mar 15, 2005 | vs | Suffolk University | 11-33 | 0-0 | 11-33 | 6-19 | 5-14 | 0-2 | 4-12 | 5-15 | 3-8 | 2-4 | 10 | |
| Mar 16, 2005 | vs | Husson College (ME) | 16-40 | 0-0 | 16-40 | 13-30 | 3-10 | 3-6 | 5-13 | 11-24 | 4-9 | 4-8 | 12 | |
| Mar 19, 2005 | vs | Wheaton College (MA) | 12-37 | 0-0 | 12-37 | 7-26 | 5-11 | 1-2 | 2-7 | 4-19 | 4-9 | 2-4 | 11 | |
| Mar 26, 2005 | at | Wilmington (DE) | 10-33 | 0-0 | 10-33 | 6-23 | 4-10 | 1-2 | 6-14 | 5-18 | 6-9 | 3-5 | 10 | |
