Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ethan Boyd | 12 | 7 | - | - | 19 |
| Danny Rodriguez | 10 | 4 | 2 | - | 16 |
| Brian Butler | 10 | 3 | 1 | - | 14 |
| Tommy Warth | 11 | 3 | - | - | 14 |
| Michael Nunes | 6 | 2 | - | - | 8 |
| Marc DeCastro | 7 | - | - | - | 7 |
| Ed Kloepping | 5 | 1 | - | - | 6 |
| Mike Halligan | 2 | 2 | - | - | 4 |
| Rob Blackburn | 4 | - | - | - | 4 |
| Matt Benedetti | 4 | - | - | - | 4 |
| Kevin Cuozzi | 2 | 2 | - | - | 4 |
| Matt Hartwick | 2 | - | - | - | 2 |
| John Jediny | 2 | - | - | - | 2 |
| Greg D'Alessandro | 1 | - | - | - | 1 |
| Paul Sammarco | 1 | - | - | - | 1 |
| TEAM | 79 | 24 | 3 | - | 106 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ethan Boyd | 6 | 4 | - | - | 10 |
| Brian Butler | 7 | 2 | - | - | 9 |
| Rob Blackburn | 5 | 2 | - | - | 7 |
| Ed Kloepping | 3 | - | 2 | - | 5 |
| Michael Nunes | 2 | 2 | - | - | 4 |
| Tommy Warth | 2 | 1 | - | - | 3 |
| Danny Rodriguez | 3 | - | - | - | 3 |
| Matt Benedetti | 2 | 1 | - | - | 3 |
| John Jediny | 1 | 1 | - | - | 2 |
| Kevin Cuozzi | 2 | - | - | - | 2 |
| Mike Halligan | 2 | - | - | - | 2 |
| Paul Sammarco | 1 | 1 | - | - | 2 |
| Matt Hartwick | 1 | - | - | - | 1 |
| Marc DeCastro | 1 | - | - | - | 1 |
| TEAM | 38 | 14 | 2 | - | 54 |
| HITTING STREAKS | Longest | Current |
| Ethan Boyd | 11 | 3 |
| Michael Nunes | 9 | 3 |
| Danny Rodriguez | 9 | 5 |
| Brian Butler | 9 | 4 |
| Tommy Warth | 8 | 2 |
| Marc DeCastro | 8 | - |
| Mike Halligan | 7 | 1 |
| John Jediny | 6 | 1 |
| Ed Kloepping | 5 | - |
| Kevin Cuozzi | 4 | - |
| Matt Benedetti | 4 | - |
| Matt Hartwick | 3 | 3 |
| Lou Politan | 3 | 2 |
| Rob Blackburn | 3 | - |
| Daniel Ramirez | 2 | 2 |
| Greg D'Alessandro | 2 | - |
| Paul Sammarco | 2 | 1 |
| Rob Bowness | 2 | 1 |
| Colin Feneis | 1 | 1 |
| James Scelzo | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ethan Boyd | 39 | 39 |
| Brian Butler | 29 | 8 |
| Tommy Warth | 14 | 14 |
| Michael Nunes | 12 | 3 |
| Danny Rodriguez | 12 | 5 |
| Marc DeCastro | 11 | - |
| Ed Kloepping | 10 | - |
| John Jediny | 8 | 1 |
| Mike Halligan | 7 | 1 |
| Matt Benedetti | 6 | - |
| Matt Hartwick | 6 | 6 |
| Kevin Cuozzi | 4 | - |
| Rob Bowness | 3 | 1 |
| James Scelzo | 3 | - |
| Lou Politan | 3 | 2 |
| Rob Blackburn | 3 | - |
| Daniel Ramirez | 2 | 2 |
| Greg D'Alessandro | 2 | - |
| Colin Feneis | 2 | 2 |
| Paul Sammarco | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Marc DeCastro | 39 | . | . | . | 39 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 18 | 9 | 4 | |
| Ethan Boyd | 39 | . | . | . | . | . | . | . | 34 | 5 | . | . | . | . | 39 | . | . | . | . | . | . | |
| Brian Butler | 38 | . | . | . | . | . | . | 37 | . | . | . | 1 | . | 12 | . | 16 | 7 | 3 | . | . | . | |
| Danny Rodriguez | 33 | . | . | . | . | 33 | . | . | . | . | . | . | 13 | 19 | . | . | . | . | 1 | . | . | |
| Tommy Warth | 33 | . | . | 32 | . | . | . | . | . | . | . | 1 | . | . | . | 13 | 9 | 10 | 1 | . | . | |
| Kevin Cuozzi | 32 | . | . | . | . | 2 | 30 | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 28 | |
| Rob Blackburn | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 7 | 11 | . | |
| Michael Nunes | 21 | . | . | 4 | . | . | . | 1 | . | 15 | . | 1 | 8 | . | . | 3 | 10 | . | . | . | . | |
| Matt Benedetti | 20 | . | . | . | . | . | . | 1 | . | 7 | . | 12 | . | . | . | . | 2 | 11 | 7 | . | . | |
| Ed Kloepping | 20 | . | . | . | . | . | . | . | . | 1 | . | 19 | . | . | . | 7 | 6 | 6 | 1 | . | . | |
| Mike Halligan | 17 | . | . | . | . | . | . | . | 5 | 11 | . | 1 | 16 | . | . | . | . | . | 1 | . | . | |
| Jairo Mendez | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James Scelzo | 11 | . | . | . | . | 3 | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 6 | |
| Matt Hartwick | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | . | |
| Tim Stringer | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jay Cook | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Jediny | 6 | . | . | 1 | . | 1 | . | . | . | . | . | 4 | . | . | . | . | 3 | 3 | . | . | . | |
| Paul Sammarco | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | . | |
| Colin Feneis | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Lorentzen | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ray Anderson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lou Politan | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
| Brian Rocco | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Daniel Ramirez | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Lou Politan/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| c | Matt Hartwick/MSU | .364 | 22 | 22 | 5 | 8 | 0 | 0 | 0 | 6 | 8 | .364 | 10 | 1 | 3 | 0 | .559 | 1 | 0 | 1-1 | 71 | 1 | 3 | .960 |
| c | Rob Blackburn/MSU | .208 | 33 | 77 | 13 | 16 | 4 | 0 | 3 | 19 | 29 | .377 | 9 | 2 | 19 | 0 | .303 | 1 | 3 | 2-2 | 143 | 13 | 7 | .957 |
| c | Paul Sammarco/MSU | .182 | 18 | 22 | 2 | 4 | 2 | 0 | 0 | 5 | 6 | .273 | 3 | 1 | 9 | 2 | .308 | 0 | 0 | 1-1 | 46 | 4 | 0 | 1.000 |
| c | Michael Nunes/MSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Jordan Padmas/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | John Jediny/MSU | .529 | 16 | 17 | 2 | 9 | 1 | 1 | 0 | 4 | 12 | .706 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 | 48 | 2 | 3 | .943 |
| 1b | Tommy Warth/MSU | .367 | 32 | 109 | 17 | 40 | 7 | 0 | 1 | 18 | 50 | .459 | 15 | 3 | 16 | 2 | .450 | 2 | 1 | 3-5 | 209 | 27 | 8 | .967 |
| 1b | Michael Nunes/MSU | .333 | 4 | 15 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 32 | 5 | 0 | 1.000 |
| 1b | Lou Politan/MSU | .250 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| 1b | Ed Kloepping/MSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Danny Rodriguez/MSU | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| 2b | Rob Bowness/MSU | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| 2b | Marc DeCastro/MSU | .260 | 39 | 123 | 19 | 32 | 2 | 1 | 0 | 11 | 36 | .293 | 24 | 2 | 11 | 6 | .387 | 1 | 5 | 1-3 | 78 | 100 | 10 | .947 |
| 2b | Kevin Cuozzi/MSU | .143 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| 3b | Lou Politan/MSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Danny Rodriguez/MSU | .356 | 33 | 132 | 31 | 47 | 9 | 2 | 0 | 13 | 60 | .455 | 8 | 6 | 9 | 3 | .412 | 2 | 2 | 4-5 | 26 | 63 | 12 | .881 |
| 3b | Daniel Ramirez/MSU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| 3b | Kevin Cuozzi/MSU | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| 3b | James Scelzo/MSU | .000 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .100 | 0 | 0 | 1-1 | 4 | 7 | 2 | .846 |
| 3b | John Jediny/MSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| ss | Kevin Cuozzi/MSU | .258 | 32 | 93 | 11 | 24 | 4 | 1 | 0 | 6 | 30 | .323 | 6 | 3 | 25 | 0 | .320 | 1 | 4 | 0-1 | 20 | 62 | 9 | .901 |
| ss | Daniel Ramirez/MSU | .231 | 13 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 1-1 | 9 | 9 | 8 | .692 |
| ss | James Scelzo/MSU | .087 | 20 | 23 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .087 | 3 | 0 | 8 | 1 | .192 | 0 | 1 | 1-2 | 15 | 29 | 5 | .898 |
| ss | Tommy Warth/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ethan Boyd/MSU | .388 | 41 | 152 | 31 | 59 | 10 | 5 | 1 | 30 | 82 | .539 | 24 | 2 | 17 | 6 | .470 | 3 | 0 | 3-7 | 95 | 0 | 3 | .969 |
| of | Michael Nunes/MSU | .361 | 23 | 61 | 12 | 22 | 2 | 1 | 0 | 11 | 26 | .426 | 7 | 1 | 13 | 1 | .429 | 1 | 0 | 0-1 | 42 | 0 | 0 | 1.000 |
| of | Brian Butler/MSU | .336 | 37 | 140 | 30 | 47 | 9 | 5 | 0 | 29 | 66 | .471 | 19 | 1 | 24 | 3 | .414 | 2 | 1 | 5-6 | 48 | 1 | 4 | .925 |
| of | Ed Kloepping/MSU | .286 | 8 | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .571 | 4 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Greg D'Alessandro/MSU | .273 | 13 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Mike Halligan/MSU | .263 | 19 | 57 | 13 | 15 | 5 | 1 | 0 | 6 | 22 | .386 | 8 | 3 | 14 | 1 | .377 | 1 | 0 | 1-2 | 31 | 1 | 0 | 1.000 |
| of | Matt Benedetti/MSU | .211 | 19 | 38 | 4 | 8 | 2 | 0 | 0 | 8 | 10 | .263 | 3 | 1 | 9 | 0 | .286 | 0 | 1 | 0-1 | 17 | 0 | 1 | .944 |
| of | Daniel Ramirez/MSU | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Jairo Mendez/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jay Cook/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Halligan/MSU | 1.000 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Greg D'Alessandro/MSU | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rob Bowness/MSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Nunes/MSU | .333 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ed Kloepping/MSU | .302 | 21 | 63 | 12 | 19 | 5 | 1 | 2 | 17 | 32 | .508 | 9 | 5 | 14 | 0 | .423 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | John Jediny/MSU | .250 | 4 | 12 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .417 | 1 | 0 | 1 | 0 | .308 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Benedetti/MSU | .237 | 13 | 38 | 5 | 9 | 0 | 1 | 0 | 7 | 11 | .289 | 3 | 1 | 6 | 2 | .295 | 2 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Brian Butler/MSU | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tommy Warth/MSU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Hartwick/MSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paul Sammarco/MSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colin Feneis/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colin Feneis/MSU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ed Kloepping/MSU | .667 | 9 | 9 | 3 | 6 | 0 | 0 | 3 | 6 | 15 | 1.667 | 1 | 0 | 2 | 0 | .700 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Matt Benedetti/MSU | .500 | 9 | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .750 | 1 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Hartwick/MSU | .500 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rob Bowness/MSU | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lou Politan/MSU | .444 | 9 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Jediny/MSU | .400 | 11 | 10 | 2 | 4 | 1 | 2 | 0 | 5 | 9 | .900 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Michael Nunes/MSU | .375 | 9 | 8 | 3 | 3 | 2 | 1 | 0 | 2 | 7 | .875 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Scelzo/MSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paul Sammarco/MSU | .167 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daniel Ramirez/MSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Greg D'Alessandro/MSU | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Halligan/MSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rob Blackburn/MSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jay Cook/MSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Jordan Padmas/MSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Thompson/MSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tommy Warth/MSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rob Bowness/MSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Greg D'Alessandro/MSU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jairo Mendez/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Daniel Ramirez/MSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alex Thompson/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | John Jediny/MSU | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Benedetti/MSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Colin Feneis/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nick Recchia/MSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michael Nunes/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | James Scelzo/MSU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ed Kloepping/MSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Tim Stringer | 12 | 7 | 5 | 0 | 1.000 | 0 | 23 | 3 | .885 | 0 | 0 |
| p | Colin Feneis | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Lou Politan | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Matt Wismer | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Ray Anderson | 3 | 0 | 3 | 0 | 1.000 | 0 | 17 | 1 | .944 | 0 | 0 |
| p | Joe DePalma | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Pat Pisano | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Brian Rocco | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jairo Mendez | 26 | 8 | 16 | 2 | .923 | 2 | 11 | 4 | .733 | 0 | 0 |
| p | Marty Cabalar | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jay Cook | 17 | 7 | 5 | 5 | .706 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Justin Lorentzen | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 3 | .000 | 0 | 0 |
| p | Enrique Gomez | 5 | 0 | 3 | 2 | .600 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Alex Thompson | 3 | 1 | 0 | 2 | .333 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Nick Recchia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Anthony Massoni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Paul Sammarco | 50 | 46 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 1 | 0 |
| c | Jordan Padmas | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Matt Hartwick | 75 | 71 | 1 | 3 | .960 | 0 | 12 | 1 | .923 | 2 | 0 |
| c | Rob Blackburn | 163 | 143 | 13 | 7 | .957 | 0 | 49 | 11 | .817 | 10 | 1 |
| c | Michael Nunes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Michael Nunes | 37 | 32 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Lou Politan | 22 | 21 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Ed Kloepping | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tommy Warth | 244 | 209 | 27 | 8 | .967 | 18 | 0 | 0 | --- | 0 | 0 |
| 1b | John Jediny | 53 | 48 | 2 | 3 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Rob Bowness | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kevin Cuozzi | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Marc DeCastro | 188 | 78 | 100 | 10 | .947 | 19 | 0 | 0 | --- | 0 | 0 |
