Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 04, 2006  vs  Marietta College  W  6-5       6-11-3  /  5-5-3  (10)   1-0-0  0-0-0   K. Dalton (W 1-0)  55  3:33 
  Mar 05, 2006  at  #30 Salisbury University  W  9-2       9-9-0  /  2-6-5  9   2-0-0  0-0-0   A. Thompson (W 1-0)  100  3:11 
  Mar 11, 2006  at  Chapman University    1-7  L     1-6-0  /  7-8-2  9   2-1-0  0-0-0   N. Recchia (L 0-1)  100  2:40 
  Mar 12, 2006  at  Univ. of LaVerne    6-8  L     6-11-3  /  8-13-2  9   2-2-0  0-0-0   T. Stringer (L 0-1)  117  2:56 
  Mar 14, 2006  at  Univ. of Redlands    11-21  L     11-17-6  /  21-19-1  9   2-3-0  0-0-0   M. Vicaro (L 0-1)  74  3:30 
  Mar 15, 2006  at  Cal Lutheran    5-5   T   5-14-3  /  5-11-2  (11)   2-3-1  0-0-0   None  50  3:50 
  Mar 16, 2006  vs  Univ Wis-LaCrosse  W  13-11       13-17-1  /  11-13-0  9   3-3-1  0-0-0   N. Recchia (W 1-1)  100  3:30 
  Mar 17, 2006  vs  Puget Sound    0-10  L     0-6-0  /  10-10-0  9   3-4-1  0-0-0   T. Stringer (L 0-2)  75  3:00 
  Mar 18, 2006  vs  Menlo College    6-11  L     6-14-3  /  11-11-2  9   3-5-1  0-0-0   W. Traverso (L 0-1)  75  3:00 
  Mar 18, 2006  vs  Whittier College    6-6   T   6-15-1  /  6-9-5  (13)   3-5-2  0-0-0   None  100  4:15 
  Mar 23, 2006    WILMINGTON COLLEGE  W  4-1       4-5-2  /  1-5-1  9   4-5-2  0-0-0   N. Recchia (W 2-1)  103  2:20 
  Mar 25, 2006    SUNY CORTLAND    1-7  L     1-4-3  /  7-12-2  9   4-6-2  0-0-0   M. Vicaro (L 0-2)  85  3:11 
  Mar 28, 2006  at  York (PA)  W  2-1       2-4-0  /  1-4-1  9   5-6-2  0-0-0   N. Recchia (W 3-1)  115  2:11 
*  Mar 30, 2006  at  Kean University  W  6-2       6-7-0  /  2-11-4  9   6-6-2  1-0-0   J. Cook (W 1-0)  152  3:13 
*  Mar 31, 2006    RAMAPO COLLEGE  W  20-2       20-21-0  /  2-8-1  9   7-6-2  2-0-0   M. Vicaro (W 1-2)  198  2:49 
*  Apr 01, 2006    ROWAN UNIVERSITY-1  W  7-6       7-9-3  /  6-7-2  9   8-6-2  3-0-0   T. Stringer (W 1-2)  201  2:45 
*  Apr 01, 2006    ROWAN UNIVERSITY-2    1-2  L     1-7-1  /  2-2-0  9   8-7-2  3-1-0   N. Recchia (L 3-2)  175  2:01 
  Apr 04, 2006  at  Eastern Connecticut  W  7-4       7-11-5  /  4-6-6  9   9-7-2  3-1-0   J. Cook (W 2-0)  25  3:05 
  Apr 05, 2006    RENSSELAER    5-9  L     5-10-3  /  9-9-1  9   9-8-2  3-1-0   T. Stringer (L 1-3)  106  3:01 
*  Apr 09, 2006  at  Rutgers-Camden-1  W  8-6       8-10-1  /  6-12-2  9   10-8-2  4-1-0   R. Anderson (W 1-0)  84  3:25 
*  Apr 09, 2006  at  Rutgers-Camden-2    3-9  L     3-6-0  /  9-9-1  9   10-9-2  4-2-0   T. Stringer (L 1-4)  73  2:10 
*  Apr 10, 2006    NEW JERSEY CITY  W  12-11       12-13-3  /  11-12-4  (10)   11-9-2  5-2-0   E. Gomez (W 1-0)  110  3:24 
  Apr 11, 2006    DESALES UNIVERSITY  W  7-3       7-12-4  /  3-8-3  9   12-9-2  5-2-0   J. Cook (W 3-0)  126  2:35 
*  Apr 13, 2006    KEAN UNIVERSITY  W  7-6       7-13-4  /  6-9-2  (11)   13-9-2  6-2-0   M. Cabalar (W 1-0)  144  4:19 
*  Apr 15, 2006  at  The College of NJ-1  W  6-2       6-11-2  /  2-5-0  9   14-9-2  7-2-0   N. Recchia (W 4-2)  200  2:42 
*  Apr 15, 2006  at  The College of NJ-2    5-17  L     5-11-4  /  17-19-3  9   14-10-2  7-3-0   J. Cook (L 3-1)  200  3:15 
*  Apr 17, 2006  at  Ramapo College  W  24-7       24-17-1  /  7-12-3  9   15-10-2  8-3-0   T. Stringer (W 2-4)  50  3:30 
  Apr 20, 2006    FDU-FLORHAM  W  8-4       8-13-1  /  4-10-1  9   16-10-2  8-3-0   R. Anderson (W 2-0)  114  2:22 
*  Apr 21, 2006  at  Rutgers-Newark  W  3-0       3-6-0  /  0-3-1  9   17-10-2  9-3-0   M. Vicaro (W 2-2)  85  2:15 
  Apr 25, 2006    JOHNS HOPKINS    2-8  L     2-4-2  /  8-11-4  9   17-11-2  9-3-0   J. Cook (L 3-2)  127  3:14 
*  Apr 26, 2016  at  William Paterson    5-6  L     5-13-2  /  6-8-0  9   17-12-2  9-4-0   N. Recchia (L 4-3)  215  2:45 
*  Apr 27, 2006  at  New Jersey City  W  10-5       10-11-2  /  5-6-4  9   18-12-2  10-4-0   E. Gomez (W 2-0)  212  2:53 
*  Apr 28, 2016    RUTGERS-NEWARK    4-5  L     4-11-2  /  5-6-0  9   18-13-2  10-5-0   M. Vicaro (L 2-3)  129  2:24 
*  Apr 29, 2006    RICHARD STOCKTON-1  W  7-3       7-11-2  /  3-5-2  9   19-13-2  11-5-0   J. Cook (W 4-2)  177  2:17 
*  Apr 29, 2006    RICHARD STOCKTON-2  W  8-7       8-12-1  /  7-9-1  9   20-13-2  12-5-0   M. Cabalar (W 2-0)  177  2:39 
*  Apr 30, 2016  at  William Paterson  W  3-2       3-9-1  /  2-9-3  9   21-13-2  13-5-0   C. Schindler (W 1-0)  225  3:00 
  May 02, 2006    YORK (PA)  W  6-5       6-10-3  /  5-13-2  9   22-13-2  13-5-0   R. Anderson (W 3-0)  112  3:23 
$  May 03, 2006    ROWAN UNIVERSITY  W  8-7       8-13-1  /  7-7-3  9   23-13-2  13-5-0   M. Vicaro (W 3-3)  143  2:42 
$  May 05, 2006  vs  The College of NJ    5-16  L     5-9-4  /  16-18-1  9   23-14-2  13-5-0   J. Cook (L 4-3)  220  2:55 
$  May 06, 2006  vs  Rutgers-Newark  W  5-3       5-9-3  /  3-8-0  9   24-14-2  13-5-0   M. Vicaro (W 4-3)  221  2:19 
$  May 06, 2006  vs  The College of NJ  W  5-4       5-7-2  /  4-8-3  9   25-14-2  13-5-0   E. Gomez (W 3-0)  200  2:25 
$  May 07, 2006  vs  The College of NJ    9-11  L     9-13-4  /  11-14-3  9   25-15-2  13-5-0   M. Cabalar (L 2-1)  300  3:20 
  May 11, 2006    SALISBURY UNIVERSITY  W  5-3       5-10-3  /  3-7-1  9   26-15-2  13-5-0   K. Dalton (W 2-0)  112  2:42 
  May 12, 2006  at  Ithaca College  W  9-7       9-9-1  /  7-13-4  9   27-15-2  13-5-0   R. Anderson (W 4-0)  80  2:54 
  May 13, 2006  at  Ithaca College    3-4  L     3-7-2  /  4-9-2  9   27-16-2  13-5-0   M. Cabalar (L 2-2)  100  3:12 
@  May 17, 2006  vs  Frostburg State    2-6  L     2-7-1  /  6-13-1  9   27-17-2  13-5-0   M. Vicaro (L 4-4)  250  3:31 
@  May 18, 2006  vs  Alvernia College  W  13-8       13-15-1  /  8-14-3  9   28-17-2  13-5-0   M. Cabalar (W 3-2)  325  3:17 
@  May 18, 2006  vs  Franklin & Marshall  W  19-10       19-18-2  /  10-14-2  9   29-17-2  13-5-0   J. Cook (W 5-3)  175  2:56 
@  May 19, 2006  vs  Frostburg State  W  7-2       7-12-2  /  2-3-1  9   30-17-2  13-5-0   T. Stringer (W 3-4)  175  2:29 
@  May 20, 2006  vs  Kean University  W  7-0       7-9-0  /  0-6-2  9   31-17-2  13-5-0   M. Vicaro (W 5-4)  100  2:26 
@  May 20, 2006  vs  The College of NJ  W  2-1       2-7-0  /  1-10-2  9   32-17-2  13-5-0   C. Schindler (W 2-0)  200  2:27 
@  May 21, 2006  vs  The College of NJ  W  5-1       5-9-1  /  1-3-1  9   33-17-2  13-5-0   T. Stringer (W 4-4)  250  2:15 
!  May 26, 2006  vs  Aurora University  W  7-2       7-14-1  /  2-5-0  9   34-17-2  13-5-0   M. Vicaro (W 6-4)  1305  2:15 
!  May 27, 2006  vs  Marietta College    4-7  L     4-8-1  /  7-9-0  9   34-18-2  13-5-0   T. Stringer (L 4-5)  1692  2:46 
!  May 28, 2006  vs  Eastern Connecticut  W  5-4       5-9-2  /  4-11-0  (11)   35-18-2  13-5-0   M. Cabalar (W 4-2)  1916  3:18 
!  May 29, 2006  vs  Wheaton (MA)    4-13  L     4-8-2  /  13-11-0  9   35-19-2  13-5-0   J. Cook (L 5-4)  1287  2:21 

* = Conference game
$ = NJAC Tournament
@ = NCAA Boyertown Regional (Boyertown, PA)
! = NCAA Division III Baseball Championship (Grand Chute, WI)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 04, 2006  vs  Marietta College   40  6  11  5  0  0  0  11  3  0  3  0  2  0  0  2  7  30  17  3  9  .275 
  Mar 05, 2006  at  Salisbury University  37  9  9  8  0  0  0  9  4  0  1  1  0  0  0  0  6  27  14  0  5  .260 
  Mar 11, 2006  at  Chapman University   34  1  6  1  1  0  0  7  1  0  1  0  2  0  0  0  8  24  9  0  9  .234 
  Mar 12, 2006  at  Univ. of LaVerne   37  6  11  4  0  0  1  14  6  0  2  1  1  0  0  1  10  24  10  3  11  .250 
  Mar 14, 2006  at  Univ. of Redlands   43  11  17  10  1  0  0  18  5  0  1  0  1  0  0  2  4  24  10  6  11  .283 
  Mar 15, 2006  at  Cal Lutheran   45  5  14  5  4  1  0  20  4  0  2  0  2  2  0  2  6  33  12  3  15  .288 
  Mar 16, 2006  vs  Univ Wis-LaCrosse   45  13  17  12  2  0  1  22  6  0  2  0  0  0  0  0  3  27  10  1  11  .302 
  Mar 17, 2006  vs  Puget Sound   29  0  6  0  0  0  0  6  2  0  0  1  0  1  0  2  8  24  9  0  5  .294 
  Mar 18, 2006  vs  Menlo College   40  6  14  5  1  0  2  21  4  0  2  0  0  2  0  0  5  24  11  3  13  .300 
  Mar 18, 2006  vs  Whittier College   50  6  15  6  2  0  0  17  6  3  2  0  2  2  0  2  8  39  18  1  15  .300 
  Mar 23, 2006    WILMINGTON COLLEGE   26  4  5  3  0  0  0  5  9  0  3  0  1  0  2  1  4  27  13  2  10  .293 
  Mar 25, 2006    SUNY CORTLAND   32  1  4  1  1  0  0  5  8  0  0  0  0  0  0  1  12  27  15  3  12  .282 
  Mar 28, 2006  at  York (PA)   32  2  4  0  0  0  0  4  3  0  2  0  1  0  0  0  10  27  10  0  7  .271 
*  Mar 30, 2006  at  Kean University   35  6  7  2  0  0  1  10  6  0  3  1  1  1  0  0  6  27  15  0  10  .267 
*  Mar 31, 2006    RAMAPO COLLEGE   45  20  21  18  3  2  1  31  8  0  2  0  0  0  1  0  10  27  6  0  10  .282 
*  Apr 01, 2006    ROWAN UNIVERSITY   28  7  9  7  0  0  1  12  2  0  1  3  0  1  1  0  9  27  14  3  1  .284 
*  Apr 01, 2006    ROWAN UNIVERSITY   31  1  7  1  2  0  0  9  3  0  0  1  0  0  0  2  5  27  7  1  6  .281 
  Apr 04, 2006  at  Eastern Connecticut   39  7  11  6  3  0  0  14  7  0  0  0  1  0  0  0  12  27  10  5  13  .281 
  Apr 05, 2006    RENSSELAER   36  5  10  5  2  0  0  12  4  0  2  1  1  0  0  1  4  27  10  3  9  .281 
*  Apr 09, 2006  at  Rutgers-Camden   37  8  10  7  1  0  0  11  7  0  1  0  1  0  1  1  4  27  10  1  11  .281 
*  Apr 09, 2006  at  Rutgers-Camden   34  3  6  3  2  0  1  11  1  0  0  0  0  0  0  0  3  24  10  0  5  .276 
*  Apr 10, 2006    NEW JERSEY CITY   37  12  13  7  2  0  0  15  9  0  4  1  0  2  0  1  7  29  8  3  8  .280 
  Apr 11, 2006    DESALES UNIVERSITY   35  7  12  5  3  0  0  15  4  0  3  0  1  0  0  1  6  27  12  4  9  .282 
*  Apr 13, 2006    KEAN UNIVERSITY   39  7  13  6  2  0  0  15  6  0  1  1  2  2  2  0  7  33  16  4  13  .284 
*  Apr 15, 2006  at  The College of NJ   36  6  11  6  1  0  3  21  6  0  0  1  1  0  0  1  6  27  14  2  10  .285 
*  Apr 15, 2006  at  The College of NJ   38  5  11  5  1  0  1  15  4  0  0  0  0  0  1  2  7  24  6  4  11  .285 
*  Apr 17, 2006  at  Ramapo College   44  24  17  22  3  4  1  31  13  0  0  0  5  0  1  1  12  27  10  1  12  .290 
  Apr 20, 2006    FDU-FLORHAM   37  8  13  8  5  0  0  18  1  0  1  0  0  1  0  0  4  27  10  1  7  .292 
*  Apr 21, 2006  at  Rutgers-Newark   32  3  6  1  1  0  0  7  2  0  1  0  1  1  0  1  6  27  9  0  6  .289 
  Apr 25, 2006    JOHNS HOPKINS   32  2  4  1  2  0  0  6  6  0  0  2  1  1  0  0  11  27  7  2  11  .284 
*  Apr 26, 2016  at  William Paterson   37  5  13  4  1  0  0  14  3  0  2  0  0  1  1  1  7  25  15  2  10  .286 
*  Apr 27, 2006  at  New Jersey City   38  10  11  9  3  1  0  16  8  0  0  1  4  0  1  0  3  27  14  2  14  .286 
*  Apr 28, 2016    RUTGERS-NEWARK   35  4  11  4  2  0  1  16  5  1  2  0  2  1  1  1  10  27  3  2  13  .287 
*  Apr 29, 2006    RICHARD STOCKTON   33  7  11  6  1  2  0  16  3  0  0  1  2  0  0  1  3  27  8  2  7  .288 
*  Apr 29, 2006    RICHARD STOCKTON   36  8  12  7  3  0  0  15  2  0  1  0  0  1  0  1  5  27  10  1  5  .290 
*  Apr 30, 2016  at  William Paterson   32  3  9  3  0  1  0  11  5  0  1  0  2  0  1  1  9  27  16  1  10  .290 
  May 02, 2006    YORK (PA)   31  6  10  4  2  2  0  16  7  1  2  2  1  1  1  1  5  27  13  3  10  .290 
  May 03, 2006    ROWAN UNIVERSITY   38  8  13  7  2  0  0  15  3  1  1  0  1  0  0  1  8  27  13  1  8  .292 
  May 05, 2006  vs  The College of NJ   35  5  9  5  2  0  0  11  3  0  0  0  2  0  0  1  7  24  9  4  8  .291 
  May 06, 2006  vs  Rutgers-Newark   31  5  9  4  1  1  0  12  4  0  4  1  1  0  0  1  3  27  13  3  7  .291 
  May 06, 2006  vs  The College of NJ   28  5  7  4  0  0  0  7  5  0  0  0  1  2  0  1  7  27  14  2  7  .290 
  May 07, 2006  vs  The College of NJ   38  9  13  6  2  1  1  20  5  0  2  0  1  2  1  1  8  25  9  4  11  .291 
  May 11, 2006    SALISBURY UNIVERSITY  33  5  10  5  3  0  0  13  4  1  0  0  1  1  0  0  4  27  14  3  10  .292 
  May 12, 2006  at  Ithaca College   37  9  9  6  1  0  1  13  3  0  0  0  0  1  0  0  8  27  15  1  5  .290 
  May 13, 2006  at  Ithaca College   32  3  7  3  1  0  1  11  5  0  0  1  2  0  0  1  3  26  17  2  9  .289 
  May 17, 2006  vs  Frostburg State   33  2  7  2  1  0  0  8  7  0  0  0  1  0  0  1  7  27  13  1  12  .288 
  May 18, 2006  vs  Alvernia College   41  13  15  10  2  0  0  17  6  0  5  0  1  0  0  2  4  27  11  1  8  .289 
  May 18, 2006  vs  Franklin & Marshall   44  19  18  17  3  0  0  21  7  0  2  0  3  1  0  1  9  27  19  2  9  .292 
  May 19, 2006  vs  Frostburg State   35  7  12  6  3  0  0  15  2  0  1  1  0  0  0  0  4  27  11  2  6  .293 
  May 20, 2006  vs  Kean University   29  7  9  7  1  0  0  10  4  0  1  1  1  1  0  2  4  27  13  0  4  .294 
  May 20, 2006  vs  The College of NJ   31  2  7  1  0  0  0  7  4  0  2  1  1  0  0  1  6  27  14  0  7  .293 
  May 21, 2006  vs  The College of NJ   31  5  9  5  1  0  2  16  2  0  2  2  0  3  0  1  7  27  10  1  4  .293 
  May 26, 2006  vs  Aurora University   37  7  14  6  3  0  0  17  3  0  6  0  0  0  0  1  6  27  9  1  9  .294 
  May 27, 2006  vs  Marietta College   32  4  8  3  0  1  0  10  6  0  0  0  1  1  1  1  12  24  9  1  10  .293 
  May 28, 2006  vs  Eastern Connecticut   35  5  9  4  3  0  0  12  6  2  0  1  3  2  1  1  8  33  19  2  11  .293 
  May 29, 2006  vs  Wheaton (MA)   32  4  8  4  2  0  1  13  0  0  1  0  2  0  1  1  8  24  12  2  4  .292 
   Totals        1999  368  584  312  88  16  20  764  262  9  75  26  60  34  18  48  375  1512  655  105  503  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2006  vs  Marietta College   10.0  5  5  3  10  9  0  0  0  2  0  1  0  0  6-5  1  0  1  2.70 
  Mar 05, 2006  at  Salisbury University  9.0  6  2  2  3  8  2  0  0  0  0  1  0  0  9-2  2  0  1  2.37 
  Mar 11, 2006  at  Chapman University   8.0  8  7  7  5  6  3  0  2  1  0  1  1  0  1-7  2  1  1  4.00 
  Mar 12, 2006  at  Univ. of LaVerne   8.0  13  8  6  2  5  1  1  0  3  1  2  2  0  6-8  2  2  1  4.63 
  Mar 14, 2006  at  Univ. of Redlands   8.0  19  21  17  7  6  7  0  0  3  0  3  0  0  11-21  2  3  1  7.33 
  Mar 15, 2006  at  Cal Lutheran   11.0  11  5  4  1  9  2  0  1  1  2  0  1  0  5-5  2  3  1  6.50 
  Mar 16, 2006  vs  Univ Wis-LaCrosse   9.0  13  11  11  5  9  3  0  0  2  0  0  0  0  13-11  3  3  1  7.14 
  Mar 17, 2006  vs  Puget Sound   8.0  10  10  10  8  8  2  0  0  7  0  1  2  0  0-10  3  4  1  7.61 
  Mar 18, 2006  vs  Menlo College   8.0  11  11  8  5  7  2  0  0  3  0  2  0  1  6-11  3  5  1  7.75 
  Mar 18, 2006  vs  Whittier College   13.0  9  6  6  5  7  2  0  1  1  0  1  1  1  6-6  3  5  1  7.24 
  Mar 23, 2006    WILMINGTON COLLEGE   9.0  5  1  0  2  12  1  0  0  1  0  0  1  0  4-1  4  5  1  6.59 
  Mar 25, 2006    SUNY CORTLAND   9.0  12  7  3  5  7  1  0  0  1  0  0  1  1  1-7  4  6  1  6.30 
  Mar 28, 2006  at  York (PA)   9.0  4  1  1  2  7  0  0  0  1  0  0  0  0  2-1  5  6  2  5.90 
*  Mar 30, 2006  at  Kean University   9.0  11  2  2  1  6  1  0  0  2  0  0  1  0  6-2  6  6  2  5.62 
*  Mar 31, 2006    RAMAPO COLLEGE   9.0  8  2  2  1  12  1  0  0  3  0  1  1  0  20-2  7  6  2  5.39 
*  Apr 01, 2006    ROWAN UNIVERSITY   9.0  7  6  4  5  5  1  0  0  1  0  0  0  0  7-6  8  6  3  5.30 
*  Apr 01, 2006    ROWAN UNIVERSITY   9.0  2  2  1  2  11  0  0  1  1  0  1  0  0  1-2  8  7  3  5.05 
  Apr 04, 2006  at  Eastern Connecticut   9.0  6  4  1  2  8  1  0  0  0  0  0  0  0  7-4  9  7  4  4.83 
  Apr 05, 2006    RENSSELAER   9.0  9  9  7  4  9  4  0  0  1  0  2  0  0  5-9  9  8  4  4.94 
*  Apr 09, 2006  at  Rutgers-Camden   9.0  12  6  5  7  12  1  0  0  3  1  3  2  0  8-6  10  8  5  4.95 
*  Apr 09, 2006  at  Rutgers-Camden   8.0  9  9  9  6  4  2  1  1  2  1  1  1  0  3-9  10  9  5  5.16 
*  Apr 10, 2006    NEW JERSEY CITY   9.2  12  11  9  8  7  1  0  1  2  0  3  1  0  12-11  11  9  5  5.32 
  Apr 11, 2006    DESALES UNIVERSITY   9.0  8  3  2  0  4  1  0  0  1  0  2  0  0  7-3  12  9  5  5.18 
*  Apr 13, 2006    KEAN UNIVERSITY   11.0  9  6  3  8  6  1  1  0  1  1  2  0  2  7-6  13  9  5  5.04 
*  Apr 15, 2006  at  The College of NJ   9.0  5  2  2  3  6  1  0  1  2  1  0  2  0  6-2  14  9  5  4.92 
*  Apr 15, 2006  at  The College of NJ   8.0  19  17  12  7  6  8  0  1  5  0  1  0  1  5-17  14  10  5  5.21 
*  Apr 17, 2006  at  Ramapo College   9.0  12  7  6  6  11  2  0  0  0  0  1  0  0  24-7  15  10  5  5.24 
  Apr 20, 2006    FDU-FLORHAM   9.0  10  4  3  4  4  1  0  0  0  1  2  1  0  8-4  16  10  5  5.16 
*  Apr 21, 2006  at  Rutgers-Newark   9.0  3  0  0  1  11  0  0  0  0  0  0  0  0  3-0  17  10  5  4.98 
  Apr 25, 2006    JOHNS HOPKINS   9.0  11  8  3  5  10  2  0  0  2  1  0  0  0  2-8  17  11  5  4.92 
*  Apr 26, 2016  at  William Paterson   8.1  8  6  3  5  4  3  0  0  1  2  2  0  1  5-6  17  12  5  4.87 
*  Apr 27, 2006  at  New Jersey City   9.0  6  5  2  6  11  1  0  0  1  0  0  2  0  10-5  18  12  5  4.78 
*  Apr 28, 2016    RUTGERS-NEWARK   9.0  6  5  2  3  13  3  0  0  0  0  1  0  1  4-5  18  13  5  4.70 
*  Apr 29, 2006    RICHARD STOCKTON   9.0  5  3  0  0  8  1  0  0  0  0  3  1  0  7-3  19  13  5  4.56 
*  Apr 29, 2006    RICHARD STOCKTON   9.0  9  7  6  4  7  1  0  2  1  0  1  1  0  8-7  20  13  5  4.60 
*  Apr 30, 2016  at  William Paterson   9.0  9  2  1  5  7  0  0  0  2  1  0  2  0  3-2  21  13  6  4.50 
  May 02, 2006    YORK (PA)   9.0  13  5  2  4  8  1  1  0  3  0  3  2  0  6-5  22  13  6  4.43 
  May 03, 2006    ROWAN UNIVERSITY   9.0  7  7  6  1  6  0  0  0  1  0  2  0  0  8-7  23  13  6  4.47 
  May 05, 2006  vs  The College of NJ   8.0  18  16  13  7  4  1  1  1  0  0  2  1  1  5-16  23  14  6  4.70 
  May 06, 2006  vs  Rutgers-Newark   9.0  8  3  2  4  6  2  0  0  0  0  1  3  0  5-3  24  14  7  4.64 
  May 06, 2006  vs  The College of NJ   9.0  8  4  2  2  5  0  0  1  0  0  1  1  0  5-4  25  14  8  4.57 
  May 07, 2006  vs  The College of NJ   8.1  14  11  8  7  9  0  0  1  1  0  1  1  0  9-11  25  15  8  4.66 
  May 11, 2006    SALISBURY UNIVERSITY  9.0  7  3  3  6  7  1  0  0  1  0  1  0  0  5-3  26  15  9  4.62 
  May 12, 2006  at  Ithaca College   9.0  13  7  7  4  4  0  0  1  0  0  1  2  0  9-7  27  15  9  4.68 
  May 13, 2006  at  Ithaca College   8.2  9  4  4  2  3  1  0  0  2  0  1  1  0  3-4  27  16  9  4.67 
  May 17, 2006  vs  Frostburg State   9.0  13  6  6  3  9  3  0  0  3  0  0  0  0  2-6  27  17  9  4.70 
  May 18, 2006  vs  Alvernia College   9.0  14  8  5  7  5  4  0  1  1  0  0  2  0  13-8  28  17  9  4.70 
  May 18, 2006  vs  Franklin & Marshall   9.0  14  10  5  4  3  3  0  0  1  1  0  2  0  19-10  29  17  9  4.71 
  May 19, 2006  vs  Frostburg State   9.0  3  2  1  1  14  1  0  0  2  0  3  1  0  7-2  30  17  9  4.63 
  May 20, 2006  vs  Kean University   9.0  6  0  0  3  5  2  0  0  0  0  2  2  0  7-0  31  17  10  4.54 
  May 20, 2006  vs  The College of NJ   9.0  10  1  1  2  4  1  0  0  0  0  1  2  0  2-1  32  17  10  4.47 
  May 21, 2006  vs  The College of NJ   9.0  3  1  0  1  9  1  0  0  1  0  1  0  0  5-1  33  17  10  4.38 
  May 26, 2006  vs  Aurora University   9.0  5  2  2  1  15  3  0  0  0  1  1  1  0  7-2  34  17  10  4.34 
  May 27, 2006  vs  Marietta College   8.0  9  7  6  7  7  2  0  1  0  0  1  1  1  4-7  34  18  10  4.38 
  May 28, 2006  vs  Eastern Connecticut   11.0  11  4  3  2  11  2  0  0  0  0  0  0  0  5-4  35  18  10  4.34 
  May 29, 2006  vs  Wheaton (MA)   8.0  11  13  7  5  7  1  0  2  1  0  2  1  0  4-13  35  19  10  4.39 
   Totals        504.0  518  335  246  226  423  92  5  19  74  14  62  47  10  368-335  35  19  10  4.39 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 04, 2006  vs  Marietta College   11-40  0-0  11-40  5-21  6-19  1-3  5-13  4-15  4-10  4-4  8 
  Mar 05, 2006  at  Salisbury University  9-37  0-0  9-37  6-17  3-20  2-3  4-13  6-11  2-9  3-3  5 
  Mar 11, 2006  at  Chapman University   6-34  0-0  6-34  3-13  3-21  1-1  4-13  1-5  1-9  0-0  7 
  Mar 12, 2006  at  Univ. of LaVerne   11-37  0-0  11-37  6-21  5-16  1-3  1-9  3-14  5-9  2-5  11 
  Mar 14, 2006  at  Univ. of Redlands   17-43  0-0  17-43  14-28  3-15  4-6  4-11  9-17  2-9  5-7  11 
  Mar 15, 2006  at  Cal Lutheran   14-45  0-0  14-45  7-29  7-16  0-2  3-14  5-21  6-11  2-4  15 
  Mar 16, 2006  vs  Univ Wis-LaCrosse   17-45  0-0  17-45  11-28  6-17  1-2  6-16  8-14  4-9  4-4  11 
  Mar 17, 2006  vs  Puget Sound   6-29  0-0  6-29  1-16  5-13  0-0  1-7  0-7  6-9  0-0  5 
  Mar 18, 2006  vs  Menlo College   14-40  0-0  14-40  7-21  7-19  0-2  3-12  2-13  4-9  0-3  13 
  Mar 18, 2006  vs  Whittier College   15-50  0-0  15-50  8-29  7-21  0-4  4-13  5-17  7-13  2-3  14 
  Mar 23, 2006    Wilmington College   5-26  0-0  5-26  3-14  2-12  0-0  2-10  2-10  3-8  3-3  9 
  Mar 25, 2006    SUNY Cortland   4-32  0-0  4-32  3-13  1-19  0-3  3-13  1-8  0-9  0-1  12 
  Mar 28, 2006  at  York (PA)   4-32  0-0  4-32  0-9  4-23  0-0  2-12  0-4  0-9  0-0  7 
*  Mar 30, 2006  at  Kean University   7-35  0-0  7-35  3-19  4-16  0-2  3-13  2-14  5-9  0-3  8 
*  Mar 31, 2006    Ramapo College   21-45  0-0  21-45  15-36  6-9  1-4  7-16  11-24  6-8  3-5  10 
*  Apr 01, 2006    Rowan University   9-28  0-0  9-28  5-7  4-21  1-1  2-7  4-4  1-8  2-2  1 
*  Apr 01, 2006    Rowan University   7-31  0-0  7-31  2-15  5-16  0-0  1-8  0-4  3-9  1-3  6 
  Apr 04, 2006  at  Eastern Connecticut   11-39  0-0  11-39  7-28  4-11  0-4  3-13  6-20  6-9  1-3  12 
  Apr 05, 2006    Rensselaer   10-36  0-0  10-36  5-15  5-21  0-1  5-12  4-12  2-9  2-2  9 
*  Apr 09, 2006  at  Rutgers-Camden   10-37  0-0  10-37  7-21  3-16  1-2  3-12  4-11  4-9  2-2  11 
*  Apr 09, 2006  at  Rutgers-Camden   6-34  0-0  6-34  2-9  4-25  0-0  2-12  1-5  2-9  0-0  5 
*  Apr 10, 2006    New Jersey City   13-37  0-0  13-37  9-23  4-14  0-2  2-10  7-14  5-10  3-4  6 
  Apr 11, 2006    DeSales University   12-35  0-0  12-35  6-20  6-15  0-0  1-8  5-13  1-8  2-4  9 
*  Apr 13, 2006    Kean University   13-39  0-0  13-39  5-18  8-21  0-1  4-14  2-12  4-11  3-4  12 
*  Apr 15, 2006  at  The College of NJ   11-36  0-0  11-36  4-14  7-22  0-0  6-14  2-8  3-9  0-1  10 
