Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lou Politan | .385 | 41-39 | 130 | 39 | 50 | 11 | 1 | 2 | 30 | 69 | .531 | 34 | 2 | 30 | 2 | .509 | 3 | 6 | 3-3 | 368 | 30 | 3 | .993 |
| Ed Kloepping | .381 | 24-6 | 42 | 10 | 16 | 4 | 1 | 2 | 15 | 28 | .667 | 1 | 3 | 8 | 1 | .417 | 2 | 0 | 0-1 | 6 | 1 | 0 | 1.000 |
| Rob Bowness | .372 | 40-36 | 148 | 39 | 55 | 7 | 5 | 4 | 23 | 84 | .568 | 11 | 4 | 20 | 2 | .427 | 1 | 0 | 7-8 | 9 | 1 | 3 | .769 |
| Andrew Himmelfarb | .359 | 30-21 | 92 | 23 | 33 | 3 | 0 | 0 | 12 | 36 | .391 | 10 | 3 | 15 | 1 | .438 | 0 | 2 | 8-12 | 46 | 68 | 11 | .912 |
| Jeff Miller | .357 | 38-31 | 126 | 23 | 45 | 7 | 2 | 4 | 31 | 68 | .540 | 19 | 3 | 20 | 3 | .453 | 0 | 1 | 5-6 | 80 | 4 | 1 | .988 |
| Mark Palestina | .324 | 24-9 | 37 | 10 | 12 | 1 | 0 | 2 | 8 | 19 | .514 | 9 | 3 | 10 | 1 | .490 | 0 | 3 | 1-3 | 18 | 22 | 4 | .909 |
| Robert Clark | .318 | 40-38 | 132 | 28 | 42 | 5 | 2 | 2 | 23 | 57 | .432 | 14 | 9 | 20 | 3 | .411 | 3 | 5 | 9-10 | 32 | 57 | 12 | .881 |
| Thomas Meyer | .313 | 20-9 | 32 | 10 | 10 | 0 | 0 | 0 | 5 | 10 | .313 | 7 | 0 | 9 | 1 | .415 | 2 | 0 | 3-6 | 14 | 0 | 3 | .824 |
| Andrew Vicaro | .310 | 40-39 | 158 | 25 | 49 | 12 | 1 | 2 | 24 | 69 | .437 | 8 | 1 | 21 | 5 | .337 | 5 | 2 | 7-9 | 155 | 11 | 7 | .960 |
| Michael Frank | .308 | 11-2 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 1 | 0 | .357 | 0 | 1 | 1-1 | 7 | 3 | 1 | .909 |
| Jerry Casale | .300 | 10-1 | 10 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michael Nunes | .299 | 41-40 | 174 | 32 | 52 | 6 | 6 | 4 | 31 | 82 | .471 | 11 | 2 | 24 | 1 | .346 | 1 | 3 | 6-12 | 81 | 9 | 2 | .978 |
| Eric Johnson | .286 | 16-4 | 21 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .333 | 2 | 1 | 2 | 1 | .360 | 1 | 0 | 1-1 | 4 | 2 | 4 | .600 |
| Joseph Zembryski | .278 | 22-1 | 18 | 10 | 5 | 2 | 0 | 0 | 5 | 7 | .389 | 4 | 0 | 5 | 0 | .391 | 1 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Scott Evangelist | .248 | 37-32 | 117 | 25 | 29 | 5 | 3 | 2 | 29 | 46 | .393 | 16 | 4 | 22 | 2 | .343 | 6 | 2 | 3-4 | 82 | 5 | 3 | .967 |
| Matt Hartwick | .244 | 14-12 | 45 | 5 | 11 | 1 | 0 | 0 | 9 | 12 | .267 | 7 | 0 | 7 | 3 | .346 | 0 | 3 | 2-2 | 97 | 12 | 4 | .965 |
| Kevin Cuozzi | .218 | 40-37 | 119 | 19 | 26 | 2 | 0 | 0 | 13 | 28 | .235 | 12 | 5 | 17 | 3 | .314 | 1 | 2 | 6-7 | 38 | 116 | 11 | .933 |
| James Scelzo | .192 | 28-21 | 52 | 7 | 10 | 1 | 1 | 0 | 6 | 13 | .250 | 7 | 0 | 9 | 2 | .283 | 1 | 2 | 1-1 | 23 | 67 | 8 | .918 |
| Sean Siegriest | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Luis Carabello | .000 | 8-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ray Anderson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Enrique Gomez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| Jason Lopez | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Colin Peare | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .310 | 42-42 | 1477 | 313 | 458 | 68 | 22 | 24 | 273 | 642 | .435 | 175 | 40 | 245 | 32 | .392 | 27 | 33 | 63-86 | 1105 | 490 | 86 | .949 |
| Opponents | .268 | 42-42 | 1445 | 245 | 387 | 65 | 7 | 12 | 205 | 502 | .347 | 176 | 39 | 286 | 25 | .359 | 16 | 25 | 53-68 | 1095 | 475 | 92 | .945 |
| LOB - Team (345), Opp (351). DPs turned - Team (29), Opp (41). CI - Team (0), Opp (1). IBB - Team (3), R. Bowness 2, L. Politan 1, Opp (8). Picked off - K. Cuozzi 2, T. Meyer 1, A. Vicaro 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CJ Fleming | 1.80 | 0-1 | 6-0 | 0 | 0/0 | 0 | 10.0 | 8 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 38 | .211 | 0 | 0 | 1 | 0 | 2 |
| Jairo Mendez | 2.79 | 5-3 | 13-9 | 2 | 0/0 | 0 | 71.0 | 71 | 34 | 22 | 9 | 46 | 10 | 0 | 2 | 274 | .259 | 2 | 6 | 0 | 3 | 4 |
| Jesus Castano | 2.90 | 6-2 | 14-7 | 3 | 1/1 | 0 | 59.0 | 50 | 29 | 19 | 16 | 38 | 10 | 1 | 1 | 228 | .219 | 8 | 5 | 1 | 5 | 3 |
| David Caruso | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 2 | 1 | 0 | 1 | 0 |
| Enrique Gomez | 4.35 | 3-3 | 12-3 | 0 | 0/1 | 0 | 31.0 | 43 | 25 | 15 | 11 | 21 | 6 | 1 | 0 | 134 | .321 | 1 | 5 | 0 | 0 | 3 |
| Nick Recchia | 4.55 | 4-0 | 9-5 | 0 | 0/0 | 0 | 31.2 | 28 | 17 | 16 | 19 | 22 | 4 | 0 | 1 | 118 | .237 | 5 | 4 | 0 | 0 | 0 |
| Colin Peare | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | .471 | 1 | 1 | 0 | 0 | 0 |
| Will Traverso | 5.19 | 0-0 | 10-0 | 0 | 0/0 | 1 | 8.2 | 8 | 5 | 5 | 10 | 12 | 2 | 1 | 0 | 33 | .242 | 1 | 0 | 1 | 0 | 0 |
| Kevin Dalton | 5.24 | 0-1 | 12-4 | 0 | 0/0 | 1 | 34.1 | 52 | 25 | 20 | 16 | 30 | 5 | 0 | 1 | 148 | .351 | 2 | 3 | 3 | 1 | 4 |
| Chris Schindler | 5.68 | 1-0 | 5-1 | 0 | 0/0 | 0 | 12.2 | 14 | 9 | 8 | 9 | 7 | 5 | 0 | 0 | 47 | .298 | 2 | 0 | 0 | 3 | 2 |
| Tim Stringer | 5.89 | 3-6 | 14-11 | 1 | 0/0 | 0 | 70.1 | 64 | 58 | 46 | 57 | 69 | 12 | 2 | 4 | 262 | .244 | 6 | 6 | 0 | 3 | 5 |
| Marty Cabalar | 6.88 | 2-1 | 16-0 | 0 | 0/0 | 3 | 17.0 | 21 | 14 | 13 | 7 | 16 | 6 | 1 | 1 | 67 | .313 | 0 | 5 | 1 | 0 | 2 |
| Ray Anderson | 8.56 | 0-1 | 8-2 | 0 | 0/0 | 0 | 13.2 | 14 | 14 | 13 | 13 | 17 | 4 | 1 | 0 | 57 | .246 | 2 | 3 | 0 | 0 | 0 |
| Joseph Zembryski | 12.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.54 | 24-18 | 42-42 | 6 | 2/1 | 5 | 368.1 | 387 | 245 | 186 | 176 | 286 | 65 | 7 | 12 | 1445 | .268 | 34 | 39 | 7 | 16 | 25 |
| Opponents | 5.82 | 18-24 | 42-42 | 2 | 2/1 | 3 | 365.0 | 458 | 313 | 236 | 175 | 245 | 68 | 22 | 24 | 1477 | .310 | 34 | 40 | 6 | 27 | 33 |
| PB - Team (14), A. Vicaro 5, S. Siegriest 4, J. Miller 3, M. Hartwick 2, Opp (20). Pickoffs - Team (7), N. Recchia 3, M. Cabalar 2, J. Mendez 1, T. Stringer 1, Opp (4). SBA/ATT - A. Vicaro (29-36), T. Stringer (19-25), M. Hartwick (13-19), J. Miller (10-10), N. Recchia (8-10), K. Dalton (9-9), J. Mendez (3-7), C. Fleming (4-5), R. Anderson (4-4), C. Schindler (2-3), E. Gomez (2-3), J. Zembryski (2-2), S. Siegriest (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Enrique Gomez | 12 | 4 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Kevin Dalton | 9 | 2 | 7 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Joseph Zembryski | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ed Kloepping | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Schindler | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Sean Siegriest | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 4 | 0 |
| Ray Anderson | 3 | 2 | 1 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Luis Carabello | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Lopez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Peare | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Caruso | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lou Politan | 401 | 368 | 30 | 3 | .993 | 24 | 0 | 0 | --- | 0 | 0 |
| Jeff Miller | 85 | 80 | 4 | 1 | .988 | 0 | 10 | 0 | 1.000 | 3 | 0 |
| Michael Nunes | 92 | 81 | 9 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Scott Evangelist | 90 | 82 | 5 | 3 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Hartwick | 113 | 97 | 12 | 4 | .965 | 1 | 13 | 6 | .684 | 2 | 0 |
| Andrew Vicaro | 173 | 155 | 11 | 7 | .960 | 0 | 29 | 7 | .806 | 5 | 0 |
| Jairo Mendez | 16 | 4 | 11 | 1 | .938 | 0 | 3 | 4 | .429 | 0 | 0 |
| Kevin Cuozzi | 165 | 38 | 116 | 11 | .933 | 18 | 0 | 0 | --- | 0 | 0 |
| Nick Recchia | 14 | 4 | 9 | 1 | .929 | 0 | 8 | 2 | .800 | 0 | 0 |
| Jesus Castano | 26 | 8 | 16 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| James Scelzo | 98 | 23 | 67 | 8 | .918 | 12 | 0 | 0 | --- | 0 | 0 |
| Andrew Himmelfarb | 125 | 46 | 68 | 11 | .912 | 8 | 0 | 0 | --- | 0 | 0 |
| Mark Palestina | 44 | 18 | 22 | 4 | .909 | 5 | 0 | 0 | --- | 0 | 0 |
| Michael Frank | 11 | 7 | 3 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Robert Clark | 101 | 32 | 57 | 12 | .881 | 2 | 0 | 0 | --- | 0 | 0 |
| Marty Cabalar | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Stringer | 20 | 1 | 16 | 3 | .850 | 0 | 19 | 6 | .760 | 0 | 0 |
| Thomas Meyer | 17 | 14 | 0 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| CJ Fleming | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| Rob Bowness | 13 | 9 | 1 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Johnson | 10 | 4 | 2 | 4 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Jerry Casale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Traverso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1681 | 1105 | 490 | 86 | .949 | 29 | 53 | 15 | .779 | 14 | 0 |
| Opponents | 1662 | 1095 | 475 | 92 | .945 | 41 | 63 | 23 | .733 | 20 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ray Anderson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Rob Bowness | 0 | 0 | --- | 55 | 148 | .372 | 32 | 71 | .451 | 23 | 77 | .299 | 2 | 2 | 1.000 | 15 | 36 | .417 | 39 | 31 | 1.3 |
| Luis Carabello | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Jerry Casale | 0 | 0 | --- | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Robert Clark | 0 | 0 | --- | 42 | 132 | .318 | 24 | 69 | .348 | 18 | 63 | .286 | 1 | 5 | .200 | 12 | 29 | .414 | 32 | 35 | 0.9 |
| Kevin Cuozzi | 0 | 0 | --- | 26 | 119 | .218 | 15 | 72 | .208 | 11 | 47 | .234 | 0 | 6 | .000 | 9 | 18 | .500 | 30 | 41 | 0.7 |
| Scott Evangelist | 0 | 0 | --- | 29 | 117 | .248 | 19 | 62 | .306 | 10 | 55 | .182 | 1 | 5 | .200 | 15 | 32 | .469 | 34 | 36 | 0.9 |
| Michael Frank | 0 | 0 | --- | 4 | 13 | .308 | 1 | 5 | .200 | 3 | 8 | .375 | 0 | 0 | --- | 0 | 4 | .000 | 5 | 3 | 1.7 |
| Enrique Gomez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Matt Hartwick | 0 | 0 | --- | 11 | 45 | .244 | 7 | 30 | .233 | 4 | 15 | .267 | 0 | 1 | .000 | 3 | 7 | .429 | 9 | 20 | 0.4 |
| Andrew Himmelfarb | 0 | 0 | --- | 33 | 92 | .359 | 18 | 43 | .419 | 15 | 49 | .306 | 3 | 7 | .429 | 6 | 20 | .300 | 14 | 25 | 0.6 |
| Eric Johnson | 0 | 0 | --- | 6 | 21 | .286 | 2 | 9 | .222 | 4 | 12 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 7 | 6 | 1.2 |
| Ed Kloepping | 0 | 0 | --- | 16 | 42 | .381 | 11 | 28 | .393 | 5 | 14 | .357 | 1 | 4 | .250 | 8 | 12 | .667 | 9 | 4 | 2.2 |
| Jason Lopez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Thomas Meyer | 0 | 0 | --- | 10 | 32 | .313 | 5 | 18 | .278 | 5 | 14 | .357 | 1 | 1 | 1.000 | 6 | 10 | .600 | 5 | 8 | 0.6 |
| Jeff Miller | 0 | 0 | --- | 45 | 126 | .357 | 26 | 75 | .347 | 19 | 51 | .373 | 2 | 4 | .500 | 18 | 30 | .600 | 31 | 27 | 1.1 |
| Michael Nunes | 0 | 0 | --- | 52 | 174 | .299 | 23 | 77 | .299 | 29 | 97 | .299 | 3 | 12 | .250 | 29 | 71 | .408 | 40 | 52 | 0.8 |
| Mark Palestina | 0 | 0 | --- | 12 | 37 | .324 | 5 | 24 | .208 | 7 | 13 | .538 | 2 | 4 | .500 | 6 | 10 | .600 | 12 | 6 | 2.0 |
| Lou Politan | 0 | 0 | --- | 50 | 130 | .385 | 27 | 66 | .409 | 23 | 64 | .359 | 1 | 3 | .333 | 19 | 34 | .559 | 20 | 34 | 0.6 |
| James Scelzo | 0 | 0 | --- | 10 | 52 | .192 | 6 | 26 | .231 | 4 | 26 | .154 | 0 | 0 | --- | 4 | 14 | .286 | 16 | 18 | 0.9 |
| Sean Siegriest | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Andrew Vicaro | 0 | 0 | --- | 49 | 158 | .310 | 27 | 94 | .287 | 22 | 64 | .344 | 1 | 3 | .333 | 12 | 29 | .414 | 38 | 55 | 0.7 |
| Joseph Zembryski | 0 | 0 | --- | 5 | 18 | .278 | 2 | 13 | .154 | 3 | 5 | .600 | 0 | 0 | --- | 3 | 4 | .750 | 4 | 5 | 0.8 |
| Totals | 0 | 0 | --- | 458 | 1477 | .310 | 253 | 796 | .318 | 205 | 681 | .301 | 18 | 58 | .310 | 166 | 366 | .454 | 349 | 415 | 0.8 |
| Opponents | 64 | 179 | .358 | 323 | 1266 | .255 | 208 | 759 | .274 | 179 | 686 | .261 | 16 | 55 | .291 | 150 | 369 | .407 | 314 | 438 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ray Anderson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 0 |
| Rob Bowness | 1 | 4 | .250 | 20 | 51 | .392 | 5 | 12 | .417 | 11 | 42 | .262 | 10 | 41 | 77 | .532 | 3 | 28 | 3 | 2 | 8 |
| Luis Carabello | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Jerry Casale | 2 | 5 | .400 | 3 | 7 | .429 | 2 | 2 | 1.000 | 2 | 6 | .333 | 2 | 4 | 7 | .571 | 3 | 3 | 0 | 0 | 1 |
| Robert Clark | 0 | 1 | .000 | 14 | 45 | .311 | 12 | 19 | .632 | 13 | 50 | .260 | 5 | 50 | 87 | .575 | 10 | 30 | 10 | 2 | 3 |
| Kevin Cuozzi | 0 | 0 | --- | 10 | 47 | .213 | 11 | 16 | .688 | 6 | 44 | .136 | 1 | 34 | 79 | .430 | 9 | 31 | 6 | 9 | 5 |
| Scott Evangelist | 0 | 3 | .000 | 14 | 40 | .350 | 12 | 19 | .632 | 6 | 30 | .200 | 8 | 39 | 75 | .520 | 15 | 20 | 4 | 4 | 6 |
| Michael Frank | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 7 | .571 | 1 | 1 | 1 | 0 | 1 |
| Enrique Gomez | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Matt Hartwick | 0 | 0 | --- | 5 | 20 | .250 | 5 | 7 | .714 | 1 | 13 | .077 | 1 | 18 | 37 | .486 | 8 | 16 | 1 | 3 | 1 |
| Andrew Himmelfarb | 1 | 1 | 1.000 | 13 | 32 | .406 | 8 | 10 | .800 | 6 | 23 | .261 | 2 | 31 | 50 | .620 | 3 | 20 | 4 | 5 | 10 |
| Eric Johnson | 1 | 7 | .143 | 2 | 5 | .400 | 1 | 1 | 1.000 | 4 | 10 | .400 | 2 | 3 | 10 | .300 | 1 | 6 | 1 | 1 | 1 |
| Ed Kloepping | 9 | 16 | .563 | 8 | 17 | .471 | 4 | 6 | .667 | 4 | 13 | .308 | 5 | 17 | 31 | .548 | 3 | 10 | 7 | 1 | 2 |
| Jason Lopez | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Thomas Meyer | 2 | 6 | .333 | 2 | 10 | .200 | 4 | 7 | .571 | 1 | 4 | .250 | 1 | 12 | 22 | .545 | 5 | 4 | 2 | 2 | 1 |
| Jeff Miller | 0 | 7 | .000 | 19 | 45 | .422 | 7 | 11 | .636 | 16 | 38 | .421 | 13 | 41 | 82 | .500 | 12 | 15 | 4 | 3 | 7 |
| Michael Nunes | 0 | 1 | .000 | 19 | 60 | .317 | 12 | 17 | .706 | 15 | 51 | .294 | 13 | 42 | 83 | .506 | 16 | 41 | 9 | 6 | 7 |
| Mark Palestina | 1 | 5 | .200 | 4 | 17 | .235 | 1 | 2 | .500 | 3 | 14 | .214 | 3 | 11 | 30 | .367 | 4 | 17 | 0 | 0 | 6 |
| Lou Politan | 0 | 1 | .000 | 17 | 39 | .436 | 10 | 13 | .769 | 17 | 44 | .386 | 16 | 53 | 87 | .609 | 20 | 25 | 4 | 0 | 7 |
| James Scelzo | 0 | 1 | .000 | 4 | 17 | .235 | 2 | 3 | .667 | 3 | 16 | .188 | 2 | 15 | 34 | .441 | 6 | 12 | 2 | 0 | 4 |
| Sean Siegriest | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Andrew Vicaro | 0 | 0 | --- | 17 | 59 | .288 | 10 | 19 | .526 | 17 | 61 | .279 | 12 | 50 | 104 | .481 | 16 | 42 | 1 | 11 | 4 |
| Joseph Zembryski | 0 | 8 | .000 | 2 | 11 | .182 | 4 | 5 | .800 | 1 | 6 | .167 | 1 | 10 | 17 | .588 | 7 | 8 | 1 | 1 | 3 |
| Totals | 18 | 72 | .250 | 174 | 531 | .328 | 111 | 170 | .653 | 127 | 471 | .270 | 98 | 476 | 926 | .514 | 144 | 345 | 60 | 51 | 77 |
| Opponents | 9 | 33 | .273 | 136 | 502 | .271 | 73 | 117 | .624 | 113 | 475 | .238 | 85 | 415 | 858 | .484 | 133 | 351 | 56 | 56 | 87 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ray Anderson | 0 | 0 | --- | 14 | 57 | .246 | 10 | 39 | .256 | 4 | 18 | .222 | 4 | 13 | .308 | 6 | 18 | .333 | 10 | 12 | 0.8 |
| Marty Cabalar | 0 | 0 | --- | 21 | 67 | .313 | 11 | 39 | .282 | 10 | 28 | .357 | 7 | 13 | .538 | 6 | 24 | .250 | 15 | 16 | 0.9 |
| David Caruso | 0 | 0 | --- | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 3 | 4 | 0.8 |
| Jesus Castano | 0 | 0 | --- | 50 | 228 | .219 | 26 | 113 | .230 | 24 | 115 | .209 | 21 | 60 | .350 | 11 | 72 | .153 | 57 | 78 | 0.7 |
| Kevin Dalton | 0 | 0 | --- | 52 | 148 | .351 | 29 | 89 | .326 | 23 | 59 | .390 | 18 | 35 | .514 | 12 | 44 | .273 | 26 | 40 | 0.6 |
| CJ Fleming | 0 | 0 | --- | 8 | 38 | .211 | 3 | 20 | .150 | 5 | 18 | .278 | 7 | 11 | .636 | 3 | 13 | .231 | 10 | 12 | 0.8 |
| Enrique Gomez | 0 | 0 | --- | 43 | 134 | .321 | 29 | 84 | .345 | 14 | 50 | .280 | 16 | 31 | .516 | 14 | 44 | .318 | 20 | 46 | 0.4 |
| Jairo Mendez | 0 | 0 | --- | 71 | 274 | .259 | 33 | 112 | .295 | 38 | 162 | .235 | 20 | 72 | .278 | 19 | 89 | .213 | 72 | 82 | 0.9 |
| Colin Peare | 0 | 0 | --- | 8 | 17 | .471 | 5 | 11 | .455 | 3 | 6 | .500 | 1 | 3 | .333 | 3 | 6 | .500 | 4 | 3 | 1.3 |
| Nick Recchia | 0 | 0 | --- | 28 | 118 | .237 | 15 | 61 | .246 | 13 | 57 | .228 | 14 | 32 | .438 | 9 | 37 | .243 | 22 | 42 | 0.5 |
| Chris Schindler | 0 | 0 | --- | 14 | 47 | .298 | 8 | 22 | .364 | 6 | 25 | .240 | 4 | 13 | .308 | 2 | 15 | .133 | 12 | 18 | 0.7 |
| Tim Stringer | 0 | 0 | --- | 64 | 262 | .244 | 32 | 131 | .244 | 32 | 131 | .244 | 31 | 76 | .408 | 21 | 89 | .236 | 52 | 78 | 0.7 |
| Will Traverso | 0 | 0 | --- | 8 | 33 | .242 | 4 | 25 | .160 | 4 | 8 | .500 | 4 | 5 | .800 | 3 | 13 | .231 | 8 | 5 | 1.6 |
| Joseph Zembryski | 0 | 0 | --- | 4 | 14 | .286 | 2 | 8 | .250 | 2 | 6 | .333 | 2 | 3 | .667 | 3 | 7 | .429 | 3 | 2 | 1.5 |
| Totals | 0 | 0 | --- | 387 | 1445 | .268 | 208 | 759 | .274 | 179 | 686 | .261 | 150 | 369 | .407 | 113 | 475 | .238 | 314 | 438 | 0.7 |
| Opponents | 176 | 532 | .331 | 282 | 945 | .298 | 253 | 796 | .318 | 205 | 681 | .301 | 166 | 366 | .454 | 127 | 471 | .270 | 349 | 415 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
