Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 03, 2007  at  Salisbury    10-15  L     10-17-2  /  15-16-1  9   0-1-0  0-0-0   T. Stringer (L 0-1)  150  3:20 
  Mar 04, 2007  at  Salisbury    1-14  L     1-10-4  /  14-17-1  9   0-2-0  0-0-0   K. Dalton (L 0-1)  50  3:00 
!  Mar 10, 2007  vs  Wartburg College  W  7-6       7-12-3  /  6-9-3  9   1-2-0  0-0-0   E. Gomez (W 1-0)  100  3:00 
!  Mar 11, 2007  vs  Wheaton College  W  14-8       14-19-4  /  8-11-3  9   2-2-0  0-0-0   J. Castano (W 1-0)  120  3:45 
!  Mar 12, 2007  vs  Brockport State  W  17-4       17-22-2  /  4-7-2  9   3-2-0  0-0-0   N. Recchia (W 1-0)  50  3:30 
!  Mar 12, 2007  vs  Denison University  W  9-8       9-12-3  /  8-16-4  (11)   4-2-0  0-0-0   M. Cabalar (W 1-0)  50  4:15 
!  Mar 14, 2007  vs  Springfield College  W  14-2       14-16-2  /  2-11-2  9   5-2-0  0-0-0   E. Gomez (W 1-0)  50  3:00 
!  Mar 15, 2007  vs  Alvenia College    3-13  L     3-5-5  /  13-10-1  9   5-3-0  0-0-0   T. Stringer (L)  50  3:30 
!  Mar 15, 2007  vs  North Park (IL)  W  10-7       10-10-0  /  7-11-4  9   6-3-0  0-0-0   C. Schindler (W 1-0)  35  2:45 
  Mar 17, 2007  at  Chapman University    6-10  L     6-12-0  /  10-12-3  9   6-4-0  0-0-0   J. Castano (L 1-1)  175  3:00 
  Mar 23, 2007  at  Wilmington (DE)  W  7-0       7-8-1  /  0-5-1  5   7-4-0  0-0-0   J. Castano (W 2-1)  40  2:05 
  Mar 24, 2007  vs  Cortland    1-5  L     1-7-2  /  5-10-1  9   7-5-0  0-0-0   J. Mendez (L 0-1)  108  3:05 
  Mar 25, 2007  vs  Rensselaer    0-1  L     0-1-1  /  1-3-1  9   7-6-0  0-0-0   T. Stringer (L 0-3)  297  2:13 
  Mar 27, 2007  at  York College (PA)    7-11  L     7-9-0  /  11-17-2  9   7-7-0  0-0-0   M. Cabalar (L 1-1)  275  2:50 
*  Mar 28, 2007    KEAN UNVIERSITY  W  2-1       2-6-2  /  1-5-2  (10)   8-7-0  1-0-0   J. Mendez (W 3-1)  127  2:48 
*  Mar 30, 2007  at  Ramapo College    5-6  L     5-7-3  /  6-11-3  9   8-8-0  1-1-0   E. Gomez (L 2-1)  70  4:00 
*  Mar 31, 2007  at  Rowan University-1    6-8  L     6-13-2  /  8-9-3  9   8-9-0  1-2-0   T. Stringer (L 0-4)  161  3:10 
*  Mar 31, 2007  at  Rowan University-2  W  9-1       9-12-1  /  1-4-3  9   9-9-0  2-2-0   J. Castano (W 4-1)  125  2:20 
  Apr 03, 2007    EASTERN CONNECTICUT    4-5  L     4-7-2  /  5-12-1  9   9-10-0  2-2-0   J. Mendez (L 0-2)  119  2:27 
*  Apr 06, 2007  at  New Jersey City  W  6-4       6-9-0  /  4-7-2  9   10-10-0  3-2-0   T. Stringer (W 1-4)  146  3:50 
*  Apr 07, 2007    RUTGERS-CAMDEN-2    2-5  L     2-3-4  /  5-12-1  9   10-11-0  3-3-0   J. Mendez (L 0-3)  101  2:51 
*  Apr 07, 2007    RUTGERS-CAMDEN-2  W  26-8       26-23-4  /  8-12-5  9   11-11-0  4-3-0   E. Gomez (W 3-1)  101  3:27 
  Apr 10, 2007  at  DeSales University    7-8  L     7-11-4  /  8-10-1  9   11-12-0  4-3-0   C. Fleming (L 0-1)  50  2:50 
*  Apr 13, 2007    RAMAPO COLLEGE  W  12-5       12-11-1  /  5-6-4  9   12-12-0  5-3-0   T. Stringer (W 2-4)  104  3:00 
*  Apr 14, 2007    THE COLLEGE OF NJ-1  W  3-1       3-6-0  /  1-6-3  9   13-12-0  6-3-0   J. Mendez (W 1-3)  104  2:30 
*  Apr 14, 2007    THE COLLEGE OF NJ-2    1-6  L     1-8-3  /  6-12-2  9   13-13-0  6-4-0   E. Gomez (L 3-2)  114  3:09 
*  Apr 18, 2007    KEAN UNVIERSITY    0-4  L     0-6-2  /  4-5-1  9   13-14-0  6-5-0   T. Stringer (L 2-5)  137  2:52 
  Apr 19, 2007  at  FDU-Florham  W  10-5       10-13-1  /  5-8-1  9   14-14-0  6-5-0   N. Recchia (W)  197  2:50 
*  Apr 20, 2007  at  Rutgers-Newark  W  14-4       14-15-4  /  4-7-4  9   15-14-0  7-5-0   J. Mendez (W 2-3)  80  3:00 
*  Apr 21, 2007    WILLIAM PATERSON-1  W  6-0       6-6-0  /  0-5-1  9   16-14-0  8-5-0   J. Castano (W 5-1)  204  2:42 
*  Apr 21, 2007    WILLIAM PATERSON-2  W  9-8       9-12-1  /  8-11-2  9   17-14-0  9-5-0   M. Cabalar (W 2-1)  198  3:40 
  Apr 24, 2007    JOHNS HOPKINS    5-10  L     5-11-0  /  10-9-0  9   17-15-0  9-5-0   R. Anderson (L 0-1)  456  3:39 
*  Apr 26, 2007    NEW JERSEY CITY  W  8-1       8-14-1  /  1-5-3  9   18-15-0  10-5-0   J. Mendez (W 3-3)  119  2:39 
*  Apr 28, 2007  at  Richard Stockton-1  W  12-10       12-12-4  /  10-14-3  9   19-15-0  11-5-0   J. Castano (W 6-1)  100  3:12 
*  Apr 28, 2007  at  Richard Stockton-2    4-5  L     4-12-3  /  5-8-0  9   19-16-0  11-6-0   E. Gomez (L 3-3)  100  3:05 
*  Apr 30, 2007    RUTGERS-NEWARK  W  7-6       7-7-2  /  6-6-2  9   20-16-0  12-6-0   N. Recchia (W 3-0)  111  2:35 
$  May 03, 2007    RAMAPO COLLEGE  W  7-1       7-9-1  /  1-5-4  9   21-16-0  12-6-0   J. Mendez (W 4-3)  123  2:37 
$  May 06, 2007  vs  Rowan University    2-3  L     2-8-2  /  3-6-4  9   21-17-0  12-6-0   J. Castano (L 6-2)  376  2:54 
$  May 5, 2007   vs  The College of NJ    7-9  L     7-15-2  /  9-11-2  9   21-18-0  12-6-0   T. Stringer (L 2-6)  300  4:08 
  May 10, 2007  at  Salisbury  W  14-9       14-15-3  /  9-11-2  9   22-18-0  12-6-0   J. Castano (W 7-2)  89  3:55 
  May 12, 2007    ITHACA COLLEGE  W  12-6       12-15-3  /  6-9-3  9   23-18-0  12-6-0   T. Stringer (W 3-6)  82  2:48 
  May 13, 2007    ITHACA COLLEGE  W  7-2       7-12-2  /  2-6-1  9   24-18-0  12-6-0   N. Recchia (W 4-0)  79  2:26 

* = Conference game
! = Greater Phoenix Invitational
# = Played at William Paterson University (Wayne, NJ)
$ = NJAC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 03, 2007  at  Salisbury   39  10  17  10  5  1  1  27  1  0  0  4  0  0  1  0  10  24  6  2  4  .436 
  Mar 04, 2007  at  Salisbury   36  1  10  1  0  0  0  10  1  0  0  0  0  0  0  0  10  24  19  4  9  .360 
  Mar 10, 2007  vs  Wartburg College   38  7  12  6  1  1  0  15  3  0  3  0  0  2  0  0  8  27  14  3  9  .345 
  Mar 11, 2007  vs  Wheaton College   43  14  19  13  0  4  1  30  7  1  0  1  2  1  1  0  3  27  11  4  13  .372 
  Mar 12, 2007  vs  Brockport State   42  17  22  14  2  1  0  26  5  0  0  0  1  0  1  2  6  27  11  2  8  .404 
  Mar 12, 2007  vs  Denison University   45  9  12  7  3  1  2  23  4  0  1  0  1  1  1  2  8  33  13  3  10  .379 
  Mar 14, 2007  vs  Springfield College   40  14  16  12  2  2  1  25  9  0  2  1  0  0  0  2  6  27  14  2  8  .382 
  Mar 15, 2007  vs  Alvenia College   31  3  5  3  0  0  0  5  2  0  0  1  0  0  1  0  2  27  12  5  4  .360 
  Mar 15, 2007  vs  North Park (IL)   35  10  10  8  2  2  1  19  4  0  4  0  0  0  1  1  6  27  16  0  6  .352 
  Mar 17, 2007  at  Chapman University   38  6  12  5  0  0  2  18  4  0  0  1  1  1  0  2  7  24  11  0  11  .349 
  Mar 23, 2007  at  Wilmington (DE)   21  7  8  7  2  0  3  19  1  0  2  1  0  0  1  0  3  15  11  1  1  .350 
  Mar 24, 2007  vs  Cortland   30  1  7  1  1  0  0  8  2  0  0  0  1  2  0  2  9  27  15  2  7  .342 
  Mar 25, 2007  vs  Rensselaer   26  0  1  0  0  0  0  1  2  0  0  1  0  2  0  0  8  27  15  1  3  .325 
  Mar 27, 2007  at  York College (PA)   35  7  9  7  2  1  0  13  1  0  1  0  0  0  3  0  4  24  9  0  5  .321 
*  Mar 28, 2007    KEAN UNVIERSITY   36  2  6  2  1  0  0  7  1  1  0  0  1  0  1  0  8  30  12  2  8  .310 
*  Mar 30, 2007  at  Ramapo College   33  5  7  3  2  0  0  9  6  0  2  1  2  1  1  1  6  24  7  3  11  .305 
*  Mar 31, 2007  at  Rowan University   40  6  13  5  1  0  0  14  3  0  1  1  2  0  0  1  12  24  9  2  12  .306 
*  Mar 31, 2007  at  Rowan University   38  9  12  8  2  0  0  14  5  0  0  0  0  0  0  2  2  27  12  1  7  .307 
  Apr 03, 2007    EASTERN CONNECTICUT   33  4  7  4  0  0  1  10  3  0  1  0  1  1  0  0  5  27  11  2  7  .302 
*  Apr 06, 2007  at  New Jersey City   30  6  9  6  0  1  0  11  11  0  11  0  0  2  1  2  6  27  11  0  11  .302 
*  Apr 07, 2007    RUTGERS-CAMDEN   26  2  3  2  0  0  0  3  8  0  0  1  1  0  1  2  3  27  18  4  7  .295 
*  Apr 07, 2007    RUTGERS-CAMDEN   48  26  23  19  5  1  1  33  9  0  3  0  2  1  1  2  4  27  17  4  11  .307 
  Apr 10, 2007  at  DeSales University   34  7  11  6  2  0  2  19  5  0  3  1  0  2  1  1  4  24  12  4  8  .307 
*  Apr 13, 2007    RAMAPO COLLEGE   34  12  11  11  4  0  0  15  8  0  3  0  5  1  0  0  5  27  11  1  13  .308 
*  Apr 14, 2007    THE COLLEGE OF NJ   30  3  6  3  0  0  0  6  2  0  0  2  1  0  0  0  6  27  5  0  6  .304 
*  Apr 14, 2007    THE COLLEGE OF NJ   34  1  8  1  3  0  0  11  2  0  0  0  1  0  0  1  10  27  12  3  9  .302 
*  Apr 18, 2007    KEAN UNVIERSITY   32  0  6  0  1  0  0  7  6  1  2  0  1  0  0  1  8  24  10  2  12  .298 
  Apr 19, 2007  at  FDU-Florham   36  10  13  10  1  0  0  14  7  0  2  1  2  1  3  0  3  27  13  1  12  .300 
*  Apr 20, 2007  at  Rutgers-Newark   42  14  15  11  4  1  0  21  8  0  1  0  0  2  0  0  4  27  8  4  11  .302 
*  Apr 21, 2007    WILLIAM PATERSON   26  6  6  4  0  0  0  6  6  0  2  0  2  1  1  1  7  27  8  0  6  .301 
*  Apr 21, 2007    WILLIAM PATERSON   36  9  12  5  2  2  1  21  4  0  3  1  2  1  0  0  4  27  10  1  9  .302 
  Apr 24, 2007    JOHNS HOPKINS   33  5  11  4  1  0  0  12  4  0  0  0  1  1  1  3  5  27  13  0  8  .303 
*  Apr 26, 2007    NEW JERSEY CITY   35  8  14  7  4  0  0  18  1  0  4  0  0  0  2  0  3  27  10  1  6  .306 
*  Apr 28, 2007  at  Richard Stockton   37  12  12  12  2  1  1  19  8  0  0  3  2  0  0  0  2  27  9  4  8  .306 
*  Apr 28, 2007  at  Richard Stockton   34  4  12  4  2  0  0  14  2  0  2  1  1  2  0  2  5  26  17  3  8  .308 
*  Apr 30, 2007    RUTGERS-NEWARK   28  7  7  4  0  0  0  7  4  0  2  0  3  2  0  0  4  27  10  2  6  .306 
  May 03, 2007    RAMAPO COLLEGE   32  7  9  7  1  0  0  10  4  0  5  1  1  3  0  0  4  27  12  1  9  .306 
  May 06, 2007  vs  Rowan University   35  2  8  2  0  0  0  8  3  0  0  0  0  2  0  1  4  26  8  2  11  .304 
  May 5, 2007   vs  The College of NJ   42  7  15  7  4  0  1  22  2  0  0  0  0  0  0  0  11  27  6  2  10  .305 
  May 10, 2007  at  Salisbury   43  14  15  14  2  0  4  29  2  0  0  0  1  0  0  1  6  27  14  3  5  .307 
  May 12, 2007    ITHACA COLLEGE   37  12  15  11  3  2  2  28  3  0  1  0  1  0  2  0  8  27  9  3  7  .309 
  May 13, 2007    ITHACA COLLEGE   34  7  12  7  1  1  0  15  2  0  2  0  1  1  2  0  6  27  19  2  9  .310 
   Totals        1477  313  458  273  68  22  24  642  175  3  63  23  40  33  27  32  245  1105  490  86  345  .310 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2007  at  Salisbury   8.0  16  15  10  8  14  3  1  1  0  0  1  0  0  10-15  0  1  0  11.25 
  Mar 04, 2007  at  Salisbury   8.0  17  14  10  5  3  2  0  0  0  0  3  1  0  1-14  0  2  0  11.25 
  Mar 10, 2007  vs  Wartburg College   9.0  9  6  4  6  6  4  1  0  0  0  0  1  1  7-6  1  2  1  8.64 
  Mar 11, 2007  vs  Wheaton College   9.0  11  8  7  8  9  2  1  0  1  1  1  1  0  14-8  2  2  1  8.21 
  Mar 12, 2007  vs  Brockport State   9.0  7  4  3  2  7  4  0  0  3  0  0  0  0  17-4  3  2  1  7.12 
  Mar 12, 2007  vs  Denison University   11.0  16  8  6  4  12  2  0  1  1  0  1  0  1  9-8  4  2  1  6.67 
  Mar 14, 2007  vs  Springfield College   9.0  11  2  2  0  4  0  0  0  0  0  2  2  0  14-2  5  2  1  6.00 
  Mar 15, 2007  vs  Alvenia College   9.0  10  13  10  10  10  3  0  0  0  0  3  2  0  3-13  5  3  1  6.50 
  Mar 15, 2007  vs  North Park (IL)   9.0  11  7  7  3  5  5  0  0  1  0  1  0  0  10-7  6  3  1  6.56 
  Mar 17, 2007  at  Chapman University   8.0  12  10  10  4  6  2  0  0  1  0  4  1  0  6-10  6  4  1  6.98 
  Mar 23, 2007  at  Wilmington (DE)   5.0  5  0  0  0  1  1  0  0  1  0  0  1  0  7-0  7  4  1  6.61 
  Mar 24, 2007  vs  Cortland   9.0  10  5  4  3  6  1  0  0  1  0  1  0  1  1-5  7  5  1  6.38 
  Mar 25, 2007  vs  Rensselaer   9.0  3  1  0  3  5  0  0  0  1  0  2  0  1  0-1  7  6  1  5.87 
  Mar 27, 2007  at  York College (PA)   8.0  17  11  11  3  9  4  1  2  1  0  3  0  0  7-11  7  7  1  6.30 
*  Mar 28, 2007    KEAN UNVIERSITY   10.0  5  1  0  1  9  1  0  0  0  0  0  1  0  2-1  8  7  1  5.82 
*  Mar 30, 2007  at  Ramapo College   8.0  11  6  5  6  7  2  0  0  1  0  3  2  0  5-6  8  8  1  5.80 
*  Mar 31, 2007  at  Rowan University   8.0  9  8  6  6  10  1  0  0  1  1  0  0  0  6-8  8  9  1  5.86 
*  Mar 31, 2007  at  Rowan University   9.0  4  1  0  0  5  2  0  0  0  0  0  0  0  9-1  9  9  1  5.52 
  Apr 03, 2007    EASTERN CONNECTICUT   9.0  12  5  4  1  7  2  0  0  0  0  1  1  0  4-5  9  10  1  5.43 
*  Apr 06, 2007  at  New Jersey City   9.0  7  4  4  9  12  2  1  0  2  1  0  2  0  6-4  10  10  2  5.36 
*  Apr 07, 2007    RUTGERS-CAMDEN   9.0  12  5  2  2  7  0  0  0  0  0  1  2  0  2-5  10  11  2  5.19 
*  Apr 07, 2007    RUTGERS-CAMDEN   9.0  12  8  7  3  3  1  0  0  3  0  0  2  0  26-8  11  11  2  5.28 
  Apr 10, 2007  at  DeSales University   8.0  10  8  5  4  5  2  0  0  2  0  1  1  0  7-8  11  12  2  5.29 
*  Apr 13, 2007    RAMAPO COLLEGE   9.0  6  5  5  5  11  2  0  1  2  0  0  0  0  12-5  12  12  2  5.28 
*  Apr 14, 2007    THE COLLEGE OF NJ   9.0  6  1  1  2  5  1  0  0  1  0  0  0  0  3-1  13  12  2  5.10 
*  Apr 14, 2007    THE COLLEGE OF NJ   9.0  12  6  4  4  5  1  0  0  0  0  0  0  0  1-6  13  13  2  5.06 
*  Apr 18, 2007    KEAN UNVIERSITY   8.0  5  4  4  3  3  0  0  0  0  0  1  0  0  0-4  13  14  2  5.04 
  Apr 19, 2007  at  FDU-Florham   9.0  8  5  5  5  12  0  0  1  2  1  0  1  0  10-5  14  14  2  5.04 
*  Apr 20, 2007  at  Rutgers-Newark   9.0  7  4  0  2  6  1  0  0  0  0  0  0  0  14-4  15  14  2  4.86 
*  Apr 21, 2007    WILLIAM PATERSON   9.0  5  0  0  4  7  1  0  0  1  0  2  0  0  6-0  16  14  2  4.69 
*  Apr 21, 2007    WILLIAM PATERSON   9.0  11  8  8  6  4  3  0  0  0  1  1  1  0  9-8  17  14  2  4.80 
  Apr 24, 2007    JOHNS HOPKINS   9.0  9  10  9  8  7  1  1  0  2  1  4  2  0  5-10  17  15  2  4.94 
*  Apr 26, 2007    NEW JERSEY CITY   9.0  5  1  1  0  5  1  0  0  1  0  0  0  0  8-1  18  15  2  4.81 
*  Apr 28, 2007  at  Richard Stockton   9.0  14  10  6  5  5  1  0  0  2  1  0  0  0  12-10  19  15  3  4.85 
*  Apr 28, 2007  at  Richard Stockton   8.2  8  5  2  5  4  0  1  0  0  0  0  1  1  4-5  19  16  3  4.77 
*  Apr 30, 2007    RUTGERS-NEWARK   9.0  6  6  3  8  6  2  0  0  1  0  1  1  0  7-6  20  16  4  4.72 
  May 03, 2007    RAMAPO COLLEGE   9.0  5  1  1  0  3  0  0  1  0  0  0  0  0  7-1  21  16  4  4.62 
  May 06, 2007  vs  Rowan University   8.2  6  3  1  3  8  1  0  0  1  0  0  0  1  2-3  21  17  4  4.52 
  May 5, 2007   vs  The College of NJ   9.0  11  9  8  15  12  2  0  1  1  0  0  0  2  7-9  21  18  4  4.61 
  May 10, 2007  at  Salisbury   9.0  11  9  4  6  5  2  0  1  0  0  0  0  0  14-9  22  18  4  4.60 
  May 12, 2007    ITHACA COLLEGE   9.0  9  6  6  2  11  0  0  3  0  0  1  1  0  12-6  23  18  5  4.63 
  May 13, 2007    ITHACA COLLEGE   9.0  6  2  1  2  5  0  0  0  0  0  1  2  0  7-2  24  18  5  4.54 
   Totals        368.1  387  245  186  176  286  65  7  12  34  7  39  29  8  313-245  24  18  5  4.54 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 03, 2007  at  Salisbury   17-39  0-0  17-39  11-17  6-22  0-0  4-11  8-11  3-9  2-2  3 
  Mar 04, 2007  at  Salisbury   10-36  0-0  10-36  5-16  5-20  0-0  1-11  2-8  2-9  1-2  9 
  Mar 10, 2007  vs  Wartburg College   12-38  0-0  12-38  6-23  6-15  0-1  2-11  4-18  5-9  3-7  9 
  Mar 11, 2007  vs  Wheaton College   19-43  0-0  19-43  11-25  8-18  0-2  9-19  7-14  5-9  3-3  13 
  Mar 12, 2007  vs  Brockport State   22-42  0-0  22-42  16-27  6-15  2-5  8-15  12-20  5-8  6-7  7 
  Mar 12, 2007  vs  Denison University   12-45  0-0  12-45  4-19  8-26  0-0  3-13  2-14  4-11  4-6  10 
  Mar 14, 2007  vs  Springfield College   16-40  0-0  16-40  5-22  11-18  2-4  5-13  4-14  5-9  2-4  7 
  Mar 15, 2007  vs  Alvenia College   5-31  0-0  5-31  2-10  3-21  0-0  0-9  0-3  2-9  3-4  3 
  Mar 15, 2007  vs  North Park (IL)   10-35  0-0  10-35  7-21  3-14  0-0  3-11  6-12  5-8  3-3  6 
  Mar 17, 2007  at  Chapman University   12-38  0-0  12-38  4-21  8-17  0-1  3-12  3-13  4-9  1-3  11 
  Mar 23, 2007  at  Wilmington (DE)   8-21  0-0  8-21  3-7  5-14  0-0  3-7  3-5  1-5  1-1  1 
  Mar 24, 2007  vs  Cortland   7-30  0-0  7-30  2-16  5-14  0-0  0-7  2-12  6-9  1-2  7 
  Mar 25, 2007  vs  Rensselaer   1-26  0-0  1-26  0-6  1-20  0-0  0-9  0-4  2-9  0-0  3 
  Mar 27, 2007  at  York College (PA)   9-35  0-0  9-35  5-16  4-19  0-0  2-11  2-10  4-9  4-6  5 
*  Mar 28, 2007    Kean Unviersity   6-36  0-0  6-36  3-13  3-23  0-0  0-9  1-8  2-10  1-1  6 
*  Mar 30, 2007  at  Ramapo College   7-33  0-0  7-33  4-19  3-14  0-1  3-12  3-13  5-9  2-5  11 
*  Mar 31, 2007  at  Rowan University   13-40  0-0  13-40  11-27  2-13  1-4  2-10  6-19  4-9  1-5  10 
*  Mar 31, 2007  at  Rowan University   12-38  0-0  12-38  9-22  3-16  1-2  6-13  8-16  4-9  2-2  7 
  Apr 03, 2007    Eastern Connecticut   7-33  0-0  7-33  3-16  4-17  0-1  1-9  1-11  4-9  1-2  7 
*  Apr 06, 2007  at  New Jersey City   9-30  0-0  9-30  3-18  6-12  0-0  3-12  3-14  6-9  3-5  11 
*  Apr 07, 2007    Rutgers-Camden   3-26  0-0  3-26  2-14  1-12  0-0  2-8  1-6  5-9  1-2  7 
*  Apr 07, 2007    Rutgers-Camden   23-48  0-0  23-48  18-35  5-13  3-7  8-15  16-30  4-8  10-12  11 
  Apr 10, 2007  at  DeSales University   11-34  0-0  11-34  3-17  8-17  0-0  2-10  1-10  6-9  3-3  7 
*  Apr 13, 2007    Ramapo College   11-34  0-0  11-34  8-24  3-10  1-3  5-13  8-22  3-8  2-5  13 
*  Apr 14, 2007    The College of NJ   6-30  0-0  6-30  2-14  4-16  1-1  2-8  2-8  2-8  1-2  6 
*  Apr 14, 2007    The College of NJ   8-34  0-0  8-34  2-18  6-16  0-0  2-10  0-10  3-9  1-2  9 
*  Apr 18, 2007    Kean Unviersity   6-32  0-0  6-32  2-19  4-13  0-4  1-10  0-8  4-9  0-2  12 
  Apr 19, 2007  at  FDU-Florham   13-36  0-0  13-36  9-28  4-8  1-2  3-11  4-17  8-9  6-7  12 
*  Apr 20, 2007  at  Rutgers-Newark   15-42  0-0  15-42  12-25  3-17  2-5  1-12  10-21  3-9  8-11  11 
*  Apr 21, 2007    William Paterson   6-26  0-0  6-26  4-14  2-12  0-2  1-8  3-12  5-8  3-6  6 
*  Apr 21, 2007    William Paterson   12-36  0-0  12-36  6-20  6-16  0-0  3-12  4-13  4-9  3-3  8 
  Apr 24, 2007    Johns Hopkins   11-33  0-0  11-33  5-15  6-18  0-1  3-11  3-9  4-9  3-3  8 
*  Apr 26, 2007    New Jersey City   14-35  0-0  14-35  8-15  6-20  0-0  5-12  5-12  1-8  3-5  6 
*  Apr 28, 2007  at  Richard Stockton   12-37  0-0  12-37  7-24  5-13  1-3  4-11  6-12  4-9  4-5  8 
*  Apr 28, 2007  at  Richard Stockton   12-34  0-0  12-34  5-17  7-17  0-0  2-10  3-11  5-9  1-3  6 
*  Apr 30, 2007    Rutgers-Newark   7-28  0-0  7-28  3-15  4-13  1-2  2-10  2-11  3-8  1-1  6 
  May 03, 2007    Ramapo College   9-32  0-0  9-32  6-20  3-12  1-2  4-14  5-14  4-8  4-4  9 
  May 06, 2007  vs  Rowan University   8-35  0-0  8-35  3-17  5-18  0-4  1-10  2-13  3-9  0-4  11 
  May 5, 2007   vs  The College of NJ   15-42  0-0  15-42  10-24  5-18  0-0  7-16  5-15  4-9  1-3  10 
  May 10, 2007  at  Salisbury   15-43  0-0  15-43  8-20  7-23  1-1  5-13  5-8  4-9  2-3  5 
  May 12, 2007    Ithaca College   15-37  0-0  15-37  8-20  7-17  0-0  3-11  6-15  5-8  4-6  7 
  May 13, 2007    Ithaca College   12-34  0-0  12-34  8-20  4-14  0-0  3-12  6-15  4-8  6-8  9 
   Totals        458-1477  0-0  458-1477  253-796  205-681  18-58  127-471  174-531  166-366  111-170  333 
            .310  .000  .310  .318  .301  .310  .270  .328  .454  .653 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 03, 2007  at  Salisbury   10-15  L   16-39  0-0  16-39  10-25  6-14  7-17  5-8  7  4  11.25 
  Mar 04, 2007  at  Salisbury   1-14  L   17-38  0-0  17-38  11-27  6-11  2-11  5-8  13  5  11.25 
  Mar 10, 2007  vs  Wartburg College   7-6  W   9-35  0-0  9-35  2-20  7-15  2-12  7-9  13  6  8.64 
  Mar 11, 2007  vs  Wheaton College   14-8  W   11-38  0-0  11-38  6-28  5-10  1-10  7-9  13  4  8.21 
  Mar 12, 2007  vs  Brockport State   17-4  W   7-36  0-0  7-36  3-20  4-16  5-14  4-9  11  9  7.12 
  Mar 12, 2007  vs  Denison University   9-8  W   16-47  0-0  16-47  8-23  8-24  4-16  4-11  10  8  6.67 
  Mar 14, 2007  vs  Springfield College   14-2  W   11-36  0-0  11-36  6-22  5-14  1-8  4-9  12  8  6.00 
  Mar 15, 2007  vs  Alvenia College   3-13  L   10-36  0-0  10-36  7-25  3-11  6-13  5-9  8  5  6.50 
  Mar 15, 2007  vs  North Park (IL)   10-7  W   11-38  0-0  11-38  5-18  6-20  3-12  2-9  17  5  6.56 
  Mar 17, 2007  at  Chapman University   6-10  L   12-30  0-0  12-30  9-18  3-12  4-10  4-8  8  6  6.98 
  Mar 23, 2007  at  Wilmington (DE)   7-0  W   5-20  0-0  5-20  2-11  3-9  0-5  2-5  10  3  6.61 
  Mar 24, 2007  vs  Cortland   1-5  L   10-36  0-0  10-36  5-18  5-18  2-11  4-9  12  7  6.38 
  Mar 25, 2007  vs  Rensselaer   0-1  L   3-29  0-0  3-29  1-7  2-22  2-11  1-9  15  7  5.87 
  Mar 27, 2007  at  York College (PA)   7-11  L   17-40  0-0  17-40  9-24  8-16  9-17  5-8  9  6  6.30 
*  Mar 28, 2007    Kean Unviersity   2-1  W   5-36  0-0  5-36  1-12  4-24  1-13  2-10  12  8  5.82 
*  Mar 30, 2007  at  Ramapo College   5-6  L   11-35  0-0  11-35  8-25  3-10  2-10  5-8  7  8  5.80 
*  Mar 31, 2007  at  Rowan University   6-8  L   9-31  0-0  9-31  6-16  3-15  2-10  2-8  9  4  5.86 
*  Mar 31, 2007  at  Rowan University   9-1  W   4-31  0-0  4-31  0-8  4-23  2-11  2-9  12  10  5.52 
  Apr 03, 2007    Eastern Connecticut   4-5  L   12-37  0-0  12-37  6-17  6-20  4-12  2-9  8  9  5.43 
*  Apr 06, 2007  at  New Jersey City   6-4  W   7-33  0-0  7-33  4-20  3-13  1-10  4-9  9  5  5.36 
*  Apr 07, 2007    Rutgers-Camden   2-5  L   12-37  0-0  12-37  7-25  5-12  2-7  5-9  12  3  5.19 
*  Apr 07, 2007    Rutgers-Camden   26-8  W   12-38  0-0  12-38  8-22  4-16  3-10  3-9  14  7  5.28 
  Apr 10, 2007  at  DeSales University   7-8  L   10-31  0-0  10-31  4-18  6-13  3-13  6-8  8  7  5.29 
*  Apr 13, 2007    Ramapo College   12-5  W   6-34  0-0  6-34  3-17  3-17  2-12  2-9  12  4  5.28 
*  Apr 14, 2007    The College of NJ   3-1  W   6-32  0-0  6-32  1-10  5-22  2-11  1-9  7  15  5.10 
*  Apr 14, 2007    The College of NJ   1-6  L   12-37  0-0  12-37  8-24  4-13  2-11  5-9  9  11  5.06 
*  Apr 18, 2007    Kean Unviersity   0-4  L   5-27  0-0  5-27  3-10  2-17  1-8  2-8  8  12  5.04 
