Montclair State

Season Statistics

 

Overall Statistics

 

• Record: 27-13 • Home: 10-6 • Away: 13-1 • Neutral: 4-6 • NJAC: 15-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Stephen Nappe   .345  39-39  142  39  49  11  1  9  41  89  .627  22  14  39  3  .475  1  0  0-2  37  69  25  .809 
Kevin Bond   .344  40-40  160  38  55  13  0  7  40  89  .556  24  2  29  2  .433  1  1  4-4  4  1  1  .833 
Marcus McGriff   .333  9-0  6  0  2  0  0  0  1  2  .333  1  1  2  0  .500  0  0  0-0  1  0  0  1.000 
Jayson Stolz   .313  10-4  16  4  5  0  0  0  4  5  .313  5  0  1  0  .476  0  1  1-1  27  2  0  1.000 
Cody Pace   .305  40-40  151  34  46  13  0  2  26  65  .430  29  2  27  5  .414  4  3  1-3  74  109  6  .968 
Scott Glozzy   .301  36-35  123  18  37  6  0  1  17  46  .374  10  3  12  4  .368  0  2  0-1  168  31  1  .995 
Louis Martini   .296  34-20  71  18  21  3  0  0  15  24  .338  14  2  11  2  .420  1  1  2-2  52  53  3  .972 
Matt Moreno   .295  39-39  139  18  41  1  0  0  26  42  .302  10  1  24  2  .344  1  3  1-1  54  3  1  .983 
Jason Chesterman   .292  35-34  106  16  31  2  0  1  14  36  .340  11  5  15  3  .382  1  4  1-2  251  18  3  .989 
Timothy Byron   .265  28-15  68  9  18  2  1  0  15  22  .324  8  0  17  0  .333  2  3  0-0  33  2  4  .897 
Mickey McGraw   .234  40-40  154  32  36  2  2  0  9  42  .273  25  10  27  2  .376  0  6  10-13  100  2  3  .971 
Anthony Bowens   .229  31-19  70  7  16  2  0  1  12  21  .300  4  5  15  1  .305  3  0  1-1  44  1  0  1.000 
Connor Abreu   .208  20-6  24  6  5  0  0  0  2  5  .208  3  1  1  0  .321  0  2  1-1  10  0  2  .833 
Matt Chotkowski   .188  13-2  16  1  3  0  0  0  1  3  .188  2  0  2  1  .278  0  1  0-0  10  9  4  .826 
Juan Perdomo, Jr.   .180  26-18  61  5  11  2  0  0  2  13  .213  4  2  7  3  .254  0  6  0-0  51  46  2  .980 
Sam Politan   .167  32-5  36  9  6  2  0  0  0  8  .222  8  0  13  0  .318  0  2  0-0  102  8  1  .991 
Andrew Rigassio   .133  11-2  15  4  2  1  0  0  4  3  .200  3  1  7  0  .316  0  0  0-0  10  1  0  1.000 
Mike Tolerico   .125  9-1  8  1  1  0  0  0  1  1  .125  1  0  1  0  .222  0  0  0-0  8  0  0  1.000 
Anderson Rosa   .000  14-0  13  2  0  0  0  0  0  0  .000  2  0  4  0  .133  0  0  0-0  24  4  0  1.000 
Mike Rytelewski   .000  8-1  7  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  6  4  0  1.000 
Ed Kaminski   .000  6-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  1  .000 
Austin Decotiis   .000  3-0  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Sean Hille   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  29  0  1.000 
Dylan Papa   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  0  1.000 
Totals   .277  40-40  1390  262  385  60  4  21  230  516  .371  187  49  259  28  .379  14  35  22-31  1083  457  63  .961 
Opponents   .278  40-40  1377  195  383  68  9  6  167  487  .354  125  38  225  27  .351  16  36  60-90  1057  414  75  .951 

LOB - Team (356), Opp (314). DPs turned - Team (41), Opp (39). IBB - Team (5), S. Nappe 2, K. Bond 1, C. Pace 1, A. Bowens 1, Opp (7). Picked off - T. Byron 1, S. Nappe 1, M. Moreno 1, J. Perdomo 1, C. Pace 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Brady McLaughlin   0.00  0-0  3-0  0  0/0  0  2.1  5  0  0  1  3  2  0  0  11  .455  1  0  0  0  0 
John Silvestri   2.29  2-0  10-1  0  0/0  0  19.2  19  6  5  5  14  2  0  0  74  .257  1  1  0  0  0 
Sean Hille   2.31  8-3  13-13  4  3/0  0  81.2  77  32  21  23  70  14  2  2  310  .248  9  11  0  2  7 
Jack McDonough   2.32  6-0  11-6  0  0/1  1  42.2  37  16  11  17  25  3  0  1  149  .248  2  3  1  2  5 
Pat Golden   2.84  0-1  4-0  0  0/1  0  6.1  5  3  2  2  1  2  0  0  22  .227  1  0  0  0  1 
Josh Manto   3.60  0-0  7-0  0  0/0  2  10.0  14  4  4  1  7  4  0  0  41  .341  1  0  0  0  0 
Anthony Altieri   3.65  0-0  10-0  0  0/0  2  12.1  11  5  5  3  12  1  1  0  46  .239  0  1  1  1  1 
Jake Campbell   4.30  2-1  14-0  0  0/0  2  29.1  31  14  14  8  16  10  2  0  106  .292  2  1  0  4  3 
Zach Brown   4.57  4-4  15-7  1  0/0  1  63.0  61  36  32  21  32  13  1  0  231  .264  9  8  0  3  7 
Dylan Papa   4.58  1-1  9-6  1  1/0  0  37.1  47  21  19  9  16  5  1  2  157  .299  1  2  0  0  4 
Ian Oates   4.91  1-0  5-0  0  0/0  0  7.1  7  5  4  3  2  1  0  0  25  .280  3  3  1  2  1 
Travis Della Volpe   7.17  2-1  11-7  0  0/0  1  37.2  50  37  30  20  17  9  1  0  153  .327  3  3  1  2  7 
Matt Canales   8.22  1-1  7-0  0  0/0  0  7.2  11  7  7  5  6  2  0  1  33  .333  3  2  1  0  0 
Christopher Reynolds  10.80  0-0  2-0  0  0/0  0  1.2  2  2  2  3  3  0  0  0  7  .286  1  0  0  0  0 
Jeffrey Caputo   18.00  0-0  1-0  0  0/0  0  1.0  1  3  2  1  1  0  0  0  5  .200  0  3  0  0  0 
Craig Anderson   27.00  0-1  2-0  0  0/0  0  1.0  5  4  3  3  0  0  1  0  7  .714  0  0  0  0  0 
Totals   4.01  27-13  40-40  6  5/1  9  361.0  383  195  161  125  225  68  9  6  1377  .278  37  38  5  16  36 
Opponents   5.26  13-27  40-40  4  1/1  6  352.1  385  262  206  187  259  60  4  21  1390  .277  40  49  2  14  35 

PB - Team (6), S. Glozzy 3, J. Stolz 2, A. Rosa 1, Opp (15). Pickoffs - Team (8), Z. Brown 3, D. Papa 2, S. Hille 1, J. McDonough 1, S. Glozzy 1, Opp (5). SBA/ATT - S. Glozzy (45-63), Z. Brown (11-18), S. Hille (9-15), J. McDonough (9-15), J. Stolz (14-14), T DellaVolpe (10-13), J. Silvestri (6-8), D. Papa (6-8), I. Oates (2-4), J. Manto (2-3), A. Altieri (2-2), K. Bond (1-1), B McLaughlin (0-1), M. Canales (1-1), J. Campbell (1-1), C. Anderson (1-1), A. Rosa (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Anthony Bowens   45  44  1  0  1.000  1  0  0  .000  0  0 
Sean Hille   34  5  29  0  1.000  1  9  6  .600  0  0 
Jayson Stolz   29  27  2  0  1.000  2  14  0  1.000  2  0 
Anderson Rosa   28  24  4  0  1.000  0  0  1  .000  1  0 
Andrew Rigassio   11  10  1  0  1.000  1  0  0  .000  0  0 
Mike Rytelewski   10  6  4  0  1.000  0  0  0  .000  0  0 
Jack McDonough   10  1  9  0  1.000  1  9  6  .600  0  0 
Dylan Papa   9  1  8  0  1.000  0  6  2  .750  0  0 
Mike Tolerico   8  8  0  0  1.000  0  0  0  .000  0  0 
John Silvestri   4  1  3  0  1.000  0  6  2  .750  0  0 
Anthony Altieri   3  0  3  0  1.000  0  2  0  1.000  0  0 
Pat Golden   2  1  1  0  1.000  0  0  0  .000  0  0 
Josh Manto   2  0  2  0  1.000  0  2  1  .667  0  0 
Ian Oates   2  1  1  0  1.000  0  2  2  .500  0  0 
Marcus McGriff   1  1  0  0  1.000  0  0  0  .000  0  0 
Matt Canales   1  0  1  0  1.000  0  1  0  1.000  0  0 
Scott Glozzy   200  168  31  1  .995  3  45  18  .714  3  0 
Sam Politan   111  102  8  1  .991  14  0  0  .000  0  0 
Jason Chesterman   272  251  18  3  .989  16  0  0  .000  0  0 
Matt Moreno   58  54  3  1  .983  0  0  0  .000  0  0 
Juan Perdomo, Jr.   99  51  46  2  .980  14  0  0  .000  0  0 
Louis Martini   108  52  53  3  .972  7  0  0  .000  0  0 
Mickey McGraw   105  100  2  3  .971  2  0  0  .000  0  0 
Cody Pace   189  74  109  6  .968  25  0  0  .000  0  0 
Timothy Byron   39  33  2  4  .897  1  0  0  .000  0  0 
Travis Della Volpe   19  4  13  2  .895  2  10  3  .769  0  0 
Jake Campbell   8  0  7  1  .875  0  1  0  1.000  0  0 
Zach Brown   23  3  17  3  .870  1  11  7  .611  0  0 
Connor Abreu   12  10  0  2  .833  0  0  0  .000  0  0 
Kevin Bond   6  4  1  1  .833  0  1  0  1.000  0  0 
Matt Chotkowski   23  10  9  4  .826  4  0  0  .000  0  0 
Stephen Nappe   131  37  69  25  .809  8  0  0  .000  0  0 
Ed Kaminski   1  0  0  1  .000  0  0  0  .000  0  0 
Brady McLaughlin   0  0  0  0  .000  0  0  1  .000  0  0 
Christopher Reynolds  0  0  0  0  .000  0  0  0  .000  0  0 
Austin Decotiis   0  0  0  0  .000  0  0  0  .000  0  0 
Craig Anderson   0  0  0  0  .000  0  1  0  1.000  0  0 
Jeffrey Caputo   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1603  1083  457  63  .961  41  60  30  .667  6  0 
Opponents   1546  1057  414  75  .951  39  22  9  .710  15  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Connor Abreu   0  4  .000  5  20  .250  2  11  .182  3  13  .231  0  2  .000  3  7  .429  7  12  0.6 
Kevin Bond   7  18  .389  48  142  .338  33  98  .337  22  62  .355  5  10  .500  11  25  .440  49  27  1.8 
Anthony Bowens   2  13  .154  14  57  .246  9  34  .265  7  36  .194  0  1  .000  6  20  .300  28  12  2.3 
Timothy Byron   2  6  .333  16  62  .258  14  44  .318  4  24  .167  1  2  .500  3  15  .200  21  14  1.5 
Jason Chesterman   3  12  .250  28  94  .298  20  63  .317  11  43  .256  1  4  .250  11  26  .423  31  27  1.1 
Matt Chotkowski   0  1  .000  3  15  .200  0  8  .000  3  8  .375  0  1  .000  1  3  .333  5  7  0.7 
Austin Decotiis   0  1  .000  0  0  .000  0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  1  0.0 
Scott Glozzy   5  12  .417  32  111  .288  16  61  .262  21  62  .339  1  5  .200  19  35  .543  25  41  0.6 
Ed Kaminski   0  1  .000  0  2  .000  0  2  .000  0  1  .000  0  1  .000  0  1  .000  0  1  0.0 
Louis Martini   4  9  .444  17  62  .274  12  40  .300  9  31  .290  1  1  1.000  5  14  .357  19  20  0.9 
Mickey McGraw   2  19  .105  34  135  .252  17  66  .258  19  88  .216  0  4  .000  27  66  .409  34  55  0.6 
Marcus McGriff   0  1  .000  2  5  .400  2  4  .500  0  2  .000  0  0  .000  0  1  .000  2  0  99.9 
Matt Moreno   5  18  .278  36  121  .298  25  78  .321  16  61  .262  5  9  .556  16  35  .457  23  49  0.5 
Stephen Nappe   7  16  .438  42  126  .333  34  85  .400  15  57  .263  1  6  .167  12  35  .343  34  18  1.9 
Cody Pace   2  20  .100  44  131  .336  26  77  .338  20  74  .270  4  10  .400  17  31  .548  42  38  1.1 
Juan Perdomo, Jr.   1  10  .100  10  51  .196  6  38  .158  5  23  .217  0  4  .000  7  12  .583  23  21  1.1 
Sam Politan   0  1  .000  6  35  .171  1  18  .056  5  18  .278  0  3  .000  5  14  .357  10  8  1.2 
Andrew Rigassio   0  1  .000  2  14  .143  1  6  .167  1  9  .111  0  1  .000  2  3  .667  2  1  2.0 
Anderson Rosa   0  3  .000  0  10  .000  0  7  .000  0  6  .000  0  1  .000  1  4  .250  4  4  1.0 
Mike Rytelewski   0  1  .000  0  6  .000  0  3  .000  0  4  .000  0  0  .000  0  3  .000  2  1  2.0 
Jayson Stolz   1  2  .500  4  14  .286  2  6  .333  3  10  .300  1  2  .500  1  4  .250  4  6  0.7 
Mike Tolerico   0  0  .000  1  8  .125  1  5  .200  0  3  .000  0  1  .000  0  0  .000  2  4  0.5 
Totals   41  169  .243  344  1221  .282  221  754  .293  164  636  .258  20  68  .294  147  355  .414  367  367  1.0 
Opponents   216  767  .282  167  610  .274  190  668  .284  193  709  .272  14  39  .359  149  361  .413  380  396  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Connor Abreu   1  2  .500  1  10  .100  1  1  1.000  0  6  .000  1  12  17  .706  9  8  1  2  0 
Kevin Bond   0  0  .000  23  67  .343  10  17  .588  26  64  .406  14  49  107  .458  9  36  1  6  8 
Anthony Bowens   0  4  .000  6  21  .286  3  4  .750  1  17  .059  3  17  40  .425  8  18  1  3  6 
Timothy Byron   2  9  .222  8  19  .421  4  6  .667  5  22  .227  5  26  52  .500  8  16  3  2  7 
Jason Chesterman   0  1  .000  12  38  .316  3  7  .429  10  40  .250  6  42  74  .568  9  35  7  6  5 
Matt Chotkowski   0  6  .000  0  2  .000  1  2  .500  1  4  .250  0  3  9  .333  2  3  0  1  0 
Austin Decotiis   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.000  0  0  0  0  0 
Scott Glozzy   0  1  .000  11  37  .297  4  5  .800  10  37  .270  6  30  66  .455  8  29  7  11  5 
Ed Kaminski   0  3  .000  0  1  .000  0  1  .000  0  1  .000  0  0  2  .000  0  1  0  0  2 
Louis Martini   0  0  .000  7  22  .318  5  7  .714  5  17  .294  6  29  50  .580  9  12  2  2  9 
Mickey McGraw   0  0  .000  12  46  .261  4  10  .400  8  43  .186  3  38  80  .475  13  30  8  6  15 
Marcus McGriff   0  3  .000  1  2  .500  0  0  .000  1  3  .333  1  4  6  .667  0  1  0  0  1 
Matt Moreno   0  0  .000  18  51  .353  14  19  .737  12  43  .279  9  45  84  .536  21  32  6  6  11 
Stephen Nappe   0  0  .000  20  55  .364  7  10  .700  15  55  .273  12  51  99  .515  3  50  3  1  7 
Cody Pace   0  0  .000  16  47  .340  10  17  .588  12  37  .324  7  49  94  .521  16  29  5  2  10 
Juan Perdomo, Jr.   0  2  .000  2  21  .095  1  6  .167  2  19  .105  1  20  46  .435  12  17  3  3  1 
Sam Politan   1  6  .167  0  13  .000  0  0  .000  1  16  .063  0  9  24  .375  5  20  1  1  2 
Andrew Rigassio   1  7  .143  1  6  .167  1  3  .333  0  6  .000  1  4  8  .500  0  3  3  0  1 
Anderson Rosa   0  6  .000  0  5  .000  0  0  .000  0  3  .000  0  3  8  .375  0  4  0  2  1 
Mike Rytelewski   0  3  .000  0  0  .000  0  0  .000  0  2  .000  0  1  3  .333  0  2  1  1  1 
Jayson Stolz   2  3  .667  2  4  .500  2  3  .667  2  4  .500  2  7  9  .778  4  1  1  1  0 
Mike Tolerico   0  3  .000  1  4  .250  0  1  .000  1  4  .250  1  2  6  .333  0  3  0  0  1 
Totals   7  60  .117  141  471  .299  70  119  .588  112  443  .253  78  442  885  .499  136  356  53  56  93 
Opponents   6  41  .146  123  423  .291  72  120  .600  103  437  .236  53  345  766  .450  100  314  41  56  79 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Anthony Altieri   5  13  .385  6  33  .182  9  29  .310  2  17  .118  2  9  .222  3  18  .167  13  10  1.3 
Craig Anderson   2  2  1.000  3  5  .600  4  5  .800  1  2  .500  0  1  .000  3  3  1.000  1  1  1.0 
Zach Brown   17  59  .288  44  172  .256  27  98  .276  34  133  .256  23  65  .354  16  76  .211  62  80  0.8 
Jake Campbell   11  35  .314  20  71  .282  16  59  .271  15  47  .319  10  24  .417  5  29  .172  34  31  1.1 
Matt Canales   3  6  .500  8  27  .296  7  19  .368  4  14  .286  3  6  .500  0  7  .000  8  8  1.0 
Jeffrey Caputo   0  0  .000  1  5  .200  1  4  .250  0  1  .000  1  1  1.000  0  1  .000  1  1  1.0 
Travis Della Volpe   10  26  .385  40  127  .315  30  82  .366  20  71  .282  19  40  .475  11  45  .244  42  44  1.0 
Pat Golden   0  7  .000  5  15  .333  2  10  .200  3  12  .250  4  7  .571  0  4  .000  6  10  0.6 
Sean Hille   16  65  .246  61  245  .249  32  146  .219  45  164  .274  36  83  .434  22  95  .232  71  89  0.8 
Josh Manto   3  10  .300  11  31  .355  6  21  .286  8  20  .400  5  11  .455  3  12  .250  12  8  1.5 
Jack McDonough   7  48  .146  30  101  .297  14  58  .241  23  91  .253  15  43  .349  11  51  .216  56  35  1.6 
Brady McLaughlin   1  3  .333  4  8  .500  2  5  .400  3  6  .500  2  3  .667  2  4  .500  2  1  2.0 
Ian Oates   1  3  .333  6  22  .273  4  13  .308  3  12  .250  4  7  .571  2  9  .222  11  7  1.6 
Dylan Papa   10  34  .294  37  123  .301  26  82  .317  21  75  .280  16  39  .410  21  59  .356  43  48  0.9 
Christopher Reynolds  0  1  .000  2  6  .333  2  4  .500  0  3  .000  1  2  .500  0  1  .000  0  2  0.0 
John Silvestri   8  22  .364  11  52  .212  8  33  .242  11  41  .268  8  20  .400  4  23  .174  18  21  0.9 
Totals   94  334  .281  289  1043  .277  190  668  .284  193  709  .272  149  361  .413  103  437  .236  380  396  1.0 
Opponents   143  496  .288  242  894  .271  221  754  .293  164  636  .258  147  355  .414  112  443  .253  367  367  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Anthony Altieri   10-0  1.23  8.03  3.65  3.65  2.19  8.76  4.0  0.73  0.73  0.00  9.49  7.30  37.95  2-2  1.000 
Craig Anderson   2-0  0.50  45.00  36.00  27.00  27.00  0.00  0.0  0.00  9.00  0.00  9.00  9.00  90.00  1-1  1.000 
Zach Brown   15-7  4.20  8.71  5.14  4.57  3.00  4.57  1.5  1.86  0.14  0.00  8.86  11.43  38.57  11-18  .611 
Jake Campbell   14-0  2.10  9.51  4.30  4.30  2.45  4.91  2.0  3.07  0.61  0.00  10.43  9.51  37.43  1-1  1.000 
Matt Canales   7-0  1.10  12.91  8.22  8.22  5.87  7.04  1.2  2.35  0.00  1.17  9.39  9.39  46.96  1-1  1.000 
Jeffrey Caputo   1-0  1.00  9.00  27.00  18.00  9.00  9.00  1.0  0.00  0.00  0.00  9.00  9.00  81.00  0-0  .000 
Travis Della Volpe   11-7  3.42  11.95  8.84  7.17  4.78  4.06  0.9  2.15  0.24  0.00  10.04  10.51  44.20  10-13  .769 
Pat Golden   4-0  1.58  7.11  4.26  2.84  2.84  1.42  0.5  2.84  0.00  0.00  8.53  14.21  35.53  0-0  .000 
Sean Hille   13-13  6.28  8.49  3.53  2.31  2.53  7.71  3.0  1.54  0.22  0.22  7.82  9.81  38.90  9-15  .600 
Josh Manto   7-0  1.43  12.60  3.60  3.60  0.90  6.30  7.0  3.60  0.00  0.00  10.80  7.20  37.80  2-3  .667 
Jack McDonough   11-6  3.88  7.80  3.38  2.32  3.59  5.27  1.5  0.63  0.00  0.21  11.81  7.38  37.12  9-15  .600 
Brady McLaughlin   3-0  0.78  19.29  0.00  0.00  3.86  11.57  3.0  7.71  0.00  0.00  7.71  3.86  46.29  0-1  .000 
Ian Oates   5-0  1.47  8.59  6.14  4.91  3.68  2.45  0.7  1.23  0.00  0.00  13.50  8.59  41.73  2-4  .500 
Dylan Papa   9-6  4.15  11.33  5.06  4.58  2.17  3.86  1.8  1.21  0.24  0.48  10.37  11.57  41.46  6-8  .750 
Christopher Reynolds  2-0  0.83  10.80  10.80  10.80  16.20  16.20  1.0  0.00  0.00  0.00  0.00  10.80  54.00  0-0  .000 
John Silvestri   10-1  1.97  8.69  2.75  2.29  2.29  6.41  2.8  0.92  0.00  0.00  8.24  9.61  36.61  6-8  .750 
Totals   40-40  9.03  9.55  4.86  4.01  3.12  5.61  1.8  1.70  0.22  0.15  9.47  9.87  39.69  60-90  .710 
Opponents   40-40  8.81  9.83  6.69  5.26  4.78  6.62  1.4  1.53  0.10  0.54  9.37  9.37  42.79  22-31  .667 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Montclair State   29  31  31  34  39  30  25  20  18  5  262 
Opponents  11  25  26  18  34  19  23  22  17  0  195 

Win-Loss record when ... 
Overall   27-13 
Conference   15-3 
Non-Conference   12-10 
Home games   10-6 
Away games   13-1 
Neutral site   4-6 
Day games   26-13 
Night games   1-0 
vs Left starter   2-2 
vs Right starter   25-11 
1-Run games   7-2 
2-Run games   3-3 
5+Run games   10-4 
Extra innings   3-0 
Shutouts   5-1 
 
Scoring 0-2 runs   2-6 
... 3-5 runs   5-3 
... 6-9 runs   9-3 
... 10+ runs   11-1 
 
Opponent 0-2 runs   13-0 
... 3-5 runs   7-3 
... 6-9 runs   5-7 
... 10+ runs   2-3 
 
Scored in 1st inning   9-5 
Opp. scored in 1st   3-5 
Scores first   22-4 
Opp. scores first   5-9 
    
After 6 leading   21-2 
... trailing   3-10 
... tied   3-1 
After 7 leading   22-1 
... trailing   4-10 
... tied   1-2 
After 8 leading   23-0 
... trailing   3-13 
... tied   1-0 
 
Hit 0 home runs   13-10 
... 1 home run   11-2 
... 2+ home runs   3-1 
 
Opponent 0 home runs   25-9 
... 1 home run   2-4 
... 2+ HRs   0-0 
 
Made 0 errors   8-1 
... 1 error   7-3 
... 2+ errors   12-9 
 
Opp. made 0 errors   2-3 
... 1 error   8-5 
... 2+ errors   17-5 
 
Out-hit opponent   16-1 
Out-hit by opponent   10-11 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  2-3  3-1  1-2  1-0  4-2  2-1  3-0  0-0  11-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  3-0  5-0  2-0  2-2  3-1  1-4  3-1  1-1  0-1  2-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-3  15-2  16-2  18-2  19-3  21-2  22-1  23-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-4  4-8  7-8  7-8  4-9  3-10  4-10  3-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-6  8-3  4-3  2-3  4-1  3-1  1-2  1-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  8 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  2092  13  160 
AWAY  2024  23  88 
TOTAL  4116  36  114 

 

Conference statistics

 

• Record: 15-3 • Home: 7-3 • Away: 8-0 • NJAC: 15-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Marcus McGriff   .500  4-0  4  0  2  0  0  0  0  2  .500  0  0  1  0  .500  0  0  0-0  1  0  0  1.000 
Mike Tolerico   .500  5-0  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0  3  0  0  1.000 
Kevin Bond   .405  18-18  74  21  30  7  0  6  21  55  .743  9  2  14  1  .477  1  0  1-1  0  0  0  .000 
Louis Martini   .368  16-12  38  10  14  1  0  0  11  15  .395  9  0  4  2  .479  1  1  2-2  27  31  1  .983 
Cody Pace   .290  18-18  69  11  20  7  0  1  14  30  .435  11  1  12  1  .381  3  2  0-2  26  45  3  .959 
Jason Chesterman   .289  15-15  45  4  13  1  0  0  5  14  .311  5  2  7  1  .377  1  2  0-0  115  7  1  .992 
Scott Glozzy   .286  17-17  63  11  18  5  0  0  7  23  .365  5  1  9  2  .348  0  1  0-0  81  16  0  1.000 
Stephen Nappe   .267  17-17  60  14  16  3  0  5  20  34  .567  13  6  20  1  .438  1  0  0-0  23  32  11  .833 
Matt Moreno   .246  17-17  57  5  14  0  0  0  7  14  .246  5  0  13  0  .306  0  2  0-0  24  2  0  1.000 
Mickey McGraw   .242  18-18  66  11  16  1  0  0  2  17  .258  9  8  15  1  .398  0  4  5-6  48  2  1  .980 
Anthony Bowens   .233  12-8  30  3  7  0  0  0  3  7  .233  2  1  10  0  .286  2  0  1-1  14  0  0  1.000 
Connor Abreu   .222  7-3  9  3  2  0  0  0  0  2  .222  0  0  0  0  .222  0  1  0-0  2  0  0  1.000 
Timothy Byron   .205  15-8  39  6  8  0  1  0  6  10  .256  4  0  10  0  .273  1  3  0-0  21  2  2  .920 
Juan Perdomo, Jr.   .200  10-7  25  2  5  1  0  0  0  6  .240  2  1  4  0  .286  0  1  0-0  24  23  1  .979 
Sam Politan   .176  15-3  17  5  3  2  0  0  0  5  .294  4  0  4  0  .333  0  0  0-0  53  3  1  .982 
Jayson Stolz   .000  2-1  4  2  0  0  0  0  0  0  .000  2  0  0  0  .333  0  0  0-0  6  1  0  1.000 
Anderson Rosa   .000  7-0  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  8  1  0  1.000 
Matt Chotkowski   .000  7-0  4  0  0  0  0  0  0  0  .000  2  0  1  1  .333  0  1  0-0  3  3  0  1.000 
Andrew Rigassio   .000  3-0  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  0  1.000 
Mike Rytelewski   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Ed Kaminski   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Austin Decotiis   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .274  18-18  617  109  169  28  1  12  97  235  .381  82  22  128  10  .373  10  18  9-12  492  211  23  .968 
Opponents   .237  18-18  586  61  139  26  2  1  53  172  .294  49  14  93  12  .308  7  21  19-29  471  159  40  .940 

LOB - Team (169), Opp (124). DPs turned - Team (23), Opp (16). IBB - Team (4), K. Bond 1, S. Nappe 1, C. Pace 1, A. Bowens 1, Opp (4). Picked off - C. Pace 1, J. Perdomo 1, T. Byron 1.


(NJAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dylan Papa   0.00  1-0  2-1  1  1/0  0  11.0  8  0  0  0  4  2  0  0  41  .195  0  0  0  0  2 
Pat Golden   0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0  0  0 
