Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
!  Mar 03, 2012  vs  #25 Millsaps College  W  14-7       14-10-3  /  7-13-3  9   1-0-0  0-0-0   S. Hille (W)  75  3:05 
!  Mar 04, 2012  vs  Methodist University    7-11  L     7-8-2  /  11-12-1  9   1-1-0  0-0-0   C. Anderson (L)  53  3:44 
!  Mar 05, 2012  at  #15 Piedmont College  W  10-8       10-9-5  /  8-11-1  9   2-1-0  0-0-0   I. Oates (W 1-0)  48  3:24 
#  Mar 10, 2012  vs  Baldwin-Wallace    2-9  L     2-12-2  /  9-17-0  9   2-2-0  0-0-0   S. Hille (L 1-1)  88  2:45 
#  Mar 11, 2012  vs  #12 Heidelberg    6-8  L     6-10-2  /  8-16-2  9   2-3-0  0-0-0   D. Papa (L 0-1)  45  3hr3 
#  Mar 12, 2012  vs  Ohio Wesleyan    10-14  L     10-12-1  /  14-18-1  9   2-4-0  0-0-0   M. Canales (L 0-1)  50  2:45 
#  Mar 13, 2012  vs  #1 Marietta College    2-12  L     2-4-2  /  12-16-1  9   2-5-0  0-0-0   T DellaVolpe (L 2-2)  183  2:25 
#  Mar 14, 2012  vs  College of Wooster  W  8-5       8-13-1  /  5-11-2  9   3-5-0  0-0-0   Z. Brown (W 1-0)  88  3:05 
#  Mar 15, 2012  vs  #1 Marietta College  W  4-0       4-8-2  /  0-3-2  9   4-5-0  0-0-0   S. Hille (W 1-1)  129  2:05 
#  Mar 16, 2012  vs  Denison  W  6-5       6-11-0  /  5-12-2  (11)   5-5-0  0-0-0   J. McDonough (W 1-0)  0  3:30 
  Mar 23, 2012  at  Muskingum University  W  11-7       11-15-2  /  7-10-1  9   6-5-0  0-0-0   S. Hille (W 3-1)  0  6:30 
  Mar 24, 2012  vs  John Carroll    4-6  L     4-5-0  /  6-10-1  9   6-6-0  0-0-0   J. Campbell (L 0-1)  0  3:00 
  Mar 25, 2012  at  #2 Marietta College    0-5  L     0-5-2  /  5-9-0  9   6-7-0  0-0-0   Z. Brown (L 1-1)  327  2:21 
  Mar 27, 2012  at  DeSales University  W  10-2       10-13-2  /  2-11-2  9   7-7-0  0-0-0   S. Hille (W 4-1)  75  3:00 
  Mar 28, 2012  at  Oneonta State  W  7-1       7-11-1  /  1-5-1  9   8-7-0  0-0-0   Z. Brown (W)  28  2:45 
  Mar 29, 2012  at  Moravian College  W  8-7       8-13-0  /  7-12-1  9   9-7-0  0-0-0   M. Canales (W 1-1)  77  2:55 
*  Mar 31, 2012  at  Rutgers-Camden-1  W  6-4       6-8-2  /  4-9-6  9   10-7-0  1-0-0   S. Hille (W 5-1)  55  2:48 
*  Mar 31, 2012  at  Rutgers-Camden-2  W  13-10       13-11-3  /  10-12-2  (10)   11-7-0  2-0-0   J. Campbell (W 1-1)  -  3:55 
  Apr 03, 2012    #5 EASTERN CONNECTICUT  W  6-4       6-10-1  /  4-11-2  9   12-7-0  2-0-0   Z. Brown (W 3-1)  103  1:37 
*  Apr 05, 2012  at  #24 Ramapo College  W  6-0       6-6-1  /  0-5-1  9   13-7-0  3-0-0   S. Hille (W 6-1)  150  2:30 
*  Apr 06, 2012    #24 RAMAPO COLLEGE  W  2-1       2-6-1  /  1-7-0  9   14-7-0  4-0-0   J. Campbell (W 2-1)  178  2:31 
*  Apr 07, 2012    #6 KEAN UNIVERSITY-1    3-4  L     3-7-2  /  4-6-2  9   14-8-0  4-1-0   Z. Brown (L 3-2)  279  2:38 
*  Apr 07, 2012    #6 KEAN UNIVERSITY-2  W  11-3       11-14-2  /  3-8-5  9   15-8-0  5-1-0   J. McDonough (W 2-0)  -  3:18 
  Apr 10, 2012    #7 KEYSTONE COLLEGE    2-6  L     2-4-4  /  6-10-1  9   15-9-0  5-1-0   S. Hille (L 6-2)  103  2:30 
*  Apr 11, 2012    RUTGERS-NEWARK    1-4  L     1-8-1  /  4-8-0  9   15-10-0  5-2-0   Z. Brown (L 3-3)  75  3:01 
*  Apr 13, 2012  at  Rutgers-Newark  W  14-0       14-22-0  /  0-5-1  9   16-10-0  6-2-0   J. McDonough (W 3-0)  89  3:05 
*  Apr 14, 2012  at  #19 Rowan University-1  W  3-0       3-6-0  /  0-4-2  9   17-10-0  7-2-0   S. Hille (W 7-2)  145  2:15 
*  Apr 14, 2012  at  #19 Rowan University-2  W  3-0       3-4-2  /  0-5-1  9   18-10-0  8-2-0   D. Papa (W 1-1)  145  2:10 
  Apr 17, 2012    RENSSELAER  W  15-2       15-15-0  /  2-7-3  9   19-10-0  8-2-0   J. McDonough (W 4-0)  143  2:55 
  Apr 18, 2012    JOHNS HOPKINS  W  11-2       11-11-2  /  2-6-2  9   20-10-0  8-2-0   T DellaVolpe (W 1-1)  212  2:59 
*  Apr 19, 2012    WILLIAM PATERSON    1-6  L     1-6-3  /  6-9-2  9   20-11-0  8-3-0   S. Hille (L 7-3)  188  2:35 
*  Apr 20, 2012  at  #30 William Paterson  W  7-6       7-15-0  /  6-11-3  9   21-11-0  9-3-0   J. Silvestri (W 1-0)  70  3:00 
*  Apr 21, 2012    RICHARD STOCKTON-1  W  10-5       10-12-0  /  5-11-2  9   22-11-0  10-3-0   J. McDonough (W 5-0)  179  2:37 
*  Apr 21, 2012    RICHARD STOCKTON-2  W  8-3       8-13-2  /  3-6-1  9   23-11-0  11-3-0   T DellaVolpe (W 2-1)  -  2:20 
  Apr 24, 2012    YORK (PA.)    4-6  L     4-8-1  /  6-10-4  9   23-12-0  11-3-0   P. Golden (L 0-1)  134  2:25 
*  Apr 26, 2012    NEW JERSEY CITY  W  5-2       5-9-0  /  2-9-2  9   24-12-0  12-3-0   J. Silvestri (W 2-0)  88  2:38 
*  Apr 27, 2012  at  New Jersey City  W  3-2       3-7-1  /  2-4-4  9   25-12-0  13-3-0   S. Hille (W 8-3)  104  2:45 
*  Apr 28, 2012    THE COLLEGE OF NJ-1  W  11-10       11-10-2  /  10-14-6  (10)   26-12-0  14-3-0   J. McDonough (W 5-0)  300  3:22 
*  Apr 28, 2012    THE COLLEGE OF NJ-2  W  2-1       2-5-1  /  1-6-0  9   27-12-0  15-3-0   Z. Brown (W 4-3)  -  2:25 
  May 12, 2012    ITHACA COLLEGE    6-7  L     6-9-5  /  7-14-2  9   27-13-0  15-3-0   Z. Brown (L 4-4)  110  3:13 

* = Conference game
! = Piedmont Spring Break Tournament
# = Snowbird Classic (Port Charlotte, FL)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 03, 2012  vs  Millsaps College   39  14  10  14  1  0  2  8  0  2  0  1  0  0  1  7  27  7  3  .256 
  Mar 04, 2012  vs  Methodist University  34  7  8  5  0  0  0  7  0  0  1  1  0  0  1  4  27  15  2  .247 
  Mar 05, 2012  at  Piedmont College   31  10  9  9  0  0  1  6  0  2  1  3  2  1  3  5  27  21  5  .260 
  Mar 10, 2012  vs  Baldwin-Wallace   37  2  12  2  0  0  0  1  0  0  0  1  0  0  0  5  27  6  2  .277 
  Mar 11, 2012  vs  Heidelberg   36  6  10  6  1  0  0  8  0  0  0  4  0  0  1  9  27  13  2  .277 
  Mar 12, 2012  vs  Ohio Wesleyan   40  10  12  10  2  0  1  4  0  0  0  0  0  0  0  5  27  8  1  .281 
  Mar 13, 2012  vs  Marietta College   31  2  4  1  2  0  0  1  0  0  0  0  0  0  0  5  24  9  2  .262 
  Mar 14, 2012  vs  College of Wooster   39  8  13  8  3  0  0  6  0  1  1  1  1  0  0  8  27  14  1  .272 
  Mar 15, 2012  vs  Marietta College   30  4  8  2  0  0  0  2  0  1  0  1  3  0  1  5  27  12  2  .271 
  Mar 16, 2012  vs  Denison   38  6  11  5  0  1  0  2  0  0  0  4  2  0  3  5  33  8  0  .273 
  Mar 23, 2012  at  Muskingum University  40  11  15  10  2  1  1  4  0  1  0  2  1  0  1  6  27  15  2  .284 
  Mar 24, 2012  vs  John Carroll   28  4  5  3  1  0  0  7  0  1  0  0  1  0  3  2  24  13  0  .277 
  Mar 25, 2012  at  Marietta College   29  0  5  0  0  0  0  3  0  0  1  1  1  0  0  9  24  13  2  .270 
  Mar 27, 2012  at  DeSales University   40  10  13  9  3  0  0  2  0  2  0  0  0  0  1  8  27  11  2  .274 
  Mar 28, 2012  at  Oneonta State   36  7  11  7  2  0  1  4  0  1  0  0  1  0  0  2  27  10  1  .277 
  Mar 29, 2012  at  Moravian College   38  8  13  8  3  0  1  4  0  0  0  0  1  0  1  6  27  12  0  .281 
*  Mar 31, 2012  at  Rutgers-Camden   36  6  8  5  0  0  0  8  0  1  0  0  0  0  1  5  27  11  2  .277 
*  Mar 31, 2012  at  Rutgers-Camden   42  13  11  11  3  0  1  9  1  0  0  1  0  0  0  8  30  12  3  .276 
  Apr 03, 2012    EASTERN CONNECTICUT   31  6  10  5  3  0  0  6  1  0  1  0  1  1  2  4  27  7  1  .279 
*  Apr 05, 2012  at  Ramapo College   29  6  6  6  1  0  1  6  1  0  1  2  3  0  0  15  27  16  1  .276 
*  Apr 06, 2012    RAMAPO COLLEGE   27  2  6  2  0  0  0  2  0  0  1  2  0  0  0  5  27  13  1  .274 
*  Apr 07, 2012    KEAN UNIVERSITY   34  3  7  3  1  0  0  6  0  0  0  0  0  0  1  13  27  16  2  .271 
*  Apr 07, 2012    KEAN UNIVERSITY   39  11  14  9  3  0  1  5  1  0  0  1  0  2  2  4  27  15  2  .275 
  Apr 10, 2012    KEYSTONE COLLEGE   32  2  4  2  1  0  0  4  0  0  0  1  0  0  0  5  27  13  4  .269 
*  Apr 11, 2012    RUTGERS-NEWARK   32  1  8  1  1  0  0  6  0  0  0  0  1  0  2  8  27  10  1  .268 
*  Apr 13, 2012  at  Rutgers-Newark   48  14  22  14  4  0  2  6  0  1  0  0  0  1  0  6  27  10  0  .278 
*  Apr 14, 2012  at  Rowan University   31  3  6  3  1  0  0  2  0  0  0  5  2  0  0  4  27  11  0  .276 
*  Apr 14, 2012  at  Rowan University   30  3  4  3  1  0  1  2  0  0  0  1  1  1  0  13  27  11  2  .271 
  Apr 17, 2012    RENSSELAER   39  15  15  10  2  0  0  10  0  0  0  2  0  0  0  8  27  10  0  .276 
  Apr 18, 2012    JOHNS HOPKINS   36  11  11  9  3  1  0  9  0  1  0  2  0  0  0  7  27  8  2  .277 
*  Apr 19, 2012    WILLIAM PATERSON   35  1  6  1  1  0  1  3  0  1  0  1  0  0  0  6  27  8  3  .273 
*  Apr 20, 2012  at  William Paterson   38  7  15  5  3  0  2  2  1  2  0  0  2  1  2  9  27  7  0  .277 
*  Apr 21, 2012    RICHARD STOCKTON   33  10  12  8  3  0  1  4  0  0  1  1  2  1  0  4  27  13  0  .280 
*  Apr 21, 2012    RICHARD STOCKTON   36  8  13  8  2  1  1  2  0  1  0  0  0  1  0  6  27  12  2  .282 
  Apr 24, 2012    YORK (PA.)   34  4  8  4  0  0  2  1  0  1  1  1  1  1  0  5  27  10  1  .281 
*  Apr 26, 2012    NEW JERSEY CITY   32  5  9  4  2  0  0  5  0  0  0  2  1  0  0  6  27  11  0  .281 
*  Apr 27, 2012  at  New Jersey City   32  3  7  3  0  0  0  6  0  1  0  3  4  0  1  7  27  11  1  .279 
*  Apr 28, 2012    THE COLLEGE OF NJ   40  11  10  9  1  0  1  4  0  2  0  2  0  1  0  7  30  14  2  .279 
*  Apr 28, 2012    THE COLLEGE OF NJ   23  2  5  2  1  0  0  4  0  0  0  1  2  2  1  2  27  10  1  .277 
  May 12, 2012    ITHACA COLLEGE   35  6  9  4  3  0  0  6  0  0  0  2  2  1  0  11  27  11  5  .277 
   Totals        1390  262  385  230  60  4  21  187  5  22  9  49  35  14  28  259  1083  457  63  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2012  vs  Millsaps College   9.0  13  7  5  4  10  4  0  0  3  1  2  1  0  14-7  1  0  0  5.00 
  Mar 04, 2012  vs  Methodist University  9.0  12  11  8  8  6  1  1  0  2  0  0  0  0  7-11  1  1  0  6.50 
  Mar 05, 2012  at  Piedmont College   9.0  11  8  5  6  4  2  0  0  2  1  4  0  0  10-8  2  1  1  6.00 
  Mar 10, 2012  vs  Baldwin-Wallace   9.0  17  9  8  3  4  2  1  1  0  0  1  0  0  2-9  2  2  1  6.50 
  Mar 11, 2012  vs  Heidelberg   9.0  16  8  8  2  6  3  0  1  1  0  1  1  0  6-8  2  3  1  6.80 
  Mar 12, 2012  vs  Ohio Wesleyan   9.0  18  14  11  6  4  1  1  0  1  1  0  0  0  10-14  2  4  1  7.50 
  Mar 13, 2012  vs  Marietta College   8.0  16  12  10  5  1  1  0  0  1  1  0  2  0  2-12  2  5  1  7.98 
  Mar 14, 2012  vs  College of Wooster   9.0  11  5  4  1  4  1  0  0  0  0  1  2  0  8-5  3  5  2  7.48 
  Mar 15, 2012  vs  Marietta College   9.0  3  0  0  5  9  1  0  0  1  0  0  2  0  4-0  4  5  2  6.64 
  Mar 16, 2012  vs  Denison   11.0  12  5  5  1  4  3  0  0  1  0  1  2  0  6-5  5  5  2  6.33 
  Mar 23, 2012  at  Muskingum University  9.0  10  7  6  8  7  1  0  0  1  0  4  1  0  11-7  6  5  2  6.30 
  Mar 24, 2012  vs  John Carroll   8.0  10  6  6  6  1  3  0  0  0  0  0  1  3  4-6  6  6  2  6.33 
  Mar 25, 2012  at  Marietta College   8.0  9  5  5  2  4  2  0  0  0  0  1  0  0  0-5  6  7  2  6.28 
  Mar 27, 2012  at  DeSales University   9.0  11  2  2  1  12  0  1  0  1  0  2  2  0  10-2  7  7  2  5.98 
  Mar 28, 2012  at  Oneonta State   9.0  5  1  1  2  5  1  0  0  0  0  0  1  0  7-1  8  7  3  5.64 
  Mar 29, 2012  at  Moravian College   9.0  12  7  7  5  4  4  1  1  0  0  0  1  0  8-7  9  7  4  5.73 
*  Mar 31, 2012  at  Rutgers-Camden   9.0  9  4  3  2  5  2  0  0  1  0  0  1  0  6-4  10  7  5  5.57 
*  Mar 31, 2012  at  Rutgers-Camden   10.0  12  10  8  6  3  1  2  0  4  0  0  2  0  13-10  11  7  5  5.67 
  Apr 03, 2012    EASTERN CONNECTICUT   9.0  11  4  4  0  4  0  0  0  0  0  0  0  0  6-4  12  7  6  5.58 
*  Apr 05, 2012  at  Ramapo College   9.0  5  0  0  1  11  0  0  0  0  0  0  1  0  6-0  13  7  6  5.30 
*  Apr 06, 2012    RAMAPO COLLEGE   9.0  7  1  1  3  3  0  0  0  0  0  1  3  0  2-1  14  7  6  5.10 
*  Apr 07, 2012    KEAN UNIVERSITY   9.0  6  4  4  3  6  1  0  0  1  0  1  0  0  3-4  14  8  6  5.05 
*  Apr 07, 2012    KEAN UNIVERSITY   9.0  8  3  3  3  7  1  0  0  1  0  2  1  0  11-3  15  8  6  4.96 
  Apr 10, 2012    KEYSTONE COLLEGE   9.0  10  6  3  2  7  3  1  0  2  1  2  1  0  2-6  15  9  6  4.88 
*  Apr 11, 2012    RUTGERS-NEWARK   9.0  8  4  3  4  9  2  0  0  0  0  2  2  0  1-4  15  10  6  4.80 
*  Apr 13, 2012  at  Rutgers-Newark   9.0  5  0  0  1  7  0  0  0  0  0  0  2  0  14-0  16  10  6  4.62 
*  Apr 14, 2012  at  Rowan University   9.0  4  0  0  4  6  1  0  0  0  0  1  1  0  3-0  17  10  6  4.44 
*  Apr 14, 2012  at  Rowan University   9.0  5  0  0  0  2  2  0  0  0  0  0  0  0  3-0  18  10  6  4.29 
  Apr 17, 2012    RENSSELAER   9.0  7  2  2  2  9  0  0  1  1  0  2  0  0  15-2  19  10  6  4.21 
  Apr 18, 2012    JOHNS HOPKINS   9.0  6  2  1  4  12  3  0  0  0  0  0  0  0  11-2  20  10  6  4.10 
*  Apr 19, 2012    WILLIAM PATERSON   9.0  9  6  3  2  4  2  0  1  0  0  0  1  0  1-6  20  11  6  4.06 
*  Apr 20, 2012  at  William Paterson   9.0  11  6  6  5  5  4  0  0  3  0  1  0  3  7-6  21  11  7  4.12 
*  Apr 21, 2012    RICHARD STOCKTON   9.0  11  5  5  5  4  4  0  0  0  0  0  1  1  10-5  22  11  8  4.15 
*  Apr 21, 2012    RICHARD STOCKTON   9.0  6  3  2  2  2  1  0  0  1  0  2  2  0  8-3  23  11  8  4.09 
  Apr 24, 2012    YORK (PA.)   9.0  10  6  5  2  5  3  0  0  1  0  0  0  0  4-6  23  12  8  4.11 
*  Apr 26, 2012    NEW JERSEY CITY   9.0  9  2  2  3  2  1  0  0  1  0  1  2  0  5-2  24  12  9  4.06 
*  Apr 27, 2012  at  New Jersey City   9.0  4  2  0  0  9  1  0  0  1  0  1  0  0  3-2  25  12  9  3.95 
*  Apr 28, 2012    THE COLLEGE OF NJ   10.0  14  10  10  3  4  2  0  0  2  0  1  3  0  11-10  26  12  9  4.09 
*  Apr 28, 2012    THE COLLEGE OF NJ   9.0  6  1  1  2  4  1  0  0  1  0  1  1  0  2-1  27  12  9  4.01 
  May 12, 2012    ITHACA COLLEGE   9.0  14  7  4  1  10  3  1  1  3  0  3  1  0  6-7  27  13  9  4.01 
   Totals        361.0  383  195  161  125  225  68  9  6  37  5  38  41  7  262-195  27  13  9  4.01 

* = NJAC game

 

Individual Game-by-Game

 
#15Anthony_Altieri
#39Anthony_Bowens
#30Austin_Decotiis
#--A._Decottis
#36Andrew_Rigassio
#4Anderson_Rosa
#42Brady_McLaughlin
#2Connor_Abreu
#41Craig_Anderson
#82Craig_Cleffi
#1Cody_Pace
#37Christopher_Reynolds
#8Dylan_Papa
#7Ed_Kaminski
#81Fred_Scheer
#35Ian_Oates
#19Jake_Campbell
#--Jeffrey_Caputo
#40Jason_Chesterman
#31Josh_Manto
#33Jack_McDonough
#20Juan_Perdomo,_Jr.
#9John_Silvestri
#28Jayson_Stolz
#34Kevin_Bond
#23Louis_Martini
#18Mike_Rytelewski
#10Matt_Canales
#6Matt_Chotkowski
#3Mickey_McGraw
#21Marcus_McGriff
#25Matt_Moreno
#--Matt_Sheneman
#16Mike_Tolerico
#83Nick_D'Alessio
#38Pat_Golden
#11Scott_Glozzy
#27Sean_Hille
#22Stephen_Nappe
#14Sam_Politan
#29Travis_Della_Volpe
#13Timothy_Byron
#32Zach_Brown