Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sam Angelo | .457 | 37-37 | 138 | 56 | 63 | 17 | 2 | 13 | 54 | 123 | .891 | 42 | 3 | 29 | 1 | .578 | 4 | 0 | 5-6 | 173 | 9 | 3 | .984 |
Joe Gisonda | .448 | 16-15 | 58 | 20 | 26 | 5 | 1 | 5 | 9 | 48 | .828 | 6 | 4 | 7 | 0 | .529 | 0 | 1 | 2-2 | 26 | 1 | 1 | .964 |
Miles Feaster | .405 | 37-37 | 168 | 51 | 68 | 13 | 1 | 1 | 39 | 86 | .512 | 13 | 3 | 4 | 5 | .452 | 2 | 0 | 20-22 | 57 | 64 | 8 | .938 |
Ryan McKenna | .390 | 34-34 | 154 | 49 | 60 | 9 | 3 | 6 | 42 | 93 | .604 | 16 | 3 | 29 | 0 | .454 | 1 | 3 | 5-9 | 84 | 1 | 2 | .977 |
Michael Murphy | .333 | 2-1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Matteo Pasculli | .326 | 32-25 | 89 | 18 | 29 | 8 | 1 | 0 | 24 | 39 | .438 | 24 | 7 | 14 | 1 | .496 | 1 | 0 | 1-1 | 5 | 6 | 4 | .733 |
Peter Cosentino | .324 | 8-8 | 34 | 8 | 11 | 2 | 0 | 1 | 14 | 16 | .471 | 2 | 2 | 6 | 0 | .366 | 3 | 0 | 1-1 | 33 | 6 | 0 | 1.000 |
Anthony Guarino | .315 | 33-33 | 124 | 27 | 39 | 5 | 0 | 0 | 24 | 44 | .355 | 18 | 1 | 18 | 1 | .395 | 4 | 4 | 1-2 | 254 | 32 | 1 | .997 |
Reece Malek | .308 | 35-35 | 120 | 35 | 37 | 6 | 0 | 2 | 29 | 49 | .408 | 20 | 5 | 23 | 0 | .425 | 1 | 4 | 12-12 | 66 | 28 | 5 | .949 |
Jason Moore | .305 | 37-37 | 154 | 33 | 47 | 9 | 1 | 3 | 47 | 67 | .435 | 15 | 3 | 23 | 1 | .367 | 5 | 0 | 7-9 | 39 | 109 | 13 | .919 |
Xander Nabors | .300 | 27-15 | 60 | 16 | 18 | 3 | 2 | 2 | 17 | 31 | .517 | 9 | 3 | 13 | 0 | .417 | 0 | 0 | 1-1 | 29 | 1 | 2 | .938 |
Matt Kaliske | .294 | 23-18 | 68 | 18 | 20 | 5 | 2 | 0 | 20 | 29 | .426 | 14 | 8 | 9 | 2 | .462 | 1 | 0 | 3-3 | 82 | 0 | 2 | .976 |
Zach Stearns | .263 | 32-28 | 99 | 28 | 26 | 8 | 1 | 0 | 15 | 36 | .364 | 14 | 10 | 6 | 3 | .397 | 3 | 0 | 1-2 | 74 | 3 | 1 | .987 |
Max McLoughlin | .231 | 17-1 | 13 | 9 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 8 | 1 | 5 | 0 | .522 | 1 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
Jack Zabarsky | .222 | 11-0 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 1 | 2 | 0 | .417 | 0 | 2 | 0-1 | 3 | 2 | 1 | .833 |
Ethan Sarmiento | .200 | 27-9 | 40 | 8 | 8 | 2 | 0 | 0 | 5 | 10 | .250 | 5 | 3 | 12 | 1 | .320 | 2 | 1 | 2-2 | 18 | 23 | 2 | .953 |
Max Oswald | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Gianni Rana | .167 | 7-0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Chris Lum | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .343 | 37-37 | 1343 | 385 | 460 | 94 | 14 | 33 | 346 | 681 | .507 | 215 | 58 | 208 | 15 | .446 | 28 | 15 | 62-74 | 967 | 328 | 52 | .961 |
Opponents | .266 | 37-37 | 1250 | 229 | 333 | 74 | 6 | 17 | 206 | 470 | .376 | 200 | 26 | 305 | 25 | .374 | 18 | 17 | 28-42 | 934 | 369 | 58 | .957 |
LOB - Team (339), Opp (315). DPs turned - Team (31), Opp (26). IBB - Team (4), S. Angelo 3, J. Moore 1, Opp (6). Picked off - J. Moore 2, Z. Stearns 1, M. Kaliske 1, A. Guarino 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michael Timberlake | 3.03 | 4-1 | 11-4 | 0 | 0/0 | 1 | 32.2 | 23 | 17 | 11 | 23 | 33 | 9 | 2 | 0 | 114 | .202 | 5 | 2 | 1 | 3 | 1 |
Matt Pontari | 3.35 | 4-0 | 11-7 | 0 | 0/0 | 2 | 45.2 | 34 | 22 | 17 | 25 | 49 | 7 | 0 | 0 | 162 | .210 | 8 | 2 | 0 | 2 | 3 |
Alec Benzinger | 3.57 | 2-2 | 10-0 | 0 | 0/0 | 0 | 17.2 | 17 | 13 | 7 | 11 | 16 | 1 | 1 | 1 | 69 | .246 | 2 | 2 | 0 | 1 | 0 |
Patrick Cuccurullo | 3.86 | 3-2 | 5-5 | 0 | 0/0 | 0 | 23.1 | 20 | 14 | 10 | 11 | 24 | 1 | 0 | 2 | 90 | .222 | 1 | 1 | 0 | 1 | 1 |
Dylan Taliaferro | 4.15 | 2-2 | 9-8 | 0 | 0/0 | 0 | 43.1 | 51 | 27 | 20 | 23 | 43 | 10 | 0 | 2 | 176 | .290 | 4 | 4 | 0 | 1 | 2 |
Patrick Teehan | 4.79 | 1-0 | 15-0 | 0 | 0/0 | 3 | 20.2 | 17 | 12 | 11 | 7 | 21 | 3 | 1 | 0 | 76 | .224 | 5 | 4 | 0 | 1 | 1 |
Jacob Dembin | 5.06 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 8 | 4 | 3 | 5 | 3 | 1 | 0 | 1 | 22 | .364 | 0 | 0 | 0 | 1 | 1 |
Matthew Tiplady | 5.10 | 1-2 | 8-5 | 0 | 0/0 | 1 | 30.0 | 29 | 21 | 17 | 16 | 23 | 6 | 0 | 3 | 117 | .248 | 2 | 1 | 0 | 1 | 1 |
Michael Todaro | 5.50 | 2-0 | 8-1 | 0 | 0/1 | 0 | 18.0 | 21 | 13 | 11 | 8 | 16 | 10 | 0 | 2 | 71 | .296 | 1 | 0 | 0 | 2 | 2 |
Jack Haveson | 6.25 | 2-0 | 12-4 | 0 | 0/0 | 1 | 31.2 | 33 | 27 | 22 | 26 | 29 | 6 | 0 | 4 | 122 | .270 | 6 | 3 | 0 | 1 | 3 |
Chris Lum | 6.48 | 3-0 | 12-0 | 0 | 0/0 | 0 | 16.2 | 20 | 14 | 12 | 10 | 14 | 5 | 0 | 1 | 68 | .294 | 1 | 2 | 0 | 2 | 1 |
Ryan Krug | 6.75 | 0-0 | 5-0 | 0 | 0/1 | 0 | 6.2 | 15 | 5 | 5 | 3 | 12 | 2 | 0 | 0 | 33 | .455 | 2 | 0 | 1 | 0 | 0 |
Nick Desiderio | 8.85 | 1-1 | 10-3 | 0 | 0/0 | 0 | 20.1 | 23 | 21 | 20 | 21 | 17 | 6 | 1 | 0 | 78 | .295 | 5 | 3 | 0 | 1 | 1 |
Vincent DeSantis | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 15 | 12 | 9 | 5 | 4 | 5 | 1 | 0 | 34 | .441 | 0 | 0 | 1 | 1 | 0 |
Nicolas Curcio | 14.54 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 7 | 7 | 7 | 6 | 1 | 2 | 0 | 1 | 18 | .389 | 1 | 2 | 0 | 0 | 0 |
Totals | 5.08 | 26-10 | 37-37 | 0 | 1/1 | 8 | 322.1 | 333 | 229 | 182 | 200 | 305 | 74 | 6 | 17 | 1250 | .266 | 43 | 26 | 3 | 18 | 17 |
Opponents | 9.40 | 10-26 | 37-37 | 1 | 1/0 | 1 | 311.1 | 460 | 385 | 325 | 215 | 208 | 94 | 14 | 33 | 1343 | .343 | 59 | 58 | 8 | 28 | 15 |
PB - Team (10), A. Guarino 8, Z. Stearns 1, M. Oswald 1, Opp (11). Pickoffs - Team (4), D. Taliaferr 1, J. Haveson 1, A. Guarino 1, J. Dembin 1, Opp (5). SBA/ATT - A. Guarino (25-38), D. Taliaferr (9-11), M. Pontari (4-7), M. Timberlak (3-6), P. Teehan (4-4), Z. Stearns (3-4), M. Tiplady (1-3), A. Benzinger (1-3), R. Krug (2-2), P. Cuccurull (2-2), J. Haveson (1-2), M. Todaro (1-1), N. Curcio (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Peter Cosentino | 39 | 33 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Matt Pontari | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Max McLoughlin | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Teehan | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Michael Timberlake | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Max Oswald | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Michael Murphy | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Tiplady | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Jacob Dembin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gianni Rana | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Desiderio | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Lum | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alec Benzinger | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Anthony Guarino | 287 | 254 | 32 | 1 | .997 | 1 | 25 | 13 | .658 | 8 | 0 |
Zach Stearns | 78 | 74 | 3 | 1 | .987 | 0 | 3 | 1 | .750 | 1 | 0 |
Sam Angelo | 185 | 173 | 9 | 3 | .984 | 15 | 0 | 0 | --- | 0 | 0 |
Ryan McKenna | 87 | 84 | 1 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Kaliske | 84 | 82 | 0 | 2 | .976 | 14 | 0 | 0 | --- | 0 | 0 |
Joe Gisonda | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Sarmiento | 43 | 18 | 23 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
Reece Malek | 99 | 66 | 28 | 5 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
Miles Feaster | 129 | 57 | 64 | 8 | .938 | 28 | 0 | 0 | --- | 0 | 0 |
Xander Nabors | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Moore | 161 | 39 | 109 | 13 | .919 | 23 | 0 | 0 | --- | 0 | 0 |
Jack Zabarsky | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Haveson | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Patrick Cuccurullo | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Michael Todaro | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matteo Pasculli | 15 | 5 | 6 | 4 | .733 | 1 | 0 | 0 | --- | 0 | 0 |
Dylan Taliaferro | 11 | 1 | 7 | 3 | .727 | 0 | 9 | 2 | .818 | 0 | 0 |
Ryan Krug | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Vincent DeSantis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nicolas Curcio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1347 | 967 | 328 | 52 | .961 | 31 | 28 | 14 | .667 | 10 | 0 |
Opponents | 1361 | 934 | 369 | 58 | .957 | 26 | 62 | 12 | .838 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sam Angelo | 14 | 33 | .424 | 49 | 105 | .467 | 36 | 84 | .429 | 27 | 54 | .500 | 3 | 4 | .750 | 21 | 28 | .750 | 29 | 16 | 1.8 |
Peter Cosentino | 1 | 3 | .333 | 10 | 31 | .323 | 7 | 16 | .438 | 4 | 18 | .222 | 0 | 0 | --- | 2 | 5 | .400 | 14 | 5 | 2.8 |
Miles Feaster | 12 | 39 | .308 | 56 | 129 | .434 | 43 | 101 | .426 | 25 | 67 | .373 | 3 | 6 | .500 | 7 | 16 | .438 | 38 | 53 | 0.7 |
Joe Gisonda | 7 | 15 | .467 | 19 | 43 | .442 | 9 | 29 | .310 | 17 | 29 | .586 | 1 | 4 | .250 | 13 | 15 | .867 | 12 | 13 | 0.9 |
Anthony Guarino | 11 | 27 | .407 | 28 | 97 | .289 | 24 | 69 | .348 | 15 | 55 | .273 | 5 | 8 | .625 | 9 | 25 | .360 | 35 | 35 | 1.0 |
Matt Kaliske | 3 | 15 | .200 | 17 | 53 | .321 | 13 | 39 | .333 | 7 | 29 | .241 | 1 | 3 | .333 | 9 | 20 | .450 | 15 | 23 | 0.7 |
Chris Lum | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Reece Malek | 7 | 29 | .241 | 30 | 91 | .330 | 27 | 74 | .365 | 10 | 46 | .217 | 2 | 5 | .400 | 11 | 25 | .440 | 25 | 35 | 0.7 |
Ryan McKenna | 17 | 36 | .472 | 43 | 118 | .364 | 31 | 73 | .425 | 29 | 81 | .358 | 6 | 12 | .500 | 29 | 65 | .446 | 37 | 28 | 1.3 |
Max McLoughlin | 1 | 3 | .333 | 2 | 10 | .200 | 2 | 10 | .200 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 4 | 2 | 2.0 |
Jason Moore | 11 | 33 | .333 | 36 | 121 | .298 | 38 | 100 | .380 | 9 | 54 | .167 | 7 | 16 | .438 | 9 | 33 | .273 | 53 | 29 | 1.8 |
Michael Murphy | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Xander Nabors | 4 | 12 | .333 | 14 | 48 | .292 | 11 | 36 | .306 | 7 | 24 | .292 | 3 | 4 | .750 | 5 | 11 | .455 | 15 | 12 | 1.2 |
Max Oswald | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 0 | 99.9 |
Matteo Pasculli | 10 | 27 | .370 | 19 | 62 | .306 | 16 | 57 | .281 | 13 | 32 | .406 | 3 | 4 | .750 | 17 | 29 | .586 | 23 | 22 | 1.0 |
Gianni Rana | 0 | 0 | --- | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Ethan Sarmiento | 1 | 10 | .100 | 7 | 30 | .233 | 5 | 26 | .192 | 3 | 14 | .214 | 0 | 1 | .000 | 3 | 8 | .375 | 9 | 13 | 0.7 |
Zach Stearns | 5 | 24 | .208 | 21 | 75 | .280 | 12 | 54 | .222 | 14 | 45 | .311 | 1 | 5 | .200 | 15 | 25 | .600 | 33 | 35 | 0.9 |
Jack Zabarsky | 1 | 2 | .500 | 1 | 7 | .143 | 2 | 5 | .400 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 3 | 1.0 |
Totals | 105 | 310 | .339 | 355 | 1033 | .344 | 278 | 784 | .355 | 182 | 559 | .326 | 36 | 78 | .462 | 155 | 316 | .491 | 348 | 325 | 1.1 |
Opponents | 115 | 423 | .272 | 218 | 827 | .264 | 185 | 690 | .268 | 148 | 560 | .264 | 18 | 57 | .316 | 138 | 332 | .416 | 334 | 271 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Sam Angelo | 0 | 0 | --- | 20 | 49 | .408 | 12 | 13 | .923 | 22 | 51 | .431 | 18 | 70 | 105 | .667 | 17 | 21 | 4 | 3 | 6 |
Peter Cosentino | 0 | 0 | --- | 7 | 13 | .538 | 6 | 6 | 1.000 | 4 | 10 | .400 | 7 | 14 | 21 | .667 | 7 | 3 | 1 | 0 | 0 |
Miles Feaster | 0 | 0 | --- | 27 | 65 | .415 | 10 | 13 | .769 | 28 | 54 | .519 | 16 | 69 | 111 | .622 | 17 | 23 | 6 | 15 | 1 |
Joe Gisonda | 1 | 1 | 1.000 | 3 | 19 | .158 | 0 | 3 | .000 | 6 | 22 | .273 | 3 | 17 | 34 | .500 | 2 | 15 | 1 | 2 | 2 |
Anthony Guarino | 0 | 0 | --- | 15 | 42 | .357 | 11 | 8 | 1.375 | 17 | 46 | .370 | 8 | 52 | 86 | .605 | 23 | 31 | 5 | 1 | 3 |
Matt Kaliske | 1 | 3 | .333 | 12 | 31 | .387 | 5 | 7 | .714 | 10 | 26 | .385 | 10 | 27 | 46 | .587 | 7 | 17 | 0 | 6 | 2 |
Chris Lum | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Reece Malek | 0 | 0 | --- | 19 | 50 | .380 | 6 | 10 | .600 | 12 | 41 | .293 | 13 | 53 | 91 | .582 | 15 | 29 | 3 | 3 | 4 |
Ryan McKenna | 0 | 0 | --- | 26 | 53 | .491 | 8 | 14 | .571 | 15 | 42 | .357 | 18 | 48 | 84 | .571 | 11 | 35 | 4 | 2 | 3 |
Max McLoughlin | 0 | 3 | .000 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 7 | .286 | 3 | 8 | 15 | .533 | 2 | 10 | 0 | 1 | 5 |
Jason Moore | 0 | 0 | --- | 28 | 78 | .359 | 13 | 20 | .650 | 24 | 56 | .429 | 26 | 62 | 112 | .554 | 13 | 43 | 7 | 7 | 3 |
Michael Murphy | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 0 | 1 | 0 | 0 | 0 |
Xander Nabors | 0 | 1 | .000 | 8 | 27 | .296 | 6 | 6 | 1.000 | 10 | 26 | .385 | 7 | 21 | 41 | .512 | 6 | 20 | 2 | 1 | 3 |
Max Oswald | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
Matteo Pasculli | 1 | 3 | .333 | 12 | 45 | .267 | 6 | 10 | .600 | 8 | 32 | .250 | 15 | 38 | 72 | .528 | 6 | 26 | 2 | 6 | 5 |
Gianni Rana | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 6 | .167 | 0 | 7 | 0 | 0 | 2 |
Ethan Sarmiento | 1 | 5 | .200 | 3 | 16 | .188 | 2 | 3 | .667 | 5 | 16 | .313 | 2 | 13 | 32 | .406 | 9 | 18 | 1 | 0 | 1 |
Zach Stearns | 1 | 3 | .333 | 9 | 39 | .231 | 5 | 9 | .556 | 7 | 30 | .233 | 7 | 32 | 63 | .508 | 12 | 28 | 1 | 4 | 2 |
Jack Zabarsky | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 5 | 8 | .625 | 2 | 5 | 1 | 0 | 0 |
Totals | 7 | 30 | .233 | 192 | 545 | .352 | 93 | 128 | .727 | 172 | 468 | .368 | 154 | 535 | 936 | .572 | 149 | 339 | 38 | 51 | 42 |
Opponents | 12 | 37 | .324 | 114 | 431 | .265 | 68 | 112 | .607 | 101 | 394 | .256 | 77 | 367 | 793 | .463 | 109 | 315 | 41 | 30 | 75 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alec Benzinger | 0 | 3 | .000 | 17 | 66 | .258 | 10 | 37 | .270 | 7 | 32 | .219 | 7 | 18 | .389 | 6 | 25 | .240 | 22 | 13 | 1.7 |
Patrick Cuccurullo | 6 | 16 | .375 | 14 | 74 | .189 | 11 | 42 | .262 | 9 | 48 | .188 | 8 | 26 | .308 | 7 | 28 | .250 | 23 | 20 | 1.1 |
Nicolas Curcio | 1 | 2 | .500 | 6 | 16 | .375 | 5 | 13 | .385 | 2 | 5 | .400 | 4 | 5 | .800 | 1 | 5 | .200 | 6 | 4 | 1.5 |
Jacob Dembin | 2 | 4 | .500 | 6 | 18 | .333 | 6 | 12 | .500 | 2 | 10 | .200 | 3 | 8 | .375 | 1 | 5 | .200 | 8 | 4 | 2.0 |
Vincent DeSantis | 6 | 8 | .750 | 9 | 26 | .346 | 12 | 28 | .429 | 3 | 6 | .500 | 4 | 6 | .667 | 5 | 10 | .500 | 8 | 5 | 1.6 |
Nick Desiderio | 5 | 16 | .313 | 18 | 62 | .290 | 13 | 48 | .271 | 10 | 30 | .333 | 11 | 22 | .500 | 5 | 21 | .238 | 20 | 20 | 1.0 |
Jack Haveson | 6 | 19 | .316 | 27 | 103 | .262 | 14 | 59 | .237 | 19 | 63 | .302 | 11 | 34 | .324 | 11 | 37 | .297 | 34 | 24 | 1.4 |
Ryan Krug | 2 | 7 | .286 | 13 | 26 | .500 | 11 | 28 | .393 | 4 | 5 | .800 | 4 | 5 | .800 | 4 | 11 | .364 | 4 | 2 | 2.0 |
Chris Lum | 4 | 12 | .333 | 16 | 56 | .286 | 12 | 46 | .261 | 8 | 22 | .364 | 6 | 14 | .429 | 10 | 28 | .357 | 18 | 16 | 1.1 |
Matt Pontari | 10 | 24 | .417 | 24 | 138 | .174 | 17 | 73 | .233 | 17 | 89 | .191 | 17 | 49 | .347 | 6 | 46 | .130 | 45 | 37 | 1.2 |
Dylan Taliaferro | 12 | 33 | .364 | 39 | 143 | .273 | 25 | 101 | .248 | 26 | 75 | .347 | 24 | 45 | .533 | 16 | 55 | .291 | 45 | 33 | 1.4 |
Patrick Teehan | 3 | 14 | .214 | 14 | 62 | .226 | 12 | 42 | .286 | 5 | 34 | .147 | 4 | 18 | .222 | 4 | 25 | .160 | 10 | 28 | 0.4 |
Michael Timberlake | 3 | 13 | .231 | 20 | 101 | .198 | 10 | 62 | .161 | 13 | 52 | .250 | 15 | 33 | .455 | 9 | 38 | .237 | 37 | 23 | 1.6 |
Matthew Tiplady | 5 | 24 | .208 | 24 | 93 | .258 | 15 | 61 | .246 | 14 | 56 | .250 | 14 | 33 | .424 | 6 | 33 | .182 | 33 | 28 | 1.2 |
Michael Todaro | 4 | 17 | .235 | 17 | 54 | .315 | 12 | 38 | .316 | 9 | 33 | .273 | 6 | 16 | .375 | 10 | 27 | .370 | 21 | 14 | 1.5 |
Totals | 69 | 212 | .325 | 264 | 1038 | .254 | 185 | 690 | .268 | 148 | 560 | .264 | 138 | 332 | .416 | 101 | 394 | .256 | 334 | 271 | 1.2 |
Opponents | 63 | 167 | .377 | 397 | 1176 | .338 | 278 | 784 | .355 | 182 | 559 | .326 | 155 | 316 | .491 | 172 | 468 | .368 | 348 | 325 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Alec Benzinger | 10-0 | 1.77 | 8.66 | 6.62 | 3.57 | 5.60 | 8.15 | 1.5 | 0.51 | 0.51 | 0.51 | 11.21 | 6.62 | 42.28 | 1-3 | .333 |
Patrick Cuccurullo | 5-5 | 4.67 | 7.71 | 5.40 | 3.86 | 4.24 | 9.26 | 2.2 | 0.39 | 0.00 | 0.77 | 8.87 | 7.71 | 40.11 | 2-2 | 1.000 |
Nicolas Curcio | 3-0 | 1.44 | 14.54 | 14.54 | 14.54 | 12.46 | 2.08 | 0.2 | 4.15 | 0.00 | 2.08 | 12.46 | 8.31 | 54.00 | 0-1 | .000 |
Jacob Dembin | 6-0 | 0.89 | 13.50 | 6.75 | 5.06 | 8.44 | 5.06 | 0.6 | 1.69 | 0.00 | 1.69 | 13.50 | 6.75 | 48.94 | 0-0 | --- |
Vincent DeSantis | 5-0 | 1.20 | 22.50 | 18.00 | 13.50 | 7.50 | 6.00 | 0.8 | 7.50 | 1.50 | 0.00 | 12.00 | 7.50 | 60.00 | 0-0 | --- |
Nick Desiderio | 10-3 | 2.03 | 10.18 | 9.30 | 8.85 | 9.30 | 7.52 | 0.8 | 2.66 | 0.44 | 0.00 | 8.85 | 8.85 | 46.03 | 0-0 | --- |
Jack Haveson | 12-4 | 2.64 | 9.38 | 7.67 | 6.25 | 7.39 | 8.24 | 1.1 | 1.71 | 0.00 | 1.14 | 9.66 | 6.82 | 44.05 | 1-2 | .500 |
Ryan Krug | 5-0 | 1.33 | 20.25 | 6.75 | 6.75 | 4.05 | 16.20 | 4.0 | 2.70 | 0.00 | 0.00 | 5.40 | 2.70 | 48.60 | 2-2 | 1.000 |
Chris Lum | 12-0 | 1.39 | 10.80 | 7.56 | 6.48 | 5.40 | 7.56 | 1.4 | 2.70 | 0.00 | 0.54 | 9.72 | 8.64 | 44.82 | 0-0 | --- |
Matt Pontari | 11-7 | 4.15 | 6.70 | 4.34 | 3.35 | 4.93 | 9.66 | 2.0 | 1.38 | 0.00 | 0.00 | 8.87 | 7.29 | 38.23 | 4-7 | .571 |
Dylan Taliaferro | 9-8 | 4.81 | 10.59 | 5.61 | 4.15 | 4.78 | 8.93 | 1.9 | 2.08 | 0.00 | 0.42 | 9.35 | 6.85 | 42.78 | 9-11 | .818 |
Patrick Teehan | 15-0 | 1.38 | 7.40 | 5.23 | 4.79 | 3.05 | 9.15 | 3.0 | 1.31 | 0.44 | 0.00 | 4.35 | 12.19 | 38.76 | 4-4 | 1.000 |
