Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
2/23/2023 | vs | McDaniel | W | 25-3 | 25-26-1 | / | 3-3-0 | 9 | 1-0-0 | 0-0-0 | P. Cuccurull (W 1-0) | 0 | 3:35 | ||
2/24/2023 | vs | McDaniel | W | 22-5 | 22-20-2 | / | 5-6-3 | 9 | 2-0-0 | 0-0-0 | M. Pontari (W 1-0) | 127 | 3:26 | ||
Mar 03, 2023 | at | Stevens | W | 5-2 | 5-9-0 | / | 2-7-2 | 9 | 3-0-0 | 0-0-0 | P. Cuccurull (W 2-0) | 91 | 2:45 | ||
3/8/2023 | vs | William Peace | 2-6 | L | 2-7-1 | / | 6-8-0 | 9 | 3-1-0 | 0-0-0 | M. Tiplady (L 0-1) | 80 | 2:30 | ||
3/10/2023 | vs | Maryville (Tenn.) | W | 6-2 | 6-7-0 | / | 2-7-0 | 9 | 4-1-0 | 0-0-0 | A. Benzinger (W 1-0) | 75 | 2:38 | ||
3/11/2023 | vs | Greensboro | W | 5-3 | 5-8-0 | / | 3-6-1 | 9 | 5-1-0 | 0-0-0 | D. Taliaferr (W) | 0 | 2:16 | ||
3/11/2023 | vs | Adrian | W | 4-2 | 4-6-0 | / | 2-6-0 | 9 | 6-1-0 | 0-0-0 | N. Curcio (W 1-0) | 200 | 2:14 | ||
Mar 21, 2023 | LEHMAN | W | 25-0 | 25-21-0 | / | 0-4-4 | 7 | 7-1-0 | 0-0-0 | M. Todaro (W 1-0) | 76 | 2:04 | |||
Mar 22, 2023 | PENN STATE-ABINGTON | W | 25-6 | 25-16-2 | / | 6-8-2 | 9 | 8-1-0 | 0-0-0 | M. Timberlak (W 1-0) | 48 | 3:07 | |||
Mar 24, 2023 | FRANKLIN & MARSHALL-1 | 2-12 | L | 2-8-1 | / | 12-14-1 | 9 | 8-2-0 | 0-0-0 | P. Cuccurull (L 2-1) | 43 | 2:57 | |||
Mar 24, 2023 | FRANKLIN & MARSHALL-2 | W | 8-2 | 8-8-0 | / | 2-3-5 | 9 | 9-2-0 | 0-0-0 | M. Pontari (W 2-0) | 57 | 2:17 | |||
Mar 26, 2023 | MANHATTANVILLE-1 | W | 22-4 | 22-21-1 | / | 4-6-2 | 7 | 10-2-0 | 0-0-0 | M. Timberlak (W 2-0) | 140 | 2:15 | |||
Mar 26, 2023 | MANHATTANVILLE-2 | W | 6-5 | 6-7-4 | / | 5-6-3 | 9 | 11-2-0 | 0-0-0 | P. Teehan (W 1-0) | 127 | 2:50 | |||
3/28/2023 | DREW | W | 15-9 | 15-15-2 | / | 9-10-2 | 9 | 12-2-0 | 0-0-0 | A. Benzinger (W 2-0) | 54 | 3:01 | |||
3/29/2023 | KEYSTONE | W | 18-8 | 18-12-2 | / | 8-11-0 | 9 | 13-2-0 | 0-0-0 | D. Taliaferr (W 2-0) | 43 | 3:12 | |||
* | Apr 02, 2023 | RUTGERS-NEWARK-1 | W | 13-4 | 13-19-4 | / | 4-4-0 | 9 | 14-2-0 | 1-0-0 | P. Cuccurull (W 3-1) | 76 | 2:39 | ||
Apr 03, 2023 | at | DeSales University | 5-13 | L | 5-5-4 | / | 13-14-2 | 9 | 14-3-0 | 1-0-0 | M. Tiplady (L 0-2) | 200 | 2:27 | ||
* | Apr 02, 2023 | RUTGERS-NEWARK-2 | 7-9 | L | 7-12-3 | / | 9-8-2 | (10) | 14-4-0 | 1-1-0 | A. Benzinger (L 2-1) | 87 | 3:52 | ||
* | 4/6/2023 | RAMAPO | 4-6 | L | 4-9-0 | / | 6-6-0 | 9 | 14-5-0 | 1-2-0 | A. Benzinger (L 2-2) | 43 | 2:25 | ||
* | Apr 07, 2023 | at | Ramapo | W | 10-6 | 10-13-1 | / | 6-13-1 | 9 | 15-5-0 | 2-2-0 | M. Timberlak (W 3-0) | 100 | 3:10 | |
* | Apr 08, 2023 | at | #19 Rowan-2 | 1-14 | L | 1-8-0 | / | 14-18-0 | 9 | 15-6-0 | 2-3-0 | P. Cuccurull (L 3-2) | 156 | 2:23 | |
* | Apr 08, 2023 | at | #19 Rowan-1 | 0-6 | L | 0-4-2 | / | 6-10-0 | 9 | 15-7-0 | 2-4-0 | D. Taliaferr (L 2-1) | 125 | 2:07 | |
* | 4/13/2023 | at | New Jersey City | W | 16-8 | 16-16-1 | / | 8-9-2 | 9 | 16-7-0 | 3-4-0 | M. Timberlak (W 4-0) | 65 | 3:10 | |
* | 4/14/2023 | NEW JERSEY CITY | W | 25-10 | 25-20-2 | / | 10-13-4 | 9 | 17-7-0 | 4-4-0 | N. Desiderio (W 1-0) | 122 | 3:15 | ||
* | Apr 16, 2023 | at | TCNJ | 6-7 | L | 6-9-2 | / | 7-9-2 | 9 | 17-8-0 | 4-5-0 | None | 0 | ||
* | Apr 16, 2023 | at | TCNJ | 2-3 | L | 2-9-1 | / | 3-6-0 | 9 | 17-9-0 | 4-6-0 | N. Desiderio (L 1-1) | 100 | 2:27 | |
* | Apr 20, 2023 | WILLIAM PATERSON | W | 9-2 | 9-12-1 | / | 2-7-2 | 9 | 18-9-0 | 5-6-0 | J. Haveson (W 1-0) | 76 | 2:51 | ||
* | Apr 21, 2023 | at | William Paterson | W | 12-8 | 12-18-1 | / | 8-12-3 | 9 | 19-9-0 | 6-6-0 | C. Lum (W 1-0) | 98 | 3:00 | |
* | 4/22/2023 | STOCKTON | W | 12-8 | 12-15-1 | / | 8-14-2 | 9 | 20-9-0 | 7-6-0 | M. Todaro (W 1-0) | 87 | 3:00 | ||
* | 4/22/2023 | STOCKTON | W | 14-11 | 14-22-5 | / | 11-15-2 | 9 | 21-9-0 | 8-6-0 | M. Pontari (W 3-0) | 168 | 6:30 | ||
* | Apr 27, 2023 | at | Kean | W | 8-2 | 8-13-2 | / | 2-6-0 | 9 | 22-9-0 | 9-6-0 | J. Haveson (W 2-0) | 76 | 2:33 | |
* | Apr 28, 2023 | KEAN | W | 12-9 | 12-13-0 | / | 9-14-2 | 9 | 23-9-0 | 10-6-0 | C. Lum (W 2-0) | 43 | 3:00 | ||
* | May 02, 2023 | RUTGERS-CAMDEN-1 | W | 8-6 | 8-9-2 | / | 6-10-4 | 9 | 24-9-0 | 11-6-0 | C. Lum (W 3-0) | 78 | 3:11 | ||
* | May 02, 2023 | RUTGERS-CAMDEN-2 | W | 9-3 | 9-9-1 | / | 3-6-1 | 9 | 25-9-0 | 12-6-0 | M. Tiplady (W 1-2) | 67 | 2:57 | ||
May 05, 2023 | WILLIAM PATERSON | W | 9-2 | 9-14-0 | / | 2-6-1 | 9 | 26-9-0 | 12-6-0 | M. Pontari (W 4-0) | 87 | 2:35 | |||
May 06, 2023 | vs | TCNJ | 5-12 | L | 5-9-2 | / | 12-13-0 | 9 | 26-10-0 | 12-6-0 | M. Timberlak (L 4-1) | 179 | 2:52 | ||
May 07, 2023 | at | Kean University | 8-11 | L | 8-11-1 | / | 11-15-3 | 9 | 26-11-0 | 12-6-0 | D. Taliaferr (L 2-2) | 164 | 3:06 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/23/2023 | vs | McDaniel | 46 | 25 | 26 | 23 | 5 | 0 | 2 | 37 | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 5 | 27 | 11 | 1 | 11 | .565 | |
2/24/2023 | vs | McDaniel | 44 | 22 | 20 | 18 | 2 | 1 | 1 | 27 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 27 | 11 | 2 | 10 | .511 | |
Mar 03, 2023 | at | Stevens | 35 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | 6 | 0 | 11 | .440 | |
3/8/2023 | vs | William Peace | 32 | 2 | 7 | 2 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 24 | 10 | 1 | 8 | .395 | |
3/10/2023 | vs | Maryville (Tenn.) | 30 | 6 | 7 | 6 | 2 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 6 | 27 | 9 | 0 | 7 | .369 | |
3/11/2023 | vs | Greensboro | 34 | 5 | 8 | 5 | 1 | 1 | 1 | 14 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 9 | 27 | 10 | 0 | 10 | .348 | |
3/11/2023 | vs | Adrian | 30 | 4 | 6 | 4 | 3 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 12 | 0 | 4 | .331 | |
Mar 21, 2023 | LEHMAN | 41 | 25 | 21 | 23 | 5 | 1 | 2 | 34 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 4 | 0 | 8 | .356 | ||
Mar 22, 2023 | PENN STATE-ABINGTON | 40 | 25 | 16 | 20 | 2 | 2 | 3 | 31 | 12 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 3 | 27 | 11 | 2 | 11 | .361 | ||
Mar 24, 2023 | FRANKLIN & MARSHALL | 34 | 2 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | 10 | .350 | ||
Mar 24, 2023 | FRANKLIN & MARSHALL | 36 | 8 | 8 | 8 | 4 | 0 | 1 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 9 | 0 | 8 | .338 | ||
Mar 26, 2023 | MANHATTANVILLE | 41 | 22 | 21 | 20 | 4 | 2 | 0 | 29 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 11 | .354 | ||
Mar 26, 2023 | MANHATTANVILLE | 31 | 6 | 7 | 4 | 1 | 0 | 0 | 8 | 5 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 7 | 27 | 7 | 4 | 12 | .346 | ||
3/28/2023 | DREW | 36 | 15 | 15 | 15 | 3 | 1 | 1 | 23 | 7 | 0 | 6 | 0 | 3 | 1 | 2 | 1 | 1 | 27 | 8 | 2 | 10 | .351 | ||
3/29/2023 | KEYSTONE | 33 | 18 | 12 | 15 | 4 | 1 | 0 | 18 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 5 | 2 | 3 | .352 | ||
* | Apr 02, 2023 | RUTGERS-NEWARK | 40 | 13 | 19 | 12 | 7 | 0 | 0 | 26 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 27 | 9 | 4 | 10 | .360 | |
Apr 03, 2023 | at | DeSales University | 32 | 5 | 5 | 5 | 1 | 0 | 1 | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 24 | 7 | 4 | 5 | .350 | |
* | Apr 02, 2023 | RUTGERS-NEWARK | 39 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 12 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 30 | 10 | 3 | 18 | .347 | |
* | 4/6/2023 | RAMAPO | 33 | 4 | 9 | 4 | 0 | 0 | 2 | 15 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 0 | 10 | .344 | |
* | Apr 07, 2023 | at | Ramapo | 37 | 10 | 13 | 8 | 5 | 0 | 0 | 18 | 7 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | 27 | 9 | 1 | 11 | .344 |
* | Apr 08, 2023 | at | Rowan | 34 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 6 | 0 | 8 | .339 |
* | Apr 08, 2023 | at | Rowan | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 24 | 12 | 2 | 3 | .331 |
* | 4/13/2023 | at | New Jersey City | 40 | 16 | 16 | 16 | 6 | 1 | 2 | 30 | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 27 | 15 | 1 | 10 | .335 |
* | 4/14/2023 | NEW JERSEY CITY | 41 | 25 | 20 | 19 | 4 | 2 | 3 | 37 | 13 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 4 | 27 | 12 | 2 | 10 | .342 | |
* | Apr 16, 2023 | at | TCNJ | 35 | 6 | 9 | 6 | 2 | 0 | 0 | 11 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 25 | 8 | 2 | 11 | .338 |
* | Apr 16, 2023 | at | TCNJ | 33 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 24 | 11 | 1 | 7 | .336 |
* | Apr 20, 2023 | WILLIAM PATERSON | 36 | 9 | 12 | 8 | 1 | 0 | 1 | 16 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 27 | 6 | 1 | 8 | .336 | |
* | Apr 21, 2023 | at | William Paterson | 44 | 12 | 18 | 11 | 2 | 0 | 1 | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 14 | 1 | 9 | .339 |
* | 4/22/2023 | STOCKTON | 36 | 12 | 15 | 11 | 3 | 1 | 0 | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 27 | 10 | 1 | 8 | .342 | |
* | 4/22/2023 | STOCKTON | 42 | 14 | 22 | 13 | 4 | 0 | 0 | 26 | 4 | 0 | 8 | 0 | 1 | 0 | 4 | 0 | 2 | 27 | 8 | 5 | 13 | .349 | |
* | Apr 27, 2023 | at | Kean | 38 | 8 | 13 | 8 | 4 | 0 | 0 | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 5 | 2 | 8 | .349 |
* | Apr 28, 2023 | KEAN | 37 | 12 | 13 | 9 | 1 | 0 | 1 | 17 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 11 | 0 | 8 | .349 | |
* | May 02, 2023 | RUTGERS-CAMDEN | 34 | 8 | 9 | 7 | 2 | 0 | 1 | 14 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 15 | 2 | 8 | .346 | |
* | May 02, 2023 | RUTGERS-CAMDEN | 34 | 9 | 9 | 9 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 7 | 1 | 10 | .344 | |
May 05, 2023 | WILLIAM PATERSON | 36 | 9 | 14 | 9 | 2 | 0 | 3 | 25 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 27 | 4 | 0 | 12 | .345 | ||
May 06, 2023 | vs | TCNJ | 35 | 5 | 9 | 5 | 2 | 0 | 2 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 24 | 7 | 2 | 7 | .343 | |
May 07, 2023 | at | Kean University | 34 | 8 | 11 | 7 | 0 | 0 | 2 | 17 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 24 | 5 | 1 | 11 | .343 | |
Totals | 1343 | 385 | 460 | 346 | 94 | 14 | 33 | 681 | 215 | 4 | 62 | 12 | 58 | 15 | 28 | 15 | 208 | 967 | 328 | 52 | 339 | .343 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/23/2023 | vs | McDaniel | 9.0 | 3 | 3 | 3 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 25-3 | 1 | 0 | 1 | 3.00 | |
2/24/2023 | vs | McDaniel | 9.0 | 6 | 5 | 4 | 4 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 22-5 | 2 | 0 | 1 | 3.50 | |
Mar 03, 2023 | at | Stevens | 9.0 | 7 | 2 | 2 | 4 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-2 | 3 | 0 | 2 | 3.00 | |
3/8/2023 | vs | William Peace | 8.0 | 8 | 6 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-6 | 3 | 1 | 2 | 3.34 | |
3/10/2023 | vs | Maryville (Tenn.) | 9.0 | 7 | 2 | 2 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6-2 | 4 | 1 | 2 | 3.07 | |
3/11/2023 | vs | Greensboro | 9.0 | 6 | 3 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 5 | 1 | 2 | 3.06 | |
3/11/2023 | vs | Adrian | 9.0 | 6 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 6 | 1 | 3 | 2.90 | |
Mar 21, 2023 | LEHMAN | 7.0 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-0 | 7 | 1 | 3 | 2.61 | ||
Mar 22, 2023 | PENN STATE-ABINGTON | 9.0 | 8 | 6 | 4 | 7 | 7 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 25-6 | 8 | 1 | 3 | 2.77 | ||
Mar 24, 2023 | FRANKLIN & MARSHALL | 9.0 | 14 | 12 | 12 | 7 | 9 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2-12 | 8 | 2 | 3 | 3.72 | ||
Mar 24, 2023 | FRANKLIN & MARSHALL | 9.0 | 3 | 2 | 2 | 2 | 13 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8-2 | 9 | 2 | 3 | 3.56 | ||
Mar 26, 2023 | MANHATTANVILLE | 7.0 | 6 | 4 | 3 | 4 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22-4 | 10 | 2 | 3 | 3.58 | ||
Mar 26, 2023 | MANHATTANVILLE | 9.0 | 6 | 5 | 0 | 4 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-5 | 11 | 2 | 3 | 3.29 | ||
3/28/2023 | DREW | 9.0 | 10 | 9 | 4 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 15-9 | 12 | 2 | 3 | 3.35 | ||
3/29/2023 | KEYSTONE | 9.0 | 11 | 8 | 7 | 6 | 12 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 18-8 | 13 | 2 | 3 | 3.60 | ||
* | Apr 02, 2023 | RUTGERS-NEWARK | 9.0 | 4 | 4 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13-4 | 14 | 2 | 4 | 3.37 | |
Apr 03, 2023 | at | DeSales University | 8.0 | 14 | 13 | 10 | 4 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5-13 | 14 | 3 | 4 | 3.80 | |
* | Apr 02, 2023 | RUTGERS-NEWARK | 10.0 | 8 | 9 | 6 | 12 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 7-9 | 14 | 4 | 4 | 3.90 | |
* | 4/6/2023 | RAMAPO | 9.0 | 6 | 6 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-6 | 14 | 5 | 4 | 4.01 | |
* | Apr 07, 2023 | at | Ramapo | 9.0 | 13 | 6 | 5 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 10-6 | 15 | 5 | 5 | 4.06 |
* | Apr 08, 2023 | at | Rowan | 8.0 | 18 | 14 | 14 | 5 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1-14 | 15 | 6 | 5 | 4.57 |
* | Apr 08, 2023 | at | Rowan | 8.0 | 10 | 6 | 5 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-6 | 15 | 7 | 5 | 4.62 |
* | 4/13/2023 | at | New Jersey City | 9.0 | 9 | 8 | 7 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-8 | 16 | 7 | 5 | 4.72 |
* | 4/14/2023 | NEW JERSEY CITY | 9.0 | 13 | 10 | 9 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 25-10 | 17 | 7 | 5 | 4.91 | |
* | Apr 16, 2023 | at | TCNJ | 8.1 | 9 | 7 | 6 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6-7 | 17 | 8 | 5 | 4.97 |
* | Apr 16, 2023 | at | TCNJ | 8.0 | 6 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 17 | 9 | 5 | 4.91 |
* | Apr 20, 2023 | WILLIAM PATERSON | 9.0 | 7 | 2 | 1 | 6 | 11 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 9-2 | 18 | 9 | 5 | 4.76 | |
* | Apr 21, 2023 | at | William Paterson | 9.0 | 12 | 8 | 8 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 12-8 | 19 | 9 | 5 | 4.88 |
* | 4/22/2023 | STOCKTON | 9.0 | 14 | 8 | 6 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 12-8 | 20 | 9 | 6 | 4.92 | |
* | 4/22/2023 | STOCKTON | 9.0 | 15 | 11 | 3 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14-11 | 21 | 9 | 6 | 4.86 | |
* | Apr 27, 2023 | at | Kean | 9.0 | 6 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-2 | 22 | 9 | 6 | 4.76 |
* | Apr 28, 2023 | KEAN | 9.0 | 14 | 9 | 9 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 23 | 9 | 7 | 4.90 | |
* | May 02, 2023 | RUTGERS-CAMDEN | 9.0 | 10 | 6 | 6 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8-6 | 24 | 9 | 8 | 4.93 | |
* | May 02, 2023 | RUTGERS-CAMDEN | 9.0 | 6 | 3 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-3 | 25 | 9 | 8 | 4.84 | |
May 05, 2023 | WILLIAM PATERSON | 9.0 | 6 | 2 | 2 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-2 | 26 | 9 | 8 | 4.76 | ||
May 06, 2023 | vs | TCNJ | 8.0 | 13 | 12 | 10 | 11 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5-12 | 26 | 10 | 8 | 4.92 | |
May 07, 2023 | at | Kean University | 8.0 | 15 | 11 | 10 | 5 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 8-11 | 26 | 11 | 8 | 5.08 | |
Totals | 322.1 | 333 | 229 | 182 | 200 | 305 | 74 | 6 | 17 | 43 | 3 | 26 | 31 | 6 | 385-229 | 26 | 11 | 8 | 5.08 |
* = NJAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
2/23/2023 | vs | McDaniel | 26-46 | 9-13 | 17-33 | 20-34 | 6-12 | 3-7 | 15-23 | 13-24 | 6-8 | 5-8 | 11 | |
2/24/2023 | vs | McDaniel | 20-44 | 3-6 | 17-38 | 15-29 | 5-15 | 2-3 | 9-18 | 11-16 | 4-8 | 5-3 | 10 | |
Mar 03, 2023 | at | Stevens | 9-35 | 4-11 | 5-24 | 5-21 | 4-14 | 1-2 | 3-11 | 4-16 | 4-9 | 1-2 | 10 | |
3/8/2023 | vs | William Peace | 7-32 | 0-0 | 7-32 | 2-15 | 5-17 | 0-0 | 0-9 | 0-12 | 5-9 | 2-3 | 8 | |
3/10/2023 | vs | Maryville (Tenn.) | 7-30 | 0-0 | 7-30 | 5-13 | 2-17 | 0-0 | 2-11 | 4-11 | 3-9 | 2-3 | 7 | |
3/11/2023 | vs | Greensboro | 8-34 | 0-0 | 8-34 | 2-16 | 6-18 | 0-1 | 3-12 | 2-11 | 4-9 | 3-3 | 10 | |
3/11/2023 | vs | Adrian | 6-30 | 0-0 | 6-30 | 2-10 | 4-20 | 0-0 | 4-12 | 1-7 | 1-8 | 0-0 | 4 | |
Mar 21, 2023 | Lehman | 21-41 | 0-0 | 21-41 | 16-28 | 5-13 | 3-5 | 9-15 | 10-18 | 3-6 | 5-6 | 8 | ||
Mar 22, 2023 | Penn State-Abington | 16-40 | 0-0 | 16-40 | 11-29 | 5-11 | 1-2 | 3-12 | 9-20 | 7-8 | 5-7 | 11 | ||
Mar 24, 2023 | Franklin & Marshall | 8-34 | 0-0 | 8-34 | 4-17 | 4-17 | 0-1 | 4-13 | 2-11 | 4-9 | 0-0 | 10 | ||
Mar 24, 2023 | Franklin & Marshall | 8-36 | 6-16 | 2-20 | 3-22 | 5-14 | 1-1 | 0-9 | 3-20 | 3-8 | 1-1 | 8 | ||
Mar 26, 2023 | Manhattanville | 21-41 | 0-0 | 21-41 | 16-32 | 5-9 | 4-5 | 13-19 | 13-26 | 3-6 | 2-4 | 11 | ||
Mar 26, 2023 | Manhattanville | 7-31 | 1-2 | 6-29 | 4-20 | 3-11 | 1-2 | 3-11 | 3-15 | 7-9 | 2-3 | 9 | ||
3/28/2023 | Drew | 15-36 | 0-0 | 15-36 | 10-22 | 5-14 | 1-2 | 9-17 | 9-17 | 4-8 | 3-3 | 10 | ||
3/29/2023 | Keystone | 12-33 | 2-4 | 10-29 | 9-17 | 3-16 | 3-5 | 3-10 | 6-13 | 5-8 | 6-7 | 3 | ||
* | Apr 02, 2023 | Rutgers-Newark | 19-40 | 0-0 | 19-40 | 13-31 | 6-9 | 0-0 | 7-15 | 8-17 | 5-8 | 3-3 | 10 | |
Apr 03, 2023 | at | DeSales University | 5-32 | 2-12 | 3-20 | 2-16 | 3-16 | 1-2 | 0-7 | 2-9 | 5-9 | 2-4 | 5 | |
* | Apr 02, 2023 | Rutgers-Newark | 12-39 | 0-0 | 12-39 | 7-25 | 5-14 | 0-3 | 6-15 | 4-18 | 5-10 | 2-4 | 17 | |
* | 4/6/2023 | Ramapo | 9-33 | 0-0 | 9-33 | 5-17 | 4-16 | 0-1 | 6-13 | 3-10 | 3-9 | 0-0 | 10 | |
* | Apr 07, 2023 | at | Ramapo | 13-37 | 10-26 | 3-11 | 7-25 | 6-12 | 0-1 | 1-10 | 6-19 | 5-10 | 3-4 | 11 |
* | Apr 08, 2023 | at | Rowan | 8-34 | 4-25 | 4-9 | 2-14 | 6-20 | 0-0 | 4-13 | 1-9 | 4-9 | 0-1 | 8 |
* | Apr 08, 2023 | at | Rowan | 4-30 | 4-30 | 0-0 | 1-5 | 3-25 | 0-0 | 1-10 | 0-2 | 1-9 | 0-0 | 3 |
* | 4/13/2023 | at | New Jersey City | 16-40 | 2-5 | 14-35 | 9-23 | 7-17 | 2-4 | 6-15 | 7-17 | 5-9 | 5-6 | 10 |
