Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Miles Feaster | 14 | 5 | 4 | - | 23 |
Sam Angelo | 11 | 8 | - | 1 | 20 |
Ryan McKenna | 8 | 9 | 1 | 1 | 19 |
Jason Moore | 12 | 2 | 1 | - | 15 |
Reece Malek | 9 | 3 | - | - | 12 |
Anthony Guarino | 6 | 2 | 1 | - | 9 |
Joe Gisonda | 4 | 2 | 1 | 1 | 8 |
Matteo Pasculli | 5 | 1 | 1 | - | 7 |
Zach Stearns | 2 | 3 | - | - | 5 |
Matt Kaliske | 3 | 2 | - | - | 5 |
Xander Nabors | 3 | 2 | - | - | 5 |
Peter Cosentino | 2 | 1 | - | - | 3 |
Ethan Sarmiento | 2 | - | - | - | 2 |
Max McLoughlin | 1 | - | - | - | 1 |
TEAM | 82 | 40 | 9 | 3 | 134 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jason Moore | 8 | 4 | 2 | 1 | 15 |
Sam Angelo | 5 | 4 | 1 | 2 | 12 |
Ryan McKenna | 7 | 3 | - | 1 | 11 |
Reece Malek | 6 | 2 | 1 | - | 9 |
Miles Feaster | 3 | 4 | 1 | 1 | 9 |
Matteo Pasculli | 4 | 2 | - | - | 6 |
Anthony Guarino | 3 | 3 | - | - | 6 |
Peter Cosentino | 2 | - | 1 | 1 | 4 |
Xander Nabors | 1 | 1 | 2 | - | 4 |
Matt Kaliske | 2 | - | 2 | - | 4 |
Zach Stearns | 3 | - | - | - | 3 |
Joe Gisonda | 3 | - | - | - | 3 |
Max McLoughlin | - | 1 | - | - | 1 |
TEAM | 47 | 24 | 10 | 6 | 87 |
HITTING STREAKS | Longest | Current |
Sam Angelo | 20 | 20 |
Jason Moore | 13 | - |
Miles Feaster | 10 | - |
Reece Malek | 10 | - |
Ryan McKenna | 7 | - |
Zach Stearns | 7 | - |
Peter Cosentino | 7 | - |
Matt Kaliske | 5 | - |
Joe Gisonda | 5 | 3 |
Xander Nabors | 5 | - |
Anthony Guarino | 5 | 4 |
Matteo Pasculli | 5 | 1 |
Max McLoughlin | 2 | - |
Ethan Sarmiento | 2 | 1 |
Michael Murphy | 1 | 1 |
Max Oswald | 1 | 1 |
Jack Zabarsky | 1 | 1 |
Gianni Rana | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Sam Angelo | 26 | 26 |
Anthony Guarino | 18 | 4 |
Miles Feaster | 15 | 9 |
Matteo Pasculli | 15 | 15 |
Jason Moore | 14 | - |
Reece Malek | 11 | 3 |
Ryan McKenna | 11 | 11 |
Matt Kaliske | 10 | - |
Joe Gisonda | 10 | 10 |
Zach Stearns | 8 | 1 |
Peter Cosentino | 8 | 8 |
Xander Nabors | 6 | - |
Gianni Rana | 3 | 1 |
Max McLoughlin | 3 | - |
Ethan Sarmiento | 3 | 1 |
Max Oswald | 2 | 2 |
Jack Zabarsky | 2 | 1 |
Michael Murphy | 2 | 2 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jason Moore | 37 | . | . | . | . | . | 37 | . | . | . | . | . | . | . | 1 | 8 | 25 | 1 | 2 | . | . | |
Sam Angelo | 37 | . | . | 22 | . | . | . | 4 | . | 5 | . | 6 | . | 12 | 9 | 16 | . | . | . | . | . | |
Miles Feaster | 37 | . | . | . | 37 | . | . | . | . | . | . | . | 2 | 11 | 24 | . | . | . | . | . | . | |
Reece Malek | 35 | . | . | . | . | 18 | . | 1 | 16 | . | . | . | . | . | . | . | . | . | . | . | 35 | |
Ryan McKenna | 34 | . | . | . | . | . | . | . | 18 | 15 | . | 1 | 33 | . | . | . | 1 | . | . | . | . | |
Anthony Guarino | 33 | . | 32 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 6 | 10 | 16 | . | |
Zach Stearns | 28 | . | 5 | . | . | . | . | 4 | . | 15 | . | 4 | 2 | 7 | . | . | 6 | 8 | 5 | . | . | |
Matteo Pasculli | 25 | . | . | . | . | 6 | . | 1 | . | . | . | 18 | . | . | . | 12 | . | 2 | 6 | 5 | . | |
Matt Kaliske | 18 | . | . | 11 | . | . | . | . | . | . | . | 7 | . | 2 | . | . | 5 | 10 | 1 | . | . | |
Xander Nabors | 15 | . | . | . | . | . | . | 11 | 2 | 2 | . | . | . | . | . | . | . | 6 | 4 | 4 | 1 | |
Joe Gisonda | 15 | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | 3 | 6 | 6 | . | |
Ethan Sarmiento | 9 | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 1 | |
Peter Cosentino | 8 | . | . | 4 | . | 4 | . | . | . | . | . | . | . | 5 | 3 | . | . | . | . | . | . | |
Dylan Taliaferro | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Pontari | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matthew Tiplady | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Patrick Cuccurullo | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jack Haveson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Timberlake | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Desiderio | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Max McLoughlin | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Michael Murphy | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Michael Todaro | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Max Oswald/MSU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
c | Anthony Guarino/MSU | .313 | 27 | 99 | 22 | 31 | 5 | 0 | 0 | 18 | 36 | .364 | 16 | 1 | 11 | 1 | .407 | 2 | 4 | 1-1 | 219 | 24 | 1 | .996 |
c | Zach Stearns/MSU | .231 | 6 | 13 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | .385 | 5 | 1 | 0 | 1 | .450 | 1 | 0 | 0-0 | 41 | 3 | 1 | .978 |
1b | Sam Angelo/MSU | .449 | 22 | 78 | 34 | 35 | 7 | 1 | 9 | 33 | 71 | .910 | 23 | 3 | 18 | 1 | .581 | 1 | 0 | 1-1 | 138 | 6 | 3 | .980 |
1b | Matt Kaliske/MSU | .296 | 10 | 27 | 8 | 8 | 3 | 1 | 0 | 8 | 13 | .481 | 6 | 3 | 2 | 0 | .459 | 1 | 0 | 0-0 | 58 | 0 | 1 | .983 |
1b | Peter Cosentino/MSU | .167 | 3 | 12 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .417 | 0 | 1 | 2 | 0 | .214 | 1 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
1b | Ethan Sarmiento/MSU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Miles Feaster/MSU | .391 | 31 | 138 | 44 | 54 | 10 | 1 | 1 | 30 | 69 | .500 | 12 | 3 | 4 | 4 | .445 | 2 | 0 | 16-17 | 54 | 53 | 5 | .955 |
2b | Gianni Rana/MSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Jason Moore/MSU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Matteo Pasculli/MSU | .412 | 8 | 17 | 5 | 7 | 1 | 1 | 0 | 8 | 10 | .588 | 6 | 3 | 3 | 0 | .615 | 0 | 0 | 1-1 | 2 | 6 | 4 | .667 |
3b | Reece Malek/MSU | .327 | 16 | 55 | 14 | 18 | 4 | 0 | 2 | 16 | 28 | .509 | 8 | 1 | 11 | 0 | .415 | 1 | 3 | 2-2 | 15 | 24 | 4 | .907 |
3b | Peter Cosentino/MSU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
3b | Ethan Sarmiento/MSU | .179 | 18 | 28 | 7 | 5 | 2 | 0 | 0 | 4 | 7 | .250 | 4 | 3 | 9 | 1 | .324 | 2 | 0 | 2-2 | 13 | 19 | 1 | .970 |
3b | Gianni Rana/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Jack Zabarsky/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Jack Zabarsky/MSU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
ss | Jason Moore/MSU | .307 | 31 | 127 | 25 | 39 | 9 | 1 | 3 | 43 | 59 | .465 | 12 | 2 | 18 | 1 | .366 | 4 | 0 | 5-6 | 31 | 91 | 12 | .910 |
ss | Ethan Sarmiento/MSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
of | Sam Angelo/MSU | .412 | 12 | 34 | 10 | 14 | 6 | 0 | 2 | 9 | 26 | .765 | 10 | 0 | 8 | 0 | .545 | 0 | 0 | 3-4 | 14 | 1 | 0 | 1.000 |
of | Ryan McKenna/MSU | .400 | 33 | 125 | 41 | 50 | 9 | 2 | 4 | 35 | 75 | .600 | 10 | 3 | 20 | 0 | .453 | 1 | 2 | 3-7 | 71 | 0 | 0 | 1.000 |
of | Max McLoughlin/MSU | .375 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 3 | 0 | 2 | 0 | .500 | 1 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
of | Joe Gisonda/MSU | .349 | 12 | 43 | 12 | 15 | 2 | 0 | 4 | 5 | 29 | .674 | 5 | 4 | 7 | 0 | .462 | 0 | 1 | 2-2 | 19 | 1 | 1 | .952 |
of | Matteo Pasculli/MSU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Zach Stearns/MSU | .309 | 17 | 55 | 19 | 17 | 4 | 1 | 0 | 11 | 23 | .418 | 6 | 6 | 3 | 1 | .420 | 2 | 0 | 0-0 | 25 | 0 | 0 | 1.000 |
of | Reece Malek/MSU | .292 | 19 | 48 | 16 | 14 | 2 | 0 | 0 | 10 | 16 | .333 | 8 | 2 | 8 | 0 | .414 | 0 | 1 | 8-8 | 37 | 0 | 0 | 1.000 |
of | Xander Nabors/MSU | .277 | 18 | 47 | 11 | 13 | 2 | 2 | 1 | 11 | 22 | .468 | 8 | 3 | 12 | 0 | .414 | 0 | 0 | 0-0 | 22 | 1 | 2 | .920 |
of | Jack Zabarsky/MSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
of | Chris Lum/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Ethan Sarmiento/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam Angelo/MSU | .429 | 2 | 7 | 2 | 3 | 3 | 0 | 0 | 2 | 6 | .857 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Kaliske/MSU | .304 | 6 | 23 | 6 | 7 | 1 | 1 | 0 | 8 | 10 | .435 | 4 | 3 | 3 | 2 | .467 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Matteo Pasculli/MSU | .295 | 17 | 61 | 11 | 18 | 6 | 0 | 0 | 13 | 24 | .393 | 13 | 2 | 9 | 1 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Stearns/MSU | .214 | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 3 | 2 | 1 | 1 | .421 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Ryan McKenna/MSU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Anthony Guarino/MSU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Xander Nabors/MSU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Max Oswald/MSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ethan Sarmiento/MSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Max McLoughlin/MSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Kaliske/MSU | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Sarmiento/MSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gianni Rana/MSU | .333 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Zabarsky/MSU | .333 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matteo Pasculli/MSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Max McLoughlin/MSU | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Stearns/MSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Max Oswald/MSU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Xander Nabors/MSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Lum/MSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Murphy/MSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Max McLoughlin/MSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Xander Nabors/MSU | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jack Zabarsky/MSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Michael Timberlake | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Matt Pontari | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Patrick Teehan | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Jacob Dembin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Matthew Tiplady | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Nick Desiderio | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Alec Benzinger | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Jack Haveson | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Michael Todaro | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Patrick Cuccurullo | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Dylan Taliaferro | 8 | 1 | 4 | 3 | .625 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Ryan Krug | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Vincent DeSantis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Chris Lum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Nicolas Curcio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Max Oswald | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Anthony Guarino | 244 | 219 | 24 | 1 | .996 | 1 | 21 | 13 | .618 | 5 | 0 |
c | Zach Stearns | 45 | 41 | 3 | 1 | .978 | 0 | 3 | 1 | .750 | 1 | 0 |
1b | Peter Cosentino | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Ethan Sarmiento | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Matt Kaliske | 59 | 58 | 0 | 1 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Sam Angelo | 147 | 138 | 6 | 3 | .980 | 15 | 0 | 0 | --- | 0 | 0 |
2b | Gianni Rana | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Miles Feaster | 112 | 54 | 53 | 5 | .955 | 23 | 0 | 0 | --- | 0 | 0 |
3b | Jack Zabarsky | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jason Moore | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Peter Cosentino | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ethan Sarmiento | 33 | 13 | 19 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Reece Malek | 43 | 15 | 24 | 4 | .907 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Matteo Pasculli | 12 | 2 | 6 | 4 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Gianni Rana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ethan Sarmiento | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jack Zabarsky | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jason Moore | 134 | 31 | 91 | 12 | .910 | 19 | 0 | 0 | --- | 0 | 0 |
of | Ryan McKenna | 71 | 71 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Reece Malek | 37 | 37 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zach Stearns | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sam Angelo | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Max McLoughlin | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matteo Pasculli | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joe Gisonda | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Xander Nabors | 25 | 22 | 1 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jack Zabarsky | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ethan Sarmiento | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Lum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | vs McDaniel (2/23/2023 at Aberdeen, Md.) |
Runs scored: | 25 | - | (4 times ) |
Hits: | 26 | - | vs McDaniel (2/23/2023 at Aberdeen, Md.) |
RBIs: | 23 | - | vs McDaniel (2/23/2023 at Aberdeen, Md.) |
23 | - | vs Lehman (Mar 21, 2023) | |
Doubles: | 7 | - | vs Rutgers-Newark (Apr 02, 2023) |
Triples: | 2 | - | vs Penn State-Abington (Mar 22, 2023) |
2 | - | vs Manhattanville (Mar 26, 2023) | |
2 | - | vs New Jersey City (4/14/2023) | |
Home runs: | 3 | - | vs Penn State-Abington (Mar 22, 2023) |
3 | - | vs New Jersey City (4/14/2023) | |
3 | - | vs William Paterson (May 05, 2023) | |
Total bases: | 37 | - | vs McDaniel (2/23/2023 at Aberdeen, Md.) |
37 | - | vs New Jersey City (4/14/2023) | |
Walks: | 13 | - | vs New Jersey City (4/14/2023) |
Strikeouts: | 12 | - | at Rowan (Apr 08, 2023) |
Sac hits: | 3 | - | vs Maryville (Tenn.) (3/10/2023 at High Point, NC) |
Sac flies: | 4 | - | vs Stockton (4/22/2023) |
Stolen bases: | 8 | - | vs Stockton (4/22/2023) |
Hit by pitch: | 7 | - | vs Penn State-Abington (Mar 22, 2023) |
Caught stealing: | 2 | - | vs McDaniel (2/23/2023 at Aberdeen, Md.) |
2 | - | at TCNJ (Apr 16, 2023) | |
Runners LOB: | 18 | - | vs Rutgers-Newark (Apr 02, 2023) |
Hit into DP: | 3 | - | at DeSales University (Apr 03, 2023) |
Fielding
Putouts: | 30 | - | vs Rutgers-Newark (Apr 02, 2023) |
Assists: | 15 | - | at New Jersey City (4/13/2023) |
15 | - | vs Rutgers-Camden (May 02, 2023) | |
Errors: | 5 | - | vs Stockton (4/22/2023) |
Passed balls: | 2 | - | vs William Peace (3/8/2023 at Cary, NC) |
DPs turned: | 3 | - | at Ramapo (Apr 07, 2023) |
Pitching
Innings pitched: | 10.0 | - | vs Rutgers-Newark (Apr 02, 2023) |
Runs allowed: | 14 | - | at Rowan (Apr 08, 2023) |
Earned runs: | 14 | - | at Rowan (Apr 08, 2023) |
Walks allowed: | 12 | - | vs Rutgers-Newark (Apr 02, 2023) |
Strikeouts: | 13 | - | (5 times ) |
Hits allowed: | 18 | - | at Rowan (Apr 08, 2023) |
Doubles allowed: | 6 | - | at Rowan (Apr 08, 2023) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 4 | - | vs Franklin & Marshall (Mar 24, 2023) |
4 | - | vs TCNJ (May 06, 2023 at Union, N.J.) | |
Hit batters: | 2 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Ryan McKenna vs Rutgers-Newark (Apr 02, 2023) |
7 | - | Ryan McKenna vs New Jersey City (4/14/2023) | |
Runs scored: | 5 | - | Miles Feaster vs Manhattanville (Mar 26, 2023) |
5 | - | Sam Angelo vs New Jersey City (4/14/2023) | |
Hits: | 5 | - | Ryan McKenna vs Lehman (Mar 21, 2023) |
5 | - | Sam Angelo vs New Jersey City (4/14/2023) | |
5 | - | Joe Gisonda at Kean University (May 07, 2023) | |
RBIs: | 8 | - | Ryan McKenna vs Lehman (Mar 21, 2023) |
Doubles: | 3 | - | Sam Angelo vs Rutgers-Newark (Apr 02, 2023) |
Triples: | 1 | - | (14 times ) |
Home runs: | 2 | - | Sam Angelo vs Penn State-Abington (Mar 22, 2023) |
2 | - | Joe Gisonda at Kean University (May 07, 2023) | |
Total bases: | 12 | - | Sam Angelo vs New Jersey City (4/14/2023) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 2 | - | Ryan McKenna vs Maryville (Tenn.) (3/10/2023 at High Point, NC) |
Sac flies: | 2 | - | Sam Angelo vs Stockton (4/22/2023) |
2 | - | Jason Moore at Kean University (May 07, 2023) | |
Stolen bases: | 3 | - | Miles Feaster vs Drew (3/28/2023) |
3 | - | Miles Feaster vs Stockton (4/22/2023) | |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 5 | - | (4 times ) |
Fielding
