#3 Jason Moore - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23, 2024    SWARTHMORE   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .333 
   Feb 24, 2024    MOUNT ALOYSIUS   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .400 
   Feb 25, 2024    MCDANIEL   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .250 
   Feb 27, 2024    ST. JOSEPH'S-LI   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  4  1  .250 
   Mar 03, 2024    FRANKLIN & MARSHALL-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .267 
   Mar 03, 2024    FRANKLIN & MARSHALL-2   *  1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  1  1  1  0  .250 
   Mar 04, 2024    MARITIME   *  3  1  1  2  0  1  0  1  0  0  0  0  0  0  0  1  0  2  0  .263 
   3/8/2024   at  Occidental   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .261 
   3/9/2024   at  Occidental   *  5  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .286 
   3/10/2024   at  Occidental   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  1  6  1  .312 
   3/12/2024   at  Redlands   *  5  1  3  2  0  0  1  0  0  0  0  0  0  0  0  1  1  3  0  .351 
   Mar 16, 2024    TRINITY (CT)-1   *  3  2  2  1  1  0  0  2  0  0  0  0  0  0  0  0  2  4  0  .375 
   Mar 16, 2024    TRINITY (CT)-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .349 
   Mar 17, 2024    STEVENS   *  3  0  1  1  0  0  0  2  0  0  0  0  0  0  0  1  0  5  0  .348 
   3/20/2024   at  Drew   *  3  1  2  1  1  0  0  2  0  0  0  0  0  0  0  0  2  2  1  .367 
   Mar 22, 2024    MIT-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .346 
   Mar 22, 2024    MIT-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  4  0  0  .345 
   Mar 24, 2024    MANHATTANVILLE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .328 
   Mar 24, 2024    MANHATTANVILLE-2   *  4  1  1  2  0  0  0  1  0  1  0  0  0  0  0  1  1  6  0  .323 
   Mar 26, 2024    DESALES   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  4  1  .318 
   Mar 30, 2024  at  Ramapo College-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  .314 
   Mar 30, 2024  at  Ramapo College-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .307 
   Apr 01, 2024    STEVENS   *  2  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  4  4  0  .299 
   Apr 04, 2024    WILLIAM PATERSON   *  3  3  2  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  1  .312 
   Apr 05, 2024  at  William Paterson   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .306 
   Apr 06, 2024    ROWAN-1   *  4  2  3  3  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .326 
   Apr 06, 2024    ROWAN-2   *  4  2  2  3  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 12, 2024    KEAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  3  0  .323 
   4/13/2024   at  Stockton-1   *  1  2  0  1  0  0  0  3  0  0  0  0  0  1  0  0  1  2  0  .320 
   4/13/2024   at  Stockton-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .317 
   Apr 14, 2024  at  Kean   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .314 
   Apr 18, 2024    NEW JERSEY CITY   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .312 
   4/19/2024   at  New Jersey City   *  6  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .304 
   Apr 20, 2024  at  Rutgers-Newark-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  3  3  0  .294 
   Apr 20, 2024  at  Rutgers-Newark-2   *  5  1  2  3  2  0  0  1  0  0  0  0  0  0  1  0  0  2  0  .298 
   Apr 25, 2024    RUTGERS-CAMDEN   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .291 
   Apr 26, 2024  at  Rutgers-Camden   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  1  .292 
   Apr 27, 2024    TCNJ-1   *  5  2  2  2  1  0  0  1  0  0  0  0  0  0  1  2  4  2  1  .296 
   Apr 27, 2024    TCNJ-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  .297 
   Totals      39  138  29  41  32  12  2  1  29  0  2  0  0  3  6  7  21  50  83  11  .297 

#3 Jason Moore - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 27, 2024    TCNJ-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  3-14  0-0  0  0.00  5 
   Totals      0  0.2  0  0  0  0  0  0  0  0  0  0  0  0  3-14  0-0  0  0.00  -