Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Desiderio | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Billy Tigar | .379 | 35-29 | 116 | 30 | 44 | 11 | 0 | 5 | 33 | 70 | .603 | 15 | 2 | 14 | 1 | .455 | 1 | 6 | 5-6 | 226 | 10 | 4 | .983 |
Marcus Johnson | .340 | 38-38 | 147 | 32 | 50 | 15 | 1 | 3 | 33 | 76 | .517 | 16 | 11 | 10 | 0 | .435 | 3 | 2 | 6-7 | 77 | 0 | 2 | .975 |
Chase Fischer | .339 | 32-29 | 109 | 29 | 37 | 7 | 0 | 8 | 35 | 68 | .624 | 15 | 4 | 15 | 5 | .431 | 2 | 1 | 2-2 | 65 | 42 | 8 | .930 |
Matthew Rinaldi | .333 | 12-4 | 18 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 1 | 3 | 2 | 0 | .455 | 0 | 0 | 0-1 | 6 | 15 | 3 | .875 |
Jared Levis | .318 | 41-41 | 176 | 38 | 56 | 5 | 2 | 2 | 35 | 71 | .403 | 15 | 10 | 14 | 1 | .391 | 6 | 5 | 21-22 | 101 | 14 | 7 | .943 |
Miles Feaster | .303 | 26-21 | 76 | 19 | 23 | 3 | 0 | 0 | 22 | 26 | .342 | 17 | 4 | 3 | 1 | .440 | 3 | 0 | 7-7 | 22 | 7 | 3 | .906 |
Noah Brandt | .300 | 11-2 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 4 | 0 | .364 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
Mateo Pasculli | .300 | 4-2 | 10 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .700 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Lukas Egenhauser | .296 | 41-41 | 152 | 38 | 45 | 5 | 3 | 0 | 26 | 56 | .368 | 13 | 7 | 16 | 2 | .374 | 2 | 7 | 7-8 | 38 | 100 | 6 | .958 |
Danny Corcoran | .294 | 12-1 | 17 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | .412 | 2 | 1 | 5 | 1 | .381 | 1 | 0 | 0-0 | 3 | 2 | 3 | .625 |
Michael Murphy | .279 | 39-39 | 129 | 36 | 36 | 3 | 0 | 4 | 25 | 51 | .395 | 25 | 15 | 33 | 2 | .442 | 3 | 2 | 14-17 | 95 | 3 | 1 | .990 |
Dylan Briggs | .278 | 20-3 | 18 | 9 | 5 | 0 | 0 | 0 | 5 | 5 | .278 | 5 | 1 | 3 | 0 | .440 | 1 | 0 | 3-3 | 4 | 1 | 0 | 1.000 |
Zach Stearns | .270 | 37-36 | 111 | 31 | 30 | 6 | 0 | 2 | 16 | 42 | .378 | 34 | 22 | 14 | 2 | .515 | 0 | 6 | 6-8 | 227 | 23 | 4 | .984 |
Brody Diers | .269 | 26-15 | 67 | 18 | 18 | 3 | 0 | 1 | 12 | 24 | .358 | 11 | 4 | 12 | 3 | .402 | 0 | 0 | 2-3 | 24 | 35 | 7 | .894 |
Matt Shuhet | .258 | 27-16 | 66 | 6 | 17 | 4 | 0 | 0 | 13 | 21 | .318 | 8 | 1 | 19 | 2 | .338 | 2 | 1 | 1-1 | 11 | 13 | 0 | 1.000 |
Justin Kilyk | .255 | 22-13 | 51 | 11 | 13 | 0 | 1 | 4 | 14 | 27 | .529 | 7 | 4 | 18 | 0 | .381 | 1 | 0 | 2-3 | 52 | 3 | 2 | .965 |
Matt Kaliske | .250 | 3-3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 4 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 16 | 1 | 2 | .895 |
Chris Gonzalo | .233 | 30-29 | 86 | 19 | 20 | 2 | 0 | 3 | 19 | 31 | .360 | 9 | 5 | 23 | 2 | .333 | 2 | 7 | 1-2 | 56 | 57 | 4 | .966 |
Michael Wansaw Jr. | .167 | 2-1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Jake Smith | .143 | 7-3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 2 | 2 | 0 | .455 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Joey Nolan | .053 | 12-3 | 19 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .053 | 2 | 1 | 7 | 0 | .174 | 1 | 0 | 1-1 | 29 | 2 | 0 | 1.000 |
Patrick Cuccurullo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
Totals | .297 | 41-41 | 1402 | 337 | 417 | 66 | 8 | 33 | 303 | 598 | .427 | 202 | 98 | 219 | 22 | .414 | 28 | 38 | 78-93 | 1089 | 391 | 62 | .960 |
Opponents | .299 | 41-41 | 1457 | 304 | 435 | 82 | 9 | 27 | 277 | 616 | .423 | 170 | 86 | 302 | 27 | .397 | 26 | 29 | 48-63 | 1063 | 439 | 65 | .959 |
LOB - Team (370), Opp (375). DPs turned - Team (30), Opp (23). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). IBB - Team (7), M. Johnson 2, M. Feaster 1, C. Fischer 1, M. Murphy 1, B. Tigar 1, D. Corcoran 1, Opp (7). Picked off - C. Gonzalo 2, J. Levis 1, M. Feaster 1, Z. Stearns 1, M. Johnson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michael Wansaw Jr. | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 |
Patrick Teehan | 2.92 | 3-2 | 18-0 | 0 | 0/0 | 9 | 37.0 | 30 | 19 | 12 | 6 | 41 | 3 | 1 | 1 | 139 | .216 | 3 | 7 | 0 | 2 | 2 |
Jack Haveson | 3.65 | 3-3 | 10-8 | 1 | 0/0 | 1 | 49.1 | 45 | 25 | 20 | 19 | 33 | 6 | 0 | 3 | 187 | .241 | 1 | 6 | 0 | 1 | 4 |
Patrick Cuccurullo | 4.04 | 5-1 | 11-11 | 1 | 0/0 | 0 | 69.0 | 77 | 42 | 31 | 18 | 54 | 16 | 2 | 4 | 274 | .281 | 4 | 6 | 0 | 3 | 7 |
Joe Paccione | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 22 | .364 | 0 | 2 | 0 | 1 | 0 |
Colin Dowlen | 5.43 | 4-3 | 12-9 | 0 | 0/0 | 0 | 54.2 | 62 | 41 | 33 | 27 | 50 | 11 | 1 | 3 | 217 | .286 | 7 | 12 | 0 | 4 | 2 |
Evan Wood | 6.04 | 3-2 | 11-4 | 0 | 0/0 | 0 | 25.1 | 39 | 26 | 17 | 10 | 16 | 7 | 0 | 2 | 110 | .355 | 4 | 10 | 0 | 4 | 2 |
Michael Todaro | 6.23 | 1-0 | 10-0 | 0 | 0/0 | 1 | 17.1 | 27 | 13 | 12 | 6 | 14 | 7 | 0 | 3 | 71 | .380 | 1 | 4 | 0 | 1 | 3 |
Toby Smith | 8.03 | 1-0 | 9-0 | 0 | 0/0 | 0 | 12.1 | 14 | 12 | 11 | 11 | 12 | 5 | 1 | 1 | 45 | .311 | 3 | 1 | 0 | 2 | 1 |
Brendan Roche | 8.36 | 1-1 | 12-0 | 0 | 0/0 | 0 | 14.0 | 24 | 20 | 13 | 15 | 14 | 3 | 2 | 1 | 65 | .369 | 5 | 5 | 0 | 1 | 0 |
Chris Hastings | 8.64 | 0-1 | 7-2 | 0 | 0/0 | 0 | 16.2 | 23 | 21 | 16 | 11 | 12 | 6 | 1 | 4 | 69 | .333 | 1 | 5 | 0 | 1 | 1 |
Colin Bernhard | 8.84 | 3-2 | 13-2 | 0 | 0/0 | 0 | 19.1 | 20 | 21 | 19 | 10 | 13 | 7 | 1 | 0 | 74 | .270 | 2 | 8 | 1 | 0 | 1 |
Jake Smith | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.0 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 17 | .412 | 0 | 2 | 0 | 1 | 0 |
Nick Desiderio | 9.24 | 0-0 | 14-1 | 0 | 0/0 | 0 | 12.2 | 16 | 21 | 13 | 19 | 16 | 2 | 0 | 1 | 50 | .320 | 9 | 9 | 0 | 1 | 1 |
Sebastian Ecker | 9.99 | 0-1 | 11-3 | 0 | 0/0 | 0 | 24.1 | 39 | 36 | 27 | 16 | 16 | 7 | 0 | 3 | 108 | .361 | 5 | 9 | 0 | 4 | 4 |
Totals | 5.73 | 24-16 | 41-41 | 2 | 0/0 | 12 | 363.0 | 435 | 304 | 231 | 170 | 302 | 82 | 9 | 27 | 1457 | .299 | 45 | 86 | 1 | 26 | 29 |
Opponents | 6.68 | 16-24 | 41-41 | 1 | 0/0 | 4 | 354.1 | 417 | 337 | 263 | 202 | 219 | 66 | 8 | 33 | 1402 | .297 | 38 | 98 | 9 | 28 | 38 |
PB - Team (14), Z. Stearns 11, J. Kilyk 3, Opp (17). Pickoffs - Team (6), C. Bernhard 2, T. Smith 1, Wansaw Jr. 1, C. Dowlen 1, Cuccurullo 1, Opp (6). SBA/ATT - Z. Stearns (30-41), J. Nolan (12-14), Cuccurullo (9-11), E. Wood (8-11), J. Kilyk (6-8), C. Dowlen (5-7), S. Ecker (7-7), J. Haveson (3-6), C. Bernhard (5-5), C. Hastings (4-5), P. Teehan (3-3), N. Desiderio (1-3), B. Roche (1-2), M. Todaro (1-2), T. Smith (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Joey Nolan | 31 | 29 | 2 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
Matt Shuhet | 24 | 11 | 13 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Colin Dowlen | 17 | 5 | 12 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Jack Haveson | 15 | 8 | 7 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Noah Brandt | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Cuccurullo | 9 | 0 | 9 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Colin Bernhard | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Sebastian Ecker | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Nick Desiderio | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Dylan Briggs | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Todaro | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jake Smith | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Hastings | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Michael Murphy | 99 | 95 | 3 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Stearns | 254 | 227 | 23 | 4 | .984 | 1 | 30 | 11 | .732 | 11 | 0 |
Billy Tigar | 240 | 226 | 10 | 4 | .983 | 22 | 0 | 0 | --- | 0 | 0 |
Marcus Johnson | 79 | 77 | 0 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Gonzalo | 117 | 56 | 57 | 4 | .966 | 15 | 0 | 0 | --- | 0 | 0 |
Justin Kilyk | 57 | 52 | 3 | 2 | .965 | 0 | 6 | 2 | .750 | 3 | 0 |
Lukas Egenhauser | 144 | 38 | 100 | 6 | .958 | 18 | 0 | 0 | --- | 0 | 0 |
Jared Levis | 122 | 101 | 14 | 7 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
Chase Fischer | 115 | 65 | 42 | 8 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
Patrick Teehan | 11 | 2 | 8 | 1 | .909 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Miles Feaster | 32 | 22 | 7 | 3 | .906 | 4 | 0 | 0 | --- | 0 | 0 |
Matt Kaliske | 19 | 16 | 1 | 2 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
Brody Diers | 66 | 24 | 35 | 7 | .894 | 7 | 0 | 0 | --- | 0 | 0 |
Matthew Rinaldi | 24 | 6 | 15 | 3 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
Evan Wood | 6 | 2 | 3 | 1 | .833 | 0 | 8 | 3 | .727 | 0 | 0 |
Toby Smith | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Wansaw Jr. | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Danny Corcoran | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
Brendan Roche | 3 | 1 | 0 | 2 | .333 | 0 | 1 | 1 | .500 | 0 | 0 |
Joe Paccione | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mateo Pasculli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1542 | 1089 | 391 | 62 | .960 | 30 | 48 | 15 | .762 | 14 | 0 |
Opponents | 1567 | 1063 | 439 | 65 | .959 | 23 | 78 | 15 | .839 | 17 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Michael Wansaw Jr. | 1 | 1 | 1.000 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | 0.2 |
Noah Brandt | 0 | 4 | .000 | 3 | 6 | .500 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
Dylan Briggs | 1 | 3 | .333 | 4 | 15 | .267 | 3 | 14 | .214 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 3 | .333 | 5 | 3 | 1.7 |
Danny Corcoran | 1 | 2 | .500 | 4 | 15 | .267 | 2 | 12 | .167 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 1 | 1.000 | 6 | 2 | 3.0 |
Patrick Cuccurullo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Nick Desiderio | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Brody Diers | 3 | 15 | .200 | 15 | 52 | .288 | 11 | 39 | .282 | 7 | 28 | .250 | 2 | 9 | .222 | 9 | 16 | .563 | 12 | 22 | 0.5 |
Lukas Egenhauser | 6 | 21 | .286 | 39 | 131 | .298 | 26 | 76 | .342 | 19 | 76 | .250 | 3 | 7 | .429 | 21 | 40 | .525 | 42 | 53 | 0.8 |
Miles Feaster | 6 | 17 | .353 | 17 | 59 | .288 | 17 | 51 | .333 | 6 | 25 | .240 | 3 | 6 | .500 | 9 | 19 | .474 | 17 | 30 | 0.6 |
Chase Fischer | 5 | 22 | .227 | 32 | 87 | .368 | 23 | 66 | .348 | 14 | 43 | .326 | 3 | 6 | .500 | 15 | 30 | .500 | 34 | 24 | 1.4 |
Chris Gonzalo | 3 | 11 | .273 | 17 | 75 | .227 | 15 | 51 | .294 | 5 | 35 | .143 | 0 | 5 | .000 | 8 | 18 | .444 | 18 | 31 | 0.6 |
Marcus Johnson | 8 | 26 | .308 | 42 | 121 | .347 | 30 | 89 | .337 | 20 | 58 | .345 | 1 | 7 | .143 | 17 | 36 | .472 | 49 | 40 | 1.2 |
Matt Kaliske | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 4 | 0.8 |
Justin Kilyk | 2 | 7 | .286 | 11 | 44 | .250 | 9 | 28 | .321 | 4 | 23 | .174 | 2 | 2 | 1.000 | 2 | 7 | .286 | 15 | 5 | 3.0 |
Jared Levis | 5 | 27 | .185 | 51 | 149 | .342 | 29 | 77 | .377 | 27 | 99 | .273 | 1 | 5 | .200 | 29 | 78 | .372 | 48 | 62 | 0.8 |
Michael Murphy | 9 | 23 | .391 | 27 | 106 | .255 | 20 | 75 | .267 | 16 | 54 | .296 | 1 | 6 | .167 | 16 | 28 | .571 | 37 | 26 | 1.4 |
Joey Nolan | 0 | 2 | .000 | 1 | 17 | .059 | 1 | 13 | .077 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 8 | 3 | 2.7 |
Mateo Pasculli | 0 | 1 | .000 | 3 | 9 | .333 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Matthew Rinaldi | 1 | 4 | .250 | 5 | 14 | .357 | 4 | 12 | .333 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 10 | 0.1 |
Matt Shuhet | 0 | 4 | .000 | 17 | 62 | .274 | 8 | 44 | .182 | 9 | 22 | .409 | 1 | 5 | .200 | 5 | 10 | .500 | 17 | 16 | 1.1 |
Jake Smith | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.0 |
Zach Stearns | 5 | 24 | .208 | 25 | 87 | .287 | 17 | 58 | .293 | 13 | 53 | .245 | 2 | 4 | .500 | 18 | 32 | .563 | 30 | 41 | 0.7 |
Billy Tigar | 7 | 22 | .318 | 37 | 94 | .394 | 24 | 58 | .414 | 20 | 58 | .345 | 1 | 3 | .333 | 11 | 26 | .423 | 26 | 36 | 0.7 |
Totals | 63 | 236 | .267 | 354 | 1166 | .304 | 246 | 790 | .311 | 171 | 612 | .279 | 22 | 72 | .306 | 168 | 360 | .467 | 373 | 419 | 0.9 |
Opponents | 147 | 482 | .305 | 288 | 975 | .295 | 244 | 788 | .310 | 191 | 669 | .286 | 20 | 77 | .260 | 155 | 364 | .426 | 387 | 341 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Michael Wansaw Jr. | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 0 | 1 | 0 |
Noah Brandt | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | 5 | .400 | 1 | 4 | 0 | 0 | 1 |
Dylan Briggs | 0 | 2 | .000 | 3 | 13 | .231 | 1 | 2 | .500 | 2 | 8 | .250 | 3 | 13 | 19 | .684 | 5 | 9 | 2 | 2 | 1 |
Danny Corcoran | 2 | 6 | .333 | 0 | 5 | .000 | 2 | 2 | 1.000 | 3 | 8 | .375 | 1 | 6 | 15 | .400 | 3 | 5 | 0 | 0 | 1 |
Patrick Cuccurullo | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Nick Desiderio | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
Brody Diers | 1 | 2 | .500 | 6 | 26 | .231 | 3 | 11 | .273 | 4 | 25 | .160 | 6 | 16 | 43 | .372 | 0 | 21 | 3 | 0 | 1 |
Lukas Egenhauser | 0 | 0 | --- | 18 | 48 | .375 | 12 | 12 | 1.000 | 8 | 40 | .200 | 7 | 58 | 94 | .617 | 29 | 32 | 5 | 6 | 6 |
Miles Feaster | 0 | 2 | .000 | 14 | 41 | .341 | 11 | 15 | .733 | 7 | 25 | .280 | 7 | 44 | 62 | .710 | 10 | 16 | 6 | 5 | 0 |
Chase Fischer | 0 | 1 | .000 | 18 | 41 | .439 | 7 | 10 | .700 | 14 | 34 | .412 | 18 | 38 | 74 | .514 | 10 | 24 | 2 | 4 | 4 |
Chris Gonzalo | 0 | 0 | --- | 11 | 37 | .297 | 5 | 12 | .417 | 6 | 23 | .261 | 6 | 38 | 64 | .594 | 16 | 22 | 3 | 6 | 8 |
Marcus Johnson | 0 | 0 | --- | 15 | 56 | .268 | 10 | 16 | .625 | 14 | 51 | .275 | 14 | 58 | 102 | .569 | 21 | 39 | 1 | 9 | 2 |
Matt Kaliske | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 5 | 8 | .625 | 1 | 3 | 0 | 0 | 0 |
Justin Kilyk | 1 | 4 | .250 | 6 | 16 | .375 | 4 | 6 | .667 | 3 | 20 | .150 | 5 | 13 | 31 | .419 | 2 | 9 | 1 | 1 | 8 |
Jared Levis | 0 | 0 | --- | 19 | 55 | .345 | 21 | 23 | .913 | 15 | 54 | .278 | 9 | 57 | 95 | .600 | 17 | 37 | 7 | 6 | 1 |
Michael Murphy | 0 | 0 | --- | 15 | 57 | .263 | 11 | 17 | .647 | 13 | 47 | .277 | 9 | 50 | 94 | .532 | 16 | 38 | 2 | 2 | 6 |
Joey Nolan | 0 | 3 | .000 | 0 | 10 | .000 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 3 | 14 | .214 | 2 | 13 | 0 | 1 | 1 |
Mateo Pasculli | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 4 | 7 | .571 | 0 | 2 | 0 | 1 | 1 |
Matthew Rinaldi | 0 | 2 | .000 | 3 | 7 | .429 | 1 | 1 | 1.000 | 3 | 8 | .375 | 1 | 6 | 12 | .500 | 2 | 7 | 0 | 3 | 1 |
Matt Shuhet | 1 | 6 | .167 | 8 | 35 | .229 | 6 | 12 | .500 | 6 | 27 | .222 | 4 | 17 | 49 | .347 | 8 | 27 | 0 | 2 | 4 |
Jake Smith | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Zach Stearns | 1 | 1 | 1.000 | 10 | 42 | .238 | 5 | 8 | .625 | 10 | 32 | .313 | 7 | 48 | 76 | .632 | 23 | 23 | 2 | 2 | 7 |
Billy Tigar | 0 | 4 | .000 | 20 | 45 | .444 | 5 | 5 | 1.000 | 20 | 48 | .417 | 20 | 43 | 72 | .597 | 12 | 28 | 2 | 4 | 1 |
Totals | 9 | 39 | .231 | 171 | 555 | .308 | 108 | 160 | .675 | 131 | 471 | .278 | 120 | 525 | 950 | .553 | 178 | 370 | 36 | 55 | 54 |
Opponents | 7 | 28 | .250 | 150 | 500 | .300 | 98 | 149 | .658 | 123 | 464 | .265 | 100 | 484 | 936 | .517 | 141 | 375 | 44 | 51 | 85 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Michael Wansaw Jr. | 2 | 4 | .500 | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 2 | 1.000 | 3 | 5 | .600 | 0 | 2 | 0.0 |
Colin Bernhard | 2 | 8 | .250 | 18 | 66 | .273 | 12 | 33 | .364 | 8 | 41 | .195 | 4 | 18 | .222 | 6 | 24 | .250 | 16 | 26 | 0.6 |
Patrick Cuccurullo | 15 | 53 | .283 | 62 | 221 | .281 | 38 | 128 | .297 | 39 | 146 | .267 | 22 | 70 | .314 | 18 | 83 | .217 | 74 | 69 | 1.1 |
Nick Desiderio | 4 | 9 | .444 | 12 | 41 | .293 | 11 | 37 | .297 | 5 | 13 | .385 | 9 | 13 | .692 | 4 | 16 | .250 | 8 | 11 | 0.7 |
Colin Dowlen | 6 | 38 | .158 | 56 | 179 | .313 | 35 | 125 | .280 | 27 | 92 | .293 | 31 | 57 | .544 | 8 | 60 | .133 | 45 | 59 | 0.8 |
Sebastian Ecker | 6 | 24 | .250 | 33 | 84 | .393 | 25 | 66 | .379 | 14 | 42 | .333 | 12 | 27 | .444 | 9 | 33 | .273 | 31 | 25 | 1.2 |
Chris Hastings | 6 | 14 | .429 | 17 | 55 | .309 | 13 | 39 | .333 | 10 | 30 | .333 | 5 | 16 | .313 | 6 | 21 | .286 | 22 | 13 | 1.7 |
Jack Haveson | 14 | 42 | .333 | 31 | 145 | .214 | 19 | 86 | .221 | 26 | 101 | .257 | 19 | 51 | .373 | 18 | 65 | .277 | 67 | 43 | 1.6 |
Joe Paccione | 1 | 5 | .200 | 7 | 17 | .412 | 5 | 11 | .455 | 3 | 11 | .273 | 2 | 5 | .400 | 3 | 7 | .429 | 6 | 1 | 6.0 |
Brendan Roche | 4 | 15 | .267 | 20 | 50 | .400 | 18 | 45 | .400 | 6 | 20 | .300 | 6 | 13 | .462 | 6 | 21 | .286 | 14 | 11 | 1.3 |
Jake Smith | 1 | 3 | .333 | 6 | 14 | .429 | 3 | 11 | .273 | 4 | 6 | .667 | 1 | 3 | .333 | 2 | 6 | .333 | 7 | 4 | 1.8 |
Toby Smith | 3 | 11 | .273 | 11 | 34 | .324 | 7 | 22 | .318 | 7 | 23 | .304 | 5 | 13 | .385 | 5 | 14 | .357 | 9 | 12 | 0.8 |
Patrick Teehan | 9 | 26 | .346 | 21 | 113 | .186 | 17 | 69 | .246 | 13 | 70 | .186 | 10 | 34 | .294 | 9 | 48 | .188 | 33 | 35 | 0.9 |
Michael Todaro | 2 | 6 | .333 | 25 | 65 | .385 | 17 | 41 | .415 | 10 | 30 | .333 | 10 | 15 | .667 | 14 | 28 | .500 | 21 | 11 | 1.9 |
Evan Wood | 9 | 18 | .500 | 30 | 92 | .326 | 22 | 70 | .314 | 17 | 40 | .425 | 17 | 27 | .630 | 12 | 33 | .364 | 34 | 19 | 1.8 |
Totals | 84 | 276 | .304 | 351 | 1181 | .297 | 244 | 788 | .310 | 191 | 669 | .286 | 155 | 364 | .426 | 123 | 464 | .265 | 387 | 341 | 1.1 |
