#14 Herbert, Melissa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 07, 2002 | at Eastern College (PA) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 |
Sep 10, 2002 | KUTZTOWN UNIVERSITY | 2-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 13 | 0 | |
Sep 14, 2002 | at The College of NJ | 2-6 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | 1.000 | 0 | 0-0 | 54 | 0 |
Sep 18, 2001 | at William Paterson | 1-0 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .857 | 0 | 0-0 | 46 | 0 |
Sep 21, 2002 | at Wesley College (DE) | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .875 | 0 | 0-0 | 0 | 0 |
Oct 02, 2002 | at Drew University | 4-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .889 | 0 | 0-0 | 0 | 0 |
Oct 04, 2002 | UNIV. OF SCRANTON | 3-0 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .833 | 1 | 0-0 | 67 | 0 |
Oct 08, 2002 | FDU-FLORHAM | 9-0 | * | * | 1 | 1 | 3 | 1 | .385 | 1 | .846 | 0 | 0-0 | 72 | 0 |
Oct 12, 2002 | MESSIAH COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .857 | 0 | 0-0 | 11 | 0 |
Oct 15, 2002 | KEAN UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .857 | 0 | 0-0 | 27 | 0 |
Oct 19, 2002 | at Wilkes University | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .800 | 0 | 0-0 | 0 | 0 |
Oct 22, 2002 | SUNY NEW PALTZ | 5-0 | * | * | 1 | 0 | 2 | 2 | .353 | 2 | .824 | 0 | 0-0 | 42 | 0 |
Oct 26, 2002 | at Kings College (PA) | 2-1 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .778 | 0 | 0-0 | 0 | 0 |
Oct 30, 2002 | at Eastern Connecticut | 4-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | 0 | 0 |
Nov 02, 2002 | JUNIATA COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .316 | 1 | .789 | 0 | 0-0 | 11 | 0 |
Nov 05, 2002 | ROWAN UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .789 | 0 | 0-0 | 18 | 0 |
Totals | 36-21 | 16 | 15 | 6 | 3 | 15 | 19 | .316 | 15 | .789 | 1 | 0-0 | 361 | 0 |
Games played: 16 Shots per game: 1.19 Goals per game: 0.38 Assists per game: 0.19 Points per game: 0.94 |