#18 Smicklo, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 07, 2002  at Eastern College (PA)  1-0  .000  .000  0-0 
Sep 10, 2002  KUTZTOWN UNIVERSITY   2-0  .000  .000  0-0 
Sep 14, 2002  at The College of NJ   2-6  .000  .000  0-0  70 
Sep 18, 2001  at William Paterson   1-0  .000  .000  0-0  69 
Sep 21, 2002  at Wesley College (DE)   0-2  .000  .000  0-0 
Oct 02, 2002  at Drew University   4-3  .000  .000  0-0 
Oct 04, 2002  UNIV. OF SCRANTON   3-0  .000  .000  0-0  75 
Oct 08, 2002  FDU-FLORHAM   9-0  .333  .667  0-0  72 
Oct 12, 2002  MESSIAH COLLEGE   0-3  .333  .667  0-0  73 
Oct 15, 2002  KEAN UNIVERSITY   2-1  .400  .600  0-0  76 
Oct 19, 2002  at Wilkes University   1-0  .400  .600  0-0 
Oct 22, 2002  SUNY NEW PALTZ   5-0  .400  .600  0-0  68 
Oct 26, 2002  at Kings College (PA)   2-1  .400  .600  0-0 
Oct 30, 2002  at Eastern Connecticut   4-1  .400  .600  0-0 
Nov 02, 2002  JUNIATA COLLEGE   0-1  .333  .500  0-0  70 
Nov 05, 2002  ROWAN UNIVERSITY   0-3  .333  .500  0-0  70 
Nov 13, 2002  JUNIATA COLLEGE   3-0  .286  .571  0-0  70 
Nov 16, 2002  RENSSELAER POLYTECH   1-2  .250  .625  0-0  73 
Totals     40-23  18  18  .250  .625  0-0  786 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39