#19 Fuller, Kathleen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 10, 2002  KUTZTOWN UNIVERSITY   2-0  *    0  0  0  0  .000  0  .000  0  0-0  2  0 
Sep 14, 2002  at The College of NJ   2-6  *    0  0  0  0  .000  0  .000  0  0-0  17  0 
Oct 04, 2002  UNIV. OF SCRANTON   3-0  *    0  0  0  0  .000  0  .000  0  0-0  12  0 
Oct 08, 2002  FDU-FLORHAM   9-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 19, 2002  at Wilkes University   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 22, 2002  SUNY NEW PALTZ   5-0  *    0  0  0  0  .000  0  .000  0  0-0  14  0 
Nov 16, 2002  RENSSELAER POLYTECH   1-2  *    0  0  0  0  .000  0  .000  0  0-0  2  0 
Totals     23-8  7  0  0  0  0  0  .000  0  .000  0  0-0  47  0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00