#20 Smith, Lea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 07, 2002  at Eastern College (PA)  1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 10, 2002  KUTZTOWN UNIVERSITY   2-0  *  *  0  1  1  1  .000  1  1.000  0  0-0  0  0 
Sep 14, 2002  at The College of NJ   2-6  *  *  0  0  0  1  .000  0  .500  0  0-0  70  0 
Sep 18, 2001  at William Paterson   1-0  *  *  0  1  1  0  .000  0  .500  0  0-0  69  0 
Sep 21, 2002  at Wesley College (DE)   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0 
Oct 02, 2002  at Drew University   4-3  *  *  0  1  1  2  .000  1  .500  0  0-0  0  0 
Oct 04, 2002  UNIV. OF SCRANTON   3-0  *  *  1  0  2  4  .125  2  .500  0  0-0  69  0 
Oct 08, 2002  FDU-FLORHAM   9-0  *  *  3  1  7  5  .308  4  .615  0  0-0  72  0 
Oct 12, 2002  MESSIAH COLLEGE   0-3  *  *  0  0  0  1  .286  1  .643  0  0-0  73  0 
Oct 15, 2002  KEAN UNIVERSITY   2-1  *  *  0  0  0  4  .222  1  .556  0  0-0  76  0 
Oct 19, 2002  at Wilkes University   1-0  *  *  0  0  0  3  .190  2  .571  0  0-0  0  0 
Oct 22, 2002  SUNY NEW PALTZ   5-0  *  *  2  0  4  3  .250  2  .583  1  0-0  68  0 
Oct 26, 2002  at Kings College (PA)   2-1  *  *  1  0  2  4  .250  3  .607  0  0-0  0  0 
Oct 30, 2002  at Eastern Connecticut   4-1  *  *  0  0  0  1  .241  1  .621  0  0-0  0  0 
Nov 02, 2002  JUNIATA COLLEGE   0-1  *  *  0  0  0  3  .219  1  .594  0  0-0  70  0 
Nov 05, 2002  ROWAN UNIVERSITY   0-3  *  *  0  0  0  1  .212  0  .576  0  0-0  70  0 
Nov 13, 2002  JUNIATA COLLEGE   3-0  *  *  0  0  0  1  .206  0  .559  0  0-0  70  0 
Nov 16, 2002  RENSSELAER POLYTECH   1-2  *  *  0  0  0  3  .189  3  .595  0  0-0  73  0 
Totals     40-23  18  18  7  4  18  37  .189  22  .595  1  0-0  780  0 

 
Games played: 18
Shots per game: 2.06
Goals per game: 0.39
Assists per game: 0.22
Points per game: 1.00