# 4 Park, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 07, 2002  at Eastern College (PA)  1-0    .000  .000  0-0 
Sep 10, 2002  KUTZTOWN UNIVERSITY   2-0  .000  .000  0-0 
Sep 14, 2002  at The College of NJ   2-6    .000  .000  0-0 
Sep 18, 2001  at William Paterson   1-0    .500  .500  0-0  23 
Sep 21, 2002  at Wesley College (DE)   0-2    .500  .500  0-0 
Oct 02, 2002  at Drew University   4-3    .500  .500  0-0 
Oct 04, 2002  UNIV. OF SCRANTON   3-0    .250  .750  0-0 
Oct 08, 2002  FDU-FLORHAM   9-0    .200  .600  0-0 
Oct 12, 2002  MESSIAH COLLEGE   0-3    .200  .600  0-0  62 
Oct 15, 2002  KEAN UNIVERSITY   2-1    .143  .714  0-0  49 
Oct 19, 2002  at Wilkes University   1-0    .143  .714  0-0 
Oct 22, 2002  SUNY NEW PALTZ   5-0    .125  .625  0-0  26 
Oct 26, 2002  at Kings College (PA)   2-1    .125  .625  0-0 
Oct 30, 2002  at Eastern Connecticut   4-1    .125  .625  0-0 
Nov 13, 2002  JUNIATA COLLEGE   3-0    .125  .625  0-0 
Nov 16, 2002  RENSSELAER POLYTECH   1-2    .125  .625  0-0  16 
Totals     40-19  16  .125  .625  0-0  206 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19