# 4 Park, Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 07, 2002  at Eastern College (PA)  1-0  *    0  0  0  1  .000  0  .000  0  0-0  0  0 
Sep 10, 2002  KUTZTOWN UNIVERSITY   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  9  0 
Sep 14, 2002  at The College of NJ   2-6  *    0  0  0  0  .000  0  .000  0  0-0  6  0 
Sep 18, 2001  at William Paterson   1-0  *    1  0  2  1  .500  1  .500  1  0-0  23  0 
Sep 21, 2002  at Wesley College (DE)   0-2  *    0  0  0  0  .500  0  .500  0  0-0  0  0 
Oct 02, 2002  at Drew University   4-3  *    0  1  1  0  .500  0  .500  0  0-0  0  0 
Oct 04, 2002  UNIV. OF SCRANTON   3-0  *    0  0  0  2  .250  2  .750  0  0-0  9  0 
Oct 08, 2002  FDU-FLORHAM   9-0  *    0  0  0  1  .200  0  .600  0  0-0  0  0 
Oct 12, 2002  MESSIAH COLLEGE   0-3  *    0  0  0  0  .200  0  .600  0  0-0  62  0 
Oct 15, 2002  KEAN UNIVERSITY   2-1  *    0  0  0  2  .143  2  .714  0  0-0  49  0 
Oct 19, 2002  at Wilkes University   1-0  *    0  0  0  0  .143  0  .714  0  0-0  0  0 
Oct 22, 2002  SUNY NEW PALTZ   5-0  *    0  0  0  1  .125  0  .625  0  0-0  26  0 
Oct 26, 2002  at Kings College (PA)   2-1  *    0  0  0  0  .125  0  .625  0  0-0  0  0 
Oct 30, 2002  at Eastern Connecticut   4-1  *    0  0  0  0  .125  0  .625  0  0-0  0  0 
Nov 13, 2002  JUNIATA COLLEGE   3-0  *    0  0  0  0  .125  0  .625  0  0-0  6  0 
Nov 16, 2002  RENSSELAER POLYTECH   1-2  *    0  0  0  0  .125  0  .625  0  0-0  16  0 
Totals     40-19  16  1  1  1  3  8  .125  5  .625  1  0-0  206  0 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19