#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 18, 2001  at William Paterson   1-0    .000  .000  0-0 
Oct 08, 2002  FDU-FLORHAM   9-0    .000  .000  0-0 
Oct 12, 2002  MESSIAH COLLEGE   0-3    .000  .000  0-0 
Oct 15, 2002  KEAN UNIVERSITY   2-1    .000  .000  0-0 
Oct 22, 2002  SUNY NEW PALTZ   5-0    .000  .000  0-0 
Nov 02, 2002  JUNIATA COLLEGE   0-1    .000  .000  0-0 
Nov 05, 2002  ROWAN UNIVERSITY   0-3    .000  .000  0-0 
Nov 13, 2002  JUNIATA COLLEGE   3-0    .000  .000  0-0 
Nov 16, 2002  RENSSELAER POLYTECH   1-2    .000  .000  0-0 
Totals     21-10  .000  .000  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 22, 2002  SUNY NEW PALTZ   5-0    0:00  0.00  .000 
Nov 13, 2002  JUNIATA COLLEGE   3-0    0:00  0.00  .000 
Totals        0:00  0.00  .000