|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2004 | UNIV. OF SCRANTON | W | 3-1 | 1-0-0 | 0-0-0 | 189 | Jen Soss (unassisted) | |||
| Alexandria Kelly (Jen Soss) | ||||||||||
| Erin Balint (penalty shot) | ||||||||||
| Sep 04, 2004 | at Washington Coll (MD) | W | 3-2 | 2-0-0 | 0-0-0 | 120 | Jennifer Tanis (unassisted) | |||
| Jennifer Tanis (Erin Balint) | ||||||||||
| Jen Soss (unassisted) | ||||||||||
| $ | Sep 10, 2004 | vs Catholic University | W | 3-2 | 3-0-0 | 0-0-0 | 100 | Jaimie Lukacs (Jennifer Tanis) | ||
| Lisa Smicklo (Jennifer Tanis) | ||||||||||
| Erin Balint (Kim Demkowicz) | ||||||||||
| $ | Sep 11, 2004 | at Muhlenberg College | W | 1-0 | 4-0-0 | 0-0-0 | 167 | Jennifer Tanis (Kristen Swartz) | ||
| * | Sep 14, 2004 | at Ramapo College | W | 3-0 | 5-0-0 | 1-0-0 | 60 | Jennifer Tanis (Lisa Smicklo) | ||
| Erin Balint (Lisa Smicklo) | ||||||||||
| Jennifer Tanis (unassisted) | ||||||||||
| Sep 16, 2004 | at Eastern Connecticut | W | 2-1 | OT | 6-0-0 | 1-0-0 | 100 | Alexandria Kelly (unassisted) | ||
| Kristen Swartz (Alexandria Kelly) | ||||||||||
| Sep 19, 2004 | #8 FRANKLIN & MARSHALL | W | 3-1 | 7-0-0 | 1-0-0 | 235 | Jen Soss (unassisted) | |||
| Jen Soss (Erin Balint) | ||||||||||
| Danielle Picinich (unassisted) | ||||||||||
| Sep 22, 2004 | MANHATTANVILLE | 1-2 | L | 7-1-0 | 1-0-0 | 104 | Erin Balint (Lisa Smicklo) | |||
| * | Sep 25, 2004 | #8 ROWAN UNIVERSITY | W | 2-0 | 8-1-0 | 2-0-0 | 275 | Jen Soss (Kim Demkowicz;Lisa Smicklo) | ||
| Jennifer Tanis (unassisted) | ||||||||||
| * | Sep 29, 2004 | RICHARD STOCKTON | W | 4-0 | 9-1-0 | 3-0-0 | 145 | Alexandria Kelly (unassisted) | ||
| Jennifer Tanis (Alexandria Kelly) | ||||||||||
| Lisa Smicklo (Erin Balint) | ||||||||||
| Erin Balint (penalty shot) | ||||||||||
| * | Oct 06, 2004 | KEAN UNIVERSITY | W | 1-0 | OT | 10-1-0 | 4-0-0 | 289 | Lisa Smicklo (unassisted) | |
| Oct 09, 2004 | #2 MESSIAH COLLEGE | 1-5 | L | 10-2-0 | 4-0-0 | 148 | Erin Balint (penalty shot) | |||
| Oct 13, 2004 | at SUNY New Paltz | W | 2-1 | 11-2-0 | 4-0-0 | 103 | Alexandria Kelly (Jennifer Tanis) | |||
| Jennifer Tanis (unassisted) | ||||||||||
| Oct 20, 2004 | at DREW University | W | 1-0 | 12-2-0 | 4-0-0 | Jennifer Tanis (Danielle Picinich) | ||||
| * | Oct 23, 2004 | at #15 The College of NJ | 0-7 | L | 12-3-0 | 4-1-0 | 309 | - | ||
| * | Oct 26, 2004 | at William Paterson | 1-2 | L | O3 | 12-4-0 | 4-2-0 | 163 | Kristen Swartz (unassisted) | |
| Oct 30, 2004 | at Wilkes University | 0-1 | L | 12-5-0 | 4-2-0 | 100 | - | |||
| Nov 03, 2004 | C.W. POST | 1-2 | L | O2 | 12-6-0 | 4-2-0 | 256 | Jen Soss (Alexandria Kelly) | ||
| Nov 10, 2004 | at Manhattanville | 1-2 | L | 12-7-0 | 4-2-0 | 120 | Brittany Palko (Alexandria Kelly) |
| Team Record | W-L-T |
| Overall | 12-7 |
| Conference | 4-2 |
| Home | 5-3 |
| Away | 6-4 |
| Neutral | 1-0 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2983 | 157 |
| Home | 8 | 1641 | 205 |
| Away | 10 | 1242 | 124 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2004 | UNIV. OF SCRANTON | 3-1 | 3 | 1 | 7 | 22 | .136 | 14 | .636 | 1 | 1-1 | 0 |
| Sep 04, 2004 | at Washington Coll (MD) | 3-2 | 3 | 1 | 7 | 19 | .158 | 0 | .000 | 1 | 0-0 | 1 |
| Sep 10, 2004 | vs Catholic University | 3-2 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0-0 | 0 |
| Sep 11, 2004 | at Muhlenberg College | 1-0 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 1 | 0-0 | 1 |
| Sep 14, 2004 | at Ramapo College | 3-0 | 3 | 2 | 8 | 17 | .176 | 15 | .882 | 1 | 0-0 | 0 |
| Sep 16, 2004 | at Eastern Connecticut | 2-1 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 1 | 0-0 | 0 |
| Sep 19, 2004 | FRANKLIN & MARSHALL | 3-1 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 1 | 0-0 | 0 |
| Sep 22, 2004 | MANHATTANVILLE | 1-2 | 1 | 1 | 3 | 30 | .033 | 21 | .700 | 0 | 0-1 | 1 |
| Sep 25, 2004 | ROWAN UNIVERSITY | 2-0 | 2 | 2 | 6 | 5 | .400 | 5 | 1.000 | 1 | 0-0 | 1 |
| Sep 29, 2004 | RICHARD STOCKTON | 4-0 | 4 | 2 | 10 | 31 | .129 | 22 | .710 | 1 | 1-1 | 0 |
| Oct 06, 2004 | KEAN UNIVERSITY | 1-0 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 1 | 0-0 | 1 |
| Oct 09, 2004 | MESSIAH COLLEGE | 1-5 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0 | 1-1 | 2 |
| Oct 13, 2004 | at SUNY New Paltz | 2-1 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0-0 | 1 |
| Oct 20, 2004 | at DREW University | 1-0 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 23, 2004 | at The College of NJ | 0-7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-1 | 0 |
| Oct 26, 2004 | at William Paterson | 1-2 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 | 1 |
| Oct 30, 2004 | at Wilkes University | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 | 0 |
| Nov 03, 2004 | C.W. POST | 1-2 | 1 | 1 | 3 | 29 | .034 | 21 | .724 | 0 | 0-0 | 0 |
| Nov 10, 2004 | at Manhattanville | 1-2 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 0 | 0-0 | 0 |
| Montclair State | 33-29 | 33 | 19 | 85 | 304 | .109 | 183 | .602 | 12 | 3-5 | 9 | |
| Opponent | 29 | 22 | 80 | 215 | .135 | 127 | .591 | 7 | 1-3 | 5 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.00 Goals per game: 1.74 Assists per game: 1.00 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2004 | UNIV. OF SCRANTON | 3-1 | 70:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 04, 2004 | at Washington Coll (MD) | 3-2 | 70:00 | 2 | 1.50 | 12 | .857 | 1 | 0 | 0 | - |
| Sep 10, 2004 | vs Catholic University | 3-2 | 70:00 | 2 | 1.67 | 9 | .818 | 1 | 0 | 0 | - |
| Sep 11, 2004 | at Muhlenberg College | 1-0 | 70:00 | 0 | 1.25 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2004 | at Ramapo College | 3-0 | 70:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2004 | at Eastern Connecticut | 2-1 | 81:37 | 1 | 0.97 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 19, 2004 | FRANKLIN & MARSHALL | 3-1 | 70:00 | 1 | 0.98 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 22, 2004 | MANHATTANVILLE | 1-2 | 70:00 | 2 | 1.10 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2004 | ROWAN UNIVERSITY | 2-0 | 70:00 | 0 | 0.98 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2004 | RICHARD STOCKTON | 4-0 | 70:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 06, 2004 | KEAN UNIVERSITY | 1-0 | 80:35 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2004 | MESSIAH COLLEGE | 1-5 | 70:00 | 5 | 1.14 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 13, 2004 | at SUNY New Paltz | 2-1 | 70:00 | 1 | 1.13 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 20, 2004 | at DREW University | 1-0 | 70:00 | 0 | 1.05 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2004 | at The College of NJ | 0-7 | 70:00 | 7 | 1.44 | 3 | .300 | 0 | 1 | 0 | - |
| Oct 26, 2004 | at William Paterson | 1-2 | 100:00 | 2 | 1.43 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 30, 2004 | at Wilkes University | 0-1 | 70:00 | 1 | 1.41 | 8 | .889 | 0 | 1 | 0 | - |
| Nov 03, 2004 | C.W. POST | 1-2 | 98:40 | 2 | 1.41 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 10, 2004 | at Manhattanville | 1-2 | 70:00 | 2 | 1.44 | 10 | .833 | 0 | 1 | 0 | - |
| Totals | 33-29 | 1410:52 | 29 | 1.44 | 120 | .805 | 12 | 7 | 0 | 6 | |
| Opponent | 1410:52 | 33 | 1.44 | 175 | .841 | 7 | 11 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2004 | UNIV. OF SCRANTON | 3-1 | 1 | 2 | 4 | 13 | .077 | 3 | .231 | 0 | 0-0 | 0 |
| Sep 04, 2004 | at Washington Coll (MD) | 3-2 | 2 | 2 | 6 | 21 | .095 | 0 | .000 | 0 | 0-0 | 2 |
| Sep 10, 2004 | vs Catholic University | 3-2 | 2 | 1 | 5 | 12 | .167 | 11 | .917 | 0 | 0-0 | 0 |
| Sep 11, 2004 | at Muhlenberg College | 1-0 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0-0 | 0 |
| Sep 14, 2004 | at Ramapo College | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| Sep 16, 2004 | at Eastern Connecticut | 2-1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0-0 | 0 |
| Sep 19, 2004 | FRANKLIN & MARSHALL | 3-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 | 0 |
| Sep 22, 2004 | MANHATTANVILLE | 1-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 1-2 | 0 |
| Sep 25, 2004 | ROWAN UNIVERSITY | 2-0 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0 | 0-0 | 0 |
| Sep 29, 2004 | RICHARD STOCKTON | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 06, 2004 | KEAN UNIVERSITY | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 |
| Oct 09, 2004 | MESSIAH COLLEGE | 1-5 | 5 | 4 | 14 | 15 | .333 | 9 | .600 | 1 | 0-0 | 1 |
| Oct 13, 2004 | at SUNY New Paltz | 2-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 | 0 |
| Oct 20, 2004 | at DREW University | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 23, 2004 | at The College of NJ | 0-7 | 7 | 3 | 17 | 13 | .538 | 11 | .846 | 1 | 0-1 | 0 |
| Oct 26, 2004 | at William Paterson | 1-2 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 1 | 0-0 | 0 |
| Oct 30, 2004 | at Wilkes University | 0-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0-0 | 0 |
| Nov 03, 2004 | C.W. POST | 1-2 | 2 | 2 | 6 | 11 | .182 | 10 | .909 | 1 | 0-0 | 2 |
| Nov 10, 2004 | at Manhattanville | 1-2 | 2 | 2 | 6 | 15 | .133 | 12 | .800 | 1 | 0-0 | 0 |
| Opponent totals | 29-33 | 29 | 22 | 80 | 215 | .135 | 127 | .591 | 7 | 1-3 | 5 | |
| Montclair State | 33 | 19 | 85 | 304 | .109 | 183 | .602 | 12 | 3-5 | 9 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.32 Goals per game: 1.53 Assists per game: 1.16 Points per game: 4.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2004 | UNIV. OF SCRANTON | 3-1 | 70:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 04, 2004 | at Washington Coll (MD) | 3-2 | 70:00 | 3 | 3.00 | 16 | .842 | 0 | 1 | 0 | - |
| Sep 10, 2004 | vs Catholic University | 3-2 | 70:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2004 | at Muhlenberg College | 1-0 | 70:00 | 1 | 2.50 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 14, 2004 | at Ramapo College | 3-0 | 70:00 | 3 | 2.60 | 12 | .800 | 0 | 1 | 0 | - |
| Sep 16, 2004 | at Eastern Connecticut | 2-1 | 81:37 | 2 | 2.43 | 8 | .800 | 0 | 0 | 0 | - |
| Sep 19, 2004 | FRANKLIN & MARSHALL | 3-1 | 70:00 | 3 | 2.51 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 22, 2004 | MANHATTANVILLE | 1-2 | 70:00 | 1 | 2.33 | 20 | .952 | 1 | 0 | 0 | - |
| Sep 25, 2004 | ROWAN UNIVERSITY | 2-0 | 70:00 | 2 | 2.29 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 29, 2004 | RICHARD STOCKTON | 4-0 | 70:00 | 4 | 2.46 | 18 | .818 | 0 | 1 | 0 | - |
| Oct 06, 2004 | KEAN UNIVERSITY | 1-0 | 80:35 | 1 | 2.30 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 09, 2004 | MESSIAH COLLEGE | 1-5 | 70:00 | 1 | 2.19 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 13, 2004 | at SUNY New Paltz | 2-1 | 70:00 | 2 | 2.18 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 20, 2004 | at DREW University | 1-0 | 70:00 | 1 | 2.10 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 23, 2004 | at The College of NJ | 0-7 | 70:00 | 0 | 1.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2004 | at William Paterson | 1-2 | 100:00 | 1 | 1.85 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 30, 2004 | at Wilkes University | 0-1 | 70:00 | 0 | 1.75 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2004 | C.W. POST | 1-2 | 98:40 | 1 | 1.67 | 20 | .952 | 1 | 0 | 0 | - |
| Nov 10, 2004 | at Manhattanville | 1-2 | 70:00 | 1 | 1.64 | 8 | .889 | 1 | 0 | 0 | - |
| Opponent totals | 29-29 | 1410:52 | 33 | 1.64 | 175 | .841 | 7 | 11 | 0 | 2 | |
| Montclair State | 1410:52 | 29 | 1.64 | 120 | .805 | 12 | 7 | 0 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2004 | UNIV. OF SCRANTON | 3-1 | 3/1 | 1/2 | 22/13 | 14/3 | 9/6 | 0/0 | 0/0 |
| Sep 04, 2004 | at Washington Coll (MD) | 3-2 | 3/2 | 1/2 | 19/21 | 0/0 | 9/8 | 0/0 | 0/0 |
| Sep 10, 2004 | vs Catholic University | 3-2 | 3/2 | 3/1 | 15/12 | 9/11 | 8/5 | 0/0 | 0/0 |
| Sep 11, 2004 | at Muhlenberg College | 1-0 | 1/0 | 1/0 | 6/7 | 6/7 | 11/7 | 0/0 | 0/0 |
| Sep 14, 2004 | at Ramapo College | 3-0 | 3/0 | 2/0 | 17/2 | 15/2 | 17/0 | 0/0 | 0/0 |
| Sep 16, 2004 | at Eastern Connecticut | 2-1 | 2/1 | 1/1 | 26/5 | 10/5 | 16/3 | 0/0 | 0/0 |
| Sep 19, 2004 | FRANKLIN & MARSHALL | 3-1 | 3/1 | 1/1 | 16/13 | 10/9 | 8/13 | 0/0 | 0/0 |
| Sep 22, 2004 | MANHATTANVILLE | 1-2 | 1/2 | 1/1 | 30/13 | 21/8 | 19/4 | 0/0 | 0/0 |
| Sep 25, 2004 | ROWAN UNIVERSITY | 2-0 | 2/0 | 2/0 | 5/18 | 5/11 | 2/9 | 0/0 | 0/0 |
| Sep 29, 2004 | RICHARD STOCKTON | 4-0 | 4/0 | 2/0 | 31/1 | 22/0 | 13/1 | 0/0 | 0/0 |
| Oct 06, 2004 | KEAN UNIVERSITY | 1-0 | 1/0 | 0/0 | 11/8 | 9/3 | 10/5 | 0/0 | 0/0 |
| Oct 09, 2004 | MESSIAH COLLEGE | 1-5 | 1/5 | 0/4 | 12/15 | 8/9 | 11/8 | 0/0 | 0/0 |
| Oct 13, 2004 | at SUNY New Paltz | 2-1 | 2/1 | 1/1 | 15/7 | 7/6 | 8/7 | 0/0 | 0/0 |
| Oct 20, 2004 | at DREW University | 1-0 | 1/0 | 1/0 | 11/11 | 0/0 | 6/8 | 0/0 | 0/0 |
| Oct 23, 2004 | at The College of NJ | 0-7 | 0/7 | 0/3 | 4/13 | 3/11 | 10/3 | 0/0 | 0/0 |
| Oct 26, 2004 | at William Paterson | 1-2 | 1/2 | 0/1 | 11/15 | 6/11 | 15/13 | 0/0 | 0/0 |
| Oct 30, 2004 | at Wilkes University | 0-1 | 0/1 | 0/1 | 13/15 | 8/9 | 8/10 | 0/0 | 0/0 |
| Nov 03, 2004 | C.W. POST | 1-2 | 1/2 | 1/2 | 29/11 | 21/10 | 19/9 | 0/0 | 0/0 |
| Nov 10, 2004 | at Manhattanville | 1-2 | 1/2 | 1/2 | 11/15 | 9/12 | 9/9 | 0/0 | 0/0 |
| Totals | 33-29 | 33/29 | 19/22 | 304/215 | 183/127 | 208/128 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 10 | vs Richard Stockton (Sep 29) | ||
| 9 | vs Catholic University (Sep 10) | |||
| GOALS | 4 | vs Richard Stockton (Sep 29) | ||
| 3 | vs Franklin & Marshall (Sep 19) | |||
| 3 | at Ramapo College (Sep 14) | |||
| 3 | vs Catholic University (Sep 10) | |||
| 3 | at Washington Coll (MD) (Sep 04) | |||
| 3 | vs Univ. of Scranton (Sep 01) | |||
| ASSISTS | 3 | vs Catholic University (Sep 10) | ||
| 2 | vs Richard Stockton (Sep 29) | |||
| 2 | vs Rowan University (Sep 25) | |||
| 2 | at Ramapo College (Sep 14) | |||
| SHOTS | 31 | vs Richard Stockton (Sep 29) | ||
| 30 | vs Manhattanville (Sep 22) | |||
| SHOTS ON GOAL | 22 | vs Richard Stockton (Sep 29) | ||
| 21 | vs C.W. Post (Nov 03) | |||
| 21 | vs Manhattanville (Sep 22) | |||
| SAVES | 12 | at Washington Coll (MD) (Sep 04) | ||
| 11 | vs Rowan University (Sep 25) | |||
| PENALTY CORNERS | 19 | vs C.W. Post (Nov 03) | ||
| 19 | vs Manhattanville (Sep 22) | |||
| FOULS | 69 | at William Paterson (Oct 26) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at The College of NJ (Oct 23) | ||
| 14 | vs Messiah College (Oct 09) | |||
| GOALS | 7 | at The College of NJ (Oct 23) | ||
| 5 | vs Messiah College (Oct 09) | |||
| ASSISTS | 4 | vs Messiah College (Oct 09) | ||
| 3 | at The College of NJ (Oct 23) | |||
| SHOTS | 21 | at Washington Coll (MD) (Sep 04) | ||
| 18 | vs Rowan University (Sep 25) | |||
| SHOTS ON GOAL | 12 | at Manhattanville (Nov 10) | ||
| 11 | at William Paterson (Oct 26) | |||
| 11 | at The College of NJ (Oct 23) | |||
| 11 | vs Rowan University (Sep 25) | |||
| 11 | vs Catholic University (Sep 10) | |||
| SAVES | 20 | vs C.W. Post (Nov 03) | ||
| 20 | vs Manhattanville (Sep 22) | |||
| PENALTY CORNERS | 13 | at William Paterson (Oct 26) | ||
| 13 | vs Franklin & Marshall (Sep 19) | |||
| FOULS | 100 | at William Paterson (Oct 26) |
| Montclair State - GAME LOWS |
| POINTS | 0 | at The College of NJ (Oct 23) | ||
| 0 | at Wilkes University (Oct 30) | |||
| GOALS | 0 | at The College of NJ (Oct 23) | ||
| 0 | at Wilkes University (Oct 30) | |||
| ASSISTS | 0 | vs Kean University (Oct 06) | ||
| 0 | vs Messiah College (Oct 09) | |||
| 0 | at The College of NJ (Oct 23) | |||
| 0 | at William Paterson (Oct 26) | |||
| 0 | at Wilkes University (Oct 30) | |||
| SHOTS | 4 | at The College of NJ (Oct 23) | ||
| 5 | vs Rowan University (Sep 25) | |||
| SHOTS ON GOAL | 0 | at Washington Coll (MD) (Sep 04) | ||
| 0 | at DREW University (Oct 20) | |||
| SAVES | 0 | vs Richard Stockton (Sep 29) | ||
| 2 | vs Univ. of Scranton (Sep 01) | |||
| 2 | at Ramapo College (Sep 14) | |||
| PENALTY CORNERS | 2 | vs Rowan University (Sep 25) | ||
| 6 | at DREW University (Oct 20) | |||
| FOULS | 0 | vs Univ. of Scranton (Sep 01) | ||
| 0 | at Washington Coll (MD) (Sep 04) | |||
| 0 | vs Catholic University (Sep 10) | |||
| 0 | at Muhlenberg College (Sep 11) | |||
| 0 | at Ramapo College (Sep 14) | |||
| 0 | at Eastern Connecticut (Sep 16) | |||
| 0 | vs Franklin & Marshall (Sep 19) | |||
| 0 | vs Manhattanville (Sep 22) | |||
| 0 | vs Rowan University (Sep 25) | |||
| 0 | vs Richard Stockton (Sep 29) | |||
| 0 | vs Kean University (Oct 06) | |||
| 0 | vs Messiah College (Oct 09) | |||
| 0 | at SUNY New Paltz (Oct 13) | |||
| 0 | at DREW University (Oct 20) | |||
| 0 | at The College of NJ (Oct 23) | |||
| 0 | at Wilkes University (Oct 30) | |||
| 0 | vs C.W. Post (Nov 03) | |||
| 0 | at Manhattanville (Nov 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Muhlenberg College (Sep 11) | ||
| 0 | at Ramapo College (Sep 14) | |||
| 0 | vs Rowan University (Sep 25) | |||
| 0 | vs Richard Stockton (Sep 29) | |||
| 0 | vs Kean University (Oct 06) | |||
| 0 | at DREW University (Oct 20) | |||
| GOALS | 0 | at Muhlenberg College (Sep 11) | ||
| 0 | at Ramapo College (Sep 14) | |||
| 0 | vs Rowan University (Sep 25) | |||
| 0 | vs Richard Stockton (Sep 29) | |||
| 0 | vs Kean University (Oct 06) | |||
| 0 | at DREW University (Oct 20) | |||
| ASSISTS | 0 | at Muhlenberg College (Sep 11) | ||
| 0 | at Ramapo College (Sep 14) | |||
| 0 | vs Rowan University (Sep 25) | |||
| 0 | vs Richard Stockton (Sep 29) | |||
| 0 | vs Kean University (Oct 06) | |||
| 0 | at DREW University (Oct 20) | |||
| SHOTS | 1 | vs Richard Stockton (Sep 29) | ||
| 2 | at Ramapo College (Sep 14) | |||
| SHOTS ON GOAL | 0 | at Washington Coll (MD) (Sep 04) | ||
| 0 | vs Richard Stockton (Sep 29) | |||
| 0 | at DREW University (Oct 20) | |||
| SAVES | 2 | at The College of NJ (Oct 23) | ||
| 3 | vs Rowan University (Sep 25) | |||
| PENALTY CORNERS | 0 | at Ramapo College (Sep 14) | ||
| 1 | vs Richard Stockton (Sep 29) | |||
| FOULS | 0 | vs Univ. of Scranton (Sep 01) | ||
| 0 | at Washington Coll (MD) (Sep 04) | |||
| 0 | vs Catholic University (Sep 10) | |||
| 0 | at Muhlenberg College (Sep 11) | |||
| 0 | at Ramapo College (Sep 14) | |||
| 0 | at Eastern Connecticut (Sep 16) | |||
| 0 | vs Franklin & Marshall (Sep 19) | |||
| 0 | vs Manhattanville (Sep 22) | |||
| 0 | vs Rowan University (Sep 25) | |||
| 0 | vs Richard Stockton (Sep 29) | |||
| 0 | vs Kean University (Oct 06) | |||
| 0 | vs Messiah College (Oct 09) | |||
| 0 | at SUNY New Paltz (Oct 13) | |||
| 0 | at DREW University (Oct 20) | |||
| 0 | at The College of NJ (Oct 23) | |||
| 0 | at Wilkes University (Oct 30) | |||
| 0 | vs C.W. Post (Nov 03) | |||
| 0 | at Manhattanville (Nov 10) |
High/Low Analysis |
| Montclair State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jen Soss vs Franklin & Marshall (Sep 19) | |||
| 4 | Jennifer Tanis at Ramapo College (Sep 14) | ||||
| 4 | Jennifer Tanis at Washington Coll (MD) (Sep 04) | ||||
| GOALS | 2 | Jen Soss vs Franklin & Marshall (Sep 19) | |||
| 2 | Jennifer Tanis at Ramapo College (Sep 14) | ||||
| 2 | Jennifer Tanis at Washington Coll (MD) (Sep 04) | ||||
| ASSISTS | 2 | Lisa Smicklo at Ramapo College (Sep 14) | |||
| 2 | Jennifer Tanis vs Catholic University (Sep 10) | ||||
| SHOTS | 10 | Jen Soss vs C.W. Post (Nov 03) | |||
| 10 | Erin Balint vs Manhattanville (Sep 22) | ||||
| SHOTS ON GOAL | 9 | Jen Soss vs C.W. Post (Nov 03) | |||
| 8 | Alexandria Kelly vs Manhattanville (Sep 22) | ||||
| 8 | Erin Balint vs Manhattanville (Sep 22) | ||||
| SAVES | 12 | Robyn Apicelli at Washington Coll (MD) (Sep 04) | |||
| 11 | Robyn Apicelli vs Rowan University (Sep 25) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | WINKLE,ELY | DERICCO,JA | PHIPPS,SAR | PARK,AMAND | BALINT,ERI | APICELLI,R | GILL,SHANN |
