| # 6 Rebecca Dobiesz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sept 1, 2009 | at Eastern University | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 05, 2009 | UNION | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| Sep 06, 2009 | RENSSELAER | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 12, 2009 | MUHLENBERG COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Sep 16, 2009 | STEVENS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 0 |
| Sep 19, 2009 | at Susquehanna Univ. | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
| Sep 23, 2009 | DREW UNIVERSITY | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
| Sep 26, 2009 | at Rowan University | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
| Sep 29, 2009 | at Misericordia Univ. | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
| Oct 02, 2009 | THE COLLEGE OF NJ | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 | 0 |
| Oct 07, 2009 | at SUNY New Paltz | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 10, 2009 | at King's College | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 14, 2009 | at Scranton | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 | 0 |
| Oct 20, 2009 | at Kean University | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0 | 0-0 | 0 |
| Oct 24, 2009 | at SUNY Cortland | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | 0 |
| Oct 28, 2009 | RAMAPO COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | 0 |
| Oct 31, 2009 | WILLIAM PATERSON | 6-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .444 | 0 | 0-0 | 0 |
| Nov 04, 2009 | at Richard Stockton | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | 0 |
| Nov 11, 2009 | GWYNEDD-MERCY | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | 0 |
| Nov 14, 2009 | CATHOLIC UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Nov 15, 2009 | HARTWICK COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .545 | 0 | 0-0 | 0 |
| Totals | 64-22 | 21 | 21 | 0 | 4 | 4 | 11 | .000 | 6 | .545 | 0 | 0-0 | 0 |
|
Games played: 21 Shots per game: 0.52 Goals per game: 0.00 Assists per game: 0.19 Points per game: 0.19 |