|
|
Overall Team Statistics |
| Overall: 15-6-0 Conf: 4-2-0 Home: 9-2-0 Away: 6-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-330 | 21-135 |
| Goals scored per game | 3.05 | 1.00 |
| Shot pct. | .194 | .156 |
| Shots on goal-Attempts | 216-330 | 62-135 |
| SOG pct. | .655 | .459 |
| Shots/Game | 15.7 | 6.4 |
| Assists | 37 | 14 |
| PENALTY CORNERS | 194 | 117 |
| PENALTY STROKES | 3-4 | 1-1 |
| PENALTIES | ||
| Green cards | 2 | 8 |
| Yellow cards | 1 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2546 | 715 |
| Dates/Avg Per Date | 11/231 | 10/72 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-6-0 Conf: 4-2-0 Home: 9-2-0 Away: 6-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 2 | Deana Hagel | 21-20 | 17 | 5 | 39 | 65 | .262 | 41 | .631 | 7 | 0-0 | 0 |
| 1 | Justine DiPaolo | 21-21 | 11 | 7 | 29 | 64 | .172 | 43 | .672 | 1 | 0-0 | 0 |
| 24 | Jessica Murphy | 21-21 | 7 | 4 | 18 | 47 | .149 | 28 | .596 | 1 | 0-0 | 0 |
| 14 | Melissa Buttray | 21-21 | 7 | 4 | 18 | 34 | .206 | 25 | .735 | 2 | 0-0 | 0 |
| 9 | Diana Colombo | 21-18 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 1 | 0-0 | 0 |
| 7 | Megan Walsh | 21-19 | 2 | 4 | 8 | 7 | .286 | 5 | .714 | 1 | 0-0 | 0 |
| 16 | Megan Pietrunti | 5-5 | 3 | 1 | 7 | 22 | .136 | 18 | .818 | 1 | 2-3 | 0 |
| 23 | Annalisa Valerio | 18-1 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 0 | 0-0 | 0 |
| 27 | Kelly Montgomery | 7-0 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0-0 | 0 |
| 19 | Chelsea Keelen | 18-0 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 0-0 | 0 |
| 4 | Katie Norgard | 5-0 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 6 | Rebecca Dobiesz | 21-21 | 0 | 4 | 4 | 11 | .000 | 6 | .545 | 0 | 0-0 | 0 |
| 21 | Devin McNamara | 6-0 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 1-1 | 0 |
| 11 | Michelle Hagel | 12-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 |
| 8 | Kelly Churchill | 12-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 10 | Melissa Flaherty | 19-0 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0-0 | 0 |
| 25 | Jessica Bernstein | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Jenna Galatro | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 12 | Alysha Gilmore | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 88 | Noell Gomez | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 55 | Megan Bosland | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 28 | Molly Hartman | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Rebekah Keller | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Kathleen Leone | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 3 | Danielle Altersitz | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| Total............... | 21 | 64 | 37 | 165 | 330 | .194 | 216 | .655 | 14 | 3-4 | 5 | |
| Opponents........... | 21 | 21 | 14 | 56 | 135 | .156 | 62 | .459 | 6 | 1-1 | 12 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 55 | Megan Bosland | 20-19 | 1263:05 | 16 | 0.89 | 51 | .761 | 15 | 5 | 0 | 3 |
| 88 | Noell Gomez | 9-2 | 281:42 | 5 | 1.24 | 7 | .583 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 21 | 1544:47 | 21 | 0.95 | 58 | .734 | 15 | 6 | 0 | 8 | |
| Opponents........... | 21 | 1544:47 | 64 | 2.90 | 163 | .718 | 6 | 15 | 0 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 15-6-0 Conf: 4-2-0 Home: 9-2-0 Away: 6-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
2 Deana Hagel 21-20 17 5 39 65 .262 41 .631 7 0 6-6 5 0 10 17 .294 10 .588 2 0
1 Justine DiPaolo 21-21 11 7 29 64 .172 43 .672 1 0 6-6 4 4 12 25 .160 18 .720 1 0
24 Jessica Murphy 21-21 7 4 18 47 .149 28 .596 1 0 6-6 2 1 5 17 .118 11 .647 0 0
14 Melissa Buttray 21-21 7 4 18 34 .206 25 .735 2 0 6-6 2 1 5 10 .200 6 .600 0 0
9 Diana Colombo 21-18 4 4 12 19 .211 12 .632 1 0 6-5 0 1 1 5 .000 2 .400 0 0
7 Megan Walsh 21-19 2 4 8 7 .286 5 .714 1 0 6-6 1 0 2 3 .333 2 .667 0 0
16 Megan Pietrunti 5-5 3 1 7 22 .136 18 .818 1 2 -
23 Annalisa Valerio 18-1 3 0 6 15 .200 10 .667 0 0 4-1 1 0 2 7 .143 5 .714 0 0
27 Kelly Montgomery 7-0 3 0 6 7 .429 5 .714 0 0 -
19 Chelsea Keelen 18-0 2 1 5 16 .125 6 .375 0 0 3-0 0 1 1 5 .000 0 .000 0 0
4 Katie Norgard 5-0 2 0 4 2 1.000 2 1.000 0 0 1-0 1 0 2 1 1.000 1 1.000 0 0
6 Rebecca Dobiesz 21-21 0 4 4 11 .000 6 .545 0 0 6-6 0 2 2 4 .000 3 .750 0 0
21 Devin McNamara 6-0 1 1 3 5 .200 5 1.000 0 1 2-0 1 0 2 1 1.000 1 1.000 0 1
11 Michelle Hagel 12-0 1 0 2 6 .167 3 .500 0 0 2-0 1 0 2 3 .333 1 .333 0 0
8 Kelly Churchill 12-0 1 0 2 1 1.000 1 1.000 0 0 4-0 1 0 2 1 1.000 1 1.000 0 0
10 Melissa Flaherty 19-0 0 1 1 7 .000 5 .714 0 0 4-0 0 0 0 0 .000 0 .000 0 0
25 Jessica Bernstein 5-0 0 1 1 0 .000 0 .000 0 0 1-0 0 1 1 0 .000 0 .000 0 0
17 Jenna Galatro 7-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
12 Alysha Gilmore 11-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
88 Noell Gomez 11-2 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
55 Megan Bosland 20-20 0 0 0 0 .000 0 .000 0 0 -
28 Molly Hartman 6-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
15 Rebekah Keller 21-21 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
5 Kathleen Leone 21-21 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
3 Danielle Altersitz 21-21 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
Total............... 21 64 37 165 330 .194 216 .655 14 3 6 19 11 49 99 .192 61 .616 3 1
Opponents........... 21 21 14 56 135 .156 62 .459 6 1 6 7 3 17 55 .127 25 .455 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
55 Megan Bosland 20-19 1263:05 16 0.89 51 .761 15 5 0 3 6-6 408:17 7 1.20 24 .774 4 2 0 0
88 Noell Gomez 9-2 281:42 5 1.24 7 .583 0 1 0 0 2-0 41:43 0 0.00 2 1.000 0 0 0 0
Total............... 21 1544:47 21 0.95 58 .734 15 6 0 8 6 450:00 7 1.09 26 .788 4 2 0 1
Opponents........... 21 1544:47 64 2.90 163 .718 6 15 0 1 6 450:00 19 2.96 45 .703 2 4 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Montclair State..... 180 133 17 0 0 - 330 Montclair State..... 60 36 3 0 0 - 99
Opponents........... 50 75 8 2 0 - 135 Opponents........... 14 36 3 2 0 - 55
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Montclair State..... 29 32 3 0 0 - 64 Montclair State..... 10 9 0 0 0 - 19
Opponents........... 8 11 2 0 1 - 22 Opponents........... 4 3 0 0 1 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Montclair State..... 18 35 4 1 0 - 58 Montclair State..... 2 20 3 1 0 - 26
Opponents........... 90 62 11 0 0 - 163 Opponents........... 27 16 2 0 0 - 45
ATTENDANCE SUMMARY MSU OPP ATTENDANCE SUMMARY MSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2546 715 Total.................... 759 333
Dates/Avg Per Date....... 11/231 10/72 Dates/Avg Per Date....... 3/253 3/111
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-6 | 9-2 | 6-4 | 0-0 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 11-4 | 7-1 | 4-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sept 1 at Eastern University L 2-3 75 Sep 05 UNION W OT 2-1 211 Sep 06 RENSSELAER W 7-0 154 Sep 12 MUHLENBERG COLLEGE W OT 1-0 188 Sep 16 STEVENS LOT 0-1 155 Sep 19 at Susquehanna Univ. W 3-1 56 Sep 23 DREW UNIVERSITY W 3-0 303 *Sep 26 at #10 Rowan University L 2-3 105 Sep 29 at Misericordia Univ. W 5-0 50 *Oct 02 #9 THE COLLEGE OF NJ LO3 1-2 322 Oct 07 at SUNY New Paltz W OT 3-2 - Oct 10 at King's College W 4-1 50 Oct 14 at Scranton LOT 1-2 75 *Oct 20 at Kean University W 2-1 156 Oct 24 at #6 SUNY Cortland L 1-3 76 *Oct 28 RAMAPO COLLEGE W 3-1 215 *Oct 31 WILLIAM PATERSON W 6-1 222 *Nov 04 at Richard Stockton W 5-0 72 #Nov 11 GWYNEDD-MERCY W 8-0 145 $Nov 14 CATHOLIC UNIVERSITY W 2-0 233 &Nov 15 HARTWICK COLLEGE W 3-0 398 # - ECAC Mid-Atlantic Championship (Opening Round) $ - ECAC Mid-Atlantic Championship (Semifinals) & - ECAC Mid-Atlantic Championship (Champ. Game) |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-330 | 21-135 |
| Goals scored per game | 3.05 | 1.00 |
| Shot pct. | .194 | .156 |
| Shots on goal-Attempts | 216-330 | 62-135 |
| SOG pct. | .655 | .459 |
| Shots/Game | 15.7 | 6.4 |
| PENALTY CORNERS | 194 | 117 |
| PENALTY STROKES | 3-4 | 1-1 |
| PENALTIES | ||
| Green cards | 2 | 8 |
| Yellow cards | 1 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2546 | 715 |
| Dates/Avg Per Date | 11/231 | 10/72 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 2 | Deana Hagel | 21-20 | 17 | 5 | 39 | 65 | .262 | 41 | .631 | 7 | 0-0 | 0 |
| 1 | Justine DiPaolo | 21-21 | 11 | 7 | 29 | 64 | .172 | 43 | .672 | 1 | 0-0 | 0 |
| 24 | Jessica Murphy | 21-21 | 7 | 4 | 18 | 47 | .149 | 28 | .596 | 1 | 0-0 | 0 |
| 14 | Melissa Buttray | 21-21 | 7 | 4 | 18 | 34 | .206 | 25 | .735 | 2 | 0-0 | 0 |
| 9 | Diana Colombo | 21-18 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 1 | 0-0 | 0 |
| 7 | Megan Walsh | 21-19 | 2 | 4 | 8 | 7 | .286 | 5 | .714 | 1 | 0-0 | 0 |
| 16 | Megan Pietrunti | 5-5 | 3 | 1 | 7 | 22 | .136 | 18 | .818 | 1 | 2-3 | 0 |
| 23 | Annalisa Valerio | 18-1 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 0 | 0-0 | 0 |
| 27 | Kelly Montgomery | 7-0 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0-0 | 0 |
| 19 | Chelsea Keelen | 18-0 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 0-0 | 0 |
| 4 | Katie Norgard | 5-0 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 6 | Rebecca Dobiesz | 21-21 | 0 | 4 | 4 | 11 | .000 | 6 | .545 | 0 | 0-0 | 0 |
| 21 | Devin McNamara | 6-0 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 1-1 | 0 |
| 11 | Michelle Hagel | 12-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 |
| 8 | Kelly Churchill | 12-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 10 | Melissa Flaherty | 19-0 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0-0 | 0 |
| 25 | Jessica Bernstein | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Jenna Galatro | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 12 | Alysha Gilmore | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 88 | Noell Gomez | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 55 | Megan Bosland | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 28 | Molly Hartman | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Rebekah Keller | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Kathleen Leone | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 3 | Danielle Altersitz | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| Total............... | 21 | 64 | 37 | 165 | 330 | .194 | 216 | .655 | 14 | 3-4 | 5 | |
| Opponents........... | 21 | 21 | 14 | 56 | 135 | .156 | 62 | .459 | 6 | 1-1 | 12 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 55 | Megan Bosland | 20-19 | 1263:05 | 16 | 0.89 | 51 | .761 | 15 | 5 | 0 | 3 |
| 88 | Noell Gomez | 9-2 | 281:42 | 5 | 1.24 | 7 | .583 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 21 | 1544:47 | 21 | 0.95 | 58 | .734 | 15 | 6 | 0 | 8 | |
| Opponents........... | 21 | 1544:47 | 64 | 2.90 | 163 | .718 | 6 | 15 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Montclair State | 29 | 32 | 3 | 0 | 0 | 64 |
| Opponents | 8 | 11 | 2 | 0 | 1 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Montclair State | 180 | 133 | 17 | 0 | 0 | 330 |
| Opponents | 50 | 75 | 8 | 2 | 0 | 135 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Montclair State | 18 | 35 | 4 | 1 | 0 | 58 |
| Opponents | 90 | 62 | 11 | 0 | 0 | 163 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Montclair State | 93 | 90 | 11 | 0 | 0 | 194 |
| Opponents | 37 | 73 | 3 | 4 | 0 | 117 |