|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | EASTERN UNIVERSITY | 1-4 | L | 0-1-0 | 0-0-0 | 189 | Brittany Carroll (Michelle Hagel) | |||
| Sep 04, 2010 | WHEATON COLLEGE (MA) | W | 6-1 | 1-1-0 | 0-0-0 | 112 | Melissa Flaherty (Deana Hagel) | |||
| Kate Norgard (Deana Hagel) | ||||||||||
| Deana Hagel (unassisted) | ||||||||||
| Deana Hagel (unassisted) | ||||||||||
| Kate Norgard (unassisted) | ||||||||||
| Kelsi Ehehalt (Michelle Hagel) | ||||||||||
| Sep 05, 2010 | RENSSELAER | W | 3-2 | 2-1-0 | 0-0-0 | 155 | Diana Colombo (unassisted) | |||
| Jessica Murphy (unassisted) | ||||||||||
| Melissa Flaherty (Allison Jillions) | ||||||||||
| Sep 11, 2010 | at Muhlenberg | W | 3-1 | 3-1-0 | 0-0-0 | 175 | Diana Colombo (Michelle Hagel) | |||
| Deana Hagel (unassisted) | ||||||||||
| Sierra Rauchbach (Deana Hagel) | ||||||||||
| Sep 15, 2010 | at Stevens | W | 3-1 | 4-1-0 | 0-0-0 | 203 | Brittany Carroll (Melissa Flaherty) | |||
| Sierra Rauchbach (Melissa Flaherty) | ||||||||||
| Melissa Flaherty (Deana Hagel) | ||||||||||
| Sep 18, 2010 | SUSQUEHANNA | W | 1-0 | 5-1-0 | 0-0-0 | 170 | Deana Hagel (Jessica Murphy) | |||
| *$ | Sep 22, 2010 | KEAN UNIVERSITY | W | 6-0 | 6-1-0 | 1-0-0 | 116 | Diana Colombo (unassisted) | ||
| Melissa Flaherty (unassisted) | ||||||||||
| Devin McNamara (penalty shot) | ||||||||||
| Brittany Carroll (Rebekah Keller) | ||||||||||
| Brittany Carroll (unassisted) | ||||||||||
| Jennifer Tafro (Michelle Hagel) | ||||||||||
| Sep 26, 2010 | at Trinity (Conn.) | W | 2-1 | OT | 7-1-0 | 1-0-0 | 75 | Jessica Murphy (unassisted) | ||
| Jessica Murphy (Deana Hagel) | ||||||||||
| Sep 29, 2010 | MISERICORDIA UNIV. | 0-1 | L | 7-2-0 | 1-0-0 | 105 | - | |||
| Oct 2, 2010 | at Union | 0-1 | L | 7-3-0 | 1-0-0 | 125 | - | |||
| * | Oct 05, 2010 | at Ramapo College | W | 4-2 | 8-3-0 | 2-0-0 | 75 | Brittany Carroll (Diana Colombo) | ||
| Deana Hagel (Michelle Hagel) | ||||||||||
| Deana Hagel (Brittany Carroll) | ||||||||||
| Michelle Hagel (Diana Colombo) | ||||||||||
| Oct 08, 2010 | NEW PALTZ | W | 3-1 | 9-3-0 | 2-0-0 | 105 | Deana Hagel (unassisted) | |||
| Jessica Murphy (Deana Hagel) | ||||||||||
| Melissa Flaherty (Deana Hagel) | ||||||||||
| Oct 13, 2010 | at Drew University | 1-2 | L | OT | 9-4-0 | 2-0-0 | 119 | Diana Colombo (Deana Hagel) | ||
| * | Oct 16, 2010 | ROWAN UNIVERSITY | 1-3 | L | 9-5-0 | 2-1-0 | 288 | Deana Hagel (Melissa Flaherty) | ||
| * | Oct 23, 2010 | at #12 The College of NJ | 2-3 | L | 9-6-0 | 2-2-0 | 146 | Jessica Murphy (Deana Hagel) | ||
| Brittany Carroll (Rebekah Keller) | ||||||||||
| * | Oct 27, 2010 | RICHARD STOCKTON | W | 4-1 | 10-6-0 | 3-2-0 | 108 | Deana Hagel (unassisted) | ||
| Jessica Murphy (Brooke Hullings) | ||||||||||
| Deana Hagel (unassisted) | ||||||||||
| Brittany Carroll (Jessica Murphy;Deana Hagel) | ||||||||||
| Oct 29, 2010 | KING'S COLLEGE | W | 4-1 | 11-6-0 | 3-2-0 | 123 | Brittany Carroll (Melissa Flaherty) | |||
| Brittany Carroll (Melissa Flaherty) | ||||||||||
| Melissa Flaherty (unassisted) | ||||||||||
| Brittany Carroll (Melissa Flaherty) | ||||||||||
| * | Nov 05, 2010 | at William Paterson | 1-3 | L | 11-7-0 | 3-3-0 | 95 | Brittany Carroll (unassisted) |
| Team Record | W-L-T |
| Overall | 11-7 |
| Conference | 3-3 |
| Home | 7-3 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2484 | 138 |
| Home | 10 | 1471 | 147 |
| Away | 8 | 1013 | 127 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2010 | EASTERN UNIVERSITY | 1-4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 |
| Sep 04, 2010 | WHEATON COLLEGE (MA) | 6-1 | 6 | 3 | 15 | 25 | .240 | 19 | .760 | 1 | 0-0 | 0 |
| Sep 05, 2010 | RENSSELAER | 3-2 | 3 | 1 | 7 | 22 | .136 | 17 | .773 | 1 | 0-0 | 1 |
| Sep 11, 2010 | at Muhlenberg | 3-1 | 3 | 2 | 8 | 23 | .130 | 16 | .696 | 1 | 0-0 | 1 |
| Sep 15, 2010 | at Stevens | 3-1 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 1 | 0-0 | 0 |
| Sep 18, 2010 | SUSQUEHANNA | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 | 0 |
| Sep 22, 2010 | KEAN UNIVERSITY | 6-0 | 6 | 2 | 14 | 19 | .316 | 15 | .789 | 1 | 1-1 | 0 |
| Sep 26, 2010 | at Trinity (Conn.) | 2-1 | 2 | 1 | 5 | 10 | .200 | 0 | .000 | 1 | 0-0 | 0 |
| Sep 29, 2010 | MISERICORDIA UNIV. | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 |
| Oct 2, 2010 | at Union | 0-1 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-1 | 0 |
| Oct 05, 2010 | at Ramapo College | 4-2 | 4 | 4 | 12 | 15 | .267 | 11 | .733 | 1 | 0-0 | 0 |
| Oct 08, 2010 | NEW PALTZ | 3-1 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 1 | 0-0 | 1 |
| Oct 13, 2010 | at Drew University | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 0 |
| Oct 16, 2010 | ROWAN UNIVERSITY | 1-3 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-0 | 1 |
| Oct 23, 2010 | at The College of NJ | 2-3 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0-0 | 1 |
| Oct 27, 2010 | RICHARD STOCKTON | 4-1 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1 | 0-1 | 0 |
| Oct 29, 2010 | KING'S COLLEGE | 4-1 | 4 | 3 | 11 | 19 | .211 | 12 | .632 | 1 | 0-0 | 1 |
| Nov 05, 2010 | at William Paterson | 1-3 | 1 | 0 | 2 | 16 | .062 | 12 | .750 | 0 | 0-0 | 1 |
| Montclair State | 45-28 | 45 | 30 | 120 | 255 | .176 | 164 | .643 | 11 | 1-3 | 7 | |
| Opponent | 28 | 16 | 72 | 164 | .171 | 110 | .671 | 7 | 1-1 | 8 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.17 Goals per game: 2.50 Assists per game: 1.67 Points per game: 6.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | EASTERN UNIVERSITY | 1-4 | 70:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 04, 2010 | WHEATON COLLEGE (MA) | 6-1 | 70:00 | 1 | 2.50 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 05, 2010 | RENSSELAER | 3-2 | 70:00 | 2 | 2.33 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 11, 2010 | at Muhlenberg | 3-1 | 70:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 15, 2010 | at Stevens | 3-1 | 70:00 | 1 | 1.80 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 18, 2010 | SUSQUEHANNA | 1-0 | 70:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2010 | KEAN UNIVERSITY | 6-0 | 70:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2010 | at Trinity (Conn.) | 2-1 | 74:16 | 1 | 1.24 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 29, 2010 | MISERICORDIA UNIV. | 0-1 | 70:00 | 1 | 1.21 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 2, 2010 | at Union | 0-1 | 70:00 | 1 | 1.19 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 05, 2010 | at Ramapo College | 4-2 | 70:00 | 2 | 1.27 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 08, 2010 | NEW PALTZ | 3-1 | 70:00 | 1 | 1.24 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 13, 2010 | at Drew University | 1-2 | 79:19 | 2 | 1.29 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 16, 2010 | ROWAN UNIVERSITY | 1-3 | 70:00 | 3 | 1.41 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at The College of NJ | 2-3 | 70:00 | 3 | 1.51 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 27, 2010 | RICHARD STOCKTON | 4-1 | 70:00 | 1 | 1.48 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 29, 2010 | KING'S COLLEGE | 4-1 | 70:00 | 1 | 1.45 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 05, 2010 | at William Paterson | 1-3 | 70:00 | 3 | 1.54 | 2 | .400 | 0 | 1 | 0 | - |
| Totals | 45-28 | 1273:35 | 28 | 1.54 | 89 | .761 | 11 | 7 | 0 | 2 | |
| Opponent | 1273:35 | 45 | 1.54 | 126 | .737 | 7 | 11 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2010 | EASTERN UNIVERSITY | 1-4 | 4 | 1 | 9 | 14 | .286 | 11 | .786 | 1 | 0-0 | 0 |
| Sep 04, 2010 | WHEATON COLLEGE (MA) | 6-1 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0-0 | 0 |
| Sep 05, 2010 | RENSSELAER | 3-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 0 | 0-0 | 1 |
| Sep 11, 2010 | at Muhlenberg | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 | 3 |
| Sep 15, 2010 | at Stevens | 3-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 | 1 |
| Sep 18, 2010 | SUSQUEHANNA | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 |
| Sep 22, 2010 | KEAN UNIVERSITY | 6-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 1 |
| Sep 26, 2010 | at Trinity (Conn.) | 2-1 | 1 | 0 | 2 | 10 | .100 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 29, 2010 | MISERICORDIA UNIV. | 0-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 | 0 |
| Oct 2, 2010 | at Union | 0-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1 | 0-0 | 0 |
| Oct 05, 2010 | at Ramapo College | 4-2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 0 |
| Oct 08, 2010 | NEW PALTZ | 3-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 | 0 |
| Oct 13, 2010 | at Drew University | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 | 0 |
| Oct 16, 2010 | ROWAN UNIVERSITY | 1-3 | 3 | 3 | 9 | 11 | .273 | 9 | .818 | 1 | 0-0 | 0 |
| Oct 23, 2010 | at The College of NJ | 2-3 | 3 | 2 | 8 | 15 | .200 | 12 | .800 | 1 | 0-0 | 1 |
| Oct 27, 2010 | RICHARD STOCKTON | 4-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| Oct 29, 2010 | KING'S COLLEGE | 4-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 | 0 |
| Nov 05, 2010 | at William Paterson | 1-3 | 3 | 3 | 9 | 6 | .500 | 5 | .833 | 1 | 0-0 | 1 |
| Opponent totals | 28-45 | 28 | 16 | 72 | 164 | .171 | 110 | .671 | 7 | 1-1 | 8 | |
| Montclair State | 45 | 30 | 120 | 255 | .176 | 164 | .643 | 11 | 1-3 | 7 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 9.11 Goals per game: 1.56 Assists per game: 0.89 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | EASTERN UNIVERSITY | 1-4 | 70:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 04, 2010 | WHEATON COLLEGE (MA) | 6-1 | 70:00 | 6 | 3.50 | 13 | .684 | 0 | 1 | 0 | - |
| Sep 05, 2010 | RENSSELAER | 3-2 | 70:00 | 3 | 3.33 | 14 | .824 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at Muhlenberg | 3-1 | 70:00 | 3 | 3.25 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 15, 2010 | at Stevens | 3-1 | 70:00 | 3 | 3.20 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 18, 2010 | SUSQUEHANNA | 1-0 | 70:00 | 1 | 2.83 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2010 | KEAN UNIVERSITY | 6-0 | 70:00 | 6 | 3.29 | 9 | .600 | 0 | 1 | 0 | - |
| Sep 26, 2010 | at Trinity (Conn.) | 2-1 | 74:16 | 2 | 3.10 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 29, 2010 | MISERICORDIA UNIV. | 0-1 | 70:00 | 0 | 2.76 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 2, 2010 | at Union | 0-1 | 70:00 | 0 | 2.48 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2010 | at Ramapo College | 4-2 | 70:00 | 4 | 2.62 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 08, 2010 | NEW PALTZ | 3-1 | 70:00 | 3 | 2.65 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 13, 2010 | at Drew University | 1-2 | 79:19 | 1 | 2.50 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 16, 2010 | ROWAN UNIVERSITY | 1-3 | 70:00 | 1 | 2.40 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 23, 2010 | at The College of NJ | 2-3 | 70:00 | 2 | 2.37 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 27, 2010 | RICHARD STOCKTON | 4-1 | 70:00 | 4 | 2.47 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 29, 2010 | KING'S COLLEGE | 4-1 | 70:00 | 4 | 2.56 | 8 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2010 | at William Paterson | 1-3 | 70:00 | 1 | 2.47 | 11 | .917 | 1 | 0 | 0 | - |
| Opponent totals | 28-28 | 1273:35 | 45 | 2.47 | 126 | .737 | 7 | 11 | 0 | 2 | |
| Montclair State | 1273:35 | 28 | 2.47 | 89 | .761 | 11 | 7 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2010 | EASTERN UNIVERSITY | 1-4 | 1/4 | 1/1 | 5/14 | 2/11 | 6/10 | 0/0 | 0/0 |
| Sep 04, 2010 | WHEATON COLLEGE (MA) | 6-1 | 6/1 | 3/1 | 25/8 | 19/8 | 7/3 | 1/0 | 0/0 |
| Sep 05, 2010 | RENSSELAER | 3-2 | 3/2 | 1/2 | 22/13 | 17/10 | 7/6 | 0/0 | 0/0 |
| Sep 11, 2010 | at Muhlenberg | 3-1 | 3/1 | 2/0 | 23/4 | 16/2 | 8/4 | 2/0 | 0/0 |
| Sep 15, 2010 | at Stevens | 3-1 | 3/1 | 3/1 | 11/14 | 7/10 | 1/7 | 0/0 | 0/0 |
| Sep 18, 2010 | SUSQUEHANNA | 1-0 | 1/0 | 1/0 | 8/6 | 3/4 | 4/6 | 0/0 | 0/0 |
| Sep 22, 2010 | KEAN UNIVERSITY | 6-0 | 6/0 | 2/0 | 19/5 | 15/3 | 6/10 | 0/0 | 0/0 |
| Sep 26, 2010 | at Trinity (Conn.) | 2-1 | 2/1 | 1/0 | 10/10 | 0/0 | 5/3 | 0/0 | 0/0 |
| Sep 29, 2010 | MISERICORDIA UNIV. | 0-1 | 0/1 | 0/1 | 10/5 | 6/4 | 8/9 | 0/0 | 0/0 |
| Oct 2, 2010 | at Union | 0-1 | 0/1 | 0/0 | 18/18 | 7/9 | 5/4 | 0/1 | 0/0 |
| Oct 05, 2010 | at Ramapo College | 4-2 | 4/2 | 4/0 | 15/4 | 11/4 | 12/1 | 1/0 | 0/0 |
| Oct 08, 2010 | NEW PALTZ | 3-1 | 3/1 | 2/0 | 13/8 | 10/5 | 10/7 | 0/0 | 0/0 |
| Oct 13, 2010 | at Drew University | 1-2 | 1/2 | 1/2 | 9/9 | 5/5 | 5/6 | 0/0 | 0/0 |
| Oct 16, 2010 | ROWAN UNIVERSITY | 1-3 | 1/3 | 1/3 | 8/11 | 7/9 | 4/12 | 0/0 | 0/0 |
| Oct 23, 2010 | at The College of NJ | 2-3 | 2/3 | 2/2 | 10/15 | 6/12 | 5/17 | 0/0 | 0/0 |
| Oct 27, 2010 | RICHARD STOCKTON | 4-1 | 4/1 | 3/0 | 14/2 | 9/2 | 12/2 | 0/0 | 0/0 |
| Oct 29, 2010 | KING'S COLLEGE | 4-1 | 4/1 | 3/0 | 19/12 | 12/7 | 8/6 | 0/0 | 0/0 |
| Nov 05, 2010 | at William Paterson | 1-3 | 1/3 | 0/3 | 16/6 | 12/5 | 18/3 | 0/0 | 0/0 |
| Totals | 45-28 | 45/28 | 30/16 | 255/164 | 164/110 | 131/116 | 4/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 15 | vs Wheaton College (MA) (Sep 04) | ||
| 14 | vs Kean University (Sep 22) | |||
| GOALS | 6 | vs Kean University (Sep 22) | ||
| 6 | vs Wheaton College (MA) (Sep 04) | |||
| ASSISTS | 4 | at Ramapo College (Oct 05) | ||
| 3 | vs King's College (Oct 29) | |||
| 3 | vs Richard Stockton (Oct 27) | |||
| 3 | at Stevens (Sep 15) | |||
| 3 | vs Wheaton College (MA) (Sep 04) | |||
| SHOTS | 25 | vs Wheaton College (MA) (Sep 04) | ||
| 23 | at Muhlenberg (Sep 11) | |||
| SHOTS ON GOAL | 19 | vs Wheaton College (MA) (Sep 04) | ||
| 17 | vs Rensselaer (Sep 05) | |||
| SAVES | 9 | at The College of NJ (Oct 23) | ||
| 9 | at Stevens (Sep 15) | |||
| PENALTY CORNERS | 18 | at William Paterson (Nov 05) | ||
| 12 | vs Richard Stockton (Oct 27) | |||
| 12 | at Ramapo College (Oct 05) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at William Paterson (Nov 05) | ||
| 9 | vs Rowan University (Oct 16) | |||
| 9 | vs Eastern University (Sep 01) | |||
| GOALS | 4 | vs Eastern University (Sep 01) | ||
| 3 | at William Paterson (Nov 05) | |||
| 3 | at The College of NJ (Oct 23) | |||
| 3 | vs Rowan University (Oct 16) | |||
| ASSISTS | 3 | at William Paterson (Nov 05) | ||
| 3 | vs Rowan University (Oct 16) | |||
| SHOTS | 18 | at Union (Oct 2) | ||
| 15 | at The College of NJ (Oct 23) | |||
| SHOTS ON GOAL | 12 | at The College of NJ (Oct 23) | ||
| 11 | vs Eastern University (Sep 01) | |||
| SAVES | 14 | vs Rensselaer (Sep 05) | ||
| 13 | at Muhlenberg (Sep 11) | |||
| 13 | vs Wheaton College (MA) (Sep 04) | |||
| PENALTY CORNERS | 17 | at The College of NJ (Oct 23) | ||
| 12 | vs Rowan University (Oct 16) | |||
| FOULS | 1 | at Drew University (Oct 13) |
| Montclair State - GAME LOWS |
| POINTS | 0 | vs Misericordia Univ. (Sep 29) | ||
| 0 | at Union (Oct 2) | |||
| GOALS | 0 | vs Misericordia Univ. (Sep 29) | ||
| 0 | at Union (Oct 2) | |||
| ASSISTS | 0 | vs Misericordia Univ. (Sep 29) | ||
| 0 | at Union (Oct 2) | |||
| 0 | at William Paterson (Nov 05) | |||
| SHOTS | 5 | vs Eastern University (Sep 01) | ||
| 8 | vs Susquehanna (Sep 18) | |||
| 8 | vs Rowan University (Oct 16) | |||
| SHOTS ON GOAL | 0 | at Trinity (Conn.) (Sep 26) | ||
| 2 | vs Eastern University (Sep 01) | |||
| SAVES | 1 | at Muhlenberg (Sep 11) | ||
| 1 | vs Richard Stockton (Oct 27) | |||
| PENALTY CORNERS | 1 | at Stevens (Sep 15) | ||
| 4 | vs Susquehanna (Sep 18) | |||
| 4 | vs Rowan University (Oct 16) | |||
| FOULS | 0 | vs Eastern University (Sep 01) | ||
| 0 | vs Wheaton College (MA) (Sep 04) | |||
| 0 | vs Rensselaer (Sep 05) | |||
| 0 | at Muhlenberg (Sep 11) | |||
| 0 | at Stevens (Sep 15) | |||
| 0 | vs Susquehanna (Sep 18) | |||
| 0 | vs Kean University (Sep 22) | |||
| 0 | at Trinity (Conn.) (Sep 26) | |||
| 0 | vs Misericordia Univ. (Sep 29) | |||
| 0 | at Union (Oct 2) | |||
| 0 | at Ramapo College (Oct 05) | |||
| 0 | vs New Paltz (Oct 08) | |||
| 0 | at Drew University (Oct 13) | |||
| 0 | vs Rowan University (Oct 16) | |||
| 0 | at The College of NJ (Oct 23) | |||
| 0 | vs Richard Stockton (Oct 27) | |||
| 0 | vs King's College (Oct 29) | |||
| 0 | at William Paterson (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Susquehanna (Sep 18) | ||
| 0 | vs Kean University (Sep 22) | |||
| GOALS | 0 | vs Susquehanna (Sep 18) | ||
| 0 | vs Kean University (Sep 22) | |||
| ASSISTS | 0 | at Muhlenberg (Sep 11) | ||
| 0 | vs Susquehanna (Sep 18) | |||
| 0 | vs Kean University (Sep 22) | |||
| 0 | at Trinity (Conn.) (Sep 26) | |||
| 0 | at Union (Oct 2) | |||
| 0 | at Ramapo College (Oct 05) | |||
| 0 | vs New Paltz (Oct 08) | |||
| 0 | vs Richard Stockton (Oct 27) | |||
| 0 | vs King's College (Oct 29) | |||
| SHOTS | 2 | vs Richard Stockton (Oct 27) | ||
| 4 | at Muhlenberg (Sep 11) | |||
| 4 | at Ramapo College (Oct 05) | |||
| SHOTS ON GOAL | 0 | at Trinity (Conn.) (Sep 26) | ||
| 2 | at Muhlenberg (Sep 11) | |||
| 2 | vs Richard Stockton (Oct 27) | |||
| SAVES | 1 | vs Eastern University (Sep 01) | ||
| 2 | vs Susquehanna (Sep 18) | |||
| PENALTY CORNERS | 1 | at Ramapo College (Oct 05) | ||
| 2 | vs Richard Stockton (Oct 27) | |||
| FOULS | 0 | vs Eastern University (Sep 01) | ||
| 0 | vs Wheaton College (MA) (Sep 04) | |||
| 0 | vs Rensselaer (Sep 05) | |||
| 0 | at Muhlenberg (Sep 11) | |||
| 0 | at Stevens (Sep 15) | |||
| 0 | vs Susquehanna (Sep 18) | |||
| 0 | vs Kean University (Sep 22) | |||
| 0 | at Trinity (Conn.) (Sep 26) | |||
| 0 | vs Misericordia Univ. (Sep 29) | |||
| 0 | at Union (Oct 2) | |||
| 0 | at Ramapo College (Oct 05) | |||
| 0 | vs New Paltz (Oct 08) | |||
| 0 | vs Rowan University (Oct 16) | |||
| 0 | at The College of NJ (Oct 23) | |||
| 0 | vs Richard Stockton (Oct 27) | |||
| 0 | vs King's College (Oct 29) | |||
| 0 | at William Paterson (Nov 05) |
High/Low Analysis |
| Montclair State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Brittany Carroll vs King's College (Oct 29) | |||
| 6 | Deana Hagel vs Wheaton College (MA) (Sep 04) | ||||
| GOALS | 3 | Brittany Carroll vs King's College (Oct 29) | |||
| 2 | Deana Hagel vs Richard Stockton (Oct 27) | ||||
| 2 | Deana Hagel at Ramapo College (Oct 05) | ||||
| 2 | Jessica Murphy at Trinity (Conn.) (Sep 26) | ||||
| 2 | Brittany Carroll vs Kean University (Sep 22) | ||||
| 2 | Deana Hagel vs Wheaton College (MA) (Sep 04) | ||||
| 2 | Kate Norgard vs Wheaton College (MA) (Sep 04) | ||||
| ASSISTS | 3 | Melissa Flaherty vs King's College (Oct 29) | |||
| 2 | Deana Hagel vs New Paltz (Oct 08) | ||||
| 2 | Diana Colombo at Ramapo College (Oct 05) | ||||
| 2 | Melissa Flaherty at Stevens (Sep 15) | ||||
| 2 | Deana Hagel vs Wheaton College (MA) (Sep 04) | ||||
| SHOTS | 8 | Deana Hagel at Muhlenberg (Sep 11) | |||
| 7 | Brittany Carroll vs King's College (Oct 29) | ||||
| 7 | Deana Hagel at Ramapo College (Oct 05) | ||||
| SHOTS ON GOAL | 7 | Deana Hagel at Muhlenberg (Sep 11) | |||
| 6 | Deana Hagel at Ramapo College (Oct 05) | ||||
| SAVES | 9 | Megan Bosland at Stevens (Sep 15) | |||
| 8 | Megan Bosland at The College of NJ (Oct 23) | ||||
| 8 | Megan Bosland at Union (Oct 2) | ||||
| 8 | Megan Bosland vs Rensselaer (Sep 05) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | PAULIN,GEN | JILLIONS,A | HAGEL,DEAN | MCGUGAN,CH | NORGARD,KA | HULLINGS,B | CARROLL,BR |
| EASTERN UNIVERSITY | Sep 01 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
| WHEATON COLLEGE (MA) | Sep 04 | 6-1 | W | DNP | 0-0-0 | 2-2-6 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
