| #11 Michelle Hagel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2011 | at Eastern University | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| Sep 03, 2011 | RENSSELAER | 4-0 | * | * | 0 | 2 | 2 | 4 | .000 | 2 | .600 | 0 | 0-0 | 0 |
| Sep 07, 2011 | UNION COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .636 | 0 | 0-0 | 0 |
| Sep 10, 2011 | MUHLENBERG COLLEGE | 4-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .643 | 0 | 0-0 | 0 |
| Sep 13, 2011 | at Kean University | 3-2 | * | * | 1 | 2 | 4 | 9 | .043 | 6 | .652 | 0 | 0-0 | 0 |
| Sep 17, 2011 | at Misericordia | 5-0 | * | * | 0 | 2 | 2 | 7 | .033 | 2 | .567 | 0 | 0-0 | 0 |
| Sep 18, 2011 | at King's College | 4-3 | * | * | 0 | 0 | 0 | 7 | .027 | 5 | .595 | 0 | 0-0 | 0 |
| Sep 21, 2011 | at New Paltz | 5-0 | * | * | 2 | 0 | 4 | 8 | .067 | 4 | .578 | 1 | 0-0 | 0 |
| Sep 23, 2011 | at FDU-Florham | 5-0 | * | * | 1 | 0 | 2 | 3 | .083 | 2 | .583 | 0 | 0-0 | 0 |
| Sep 28, 2011 | RAMAPO COLLEGE | 3-1 | * | * | 0 | 1 | 1 | 2 | .080 | 2 | .600 | 0 | 0-0 | 0 |
| Oct 01, 2011 | ALVERNIA UNIVERSITY | 4-2 | * | * | 2 | 0 | 4 | 7 | .105 | 6 | .632 | 1 | 0-0 | 0 |
| Oct 05, 2011 | STEVENS | 3-2 | * | * | 0 | 1 | 1 | 6 | .095 | 3 | .619 | 0 | 0-0 | 0 |
| Oct 08, 2011 | at Rowan University | 3-0 | * | * | 2 | 0 | 4 | 3 | .121 | 2 | .621 | 1 | 0-0 | 0 |
| Oct 12, 2011 | at Susquehanna | 7-1 | * | * | 0 | 2 | 2 | 4 | .114 | 1 | .600 | 0 | 0-0 | 0 |
| Oct 15, 2011 | THE COLLEGE OF NJ | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .611 | 0 | 0-0 | 0 |
| Oct 19, 2011 | DREW UNIVERSITY | 5-1 | * | * | 1 | 0 | 2 | 3 | .120 | 1 | .600 | 0 | 0-0 | 0 |
| Oct 22, 2011 | at Richard Stockton | 4-2 | * | * | 1 | 0 | 2 | 3 | .128 | 2 | .603 | 1 | 0-0 | 0 |
| Oct 26, 2011 | WILLIAM PATERSON | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .600 | 0 | 0-0 | 0 |
| Nov 02, 2011 | ROWAN UNIVERSITY | 4-3 | * | * | 1 | 0 | 2 | 5 | .129 | 2 | .588 | 0 | 0-0 | 0 |
| Nov 05, 2011 | at The College of NJ | 0-2 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .588 | 0 | 0-0 | 0 |
| Nov 09, 2011 | RHODES COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 1 | .128 | 1 | .593 | 0 | 0-0 | 0 |
| Nov 12, 2011 | at Salisbury | 2-4 | * | * | 1 | 0 | 2 | 2 | .136 | 1 | .591 | 0 | 0-0 | 0 |
| Totals | 74-28 | 22 | 22 | 12 | 12 | 36 | 88 | .136 | 52 | .591 | 4 | 0-0 | 0 |
|
Games played: 22 Shots per game: 4.00 Goals per game: 0.55 Assists per game: 0.55 Points per game: 1.64 |