| # 4 Kate Norgard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2011 | at Eastern University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 03, 2011 | RENSSELAER | 4-0 | * | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0-0 | 0 | |
| Sep 07, 2011 | UNION COLLEGE | 3-0 | * | 1 | 0 | 2 | 1 | .429 | 1 | .714 | 1 | 0-0 | 0 | |
| Sep 10, 2011 | MUHLENBERG COLLEGE | 4-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0 | 0-0 | 0 | |
| Sep 13, 2011 | at Kean University | 3-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 0 | |
| Sep 17, 2011 | at Misericordia | 5-0 | * | 2 | 0 | 4 | 2 | .600 | 2 | .800 | 1 | 0-0 | 0 | |
| Sep 18, 2011 | at King's College | 4-3 | * | 0 | 0 | 0 | 1 | .545 | 1 | .818 | 0 | 0-0 | 0 | |
| Sep 21, 2011 | at New Paltz | 5-0 | * | 0 | 1 | 1 | 0 | .545 | 0 | .818 | 0 | 0-0 | 0 | |
| Sep 23, 2011 | at FDU-Florham | 5-0 | * | 3 | 0 | 6 | 5 | .562 | 3 | .750 | 0 | 0-0 | 0 | |
| Sep 28, 2011 | RAMAPO COLLEGE | 3-1 | * | 0 | 1 | 1 | 2 | .500 | 0 | .667 | 0 | 0-0 | 0 | |
| Oct 01, 2011 | ALVERNIA UNIVERSITY | 4-2 | * | 0 | 0 | 0 | 1 | .474 | 0 | .632 | 0 | 0-0 | 0 | |
| Oct 05, 2011 | STEVENS | 3-2 | * | 0 | 0 | 0 | 0 | .474 | 0 | .632 | 0 | 0-0 | 0 | |
| Oct 08, 2011 | at Rowan University | 3-0 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .632 | 0 | 0-0 | 0 |
| Oct 12, 2011 | at Susquehanna | 7-1 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .632 | 0 | 0-0 | 0 |
| Oct 15, 2011 | THE COLLEGE OF NJ | 0-1 | * | * | 0 | 0 | 0 | 1 | .450 | 0 | .600 | 0 | 0-0 | 0 |
| Oct 19, 2011 | DREW UNIVERSITY | 5-1 | * | * | 1 | 0 | 2 | 1 | .476 | 1 | .619 | 1 | 0-0 | 0 |
| Oct 22, 2011 | at Richard Stockton | 4-2 | * | * | 0 | 0 | 0 | 0 | .476 | 0 | .619 | 0 | 0-0 | 0 |
| Oct 26, 2011 | WILLIAM PATERSON | 1-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .636 | 1 | 0-0 | 0 | |
| Nov 02, 2011 | ROWAN UNIVERSITY | 4-3 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .636 | 0 | 0-0 | 0 |
| Nov 05, 2011 | at The College of NJ | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .636 | 0 | 0-0 | 0 |
| Nov 09, 2011 | RHODES COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 1 | .478 | 1 | .652 | 0 | 0-0 | 0 |
| Nov 12, 2011 | at Salisbury | 2-4 | * | * | 0 | 0 | 0 | 0 | .478 | 0 | .652 | 0 | 0-0 | 0 |
| Totals | 74-28 | 22 | 9 | 11 | 3 | 25 | 23 | .478 | 15 | .652 | 4 | 0-0 | 0 |
|
Games played: 22 Shots per game: 1.05 Goals per game: 0.50 Assists per game: 0.14 Points per game: 1.14 |