# 7 Abby Erler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2011  at Eastern University   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2011  RENSSELAER   4-0  *  *  0  0  0  5  .000  2  .400  0  0-0  0 
Sep 07, 2011  UNION COLLEGE   3-0  *  *  0  0  0  1  .000  1  .500  0  0-0  0 
Sep 10, 2011  MUHLENBERG COLLEGE   4-1  *  *  0  0  0  3  .000  2  .556  0  0-0  0 
Sep 13, 2011  at Kean University   3-2  *  *  0  0  0  2  .000  1  .545  0  0-0  0 
Sep 17, 2011  at Misericordia   5-0  *  *  0  0  0  2  .000  1  .538  0  0-0  0 
Sep 18, 2011  at King's College   4-3  *  *  0  0  0  0  .000  0  .538  0  0-0  0 
Sep 21, 2011  at New Paltz   5-0  *  *  0  0  0  1  .000  1  .571  0  0-0  0 
Sep 23, 2011  at FDU-Florham   5-0  *  *  0  0  0  1  .000  1  .600  0  0-0  0 
Sep 28, 2011  RAMAPO COLLEGE   3-1  *  *  1  0  2  1  .062  1  .625  1  0-0  0 
Oct 01, 2011  ALVERNIA UNIVERSITY   4-2  *  *  0  0  0  0  .062  0  .625  0  0-0  0 
Oct 05, 2011  STEVENS   3-2  *    0  0  0  0  .062  0  .625  0  0-0  0 
Oct 08, 2011  at Rowan University   3-0  *    0  0  0  0  .062  0  .625  0  0-0  0 
Oct 12, 2011  at Susquehanna   7-1  *    0  0  0  0  .062  0  .625  0  0-0  0 
Oct 15, 2011  THE COLLEGE OF NJ   0-1  *    0  0  0  0  .062  0  .625  0  0-0  0 
Oct 19, 2011  DREW UNIVERSITY   5-1  *    0  0  0  0  .062  0  .625  0  0-0  0 
Oct 22, 2011  at Richard Stockton   4-2  *    0  0  0  0  .062  0  .625  0  0-0  0 
Oct 26, 2011  WILLIAM PATERSON   1-0  *    0  0  0  0  .062  0  .625  0  0-0  0 
Nov 02, 2011  ROWAN UNIVERSITY   4-3  *    0  0  0  0  .062  0  .625  0  0-0  0 
Nov 05, 2011  at The College of NJ   0-2  *    0  0  0  0  .062  0  .625  0  0-0  0 
Nov 09, 2011  RHODES COLLEGE   3-2  *    0  0  0  2  .056  2  .667  0  0-0  0 
Nov 12, 2011  at Salisbury   2-4  *    0  0  0  0  .056  0  .667  0  0-0  0 
Totals     74-28  22  11  1  0  2  18  .056  12  .667  1  0-0  0 

 
Games played: 22
Shots per game: 0.82
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09