#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2011  at Eastern University   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2011  at New Paltz   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 28, 2011  RAMAPO COLLEGE   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 08, 2011  at Rowan University   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 12, 2011  at Susquehanna   7-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 15, 2011  THE COLLEGE OF NJ   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 19, 2011  DREW UNIVERSITY   5-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 02, 2011  ROWAN UNIVERSITY   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 05, 2011  at The College of NJ   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 09, 2011  RHODES COLLEGE   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 12, 2011  at Salisbury   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     34-16  11  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 21, 2011  at New Paltz   5-0  *    0:00  0  0.00  1  1.000  0  0  0  1 
Sep 28, 2011  RAMAPO COLLEGE   3-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 08, 2011  at Rowan University   3-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 15, 2011  THE COLLEGE OF NJ   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 19, 2011  DREW UNIVERSITY   5-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 02, 2011  ROWAN UNIVERSITY   4-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 05, 2011  at The College of NJ   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 09, 2011  RHODES COLLEGE   3-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        8  0  0:00  0  0.00  8  1.000  0  0  0  1