#14 Natalie Surma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2024 | at Cortland | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 01, 2024 | MARYWOOD | 4-3 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 07, 2024 | HUSSON | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 11, 2024 | VASSAR | 2-0 | * | 0 | 0 | 0 | 3 | .200 | 3 | 1.000 | 0 | 0-0 | 0 | |
Sep 14, 2024 | F&M | 2-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 1 | 0-0 | 0 | |
Sep 18, 2024 | DESALES | 3-0 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | 1.000 | 0 | 0-0 | 0 |
9/21/2024 | at Gwynedd Mercy | 4-0 | * | * | 2 | 0 | 4 | 4 | .364 | 2 | .818 | 0 | 0-0 | 0 |
Sep 25, 2024 | STEVENS | 1-0 | * | * | 0 | 0 | 0 | 2 | .308 | 1 | .769 | 0 | 0-0 | 0 |
Sep 28, 2024 | at Arcadia University | 0-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0-0 | 0 |
10/5/2024 | at Messiah | 1-5 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 |
Oct 09, 2024 | at William Paterson | 3-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .733 | 0 | 0-0 | 0 |
Oct 12, 2024 | STOCKTON | 2-1 | * | * | 0 | 0 | 0 | 1 | .312 | 0 | .688 | 0 | 0-0 | 0 |
Oct 16, 2024 | at Ramapo College | 1-0 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .706 | 0 | 0-0 | 0 |
10/19/2024 | at TCNJ | 0-1 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .706 | 0 | 0-0 | 0 |
Oct 22, 2024 | SUNY NEW PALTZ | 1-0 | * | * | 0 | 0 | 0 | 5 | .227 | 5 | .773 | 0 | 0-0 | 0 |
Oct 26, 2024 | KEAN | 2-1 | * | * | 1 | 0 | 2 | 1 | .261 | 1 | .783 | 0 | 0-0 | 0 |
Oct 30, 2024 | UNION | 1-0 | * | * | 0 | 0 | 0 | 0 | .261 | 0 | .783 | 0 | 0-0 | 0 |
Nov 02, 2024 | ROWAN | 0-6 | * | * | 0 | 0 | 0 | 0 | .261 | 0 | .783 | 0 | 0-0 | 0 |
11/6/2024 | at TCNJ | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 | 0 |
Totals | 32-24 | 19 | 17 | 6 | 0 | 12 | 24 | .250 | 18 | .750 | 1 | 0-0 | 0 |
Games played: 19 Shots per game: 1.26 Goals per game: 0.32 Assists per game: 0.00 Points per game: 0.63 |