# 5 Kelly Westervelt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 07, 2024 | HUSSON | 3-0 | * | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 | |
Sep 11, 2024 | VASSAR | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0 | 0-0 | 0 |
Sep 14, 2024 | F&M | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | 0 |
Sep 18, 2024 | DESALES | 3-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | 0 | |
9/21/2024 | at Gwynedd Mercy | 4-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | |
Sep 25, 2024 | STEVENS | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | |
Sep 28, 2024 | at Arcadia University | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | |
10/5/2024 | at Messiah | 1-5 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | |
Oct 09, 2024 | at William Paterson | 3-0 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .462 | 0 | 0-0 | 0 |
Oct 12, 2024 | STOCKTON | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 | 0 |
Oct 16, 2024 | at Ramapo College | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 0 | 0-0 | 0 |
10/19/2024 | at TCNJ | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 0 | 0-0 | 0 |
Oct 22, 2024 | SUNY NEW PALTZ | 1-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0 | 0-0 | 0 |
Oct 26, 2024 | KEAN | 2-1 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .471 | 1 | 0-0 | 0 |
Oct 30, 2024 | UNION | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .500 | 0 | 0-0 | 0 |
Nov 02, 2024 | ROWAN | 0-6 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 | 0 |
11/6/2024 | at TCNJ | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 | 0 |
Totals | 27-18 | 17 | 11 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 1 | 0-0 | 0 |
Games played: 17 Shots per game: 1.06 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |