Statistics Summary for 1969 
 

  Date Opponent   Score   Attend   Site Notes
1969 vs East Stroudsburg W 21-12 -
1969 vs Delaware State L 9-28 -
1969 vs Curry W 29-6 -
1969 vs Central Conn. St. W 23-0 -
1969 vs Bridgeport L 7-27 -
1969 vs Upsala W 21-0 -
* 1969 vs Trenton State W 9-0 -
* 1969 vs Jersey Citty State W 24-2 -
* 1969 vs Glassboro State W 23-13 -
1969 vs Southern Conn. St. W 41-0 -
 
Overall: 8-2
Conference: 3-0
Home: 0-0
Away: 0-0
Neutral: 8-2


Rushing g att gain loss net avg td long avg/g
Tony Valpone 10 159 688 20 668 4.2 4 0 66.8
G. Morschauser 10 147 627 27 600 4.1 7 0 60.0
Don Cooper 10 124 528 34 494 4.0 3 0 49.4
Bill Kulikowski 10 92 464 46 418 4.5 1 0 41.8
Bob Lawton 10 10 22 2 20 2.0 1 0 2.0
Bob Brewster 10 2 -1 5 -6 -3.0 0 0 -0.6
Team totals 10 606 2545 229 2316 3.8 17 0 231.6
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Bill Kulikowski 10 55-131-7 42.0 669 8 0 66.9 94.35
Ron Gara 10 11-38-2 28.9 238 2 0 23.8 88.40
John Gardi 10 7-21-1 33.3 80 0 0 8.0 55.81
Ken Tecza 10 1-3-1 33.3 37 0 0 3.7 70.27
G. Morschauser 10 2-3-0 66.7 20 0 0 2.0 122.67
Tony Trongone 10 0-1-0 0.0 0 0 0 0.0 0.00
Bob Brewster 10 0-2-1 0.0 0 0 0 0.0 -100.00
Team totals 10 76-199-12 38.2 1044 10 0 104.4 86.78
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
Ronald Kascher 10 32 444 13.9 5 0 44.4
G. Morschauser 10 18 242 13.4 2 0 24.2
Tim Poor 10 8 126 15.8 1 0 12.6
Don Cooper 10 6 78 13.0 0 0 7.8
Paul Drew 10 4 63 15.8 0 0 6.3
Bill Kulikowski 10 3 30 10.0 1 0 3.0
Mike Van Zile 10 2 29 14.5 0 0 2.9
Guy Bonanno 10 1 5 5.0 0 0 0.5
Team totals 10 76 1044 13.7 10 0 104.4
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
G. Morschauser 10 9 0-0 0-0 0 0 0 54
Ronald Kascher 10 5 0-0 0-0 0 0 0 30
Bob Brewster 10 0 3-4 16-17 0 0 0 25
Tony Valpone 10 4 0-0 0-0 0 0 0 24
Don Cooper 10 3 0-0 0-0 0 0 0 18
Bill Kulikowski 10 2 0-0 0-0 0 0 0 12
Dan Rodgers 10 0 1-4 7-11 0 0 0 10
Bob Lawton 10 1 0-0 0-0 0 0 0 6
Tim Poor 10 1 0-0 0-0 0 0 0 6
Pete Contaldi 10 1 0-0 0-0 0 0 0 6
Team totals 10 28 4-8 23-28 0 0 0 203
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Bill Kulikowski 10 418 669 1087 108.7
Tony Valpone 10 668 0 668 66.8
G. Morschauser 10 600 20 620 62.0
Don Cooper 10 494 0 494 49.4
Ron Gara 10 0 238 238 23.8
John Gardi 10 0 80 80 8.0
Ken Tecza 10 0 37 37 3.7
Bob Lawton 10 20 0 20 2.0
Bob Brewster 10 -6 0 -6 -0.6
Team totals 10 2316 1044 3360 336.0
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Bill Kulikowski 12 169 0 0 14.1
Don Cooper 5 44 0 0 8.8
Ron Gara 1 9 0 0 9.0
Tim Poor 1 4 0 0 4.0
Team totals 19 226 0 0 11.9
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Bill Kulikowski 7 120 0 0 17.1
Tony Valpone 3 84 0 0 28.0
Don Cooper 2 46 0 0 23.0
Ron Gara 2 33 0 0 16.5
G. Morschauser 1 18 0 0 18.0
Bob Rusignuolo 2 18 0 0 9.0
Tim Poor 2 16 0 0 8.0
Paul Drew 1 9 0 0 9.0
Team totals 23 344 0 0 15.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Al Middleton 5 54 0 0 0.1
John Brunelli 5 25 0 0 0.2
Alex Kaplanovic 4 55 0 0 0.1
Joe Kostecki 2 0 0 0 0.0
Pete Contaldi 1 16 1 0 0.1
Bob Jensen 1 9 0 0 0.1
Chuck Archdeaco 1 0 0 0 0.0
Team totals 19 159 1 0 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
G. Morschauser 10 600 242 0 18 0 860 86.0
Tony Valpone 10 668 0 0 84 0 752 75.2
Bill Kulikowski 10 418 30 169 120 0 737 73.7
Don Cooper 10 494 78 44 46 0 662 66.2
Ronald Kascher 10 0 444 0 0 0 444 44.4
Tim Poor 10 0 126 4 16 0 146 14.6
Paul Drew 10 0 63 0 9 0 72 7.2
Alex Kaplanovic 10 0 0 0 0 55 55 5.5
Al Middleton 10 0 0 0 0 54 54 5.4
Ron Gara 10 0 0 9 33 0 42 4.2
Mike Van Zile 10 0 29 0 0 0 29 2.9
John Brunelli 10 0 0 0 0 25 25 2.5
Bob Lawton 10 20 0 0 0 0 20 2.0
Bob Rusignuolo 10 0 0 0 18 0 18 1.8
Pete Contaldi 10 0 0 0 0 16 16 1.6
Bob Jensen 10 0 0 0 0 9 9 0.9
Guy Bonanno 10 0 5 0 0 0 5 0.5
Bob Brewster 10 -6 0 0 0 0 -6 -0.6
Team totals 10 2316 1044 226 344 159 4089 408.9
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Ken Tecza 39 1322 33.9 0 0 0 0 0 0
Mike Van Zile 14 489 34.9 0 0 0 0 0 0
Team totals 53 1811 34.2 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Bob Brewster 3 4 75.0 0 0
Dan Rodgers 1 4 25.0 0 0
Team totals 4 8 50.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 10 0 0 0 - - 19 - 159 - - - - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 111 0
1st downs passing 56 0
1st downs penalty 14 0
1st downs total 181 0
Penalties against 61 0
Penalty yards 590 0
Fumbles 10 0
Fumbles lost 8 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0