Statistics Summary for 1980 
 

  Date Opponent   Score   Attend   Site Notes
1980 at Wagner L 10-12 -
1980 EAST STROUDSBURG W 16-0 -
* 1980 at Kean W 28-13 -
* 1980 RAMAPO W 38-3 -
1980 at Seton Hall W 28-16 -
* 1980 WM. PATERSON W 28-0 -
1980 at Central Conn. St. W 14-6 -
* 1980 TRENTON STATE L 13-26 -
* 1980 at Jersey City State W 24-7 -
* 1980 GLASSBORO STATE W 32-12 -
 
Overall: 8-2
Conference: 5-1
Home: 4-1
Away: 4-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Bill Grundy 10 211 1056 51 1005 4.8 14 0 100.5
Mike Horn 10 87 478 21 457 5.3 3 0 45.7
Bob Wojtowicz 10 36 163 1 162 4.5 0 0 16.2
Tony Cucci 10 15 110 0 110 7.3 0 0 11.0
Bob Vannoy 10 18 105 7 98 5.4 1 0 9.8
D. Senerchia 10 31 89 3 86 2.8 1 0 8.6
Terry Porter 10 2 67 0 67 33.5 0 0 6.7
P. Frauenheim 10 1 0 2 -2 -2.0 0 0 -0.2
Mark Casale 10 10 25 30 -5 -0.5 0 0 -0.5
Joe Rebholz 10 31 77 109 -32 -1.0 0 0 -3.2
Scott Fischer 10 17 -29 28 -57 -3.4 0 0 -5.7
Team totals 10 487 2255 332 1923 3.9 0 0 192.3
Opp totals 10 397 1180 378 802 2.0 0 0 80.2
 


Passing g comp-att-int pct yds td long avg/g effic
Joe Rebholz 10 48-125-8 38.4 695 5 0 69.5 85.50
Scott Fischer 10 35-71-1 49.3 568 4 0 56.8 132.27
Mark Casale 10 2-8-1 25.0 35 0 0 3.5 36.75
Team totals 10 85-204-10 41.7 1298 9 0 129.8 99.87
Opp totals 10 111-255-23 43.5 1134 0 0 113.4 62.85
 
Receiving g no. yds avg td long avg/g
Hubert Bond 10 21 386 18.4 0 0 38.6
Terry Porter 10 21 304 14.5 4 0 30.4
D. Senerchia 10 15 219 14.6 1 0 21.9
Davis Reavis 10 9 151 16.8 1 0 15.1
Tony Cucci 10 3 16 5.3 0 0 1.6
Bill Grundy 10 3 0 0.0 1 0 0.0
Ken Oliver 10 2 51 25.5 0 0 5.1
Team totals 10 85 1298 15.3 9 0 129.8
Opp totals 10 111 1134 10.2 0 0 113.4
 
Scoring g td fg k-pat 2xp dxp saf pts
Bill Grundy 10 15 0-0 0-0 0 0 0 90
Keith Sahlin 10 0 4-12 29-29 0 0 0 41
Terry Porter 10 4 0-0 0-0 0 0 0 24
Mike Horn 10 3 0-0 0-0 0 0 0 18
D. Senerchia 10 2 0-0 0-0 0 0 0 12
Davis Reavis 10 1 0-0 0-0 0 0 0 6
Bob Vannoy 10 1 0-0 0-0 0 0 0 6
Team totals 10 9 4-12 29-29 0 0 0 95
Opp totals 10 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Bill Grundy 10 1005 0 1005 100.5
Joe Rebholz 10 -32 695 663 66.3
Scott Fischer 10 -57 568 511 51.1
Mike Horn 10 457 0 457 45.7
Bob Wojtowicz 10 162 0 162 16.2
Tony Cucci 10 110 0 110 11.0
Bob Vannoy 10 98 0 98 9.8
D. Senerchia 10 86 0 86 8.6
Terry Porter 10 67 0 67 6.7
Mark Casale 10 -5 35 30 3.0
P. Frauenheim 10 -2 0 -2 -0.2
Team totals 10 1923 1298 3221 322.1
Opp totals 10 802 1134 1936 193.6
 
Punt returns no. yards td long avg
Mike Smith 28 87 0 0 3.1
Team totals 30 82 0 0 2.7
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Mike Smith 14 240 0 0 17.1
Bob Vannoy 5 58 0 0 11.6
D. Senerchia 2 39 0 0 19.5
Bill Grundy 1 22 0 0 22.0
Team totals 24 374 0 0 15.6
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Bernie Arringto 3 33 0 0 0.1
Mike Smith 3 24 0 0 0.1
Carl Adams 3 24 0 0 0.1
Joe Banaciski 3 6 0 0 0.5
Sam Mills 1 29 0 0 0.0
Team totals 23 190 0 0 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Bill Grundy 10 1005 0 0 22 0 1027 102.7
Mike Horn 10 457 0 0 0 0 457 45.7
Hubert Bond 10 0 386 0 0 0 386 38.6
Terry Porter 10 67 304 0 0 0 371 37.1
Mike Smith 10 0 0 87 240 24 351 35.1
D. Senerchia 10 86 219 0 39 0 344 34.4
Bob Wojtowicz 10 162 0 0 0 0 162 16.2
Bob Vannoy 10 98 0 0 58 0 156 15.6
Davis Reavis 10 0 151 0 0 0 151 15.1
Tony Cucci 10 110 16 0 0 0 126 12.6
Ken Oliver 10 0 51 0 0 0 51 5.1
Bernie Arringto 10 0 0 0 0 33 33 3.3
Sam Mills 10 0 0 0 0 29 29 2.9
Carl Adams 10 0 0 0 0 24 24 2.4
Joe Banaciski 10 0 0 0 0 6 6 0.6
P. Frauenheim 10 -2 0 0 0 0 -2 -0.2
Mark Casale 10 -5 0 0 0 0 -5 -0.5
Joe Rebholz 10 -32 0 0 0 0 -32 -3.2
Scott Fischer 10 -57 0 0 0 0 -57 -5.7
Team totals 10 1923 1298 82 374 190 3867 386.7
Opp totals 10 802 1134 0 0 0 1936 193.6
 
Punting no. yds avg lg tb fc i20 50+ blk
Al Merusi 61 2242 36.8 0 0 0 0 0 0
Team totals 64 2272 35.5 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Keith Sahlin 4 12 33.3 0 0
Team totals 4 12 33.3 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Sam Mills 10 33 94 127 - - 1 - 29 - - - - - -
Mike Popek 10 17 62 79 - - - - - - - - -
Mike Schreck 10 12 56 68 - - - - - - - - -
Dave Brown 10 13 34 47 - - - - - - - - -
Team totals 10 0 0 0 - - 23 - 190 - - - - - -
Opp totals 10 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 89 0
1st downs passing 51 0
1st downs penalty 13 0
1st downs total 153 0
Penalties against 85 0
Penalty yards 882 0
Fumbles 36 0
Fumbles lost 19 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0