Statistics Summary for 1982 
 

  Date Opponent   Score   Attend   Site Notes
1982 vs Wagner T 40-40 -
1982 vs East Stroudsburg W 16-14 -
* 1982 vs Kean W 24-16 -
* 1982 vs Ramapo W 21-6 -
1982 vs New York Tech W 31-8 -
* 1982 vs William Paterson W 28-7 -
1982 vs Central Conn. St. T 14-14 -
* 1982 vs Trenton State W 25-13 -
* 1982 vs Jersey City State W 70-0 -
* 1982 vs Glassboro State W 28-11 -
 
Overall: 8-0-2
Conference: 6-0
Home: 0-0
Away: 0-0
Neutral: 8-0-2


Rushing g att gain loss net avg td long avg/g
Bob Vannoy 10 171 886 26 860 5.0 4 0 86.0
Anthony Fleming 10 77 387 4 383 5.0 5 0 38.3
Archie Peterson 10 15 216 6 210 14.0 2 0 21.0
Mark Casale 10 55 269 195 74 1.3 3 0 7.4
Team totals 10 381 1878 302 1576 4.1 0 0 157.6
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Mark Casale 10 167-292-3 57.2 2339 17 0 233.9 141.64
Team totals 10 171-301-3 56.8 2393 17 0 239.3 140.24
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
Ken Oliver 10 57 961 16.9 11 0 96.1
Darrin Small 10 27 449 16.6 2 0 44.9
Bob Vannoy 10 23 249 10.8 2 0 24.9
P. Frauenheim 10 19 294 15.5 1 0 29.4
Tony Cucci 10 12 124 10.3 0 0 12.4
Anthony Fleming 10 6 37 6.2 0 0 3.7
Team totals 10 171 2393 14.0 17 0 239.3
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Ken Oliver 10 11 0-0 0-0 0 0 0 66
Dan Deneher 10 0 7-15 36-38 0 0 0 57
Bob Vannoy 10 6 0-0 0-0 0 0 0 36
Anthony Fleming 10 5 0-0 0-0 0 0 0 30
Mark Casale 10 3 0-0 0-0 0 0 0 18
Archie Peterson 10 2 0-0 0-0 0 0 0 12
Darrin Small 10 2 0-0 0-0 0 0 0 12
Bob Daly 10 1 0-0 0-0 0 0 0 6
P. Frauenheim 10 1 0-0 0-0 0 0 0 6
Team totals 10 18 7-15 36-38 0 0 0 165
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Mark Casale 10 74 2339 2413 241.3
Bob Vannoy 10 860 0 860 86.0
Anthony Fleming 10 383 0 383 38.3
Archie Peterson 10 210 0 210 21.0
Team totals 10 1576 2393 3969 396.9
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Bob Daly 22 190 1 0 8.6
Anthony Fleming 5 27 0 0 5.4
Curtis Gaines 1 25 0 0 25.0
Team totals 28 242 1 0 8.6
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Anthony Fleming 15 255 0 0 17.0
Archie Peterson 7 94 0 0 13.4
Darrin Small 3 41 0 0 13.7
Keith Tierney 1 12 0 0 12.0
Team totals 26 402 0 0 15.5
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Joe Banaciski 8 210 0 0 0.0
Team totals 23 320 0 0 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Bernie Arringto 4 41 0 0 10.2
Jim DeRogatis 2 15 0 0 7.5
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Bob Vannoy 10 860 249 0 0 0 1109 110.9
Ken Oliver 10 0 961 0 0 0 961 96.1
Anthony Fleming 10 383 37 27 255 0 702 70.2
Darrin Small 10 0 449 0 41 0 490 49.0
Archie Peterson 10 210 0 0 94 0 304 30.4
P. Frauenheim 10 0 294 0 0 0 294 29.4
Joe Banaciski 10 0 0 0 0 210 210 21.0
Bob Daly 10 0 0 190 0 0 190 19.0
Tony Cucci 10 0 124 0 0 0 124 12.4
Mark Casale 10 74 0 0 0 0 74 7.4
Curtis Gaines 10 0 0 25 0 0 25 2.5
Keith Tierney 0 0 0 0 12 0 12 0.0
Team totals 10 1576 2393 242 402 320 4933 493.3
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Al Merusi 44 1634 37.1 48 0 0 0 0 0
Team totals 44 1634 37.1 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Dan Deneher 7 15 46.7 0 0
Team totals 7 15 46.7 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Mike Braun 10 33 39 72 - 3.0 - 0 - - - 2 - 0 - - -
Brian Carlson 10 23 33 56 - 3.0 - 0 - - - 2 - 0 - - -
Joe Banaciski 10 33 11 44 - - 8 - 210 - - - - - -
Bernie Arringto 10 20 14 34 - - - - - 2 - 41 - - -
Keith Tierney 0 13 14 27 - 1.5 - 0 - - - - - - -
Team totals 10 334 361 695 - 21.0 - 0 23 - 320 - - 13 - 0 - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 79 0
1st downs passing 110 0
1st downs penalty 10 0
1st downs total 199 0
Penalties against 87 0
Penalty yards 767 0
Fumbles 24 0
Fumbles lost 15 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0