Statistics Summary for 1986 
 

  Date Opponent   Score   Attend   Site Notes
9/13/1986 at Wagner W 28-16 -
9/20/1986 EAST STROUDSBURG W 17-10 -
* 9/27/1986 at Kean W 31-26 -
* 10/4/1986 RAMAPO W 33-0 -
10/11/1986 at C.W. Post W 43-19 -
* 10/18/1986 WM. PATERSON W 36-0 -
10/25/1986 at Salisbury L 6-13 -
* 11/1/1986 TRENTON STATE W 54-3 -
* 11/8/1986 at Jersey City State W 21-7 -
* 11/15/1986 GLASSBORO STATE W 42-14 -
p 11/22/1986 at Hofstra W 24-21 - NCAA Division III Playoffs - First Round
p 11/29/1986 at Ithaca L 15-29 - NCAA Division III Playoffs - 2nd Round
 
Overall: 10-2
Conference: 6-0
Home: 5-0
Away: 5-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Leroy Horn 10 271 1266 31 1235 4.6 7 0 123.5
Ed Hernandez 12 51 247 0 247 4.8 3 0 20.6
Rufus Coward 9 36 139 7 132 3.7 2 0 14.7
Ed Pedicine 12 31 113 2 111 3.6 0 0 9.2
Walter Briggs 12 35 177 155 22 0.6 1 0 1.8
Chad McCallum 3 2 18 0 18 9.0 0 0 6.0
Ed Chavis 12 1 5 0 5 5.0 0 0 0.4
George Mayes 3 3 5 0 5 1.7 0 0 1.7
Anthony Rogers 2 1 1 0 1 1.0 0 0 0.5
Leon Kislowski 3 4 -50 -25 -25 -6.2 0 0 -8.3
Team totals 12 440 1995 230 1765 4.0 13 0 147.1
Opp totals 12 447 1909 193 1716 3.8 0 0 143.0
 


Passing g comp-att-int pct yds td long avg/g effic
Walter Briggs 12 180-329-16 54.7 2931 27 0 244.2 146.90
Chad McCallum 3 8-11-1 72.7 164 3 0 54.7 269.78
Leon Kislowski 3 1-5-0 20.0 4 0 0 1.3 26.72
Team totals 12 189-345-17 54.8 3090 30 0 257.5 148.86
Opp totals 12 165-346-25 47.7 1794 0 0 149.5 76.79
 
Receiving g no. yds avg td long avg/g
Ed Chavis 12 52 1063 20.4 11 0 88.6
Bryan Scipio 12 47 781 16.6 7 0 65.1
Tony Sweet 12 24 185 7.7 5 0 15.4
Amod Field 12 18 316 17.6 4 0 26.3
Ed Pedicine 12 12 118 9.8 2 0 9.8
Leroy Horn 10 11 92 8.4 0 0 9.2
Van Johnson 12 8 192 24.0 1 0 16.0
Ed Hernandez 12 7 75 10.7 1 0 6.2
Michael Scott 4 3 35 11.7 0 0 8.8
Jeff McGregor 2 1 18 18.0 0 18 9.0
Robert Haines 3 1 12 12.0 0 12 4.0
Team totals 12 189 3090 16.3 30 0 257.5
Opp totals 12 165 1794 10.9 0 0 149.5
 
Scoring g td fg k-pat 2xp dxp saf pts
Ed Chavis 12 13 0-0 0-0 0 0 0 78
Tony Colasurdo 12 0 9-14 39-45 0 0 0 66
Leroy Horn 10 7 0-0 0-0 0 0 0 42
Bryan Scipio 12 7 0-0 0-0 0 0 0 42
Tony Sweet 12 5 0-0 0-0 0 0 0 30
Ed Hernandez 12 4 0-0 0-0 0 0 0 24
Amod Field 12 4 0-0 0-0 0 0 0 24
Rufus Coward 9 2 0-0 0-0 0 0 0 12
Ed Pedicine 12 2 0-0 0-0 0 0 0 12
David Harris 12 1 0-0 0-0 0 0 0 6
Van Johnson 12 1 0-0 0-0 0 0 0 6
Walter Briggs 12 1 0-0 0-0 0 0 0 6
Team totals 12 47 9-14 39-45 1 0 0 350
Opp totals 12 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Walter Briggs 12 22 2931 2953 246.1
Leroy Horn 10 1235 0 1235 123.5
Ed Hernandez 12 247 0 247 20.6
Chad McCallum 3 18 164 182 60.7
Rufus Coward 9 132 0 132 14.7
Ed Pedicine 12 111 0 111 9.2
Ed Chavis 12 5 0 5 0.4
George Mayes 3 5 0 5 1.7
Anthony Rogers 2 1 0 1 0.5
Leon Kislowski 3 -25 4 -21 -7.0
Team totals 12 1765 3090 4855 404.6
Opp totals 12 1716 1794 3510 292.5
 
Punt returns no. yards td long avg
Ed Chavis 15 244 2 0 16.3
Jim Dudley 11 100 0 0 9.1
John Hernandez 3 26 0 0 8.7
George Mayes 1 3 0 0 3.0
Team totals 30 373 2 0 12.4
Opp totals 23 221 0 0 9.6
 
Kick returns no. yards td long avg
Jim Dudley 13 269 0 0 20.7
Ed Chavis 10 175 0 0 17.5
Amod Field 3 50 0 0 16.7
Enoch Brimage 2 35 0 0 17.5
Leroy Horn 1 14 0 14 14.0
Greg Faust 1 0 0 0 0.0
Team totals 30 543 0 0 18.1
Opp totals 59 872 0 0 14.8
 
Interceptions no. yards td long avg
Joe Altomare 10 150 0 0 0.1
Jim Dudley 5 73 0 0 0.1
Tony Zuppa 2 61 1 0 0.0
David Harris 2 28 1 0 0.1
Greg Faust 2 13 0 0 0.2
Ulysses Del Rio 2 9 0 0 0.2
M. Hernandez 1 0 0 0 0.0
Team totals 24 324 2 0 0.1
Opp totals 17 161 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Ed Chavis 12 5 1063 244 175 0 1487 123.9
Leroy Horn 10 1235 92 0 14 0 1341 134.1
Bryan Scipio 12 0 781 0 0 0 781 65.1
Jim Dudley 12 0 0 100 269 73 442 36.8
Amod Field 12 0 316 0 50 0 366 30.5
Ed Hernandez 12 247 75 0 0 0 322 26.8
Ed Pedicine 12 111 118 0 0 0 229 19.1
Van Johnson 12 0 192 0 0 0 192 16.0
Tony Sweet 12 0 185 0 0 0 185 15.4
Joe Altomare 12 0 0 0 0 150 150 12.5
Rufus Coward 9 132 0 0 0 0 132 14.7
Tony Zuppa 12 0 0 0 0 61 61 5.1
Michael Scott 4 0 35 0 0 0 35 8.8
Enoch Brimage 6 0 0 0 35 0 35 5.8
David Harris 12 0 0 0 0 28 28 2.3
John Hernandez 12 0 0 26 0 0 26 2.2
Walter Briggs 12 22 0 0 0 0 22 1.8
Jeff McGregor 2 0 18 0 0 0 18 9.0
Chad McCallum 3 18 0 0 0 0 18 6.0
Greg Faust 12 0 0 0 0 13 13 1.1
Robert Haines 3 0 12 0 0 0 12 4.0
Ulysses Del Rio 12 0 0 0 0 9 9 0.8
George Mayes 3 5 0 3 0 0 8 2.7
Anthony Rogers 2 1 0 0 0 0 1 0.5
Leon Kislowski 3 -25 0 0 0 0 -25 -8.3
Team totals 12 1765 3090 373 543 324 6095 507.9
Opp totals 12 1716 1794 221 872 161 4764 397.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Paul Castiglia 53 1879 35.5 67 0 0 0 0 0
Team totals 53 1879 35.5 67 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Tony Colasurdo 9 14 64.3 0 0
Team totals 9 14 64.3 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
M. Hernandez 12 40 89 129 - 2.0 - 0 1 - 0 - - - - - -
David Harris 12 41 56 97 - 4.0 - 0 2 - 28 - - - - - -
Greg Faust 12 35 53 88 - 1.0 - 0 2 - 13 - - - - - -
John Hernandez 12 27 60 87 - 6.0 - 0 - - - - - - -
Steve Scioscia 12 43 41 84 - 4.0 - 0 - - - - - - -
Joe Altomare 12 38 40 78 - - 10 - 150 - - - - - -
Dan Zakashefski 12 37 37 74 - 6.0 - 0 - - - - - - -
Ulysses Del Rio 12 38 23 61 - - 2 - 9 - - - - - -
Mark Witzal 12 16 33 49 - 6.0 - 0 - - - - - - -
Nick Stavrou 12 17 29 46 - 4.0 - 0 - - - - - - -
Tony Zuppa 12 15 15 30 - - 2 - 61 - - - - - -
Len Kruk 12 11 12 23 - - - - - - - - -
Jim Dudley 12 13 7 20 - - 5 - 73 - - - - - -
Phil Logan 9 13 7 20 - 2.0 - 0 - - - - - - -
Matt Clark 12 4 16 20 - 1.0 - 0 - - - - - - -
Mark Monteyne 8 7 10 17 - - - - - - - - -
Mark McCombs 9 11 3 14 - - - - - - - - -
Mike Stanisci 8 8 3 11 - - - - - - - - -
Erik Glover 5 5 4 9 - - - - - - - - -
Lance Lucarelli 5 5 4 9 - - - - - - - - -
Enoch Brimage 6 5 3 8 - - - - - - - - -
Dan Walsh 6 3 4 7 - - - - - - - - -
Jim Hermann 6 3 3 6 - - - - - - - - -
Keith Nelson 4 2 3 5 - - - - - - - - -
Ron Clark 3 2 1 3 - - - - - - - - -
Greg Arnold 5 1 1 2 - - - - - - - - -
Paul Castiglia 12 1 0 1 - - - - - - - - -
Greg Solla 6 1 0 1 - - - - - - - - -
Tony Colasurdo 12 1 0 1 - - - - - - - - -
Jon Debaro 2 0 1 1 - - - - - - - - -
Henry Bussey 2 0 1 1 - - - - - - - - -
Dan Ippolito 0 0 1 1 - - - - - - - - -
John Zigrest 3 0 1 1 - - - - - - - - -
Team totals 12 449 569 1018 - 37.0 - 0 24 - 324 - - - - - -
Opp totals 12 0 0 0 - - 17 - 161 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 92 83
1st downs passing 101 76
1st downs penalty 12 18
1st downs total 205 177
Penalties against 93 77
Penalty yards 894 739
Fumbles 16 32
Fumbles lost 11 21
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0