Scoring Summary |
MSUFB (2-5,0-3) vs. TCNJ (2-3,1-1)
Date: Oct 15, 2022 Site: Ewing Township, Stadium: Lions Stadium Attendance: 817
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MSUFB | 0 | 2 | 6 | 7 | 15 |
TCNJ | 0 | 7 | 0 | 11 | 18 |
SCORING SUMMARY | MSUFB -LIONS | |||
2nd | 01:29 | MSUFB | Jake Cusano safety | |
2 - 0 | ||||
06:37 | LIONS | Jasinski,Malin 6 yd pass from (Wortman,Bobby kick) | ||
1 play, 6 yards, TOP 0:06 | 2 - 7 | |||
3rd | 08:50 | MSUFB | Jamie Hamilton 32 yd pass from (Mason Murdock kick failed) | |
5 plays, 34 yards, TOP 1:29 | 8 - 7 | |||
4th | 12:32 | LIONS | Burke,Thomas 7 yd pass from (Bopp,Trevor kick) | |
6 plays, 65 yards, TOP 2:20 | 8 - 15 | |||
03:57 | MSUFB | Abellany Mendez 3 yd run (Michael Fitzpatrick kick) | ||
7 plays, 63 yards, TOP 3:35 | 15 - 15 | |||
00:00 | LIONS | Wortman,Bobby 43 yd field goal | ||
6 plays, 53 yards, TOP 0:28 | 15 - 18 |
Kickoff time: 12:01pm End of Game: 3:04pm Total elapsed time: 03:03 Referee: Kowalczyk,Walte Umpire: Johnson,Charles Linesman: Guthrie,Michael Line judge: Spadt,Bryan Back judge: Wilder,Jerffrey Field judge: Martinez,Desmon Side judge: Wallace,Jason Temperature: 63 Wind: Weather: Sunny |
Team Statistics |
Team Totals | MSUFB | LIONS |
FIRST DOWNS | 16 | 16 |
Rushing | 3 | 3 |
Passing | 9 | 10 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 73 | 65 |
Rushing Attempts | 42 | 29 |
Average Per Rush | 1.7 | 2.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 108 | 83 |
Yards Lost Rushing | 35 | 18 |
NET YARDS PASSING | 146 | 200 |
Completions-Attempts-Int | 16-30-1 | 23-42-1 |
Average Per Attempt | 4.9 | 4.8 |
Average Per Completion | 9.1 | 8.7 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 219 | 265 |
Total offense plays | 72 | 71 |
Average Gain Per Play | 3.0 | 3.7 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 9-84 | 7-49 |
PUNTS-YARDS | 11-346 | 5-176 |
Average Yards Per Punt | 31.5 | 35.2 |
Net Yards Per Punt | 27.5 | 28.4 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-145 | 4-208 |
Average Yards Per Kickoff | 48.3 | 52.0 |
Net Yards Per Kickoff | 31.7 | 30.5 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-14-0 | 0-24-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-86-0 | 3-50-0 |
Average Per Return | 21.5 | 16.7 |
Interceptions: Number-Yds-TD | 1-29-0 | 1-61-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:03 | 24:57 |
1st Quarter | 7:33 | 7:27 |
2nd Quarter | 11:21 | 3:39 |
3rd Quarter | 7:59 | 7:01 |
4th Quarter | 8:10 | 6:50 |
Third-Down Conversions | 2 of 17 | 6 of 16 |
Fourth-Down Conversions | 2 of 4 | 0 of 3 |
Red-Zone Scores-Chances | 1-2 | 2-2 |
Touchdowns | 1-2 | 2-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 2-0 | 7-0 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MSUFB-None. TCNJ-Bopp,Trevor 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSUFB | 1st | R29 | 12:00 | Downs | R37 | 09:58 | Punt | 3-8 | 2:02 | ||
MSUFB | 1st | R44 | 08:41 | Downs | R48 | 06:28 | Punt | 3--8 | 2:13 | ||
MSUFB | 1st | R20 | 04:14 | Punt | R27 | 02:08 | Punt | 3-7 | 2:06 | ||
MSUFB | 1st | R15 | 01:12 | Punt | R20 | 14:49 | Punt | 3-5 | 1:23 | ||
MSUFB | 2nd | R27 | 11:49 | Punt | R33 | 06:43 | Interception | 9-40 | 5:06 | ||
MSUFB | 2nd | R37 | 06:26 | Kickoff | R06 | 01:56 | Downs | 10-31 | 4:30 | ||
MSUFB | 2nd | R31 | 01:18 | Kickoff | R37 | 00:06 | Downs | 8-32 | 1:12 | ||
MSUFB | 3rd | R08 | 14:53 | Kickoff | R09 | 13:16 | Punt | 3-1 | 1:37 | ||
MSUFB | 3rd | R30 | 12:04 | Downs | R32 | 10:25 | Punt | 3-2 | 1:39 | ||
MSUFB | 3rd | R34 | 10:19 | Fumble | R00 | 08:50 | * | TOUCHDOWN | 5-34 | 1:29 | |
MSUFB | 3rd | R36 | 07:31 | Interception | R37 | 05:59 | Punt | 3--1 | 1:32 | ||
MSUFB | 3rd | R33 | 01:35 | *FIELD GOAL | R38 | 14:52 | Punt | 3-5 | 1:43 | ||
MSUFB | 4th | R44 | 12:21 | Kickoff | R46 | 10:02 | Punt | 3-2 | 2:19 | ||
MSUFB | 4th | R37 | 07:32 | Punt | R00 | 03:57 | * | TOUCHDOWN | 7-63 | 3:35 | |
MSUFB | 4th | R36 | 02:25 | Punt | R35 | 00:28 | Punt | 6--1 | 1:57 | ||
LIONS | 1st | L35 | 14:55 | Kickoff | L29 | 12:00 | Downs | 7-36 | 2:55 | ||
LIONS | 1st | L38 | 09:58 | Punt | L44 | 08:41 | Downs | 4-6 | 1:17 | ||
LIONS | 1st | L21 | 06:28 | Punt | L40 | 04:14 | Punt | 6-39 | 2:14 | ||
LIONS | 1st | L41 | 02:08 | Punt | L45 | 01:12 | Punt | 3-4 | 0:56 | ||
LIONS | 2nd | L44 | 14:49 | Punt | L45 | 11:49 | Punt | 7-6 | 3:00 | ||
LIONS | 2nd | L06 | 06:43 | Interception | L00 | 06:37 | * | TOUCHDOWN | 1-6 | 0:06 | |
LIONS | 2nd | L06 | 01:56 | Downs | L00 | 01:29 | * | SAFETY | 3--9 | 0:27 | |
LIONS | 2nd | L37 | 00:06 | Downs | L48 | 00:00 | End of half | 1-11 | 0:06 | ||
LIONS | 3rd | L33 | 13:16 | Punt | L30 | 12:04 | Downs | 4-3 | 1:12 | ||
LIONS | 3rd | L40 | 10:25 | Punt | L34 | 10:19 | Fumble | 1--6 | 0:06 | ||
LIONS | 3rd | L28 | 08:44 | Kickoff | L45 | 07:31 | Interception | 4-17 | 1:13 | ||
LIONS | 3rd | L20 | 05:59 | Punt | L33 | 01:35 | * | FIELD GOAL | 12-47 | 4:24 | |
LIONS | 4th | L35 | 14:52 | Punt | L00 | 12:32 | * | TOUCHDOWN | 6-65 | 2:20 | |
LIONS | 4th | L16 | 10:02 | Punt | L32 | 07:32 | Punt | 5-16 | 2:30 | ||
LIONS | 4th | L37 | 03:51 | Kickoff | L31 | 02:25 | Punt | 3--6 | 1:26 | ||
LIONS | 4th | L21 | 00:28 | Punt | L26 | 00:00 | * | FIELD GOAL | 6-53 | 0:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MSUFB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:33 | 11:21 | 07:59 | 08:10 | 18:54 | 16:09 | 35:03 | ||
3rd Down Conversions | 0/4 | 2/5 | 0/5 | 0/3 | 2/9 | 0/8 | 2/17 | ||
Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
4th Down Conversions | 0/0 | 1/3 | 1/1 | 0/0 | 1/3 | 1/1 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:27 | 03:39 | 07:01 | 06:50 | 11:06 | 13:51 | 24:57 | ||
3rd Down Conversions | 2/6 | 1/2 | 2/5 | 1/3 | 3/8 | 3/8 | 6/16 | ||
Average field position | L00 | L00 | L00 | L00 | L00 | L00 | L00 | ||
4th Down Conversions | 0/2 | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIONS | 1st | L35 | 14:55 | Kickoff | L29 | 12:00 | Downs | 7-36 | 2:55 | ||
MSUFB | 1st | R29 | 12:00 | Downs | R37 | 09:58 | Punt | 3-8 | 2:02 | ||
LIONS | 1st | L38 | 09:58 | Punt | L44 | 08:41 | Downs | 4-6 | 1:17 | ||
MSUFB | 1st | R44 | 08:41 | Downs | R48 | 06:28 | Punt | 3--8 | 2:13 | ||
LIONS | 1st | L21 | 06:28 | Punt | L40 | 04:14 | Punt | 6-39 | 2:14 | ||
MSUFB | 1st | R20 | 04:14 | Punt | R27 | 02:08 | Punt | 3-7 | 2:06 | ||
LIONS | 1st | L41 | 02:08 | Punt | L45 | 01:12 | Punt | 3-4 | 0:56 | ||
MSUFB | 1st | R15 | 01:12 | Punt | R20 | 14:49 | Punt | 3-5 | 1:23 | ||
LIONS | 2nd | L44 | 14:49 | Punt | L45 | 11:49 | Punt | 7-6 | 3:00 | ||
MSUFB | 2nd | R27 | 11:49 | Punt | R33 | 06:43 | Interception | 9-40 | 5:06 | ||
LIONS | 2nd | L06 | 06:43 | Interception | L00 | 06:37 | * | TOUCHDOWN | 1-6 | 0:06 | |
MSUFB | 2nd | R37 | 06:26 | Kickoff | R06 | 01:56 | Downs | 10-31 | 4:30 | ||
LIONS | 2nd | L06 | 01:56 | Downs | L00 | 01:29 | * | SAFETY | 3--9 | 0:27 | |
MSUFB | 2nd | R31 | 01:18 | Kickoff | R37 | 00:06 | Downs | 8-32 | 1:12 | ||
LIONS | 2nd | L37 | 00:06 | Downs | L48 | 00:00 | End of half | 1-11 | 0:06 | ||
MSUFB | 3rd | R08 | 14:53 | Kickoff | R09 | 13:16 | Punt | 3-1 | 1:37 | ||
LIONS | 3rd | L33 | 13:16 | Punt | L30 | 12:04 | Downs | 4-3 | 1:12 | ||
MSUFB | 3rd | R30 | 12:04 | Downs | R32 | 10:25 | Punt | 3-2 | 1:39 | ||
LIONS | 3rd | L40 | 10:25 | Punt | L34 | 10:19 | Fumble | 1--6 | 0:06 | ||
MSUFB | 3rd | R34 | 10:19 | Fumble | R00 | 08:50 | * | TOUCHDOWN | 5-34 | 1:29 | |
LIONS | 3rd | L28 | 08:44 | Kickoff | L45 | 07:31 | Interception | 4-17 | 1:13 | ||
MSUFB | 3rd | R36 | 07:31 | Interception | R37 | 05:59 | Punt | 3--1 | 1:32 | ||
LIONS | 3rd | L20 | 05:59 | Punt | L33 | 01:35 | * | FIELD GOAL | 12-47 | 4:24 | |
MSUFB | 3rd | R33 | 01:35 | *FIELD GOAL | R38 | 14:52 | Punt | 3-5 | 1:43 | ||
LIONS | 4th | L35 | 14:52 | Punt | L00 | 12:32 | * | TOUCHDOWN | 6-65 | 2:20 | |
MSUFB | 4th | R44 | 12:21 | Kickoff | R46 | 10:02 | Punt | 3-2 | 2:19 | ||
LIONS | 4th | L16 | 10:02 | Punt | L32 | 07:32 | Punt | 5-16 | 2:30 | ||
MSUFB | 4th | R37 | 07:32 | Punt | R00 | 03:57 | * | TOUCHDOWN | 7-63 | 3:35 | |
LIONS | 4th | L37 | 03:51 | Kickoff | L31 | 02:25 | Punt | 3--6 | 1:26 | ||
MSUFB | 4th | R36 | 02:25 | Punt | R35 | 00:28 | Punt | 6--1 | 1:57 | ||
LIONS | 4th | L21 | 00:28 | Punt | L26 | 00:00 | * | FIELD GOAL | 6-53 | 0:28 |
Defensive Statistics |
## | MSUFB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1B | Nicholas Burgess | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
15 | Brennan Ray | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
5D | Jake Colon | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
0 | Mike Ramos | 4 | 2 | 6 | . | . | . | 1-29 | . | . | . | . |
20 | Jalil Terrell | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
6D | Dimitri Pali | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
2D | Kimani Carrington | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
27 | Omarie Wilmore | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
53 | Jake Cusano | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1D | Chris Buchta | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Woods,Alfred | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
32 | Jimmy Pepe | 2 | . | 2 | . | . | . | . | . | . | . | . |
16 | Nahsir Bryant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Sherrod Cooper | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Keyshawn Dixon | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Wesson Asche' | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Reilly Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | Steven Tafuri | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3D | Tardogno,Sal | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
7A | Flaherty,Logan | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
7D | Groschel,Cole | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
54 | McCormack,Chris | 3 | 5 | 8 | . | . | . | . | 2 | . | . | . |
8D | Pierro,Mark | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
41 | Kelly,Shane | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1 | Celli,Nick | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
92 | McGuire,Ryan | . | 4 | 4 | . | . | . | . | . | . | . | . |
0 | Ciempola,Joe | 3 | . | 3 | . | . | . | . | . | . | . | . |
6D | Dailey,Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
4D | Maurice,Jacob | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
5D | Kuntz,Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | Rummel,Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | Young,Jack | 1 | 1 | 2 | . | . | . | 1-61 | . | . | . | . |
64 | Patscher,Dylan | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Wortman,Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Messinger,Brayd | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Jasinski,Malin | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Tolmachewich,AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
1E | Corbett,Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
3A | Nocero,Dominick | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | McKinney,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Cassidy,Steven | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
57 | Frawley,Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
MSUFB: 1F-DJ Willis, 1G-Brandon Primus, 1D-Chris Buchta, 2-Sherrod Cooper, 3D-Dylan Sharkey, 3-Makai Mickens, 5O-Matt Spatucci, 5D-Jake Colon, 6O-Zach Lewis, 7D-Jazzir Merricks, 8D-Nate Exil, 9-C. Wilkins, 10-Wesson Asche', 12-Keyshawn Dixon, 16-Nahsir Bryant, 18-Bryce Pitts, 19-Andrew Myerson, 23-Dan Ramos, 32-Jimmy Pepe, 34-Ryan Visalli, 40-T. Mielnikiewic, 45-M. Stellatella, 47-Joe Ravelo, 55-D. O'Sullivan, 64-Cameron Siebert, 65-V. Manganella, 67-Steven Tafuri, 84-Dylan Coury, 87-Logan Halloran, 93-M. Fitzpatrick, 97-M. Abedrabo. |
TCNJ: 1E-Corbett,Bryson, 2-Bellamy Jr.,Joe, 3A-Nocero,Dominick, 4D-Maurice,Jacob, 8-Wilson,Dennis, 9-McKown,Jake, 11-Pennell,Kevin, 12-Tolmachewich,AJ, 17-Martinelli,Rees, 18-Messinger,Brayd, 21-McKinney,Ryan, 22-Cassidy,Steven, 23-Kurc,Justin, 24-Bell,Chris, 30-Rummel,Tyler, 35-Bennett,Christi, 42-Stevens,Scottie, 46-Giulian,Dave, 47-Ochoa,Matteo, 48-Cevetillo,Nick, 57-Frawley,Patrick, 64-Patscher,Dylan, 70-Burkhardt,Charl, 80-Wasko,Michael, 88-Garv,Erik, 98-Puccio,Brian, 99-Wortman,Bobby. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MSUFB............... 0 2 6 7 - 15 Record: (2-5,0-3) TCNJ................ 0 7 0 11 - 18 Record: (2-3,1-1) Scoring Summary: 2nd 01:29 MSUFB - Jake Cusano safety, , MSUFB 2 - LIONS 0 06:37 LIONS - Jasinski,Malin 6 yd pass from (Wortman,Bobby kick), 1-6 0:06, MSUFB 2 - LIONS 7 3rd 08:50 MSUFB - Jamie Hamilton 32 yd pass from (Mason Murdock kick failed), 5-34 1:29, MSUFB 8 - LIONS 7 4th 12:32 LIONS - Burke,Thomas 7 yd pass from (Bopp,Trevor kick), 6-65 2:20, MSUFB 8 - LIONS 15 03:57 MSUFB - Abellany Mendez 3 yd run (Michael Fitzpatrick kick), 7-63 3:35, MSUFB 15 - LIONS 15 00:00 LIONS - Wortman,Bobby 43 yd field goal, 6-53 0:28, MSUFB 15 - LIONS 18 MSUFB LIONS FIRST DOWNS................... 16 16 RUSHES-YARDS (NET)............ 42-73 29-65 PASSING YDS (NET)............. 146 200 Passes Att-Comp-Int........... 30-16-1 42-23-1 TOTAL OFFENSE PLAYS-YARDS..... 72-219 71-265 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-14 0-24 Kickoff Returns-Yards......... 4-86 3-50 Interception Returns-Yards.... 1-29 1-61 Punts (Number-Avg)............ 11-31.5 5-35.2 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 9-84 7-49 Possession Time............... 35:03 24:57 Third-Down Conversions........ 2 of 17 6 of 16 Fourth-Down Conversions....... 2 of 4 0 of 3 Red-Zone Scores-Chances....... 1-2 2-2 Sacks By: Number-Yards........ 2-0 7-0 RUSHING: MSUFB-Abellany Mendez 13-32; Mason Murdock 15-22; Makai Mickens 14-19. TCNJ-Ciempola,Joe 14-37; Bopp,Trevor 10-21; Schmidt,Jayson 5-7. PASSING: MSUFB-Mason Murdock 15-29-1-142; Michael Fitzpatrick 1-1-0-4. TCNJ-Bopp,Trevor 23-41-1-200; TEAM 0-1-0-0. RECEIVING: MSUFB-Eric Cowan 7-44; Jamie Hamilton 2-40; Zach Lewis 2-18; Abellany Mendez 2-8; Makai Mickens 1-13; Clarence Wilkins 1-12; Matt Spatucci 1-11. TCNJ-Burke,Thomas 7-63; Jasinski,Malin 3-41; Schmidt,Jayson 3-20; Ciempola,Joe 2-17; Martinelli,Rees 2-17; Wilson,Dennis 2-6; Pennell,Kevin 1-33; Sheehan,TJ 1-30; Cevetillo,Nick 1-5; McKown,Jake 1-2. INTERCEPTIONS: MSUFB-Mike Ramos 1-29. TCNJ-Young,Jack 1-61. FUMBLES: MSUFB-None. TCNJ-Bopp,Trevor 1-1. Stadium: Lions Stadium Attendance: 817 Kickoff time: 12:01pm End of Game: 3:04pm Total elapsed time: 03:03 Officials: Referee: Kowalczyk,Walte; Umpire: Johnson,Charles; Linesman: Guthrie,Michael; Line judge: Spadt,Bryan; Back judge: Wilder,Jerffrey; Field judge: Martinez,Desmon; Side judge: Wallace,Jason; Temperature: 63 Wind: Weather: Sunny |
Play-by-Play Summary |
Montclair St. wins toss and defers | |||
CNJ will receive | |||
MSU will defend North end-zone | |||
Msufb | 1-10 | at Msufb35 | . |
Msufb | 1-10 | at Msufb35 | Start of 1st quarter, clock 15:00, MSUFB ball on MSUFB35. |
M. Fitzpatrick kickoff 33 yards to the LIONS32, Bennett,Christi return 3 yards to the LIONS35 (Sherrod Cooper;Keyshawn Dixon). | |||
Lions | 1-10 | at Lions35 | TCNJ drive start at 14:55. |
Lions | 1-10 | at Lions35 | Schmidt,Jayson rush over right end for 4 yards to the LIONS39 (N. Burgess;Jake Colon). |
Lions | 2-6 | at Lions39 | Bopp,Trevor middle pass complete to Schmidt,Jayson for loss of 1 yard to the LIONS38 (Mike Ramos). |
Lions | 3-7 | at Lions38 | Bopp,Trevor RE pass complete to Jasinski,Malin for 26 yards to the MSUFB36, 1ST DOWN LIONS (Jalil Terrell). |
Lions | 1-10 | at Msufb36 | Bopp,Trevor rush up middle for 5 yards to the MSUFB31 (Chris Buchta;Jake Colon). |
Lions | 2-5 | at Msufb31 | Bopp,Trevor middle pass incomplete to Ciempola,Joe (Omarie Wilmore). |
Lions | 3-5 | at Msufb31 | Bopp,Trevor middle pass incomplete to Burke,Thomas. |
Lions | 4-5 | at Msufb31 | Bopp,Trevor RE pass complete to McKown,Jake for 2 yards to the MSUFB29 (Jake Colon). |
Drive: 7 plays, 36 yards, TOP 02:55 | |||
Msufb | 1-10 | at Msufb29 | MSUFB drive start at 12:00. |
Msufb | 1-10 | at Msufb29 | Mason Murdock LE pass complete to Eric Cowan for 6 yards to the MSUFB35, out-of-bounds. |
Msufb | 2-4 | at Msufb35 | Makai Mickens rush up middle for 3 yards to the MSUFB38 (Flaherty,Logan;McCormack,Chris). |
Msufb | 3-1 | at Msufb38 | Makai Mickens rush up middle for loss of 1 yard to the MSUFB37 (Tardogno,Sal). |
Msufb | 4-2 | at Msufb37 | M. Fitzpatrick punt 33 yards to the LIONS30, Tolmachewich,AJ return 8 yards to the LIONS38 (Jimmy Pepe). |
Drive: 3 plays, 8 yards, TOP 02:02 | |||
Lions | 1-10 | at Lions38 | TCNJ drive start at 09:58. |
Lions | 1-10 | at Lions38 | Ciempola,Joe rush over left end for 4 yards to the LIONS42 (N. Burgess). |
Lions | 2-6 | at Lions42 | Ciempola,Joe rush over right end for 2 yards to the LIONS44 (Mike Ramos). |
Lions | 3-4 | at Lions44 | Bopp,Trevor RE pass incomplete to McKinney,Ryan. |
Lions | 4-4 | at Lions44 | Bopp,Trevor RE pass incomplete to McKinney,Ryan. |
Drive: 4 plays, 6 yards, TOP 01:17 | |||
Msufb | 1-10 | at Lions44 | MSUFB drive start at 08:41. |
Msufb | 1-10 | at Lions44 | Mason Murdock sacked for loss of 5 yards to the LIONS49 (Tardogno,Sal;Pierro,Mark). |
Msufb | 2-15 | at Lions49 | Abellany Mendez rush up middle for 3 yards to the LIONS46 (Tardogno,Sal;McCormack,Chris). |
Msufb | 3-12 | at Lions46 | Abellany Mendez rush up middle for 4 yards to the LIONS42 (Dailey,Justin). |
Msufb | 4-8 | at Lions42 | M. Fitzpatrick punt 40 yards to the LIONS2, PENALTY MSUFB holding 50 yards to the MSUFB48. |
Drive: 3 plays, 2 yards, TOP 02:13 | |||
Lions | 1-10 | at Msufb48 | 4th and 18. |
Lions | 4-18 | at Msufb48 | 93 punt -33 yards to the LIONS19, Sherrod Cooper return -2 yards to the LIONS21 (Bellamy Jr.,Joe;Gomez,Jordan). |
Msufb | 1-10 | at Lions21 | MSUFB drive start at 06:28. |
Msufb | 1-10 | at Lions21 | Wesson Asche' rush up middle for loss of 2 yards to the LIONS23 (Kuntz,Matt;Bopp,Trevor). |
Msufb | 2-12 | at Lions23 | Wesson Asche' rush up middle for loss of 2 yards to the LIONS25 (1B). |
Msufb | 3-14 | at Lions25 | Woods,Alfred middle pass complete to Mason Murdock for loss of 33 yards to the MSUFB42 (2D). |
Msufb | 4-47 | at Msufb42 | Woods,Alfred middle pass complete to Mike Ramos for loss of 2 yards to the MSUFB40 (1B;Kuntz,Matt). |
Drive: 4 plays, minus 39 yards, TOP 02:14 | |||
Lions | 1-10 | at Msufb40 | Bopp,Trevor RE pass incomplete to Sheehan,TJ. |
Lions | 2-10 | at Msufb40 | Bopp,Trevor LE pass incomplete to Burke,Thomas, QB hurry by Dimitri Pali. |
Lions | 3-10 | at Msufb40 | Puccio,Brian punt 40 yards to the MSUFB0, touchback. |
Drive: 2 plays, 0 yards, TOP 00:00 | |||
Msufb | 1-10 | at Msufb20 | MSUFB drive start at 04:14. |
Msufb | 1-10 | at Msufb20 | Makai Mickens rush up middle for no gain to the MSUFB20 (Pierro,Mark;Groschel,Cole). |
Msufb | 2-10 | at Msufb20 | Mason Murdock rush up middle for 3 yards to the MSUFB23 (McCormack,Chris). |
Msufb | 3-7 | at Msufb23 | Makai Mickens rush up middle for 4 yards to the MSUFB27 (Tardogno,Sal). |
Msufb | 4-3 | at Msufb27 | M. Fitzpatrick punt 32 yards to the LIONS41. |
Drive: 3 plays, 7 yards, TOP 02:06 | |||
Lions | 1-10 | at Lions41 | TCNJ drive start at 02:08. |
Lions | 1-10 | at Lions41 | Bopp,Trevor LE pass incomplete to Martinelli,Rees (K. Carrington). |
Lions | 2-10 | at Lions41 | Bopp,Trevor LE pass incomplete to Martinelli,Rees. |
Lions | 3-10 | at Lions41 | Bopp,Trevor middle pass complete to Schmidt,Jayson for 4 yards to the LIONS45 (Brennan Ray). |
Lions | 4-6 | at Lions45 | Puccio,Brian punt 40 yards to the MSUFB15, Zach Lewis return 0 yards to the MSUFB15 (Tolmachewich,AJ). |
