Scoring Summary |
Wm. Paterson (5-5,2-4) vs. MSUFB (2-8,0-6)
Date: Nov 12, 2022 Site: Montclair, Stadium: Sprague Field Attendance: 1750
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wm. Paterson | 7 | 7 | 3 | 0 | 17 |
MSUFB | 7 | 7 | 0 | 0 | 14 |
SCORING SUMMARY | PIONEERS-MSUFB | |||
1st | 07:38 | MSUFB | Brennan Ray 4 yd run (Michael Fitzpatrick kick) | |
4 plays, 3 yards, TOP 0:54 | 0 - 7 | |||
2nd | 14:56 | MSUFB | Aidan McLaughlin 2 yd run (Michael Fitzpatrick kick) | |
8 plays, 95 yards, TOP 4:08 | 0 - 14 | |||
10:34 | PIONEERS | Burton,Taz 30 yd pass from (Leones,Jorge kick) | ||
5 plays, 33 yards, TOP 2:16 | 7 - 14 | |||
3rd | 07:39 | PIONEERS | Leones,Jorge 29 yd field goal | |
12 plays, 66 yards, TOP 7:15 | 10 - 14 | |||
1st | 04:11 | PIONEERS | Nevels,James 32 yd INT: INT: (Leones,Jorge kick) | |
2 plays, -2 yards, TOP 0:55 | 17 - 14 |
Kickoff time: 12:58pm End of Game: 3:44pm Total elapsed time: 02:45 Referee: Lecras,Timothy Umpire: McDuffie,Ashur Linesman: Maiorana,Richar Line judge: Charney,Donald Back judge: Wasserman,Seth Field judge: Palermo,Jim Side judge: Sadberry,Aaron Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | PIONEERS | MSUFB |
FIRST DOWNS | 15 | 11 |
Rushing | 5 | 5 |
Passing | 7 | 3 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 98 | 140 |
Rushing Attempts | 43 | 33 |
Average Per Rush | 2.3 | 4.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 117 | 163 |
Yards Lost Rushing | 19 | 23 |
NET YARDS PASSING | 165 | 103 |
Completions-Attempts-Int | 13-17-0 | 3-12-1 |
Average Per Attempt | 9.7 | 8.6 |
Average Per Completion | 12.7 | 34.3 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 263 | 243 |
Total offense plays | 60 | 45 |
Average Gain Per Play | 4.4 | 5.4 |
Fumbles: Number-Lost | 3-0 | 2-2 |
Penalties: Number-Yards | 8-83 | 10-97 |
PUNTS-YARDS | 3-65 | 3-98 |
Average Yards Per Punt | 21.7 | 32.7 |
Net Yards Per Punt | 8.3 | 32.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-208 | 3-134 |
Average Yards Per Kickoff | 52.0 | 44.7 |
Net Yards Per Kickoff | 33.2 | 34.3 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-40-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-31-0 | 4-75-0 |
Average Per Return | 10.3 | 18.8 |
Interceptions: Number-Yds-TD | 1-32-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 38:57 | 21:03 |
1st Quarter | 7:00 | 8:00 |
2nd Quarter | 10:50 | 4:10 |
3rd Quarter | 10:32 | 4:28 |
4th Quarter | 10:35 | 4:25 |
Third-Down Conversions | 6 of 16 | 2 of 9 |
Fourth-Down Conversions | 3 of 6 | 3 of 4 |
Red-Zone Scores-Chances | 2-3 | 2-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 1-3 | 0-3 |
Sacks By: Number-Yards | 3-0 | 1-0 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wm. Paterson-Stallings,Mele' 1-0; Clarke,Matt 1-0; Massey,RJ 1-0. MSUFB-Makai Mickens 1-1; Aidan McLaughlin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PIONEERS | 1st | P20 | 13:00 | Punt | P32 | 08:32 | Punt | 6-12 | 4:28 | ||
PIONEERS | 1st | P35 | 07:31 | Kickoff | P41 | 05:06 | Punt | 3-6 | 2:25 | ||
PIONEERS | 2nd | P35 | 14:49 | Kickoff | P40 | 13:03 | Punt | 3-5 | 1:46 | ||
PIONEERS | 2nd | P33 | 12:50 | Fumble | P00 | 10:34 | * | TOUCHDOWN | 5-33 | 2:16 | |
PIONEERS | 2nd | P24 | 08:04 | Punt | P35 | 01:23 | Downs | 10-41 | 6:41 | ||
PIONEERS | 3rd | P27 | 14:54 | Kickoff | P07 | 07:39 | * | FIELD GOAL | 12-66 | 7:15 | |
PIONEERS | 3rd | P18 | 03:11 | Punt | P18 | 09:03 | Downs | 13-64 | 9:08 | ||
PIONEERS | 4th | P47 | 05:58 | Downs | P25 | 02:19 | Downs | 7-28 | 3:39 | ||
PIONEERS | 4th | P48 | 00:59 | Fumble | P45 | 00:00 | End of half | 2--3 | 0:59 | ||
MSUFB | 1st | R43 | 14:55 | Kickoff | R45 | 13:00 | Punt | 3-2 | 1:55 | ||
MSUFB | 1st | R03 | 08:32 | Punt | R00 | 07:38 | * | TOUCHDOWN | 4-3 | 0:54 | |
MSUFB | 1st | R34 | 05:06 | Punt | R32 | 04:11 | Interception | 2--2 | 0:55 | ||
MSUFB | 1st | R05 | 04:04 | Kickoff | R00 | 14:56 | * | TOUCHDOWN | 8-95 | 4:08 | |
MSUFB | 2nd | R31 | 13:03 | Punt | R33 | 12:50 | Fumble | 1-2 | 0:13 | ||
MSUFB | 2nd | R35 | 10:29 | Kickoff | R45 | 08:04 | Punt | 3-10 | 2:25 | ||
MSUFB | 2nd | R35 | 01:23 | Downs | R20 | 00:00 | End of half | 3-45 | 1:23 | ||
MSUFB | 3rd | R29 | 07:30 | Kickoff | R50 | 03:11 | Punt | 7-21 | 4:19 | ||
MSUFB | 4th | R18 | 09:03 | Downs | R47 | 05:58 | Downs | 7-35 | 3:05 | ||
MSUFB | 4th | R25 | 02:19 | Downs | R20 | 00:59 | Fumble | 7-55 | 1:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wm. Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:00 | 10:50 | 10:32 | 10:35 | 17:50 | 21:07 | 38:57 | ||
3rd Down Conversions | 1/3 | 2/5 | 2/6 | 1/2 | 3/8 | 3/8 | 6/16 | ||
Average field position | P00 | P00 | P00 | P00 | P00 | P00 | P00 | ||
4th Down Conversions | 0/0 | 1/2 | 2/3 | 0/1 | 1/2 | 2/4 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MSUFB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:00 | 04:10 | 04:28 | 04:25 | 12:10 | 08:53 | 21:03 | ||
3rd Down Conversions | 1/4 | 1/2 | 0/1 | 0/2 | 2/6 | 0/3 | 2/9 | ||
Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
4th Down Conversions | 2/2 | 0/0 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSUFB | 1st | R43 | 14:55 | Kickoff | R45 | 13:00 | Punt | 3-2 | 1:55 | ||
PIONEERS | 1st | P20 | 13:00 | Punt | P32 | 08:32 | Punt | 6-12 | 4:28 | ||
MSUFB | 1st | R03 | 08:32 | Punt | R00 | 07:38 | * | TOUCHDOWN | 4-3 | 0:54 | |
PIONEERS | 1st | P35 | 07:31 | Kickoff | P41 | 05:06 | Punt | 3-6 | 2:25 | ||
MSUFB | 1st | R34 | 05:06 | Punt | R32 | 04:11 | Interception | 2--2 | 0:55 | ||
MSUFB | 1st | R05 | 04:04 | Kickoff | R00 | 14:56 | * | TOUCHDOWN | 8-95 | 4:08 | |
PIONEERS | 2nd | P35 | 14:49 | Kickoff | P40 | 13:03 | Punt | 3-5 | 1:46 | ||
MSUFB | 2nd | R31 | 13:03 | Punt | R33 | 12:50 | Fumble | 1-2 | 0:13 | ||
PIONEERS | 2nd | P33 | 12:50 | Fumble | P00 | 10:34 | * | TOUCHDOWN | 5-33 | 2:16 | |
MSUFB | 2nd | R35 | 10:29 | Kickoff | R45 | 08:04 | Punt | 3-10 | 2:25 | ||
PIONEERS | 2nd | P24 | 08:04 | Punt | P35 | 01:23 | Downs | 10-41 | 6:41 | ||
MSUFB | 2nd | R35 | 01:23 | Downs | R20 | 00:00 | End of half | 3-45 | 1:23 | ||
PIONEERS | 3rd | P27 | 14:54 | Kickoff | P07 | 07:39 | * | FIELD GOAL | 12-66 | 7:15 | |
MSUFB | 3rd | R29 | 07:30 | Kickoff | R50 | 03:11 | Punt | 7-21 | 4:19 | ||
PIONEERS | 3rd | P18 | 03:11 | Punt | P18 | 09:03 | Downs | 13-64 | 9:08 | ||
MSUFB | 4th | R18 | 09:03 | Downs | R47 | 05:58 | Downs | 7-35 | 3:05 | ||
PIONEERS | 4th | P47 | 05:58 | Downs | P25 | 02:19 | Downs | 7-28 | 3:39 | ||
MSUFB | 4th | R25 | 02:19 | Downs | R20 | 00:59 | Fumble | 7-55 | 1:20 | ||
PIONEERS | 4th | P48 | 00:59 | Fumble | P45 | 00:00 | End of half | 2--3 | 0:59 |
Defensive Statistics |
## | Wm. Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Wright,Nazier | 7 | 2 | 9 | . | . | . | . | 1 | . | . | 2 |
3 | Blount,Devyn | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | . |
10 | Coleman,Key'maa | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
21 | Wingo,Samod | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
97 | Taylor,Tahir | 3 | . | 3 | . | . | . | . | . | . | . | . |
0 | Adams,Nasir | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
32 | Nevels,James | 2 | . | 2 | . | . | . | 1-32 | . | . | . | . |
5 | Green,Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Gore,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Massey,RJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Rodriguez,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Willey,Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Harmon,Jayce | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Bell,Alajuwon | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
62 | Bateman,Zion | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Pierre,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Wigfall,Tyrell | . | . | . | . | . | . | . | 1 | . | . | . |
## | MSUFB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1B | Nicholas Burgess | 5 | 10 | 15 | . | . | . | . | . | . | . | . |
6D | Dimitri Pali | 9 | 5 | 14 | . | . | . | . | . | . | . | . |
15 | Brennan Ray | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
0 | Mike Ramos | 5 | 4 | 9 | . | 1 | . | . | . | . | . | 1 |
31 | Adonis May | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
4 | Woods,Alfred | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
56 | Gabe Dellachiaie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Sherrod Cooper | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | Keyshawn Dixon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2D | Kimani Carrington | 1 | . | 1 | . | . | . | . | . | . | . | . |
1F | DJ Willis | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Jalil Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
2B | Anthony Hurley | . | 1 | 1 | . | . | . | . | . | . | . | . |
74 | John Barahona | . | 1 | 1 | . | . | . | . | . | . | . | . |
7D | Jazzir Merricks | . | 1 | 1 | . | . | . | . | . | . | . | . |
1D | Chris Buchta | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Wm. Paterson: 5-Green,Patrick, 12-Condemi,Simon, 16-Mayes,Ethan, 28-Rodriguez,Chris, 29-Crank,Zivon, 32-Nevels,James, 34-Leeks,Isaiah, 48-Thompson,Nasir, 52-Torchio,Daniel, 54-Harmon,Jayce, 55-Wisniewski,Jack, 62-Bateman,Zion, 71-Pierre,David, 82-Osafo,Mike, 88-Harvey,Jymirr, 90-Rojas-Herrera,Y, 91-Colon,Ricardo, 95-Connelly,Thor, 97-Taylor,Tahir, 98-Leones,Jorge. |
MSUFB: 1W-Derek Leigh, 1G-Brandon Primus, 1D-Chris Buchta, 1F-DJ Willis, 2B-Anthony Hurley, 2-Sherrod Cooper, 3-Makai Mickens, 5D-Jake Colon, 5O-Matt Spatucci, 6O-Zach Lewis, 7D-Jazzir Merricks, 9-C. Wilkins, 12-Keyshawn Dixon, 14-A. McLaughlin, 19-Andrew Myerson, 23-Dan Ramos, 40-T. Mielnikiewic, 44-Jalen Davis, 47-Joe Ravelo, 65-V. Manganella, 71-N. Maccarone, 74-John Barahona, 82-Anthony Roige, 85-Aaron Kurtzman, 93-M. Fitzpatrick, 97-M. Abedrabo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wm. Paterson........ 7 7 3 0 - 17 Record: (5-5,2-4) MSUFB............... 7 7 0 0 - 14 Record: (2-8,0-6) Scoring Summary: 1st 07:38 MSUFB - Brennan Ray 4 yd run (Michael Fitzpatrick kick), 4-3 0:54, PIONEERS 0 - MSUFB 7 2nd 14:56 MSUFB - Aidan McLaughlin 2 yd run (Michael Fitzpatrick kick), 8-95 4:08, PIONEERS 0 - MSUFB 14 10:34 PIONEERS - Burton,Taz 30 yd pass from (Leones,Jorge kick), 5-33 2:16, PIONEERS 7 - MSUFB 14 3rd 07:39 PIONEERS - Leones,Jorge 29 yd field goal, 12-66 7:15, PIONEERS 10 - MSUFB 14 1st 04:11 PIONEERS - Nevels,James 32 yd INT: INT: (Leones,Jorge kick), 2--2 0:55, PIONEERS 17 - MSUFB 14 PIONEERS MSUFB FIRST DOWNS................... 15 11 RUSHES-YARDS (NET)............ 43-98 33-140 PASSING YDS (NET)............. 165 103 Passes Att-Comp-Int........... 17-13-0 12-3-1 TOTAL OFFENSE PLAYS-YARDS..... 60-263 45-243 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-40 Kickoff Returns-Yards......... 3-31 4-75 Interception Returns-Yards.... 1-32 0-0 Punts (Number-Avg)............ 3-21.7 3-32.7 Fumbles-Lost.................. 3-0 2-2 Penalties-Yards............... 8-83 10-97 Possession Time............... 38:57 21:03 Third-Down Conversions........ 6 of 16 2 of 9 Fourth-Down Conversions....... 3 of 6 3 of 4 Red-Zone Scores-Chances....... 2-3 2-3 Sacks By: Number-Yards........ 3-0 1-0 RUSHING: Wm. Paterson-Dale,Nazir 35-86; Stallings,Mele' 5-16; Leeks,Isaiah 1-2; TEAM 1-minus 2; Clarke,Matt 1-minus 4. MSUFB-Abellany Mendez 10-86; Mason Murdock 13-46; Makai Mickens 7-7; Brennan Ray 1-4; Aidan McLaughlin 2-minus 3. PASSING: Wm. Paterson-Stallings,Mele' 13-17-0-165. MSUFB-Mason Murdock 1-9-1-43; Aidan McLaughlin 2-3-0-60. RECEIVING: Wm. Paterson-Burton,Taz 4-64; Clarke,Matt 3-38; Brookins,Tye 3-25; Mayes,Ethan 2-20; Dale,Nazir 1-18. MSUFB-Clarence Wilkins 1-46; Jamie Hamilton 1-43; Matt Spatucci 1-14. INTERCEPTIONS: Wm. Paterson-Nevels,James 1-32. MSUFB-None. FUMBLES: Wm. Paterson-Stallings,Mele' 1-0; Massey,RJ 1-0; Clarke,Matt 1-0. MSUFB-Makai Mickens 1-1; Aidan McLaughlin 1-1. Stadium: Sprague Field Attendance: 1750 Kickoff time: 12:58pm End of Game: 3:44pm Total elapsed time: 02:45 Officials: Referee: Lecras,Timothy; Umpire: McDuffie,Ashur; Linesman: Maiorana,Richar; Line judge: Charney,Donald; Back judge: Wasserman,Seth; Field judge: Palermo,Jim; Side judge: Sadberry,Aaron; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Wm. Paterson wins toss and defers | |||
MSU will receive | |||
WPU will defend South end-zone | |||
Pioneers | 1-10 | at Pioneers35 | . |
Pioneers | 1-10 | at Pioneers35 | Start of 1st quarter, clock 15:00, PIONEERS ball on PIONEERS35. |
Leones,Jorge kickoff 49 yards to the MSUFB16, Dan Ramos return 27 yards to the MSUFB43 (Bateman,Zion). | |||
Msufb | 1-10 | at Msufb43 | MSUFB drive start at 14:55. |
Msufb | 1-10 | at Msufb43 | Makai Mickens rush over left end for 2 yards to the MSUFB45 (Wright,Nazier). |
Msufb | 2-8 | at Msufb45 | Mason Murdock LE pass incomplete. |
Msufb | 3-8 | at Msufb45 | Makai Mickens rush over left end for no gain to the MSUFB45 (Coleman,Key'maa). |
Msufb | 4-8 | at Msufb45 | M. Fitzpatrick punt 35 yards to the PIONEERS20, Massey,RJ return 0 yards to the PIONEERS20, fumble by Massey,RJ recovered by PIONEERS Massey,RJ at PIONEERS20. |
Drive: 3 plays, 2 yards, TOP 01:55 | |||
Pioneers | 1-10 | at Pioneers20 | WM. PATERSON drive start at 13:00. |
Pioneers | 1-10 | at Pioneers20 | Dale,Nazir rush over right end for 1 yard to the PIONEERS21 (Dimitri Pali). |
Pioneers | 2-9 | at Pioneers21 | Dale,Nazir rush over right end for 2 yards to the PIONEERS23 (Dimitri Pali). |
Pioneers | 3-7 | at Pioneers23 | Stallings,Mele' LE pass complete to Mayes,Ethan for 10 yards to the PIONEERS33, 1ST DOWN PIONEERS (Mike Ramos). |
Pioneers | 1-10 | at Pioneers33 | Dale,Nazir rush over right end for 2 yards to the PIONEERS35 (Brennan Ray;Dimitri Pali). |
Pioneers | 2-8 | at Pioneers35 | Stallings,Mele' LE pass complete to Brookins,Tye for 6 yards to the PIONEERS41, out-of-bounds (Mike Ramos). |
Pioneers | 3-2 | at Pioneers41 | Clarke,Matt rush over right end for loss of 4 yards to the PIONEERS37 (Brennan Ray;Woods,Alfred). |
Pioneers | 4-6 | at Pioneers37 | PENALTY PIONEERS false start 5 yards to the PIONEERS32. |
Pioneers | 4-11 | at Pioneers32 | 4th and 11. |
Pioneers | 4-11 | at Pioneers32 | TEAM punt BLOCKED, recovered by MSUFB Jalen Davis at PIONEERS3 (blocked by Brennan Ray). |
Drive: 6 plays, 12 yards, TOP 04:28 | |||
Msufb | 1-G | at Pioneers03 | MSUFB drive start at 08:32. |
Msufb | 1-G | at Pioneers03 | Abellany Mendez rush over right end for loss of 1 yard to the PIONEERS4 (Wright,Nazier). |
Msufb | 2-G | at Pioneers04 | Abellany Mendez rush up middle for no gain to the PIONEERS4 (Adams,Nasir;Pierre,David). |
Msufb | 3-G | at Pioneers04 | Mason Murdock middle pass incomplete to Anthony Roige, QB hurry by Bell,Alajuwon. |
Msufb | 4-G | at Pioneers04 | Brennan Ray rush over right end for 4 yards to the PIONEERS0, TOUCHDOWN, clock 07:38. |
M. Fitzpatrick kick attempt good. | |||
MSUFB 7, Wm. Paterson 0 | |||
Drive: 4 plays, 3 yards, TOP 00:54 | |||
Andrew Myerson kickoff 40 yards to the PIONEERS25, Clarke,Matt return 5 yards to the PIONEERS30 (DJ Willis), PENALTY MSUFB offside defense 5 yards to the PIONEERS35. | |||
Pioneers | 1-10 | at Pioneers35 | 1st and 10. |
Pioneers | 1-10 | at Pioneers35 | PIONEERS ball on PIONEERS35. |
Pioneers | 1-10 | at Pioneers35 | WM. PATERSON drive start at 07:31. |
Pioneers | 1-10 | at Pioneers35 | Dale,Nazir rush up middle for 3 yards to the PIONEERS38 (Brennan Ray;N. Burgess). |
Pioneers | 2-7 | at Pioneers38 | Dale,Nazir rush up middle for no gain to the PIONEERS38 (Woods,Alfred). |
Pioneers | 3-7 | at Pioneers38 | Stallings,Mele' LE pass complete to Burton,Taz for 3 yards to the PIONEERS41, QB hurry by Mike Ramos, out-of-bounds. |
Pioneers | 4-4 | at Pioneers41 | Wisniewski,Jack punt 35 yards to the MSUFB24, Zach Lewis return 10 yards to the MSUFB34 (Green,Patrick). |
Drive: 3 plays, 6 yards, TOP 02:25 | |||
Msufb | 1-10 | at Msufb34 | MSUFB drive start at 05:06. |
Msufb | 1-10 | at Msufb34 | Makai Mickens rush over right end for loss of 2 yards to the MSUFB32 (Wright,Nazier). |
Msufb | 2-12 | at Msufb32 | Mason Murdock LE pass intercepted by Nevels,James at the MSUFB32, QB hurry by Wright,Nazier, Nevels,James return 32 yards to the MSUFB0, TOUCHDOWN, clock 04:11. |
Drive: 2 plays, minus 2 yards, TOP 00:55 | |||
Leones,Jorge kick attempt good. | |||
Wm. Paterson 7, MSUFB 7 | |||
Leones,Jorge kickoff 54 yards to the MSUFB11, Dan Ramos return 9 yards to the MSUFB20 (Wright,Nazier), PENALTY MSUFB illegal block 10 yards to the MSUFB10, PENALTY MSUFB unsportsmanlike conduct 5 yards to the MSUFB5. | |||
Msufb | 1-10 | at Msufb05 | 1st and 10. |
Msufb | 1-10 | at Msufb05 | MSUFB ball on MSUFB5. |
Msufb | 1-10 | at Msufb05 | MSUFB drive start at 04:04. |
Msufb | 1-10 | at Msufb05 | Abellany Mendez rush over left end for 75 yards to the PIONEERS20, 1ST DOWN MSUFB (Blount,Devyn). |
Msufb | 1-10 | at Pioneers20 | Abellany Mendez rush up middle for 2 yards to the PIONEERS18 (Wright,Nazier). |
Msufb | 2-8 | at Pioneers18 | Abellany Mendez rush up middle for loss of 1 yard to the PIONEERS19 (Wingo,Samod). |
Msufb | 3-9 | at Pioneers19 | Mason Murdock rush over left end for 9 yards to the PIONEERS10, 1ST DOWN MSUFB, out-of-bounds (Blount,Devyn). |
Msufb | 1-G | at Pioneers10 | Mason Murdock rush over right end for loss of 1 yard to the PIONEERS11 (Wingo,Samod). |
Msufb | 2-G | at Pioneers11 | Mason Murdock rush up middle for 7 yards to the PIONEERS4 (Coleman,Key'maa;Adams,Nasir). |
Msufb | 3-G | at Pioneers04 | Abellany Mendez rush over right end for loss of 1 yard to the PIONEERS5 (Wright,Nazier;Wingo,Samod), clock 00:00. |
Drive: 7 plays, 90 yards, TOP 04:15 | |||
Wm. Paterson 7, MSUFB 7 |
Msufb | 4-G | at Pioneers05 | Start of 2nd quarter, clock 15:00. |
Msufb | 4-G | at Pioneers05 | PENALTY PIONEERS offside defense 3 yards to the PIONEERS2, NO PLAY. |
Msufb | 4-G | at Pioneers02 | 4th and 2. |
Msufb | 4-G | at Pioneers02 | Timeout MSUFB, clock 15:00. |
Msufb | 4-G | at Pioneers02 | A. McLaughlin rush up middle for 2 yards to the PIONEERS0, TOUCHDOWN, clock 14:56. |
M. Fitzpatrick kick attempt good. | |||
MSUFB 14, Wm. Paterson 7 | |||
Drive: 8 plays, 95 yards, TOP 04:15 | |||
Andrew Myerson kickoff 45 yards to the PIONEERS20, Burton,Taz return 15 yards to the PIONEERS35 (Keyshawn Dixon). | |||
Pioneers | 1-10 | at Pioneers35 | WM. PATERSON drive start at 14:49. |
Pioneers | 1-10 | at Pioneers35 | Dale,Nazir rush over right end for 2 yards to the PIONEERS37 (N. Burgess). |
Pioneers | 2-8 | at Pioneers37 | Dale,Nazir rush up middle for 3 yards to the PIONEERS40 (John Barahona;Mike Ramos). |
Pioneers | 3-5 | at Pioneers40 | Stallings,Mele' RE pass incomplete to Clarke,Matt. |
Pioneers | 4-5 | at Pioneers40 | Wisniewski,Jack punt 30 yards to the MSUFB30, Zach Lewis return 1 yards to the MSUFB31 (Willey,Peyton). |
Drive: 3 plays, 5 yards, TOP 01:46 | |||
Msufb | 1-10 | at Msufb31 | MSUFB drive start at 13:03. |
Msufb | 1-10 | at Msufb31 | Makai Mickens rush over right end for 2 yards to the MSUFB33, fumble forced by Blount,Devyn, fumble by Makai Mickens recovered by PIONEERS Gore,Matt at MSUFB33. |
Drive: 1 plays, 2 yards, TOP 00:13 | |||
Pioneers | 1-10 | at Msufb33 | WM. PATERSON drive start at 12:50. |
Pioneers | 1-10 | at Msufb33 | Dale,Nazir rush over left end for 10 yards to the MSUFB23, 1ST DOWN PIONEERS (Dimitri Pali;N. Burgess). |
Pioneers | 1-10 | at Msufb23 | Dale,Nazir rush up middle for 6 yards to the MSUFB17 (N. Burgess;G. Dellachiaie). |
Pioneers | 2-4 | at Msufb17 | Stallings,Mele' LE pass incomplete to Osafo,Mike. |
Pioneers | 3-4 | at Msufb17 | Dale,Nazir rush up middle for 2 yards to the MSUFB15 (Brennan Ray), PENALTY PIONEERS unsportsmanlike conduct (Clarke,Matt) 15 yards to the MSUFB30. |
Pioneers | 3-17 | at Msufb30 | 4th and 17. |
Pioneers | 4-17 | at Msufb30 | Stallings,Mele' RE pass complete to Burton,Taz for 30 yards to the MSUFB0, 1ST DOWN PIONEERS, TOUCHDOWN, clock 10:34. |
Leones,Jorge kick attempt good. | |||
Wm. Paterson 14, MSUFB 14 | |||
Drive: 5 plays, 33 yards, TOP 02:21 | |||
Leones,Jorge kickoff 51 yards to the MSUFB14, Brandon Primus return 21 yards to the MSUFB35 (Rodriguez,Chris). | |||
Msufb | 1-10 | at Msufb35 | MSUFB drive start at 10:29. |
Msufb | 1-10 | at Msufb35 | Mason Murdock rush over right end for 2 yards to the MSUFB37 (Blount,Devyn;Gore,Matt), PENALTY MSUFB holding (Sam Ray) 10 yards to the MSUFB25, PENALTY PIONEERS personal foul (Gore,Matt) 15 yards to the MSUFB40, 1ST DOWN MSUFB, NO PLAY . |
Msufb | 1-10 | at Msufb40 | 1st and 10. |
Msufb | 1-10 | at Msufb40 | Abellany Mendez rush over left end for 2 yards to the MSUFB42 (Taylor,Tahir). |
