Scoring Summary |
MSUFB (2-2) vs. WPI (2-2)
Date: 9/24/2022 Site: Worcester, MA Stadium: H.Carr Field Attendance: 1600
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MSUFB | 0 | 0 | 0 | 0 | 0 |
WPI | 0 | 0 | 10 | 0 | 10 |
SCORING SUMMARY | MSUFB -WPI | |||
3rd | 09:40 | WPI | Jay Mezzo 23 yd pass from Stephen MacDona (Brock Dubey kick) | |
4 plays, 25 yards, TOP 1:13 | 0 - 7 | |||
03:11 | WPI | Brock Dubey 31 yd field goal | ||
5 plays, 42 yards, TOP 3:04 | 0 - 10 |
Kickoff time: 3:30 PM End of Game: 05:56 PM Total elapsed time: 2:26 Referee: Jordan Hopson Umpire: Dave Sabilia Linesman: Keith Brockway Line judge: Tony Dominguez Back judge: Steven Kupiec Field judge: John Souchack Side judge: Darrel Caneiro Center judge: Rusty Eggen Temperature: Mid 60s Wind: Weather: Sunny and Pleasant |
Team Statistics |
Team Totals | MSUFB | WPI |
FIRST DOWNS | 7 | 13 |
Rushing | 4 | 6 |
Passing | 3 | 7 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 55 | 128 |
Rushing Attempts | 25 | 44 |
Average Per Rush | 2.2 | 2.9 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 89 | 171 |
Yards Lost Rushing | 34 | 43 |
NET YARDS PASSING | 69 | 131 |
Completions-Attempts-Int | 10-23-0 | 11-24-1 |
Average Per Attempt | 3.0 | 5.5 |
Average Per Completion | 6.9 | 11.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 124 | 259 |
Total offense plays | 48 | 68 |
Average Gain Per Play | 2.6 | 3.8 |
Fumbles: Number-Lost | 4-2 | 0-0 |
Penalties: Number-Yards | 4-43 | 1-5 |
PUNTS-YARDS | 9-362 | 8-318 |
Average Yards Per Punt | 40.2 | 39.8 |
Net Yards Per Punt | 38.0 | 33.8 |
Inside 20 | 3 | 3 |
50+ Yards | 2 | 2 |
Touchbacks | 1 | 2 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 1-58 | 3-165 |
Average Yards Per Kickoff | 58.0 | 55.0 |
Net Yards Per Kickoff | 27.0 | 28.3 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-8-0 | 1-0-0 |
Average Per Return | 2.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-80-0 | 1-31-0 |
Average Per Return | 26.7 | 31.0 |
Interceptions: Number-Yds-TD | 1-4-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:07 | 37:53 |
Third-Down Conversions | 1 of 13 | 6 of 19 |
Fourth-Down Conversions | 0 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 0-0 | 1-3 |
Touchdowns | 0-0 | 0-3 |
Field goals | 0-0 | 1-3 |
Sacks By: Number-Yards | 4-28 | 2-13 |
PAT Kicks | 0-0 | 1-1 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MSUFB-Dan Ramos 1-0; TEAM 1-0; Makai Mickens 1-1; Matt Spatucci 1-1. WPI-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSUFB | 1st | V30 | 12:35 | PUNT: | V30 | 12:26 | UMB: | 1-0 | 0:09 | ||
MSUFB | 1st | V10 | 09:39 | Downs | V24 | 06:50 | UNT: | 5-10 | 2:49 | ||
MSUFB | 1st | V30 | 05:32 | PUNT: | V50 | 03:53 | UNT: | 3--6 | 1:39 | ||
MSUFB | 2nd | V17 | 14:05 | PUNT: | V30 | 12:31 | UNT: | 3-8 | 1:34 | ||
MSUFB | 2nd | V30 | 09:41 | PUNT: | V36 | 08:09 | UNT: | 3-1 | 1:32 | ||
MSUFB | 2nd | V43 | 07:40 | PUNT: | V04 | 06:22 | UNT: | 4-17 | 1:18 | ||
MSUFB | 2nd | V25 | 01:18 | PUNT: | V31 | 00:00 | ALF: | 7-29 | 16:18 | ||
MSUFB | 3rd | V31 | 14:53 | KO: | V29 | 13:20 | UNT: | 3--2 | 1:33 | ||
MSUFB | 3rd | V20 | 11:46 | PUNT: | V25 | 10:53 | UMB: | 3-5 | 0:53 | ||
MSUFB | 3rd | V13 | 09:32 | KO: | V45 | 06:15 | UNT: | 5-17 | 3:17 | ||
MSUFB | 3rd | H47 | 03:11 | KO: | V13 | 01:07 | UNT: | 3--3 | 2:04 | ||
MSUFB | 4th | H30 | 13:23 | INT: | V30 | 11:27 | Downs | 4-0 | 1:56 | ||
MSUFB | 4th | V20 | 09:46 | PUNT: | V20 | 07:56 | UNT: | 4-18 | 1:50 | ||
WPI | 1st | V38 | 14:50 | KO: | H30 | 12:35 | UNT: | 3--1 | 2:15 | ||
WPI | 1st | H30 | 12:26 | FUMB: | H10 | 09:39 | Downs | 5-20 | 2:47 | ||
WPI | 1st | V24 | 06:50 | PUNT: | H30 | 05:32 | UNT: | 3-6 | 1:18 | ||
WPI | 1st | H50 | 03:53 | PUNT: | H17 | 14:05 | UNT: | 7-9 | 4:48 | ||
WPI | 2nd | V30 | 12:31 | PUNT: | H30 | 09:41 | UNT: | 4-5 | 2:50 | ||
WPI | 2nd | V36 | 08:09 | PUNT: | H43 | 07:40 | UNT: | 3-0 | 0:29 | ||
WPI | 2nd | V04 | 06:22 | PUNT: | H25 | 01:18 | UNT: | 9-31 | 5:04 | ||
WPI | 3rd | V29 | 13:20 | PUNT: | H20 | 11:46 | UNT: | 4-17 | 1:34 | ||
WPI | 3rd | H25 | 10:53 | FUMB: | H00 | 09:40 | D: | 4-25 | 1:13 | ||
WPI | 3rd | V45 | 06:15 | PUNT: | H47 | 03:11 | GA: | 5-42 | 3:04 | ||
WPI | 3rd | V13 | 01:07 | PUNT: | H30 | 13:23 | NT: | 5-15 | 2:44 | ||
WPI | 4th | V30 | 11:27 | Downs | H20 | 09:46 | UNT: | 3-7 | 1:41 | ||
WPI | 4th | V20 | 07:56 | PUNT: | H02 | 00:00 | ALF: | 13-78 | 7:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MSUFB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 22:07 | 00:00 | 00:00 | 00:00 | 22:07 | 00:00 | 22:07 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/4 | 0/3 | 1/6 | 0/7 | 1/13 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WPI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 37:53 | 00:00 | 00:00 | 00:00 | 37:53 | 00:00 | 37:53 | ||
3rd Down Conversions | 0/4 | 2/6 | 0/3 | 4/6 | 2/10 | 4/9 | 6/19 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 1/2 | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WPI | 1st | V38 | 14:50 | KO: | H30 | 12:35 | UNT: | 3--1 | 2:15 | ||
MSUFB | 1st | V30 | 12:35 | PUNT: | V30 | 12:26 | UMB: | 1-0 | 0:09 | ||
WPI | 1st | H30 | 12:26 | FUMB: | H10 | 09:39 | Downs | 5-20 | 2:47 | ||
MSUFB | 1st | V10 | 09:39 | Downs | V24 | 06:50 | UNT: | 5-10 | 2:49 | ||
WPI | 1st | V24 | 06:50 | PUNT: | H30 | 05:32 | UNT: | 3-6 | 1:18 | ||
MSUFB | 1st | V30 | 05:32 | PUNT: | V50 | 03:53 | UNT: | 3--6 | 1:39 | ||
WPI | 1st | H50 | 03:53 | PUNT: | H17 | 14:05 | UNT: | 7-9 | 4:48 | ||
MSUFB | 2nd | V17 | 14:05 | PUNT: | V30 | 12:31 | UNT: | 3-8 | 1:34 | ||
WPI | 2nd | V30 | 12:31 | PUNT: | H30 | 09:41 | UNT: | 4-5 | 2:50 | ||
MSUFB | 2nd | V30 | 09:41 | PUNT: | V36 | 08:09 | UNT: | 3-1 | 1:32 | ||
WPI | 2nd | V36 | 08:09 | PUNT: | H43 | 07:40 | UNT: | 3-0 | 0:29 | ||
MSUFB | 2nd | V43 | 07:40 | PUNT: | V04 | 06:22 | UNT: | 4-17 | 1:18 | ||
WPI | 2nd | V04 | 06:22 | PUNT: | H25 | 01:18 | UNT: | 9-31 | 5:04 | ||
MSUFB | 2nd | V25 | 01:18 | PUNT: | V31 | 00:00 | ALF: | 7-29 | 16:18 | ||
MSUFB | 3rd | V31 | 14:53 | KO: | V29 | 13:20 | UNT: | 3--2 | 1:33 | ||
WPI | 3rd | V29 | 13:20 | PUNT: | H20 | 11:46 | UNT: | 4-17 | 1:34 | ||
MSUFB | 3rd | V20 | 11:46 | PUNT: | V25 | 10:53 | UMB: | 3-5 | 0:53 | ||
WPI | 3rd | H25 | 10:53 | FUMB: | H00 | 09:40 | D: | 4-25 | 1:13 | ||
MSUFB | 3rd | V13 | 09:32 | KO: | V45 | 06:15 | UNT: | 5-17 | 3:17 | ||
WPI | 3rd | V45 | 06:15 | PUNT: | H47 | 03:11 | GA: | 5-42 | 3:04 | ||
MSUFB | 3rd | H47 | 03:11 | KO: | V13 | 01:07 | UNT: | 3--3 | 2:04 | ||
WPI | 3rd | V13 | 01:07 | PUNT: | H30 | 13:23 | NT: | 5-15 | 2:44 | ||
MSUFB | 4th | H30 | 13:23 | INT: | V30 | 11:27 | Downs | 4-0 | 1:56 | ||
WPI | 4th | V30 | 11:27 | Downs | H20 | 09:46 | UNT: | 3-7 | 1:41 | ||
MSUFB | 4th | V20 | 09:46 | PUNT: | V20 | 07:56 | UNT: | 4-18 | 1:50 | ||
WPI | 4th | V20 | 07:56 | PUNT: | H02 | 00:00 | ALF: | 13-78 | 7:56 |
Defensive Statistics |
## | MSUFB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1B | Nicholas Burgess | 9 | 4 | 13 | 0.5/0 | . | . | . | . | . | . | . |
27 | Omarie Wilmore | 5 | 2 | 7 | 2.5/13 | . | . | . | 1 | . | 1.0/10 | 1 |
0 | Mike Ramos | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
6D | Dimitri Pali | 5 | . | 5 | 2.0/9 | . | . | . | . | . | . | . |
15 | Brennan Ray | 4 | 1 | 5 | . | . | . | 1-4 | . | . | . | . |
20 | Jalil Terrell | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
5D | Jake Colon | 2 | 2 | 4 | 1.5/6 | . | . | . | 1 | . | 0.5/3 | 1 |
2D | Kimani Carrington | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Alfred Woods | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | Gabe Dellachiaie | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Jake Cusano | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
2 | Sherrod Cooper | 2 | . | 2 | . | . | . | . | . | . | . | . |
7D | Jazzir Merricks | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Wesson Asche' | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
97 | Mohammad Abedrabo | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Chris Buchta | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
## | WPI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Zachary Carney | 6 | 1 | 7 | 1.0/3 | 1 | . | . | . | . | . | . |
4D | Evan Wertz | 6 | . | 6 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | 1 |
9 | Cam Smith | 6 | . | 6 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
56 | Harrison Kyriac | 5 | . | 5 | 2.0/6 | . | . | . | . | . | . | . |
16 | Gavin Chieff | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | Joey LeClerc | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Nate Russell | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
30 | Beck Carrier | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Aaron Skaling | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | John Chau | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Frankie Polito | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
97 | Michael Duggan | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Mohamed Barry | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
7 | Noah Herzig | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Bryce Curtin | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Brett Gerlach | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Ryan Antes | 1 | . | 1 | 1.0/12 | . | . | . | . | . | . | . |
57 | Max Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | Zach Newberg | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
MSUFB: 1G-Brandon Primus, 1D-Chris Buchta, 2-Sherrod Cooper, 3-Makai Mickens, 5O-Matt Spatucci, 5D-Jake Colon, 5C-C. Armstrong, 6O-Zach Lewis, 7D-Jazzir Merricks, 8D-Nate Exil, 9-C. Wilkins, 10-Wesson Asche', 16-Nahsir Bryant, 17-Daniel Riser, 18-Bryce Pitts, 23-Dan Ramos, 32-Jimmy Pepe, 34-Ryan Visalli, 40-T. Mielnikiewic, 45-M. Stellatella, 47-Joe Ravelo, 48-Cameryn Martin, 55-D. O'Sullivan, 57-Baldemar Rojas, 64-Cameron Siebert, 65-V. Manganella, 66-Nicholas Glende, 67-Steven Tafuri, 82-Anthony Roige, 84-Dylan Coury, 87-Logan Halloran, 93-M. Fitzpatrick, 97-M. Abedrabo. |
WPI: 1-Ryan Hannigan, 5-Joseph Durocher, 7-Noah Herzig, 7D-Joe Felix, 10-Evan Piquette, 11-Bryce Curtin, 21-Jack O'Connell, 22-Brock Dubey, 26-Noah Poulin, 27-Owen Lehane, 30-Beck Carrier, 33-Preston Van Fle, 34-Matthew Wofford, 35-Drew Plunkett, 36-John Chau, 37-Sam Wing, 41-Elized Soule, 43-Jake Feiss, 44-Aaron Searth, 46-Nikolas Hemming, 50-Nick Coviello, 51-Noah Litzinger, 57-Max Anderson, 61-Sander Coscia, 65-Ryan Antes, 66-Noah Skinner, 78-Matt Creed, 83-Loren Diloreto, 84-Aaron Skaling, 87-John Sirois, 89-Mohamed Barry, 97-Michael Duggan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MSUFB............... 0 0 0 0 - 0 Record: (2-2) WPI................. 0 0 10 0 - 10 Record: (2-2) Scoring Summary: 3rd 09:40 WPI - Jay Mezzo 23 yd pass from Stephen MacDona (Brock Dubey kick), 4-25 1:13, MSUFB 0 - WPI 7 03:11 WPI - Brock Dubey 31 yd field goal, 5-42 3:04, MSUFB 0 - WPI 10 MSUFB WPI FIRST DOWNS................... 7 13 RUSHES-YARDS (NET)............ 25-55 44-128 PASSING YDS (NET)............. 69 131 Passes Att-Comp-Int........... 23-10-0 24-11-1 TOTAL OFFENSE PLAYS-YARDS..... 48-124 68-259 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-8 1-0 Kickoff Returns-Yards......... 3-80 1-31 Interception Returns-Yards.... 1-4 0-0 Punts (Number-Avg)............ 9-40.2 8-39.8 Fumbles-Lost.................. 4-2 0-0 Penalties-Yards............... 4-43 1-5 Possession Time............... 22:07 37:53 Third-Down Conversions........ 1 of 13 6 of 19 Fourth-Down Conversions....... 0 of 1 2 of 3 Red-Zone Scores-Chances....... 0-0 1-3 Sacks By: Number-Yards........ 4-28 2-13 RUSHING: MSUFB-Abellany Mendez 10-27; Mason Murdock 7-23; Makai Mickens 6-12; Zach Lewis 1-5; TEAM 1-minus 12. WPI-Hunter Carey 28-130; John Chau 7-12; Stephen MacDona 9-minus 14. PASSING: MSUFB-Mason Murdock 10-23-0-69. WPI-Stephen MacDona 11-24-1-131. RECEIVING: MSUFB-Eric Cowan 4-33; Matt Spatucci 3-22; Jamie Hamilton 1-6; Abellany Mendez 1-5; Zach Lewis 1-3. WPI-Jay Mezzo 4-57; Tommy Emrick 2-19; Bryce Curtin 2-13; Isaac Frederiqu 1-30; Hunter Carey 1-11; Noah Herzig 1-1. INTERCEPTIONS: MSUFB-Brennan Ray 1-4. WPI-None. FUMBLES: MSUFB-Dan Ramos 1-0; Matt Spatucci 1-1; Makai Mickens 1-1; TEAM 1-0. WPI-None. Stadium: H.Carr Field Attendance: 1600 Kickoff time: 3:30 PM End of Game: 05:56 PM Total elapsed time: 2:26 Officials: Referee: Jordan Hopson; Umpire: Dave Sabilia; Linesman: Keith Brockway; Line judge: Tony Dominguez; Back judge: Steven Kupiec; Field judge: John Souchack; Side judge: Darrel Caneiro; Center judge: Rusty Eggen; Temperature: Mid 60s Wind: Weather: Sunny and Pleasant |
Play-by-Play Summary |
Msufb | 1-10 | at Msufb35 | MSUFB ball on MSUFB35, clock 15:00. |
M. Fitzpatrick kickoff 58 yards to the WPI7, Tommy Emrick return 31 yards to the WPI38 (Sherrod Cooper), out-of-bounds. | |||
Wpi | 1-10 | at Wpi38 | WPI drive start at 14:50. |
Wpi | 1-10 | at Wpi38 | Hunter Carey rush for 3 yards to the WPI41 (G. Dellachiaie). |
Wpi | 2-7 | at Wpi41 | Hunter Carey rush for 2 yards to the WPI43 (Mike Ramos). |
Wpi | 3-5 | at Wpi43 | Stephen MacDona sacked for loss of 6 yards to the WPI37 (Jake Cusano). |
Wpi | 4-11 | at Wpi37 | Loren Diloreto punt 38 yards to the MSUFB25, Dan Ramos return 5 yards to the MSUFB30 (Noah Herzig). |
Drive: 3 plays, minus 1 yards, TOP 02:15 | |||
Msufb | 1-10 | at Msufb30 | MSUFB drive start at 12:35. |
Msufb | 1-10 | at Msufb30 | Makai Mickens rush for no gain to the MSUFB30, fumble forced by Cam Smith, fumble by Makai Mickens recovered by WPI Zach Newberg at MSUFB30. |
Drive: 1 plays, 0 yards, TOP 00:09 | |||
Wpi | 1-10 | at Msufb30 | WPI drive start at 12:26. |
Wpi | 1-10 | at Msufb30 | Stephen MacDona pass complete to Bryce Curtin for 12 yards to the MSUFB18, 1ST DOWN WPI (K. Carrington). |
Wpi | 1-10 | at Msufb18 | Hunter Carey rush for 2 yards to the MSUFB16 (Jake Colon). |
Wpi | 2-8 | at Msufb16 | Stephen MacDona rush for 2 yards to the MSUFB14. |
Wpi | 3-6 | at Msufb14 | Hunter Carey rush for 4 yards to the MSUFB10 (K. Carrington). |
Wpi | 4-2 | at Msufb10 | Stephen MacDona pass incomplete to Bryce Curtin. |
Drive: 5 plays, 20 yards, TOP 02:47 | |||
Msufb | 1-10 | at Msufb10 | MSUFB drive start at 09:39. |
Msufb | 1-10 | at Msufb10 | Abellany Mendez rush for 7 yards to the MSUFB17 (Brett Gerlach). |
Msufb | 2-3 | at Msufb17 | Abellany Mendez rush for 3 yards to the MSUFB20, 1ST DOWN MSUFB (Cam Smith). |
Msufb | 1-10 | at Msufb20 | Abellany Mendez rush for loss of 4 yards to the MSUFB16 (Harrison Kyriac). |
Msufb | 2-14 | at Msufb16 | Mason Murdock pass incomplete to Bryce Pitts. |
Msufb | 3-14 | at Msufb16 | Mason Murdock rush for 4 yards to the MSUFB20 (Cam Smith). |
Msufb | 4-10 | at Msufb20 | M. Fitzpatrick punt 56 yards to the WPI24, downed. |
Drive: 5 plays, 10 yards, TOP 02:49 | |||
Wpi | 1-10 | at Wpi24 | WPI drive start at 06:50. |
Wpi | 1-10 | at Wpi24 | Stephen MacDona pass complete to Bryce Curtin for 1 yard to the WPI25 (Brennan Ray). |
Wpi | 2-9 | at Wpi25 | Hunter Carey rush for 5 yards to the WPI30 (N. Burgess). |
Wpi | 3-4 | at Wpi30 | Stephen MacDona pass incomplete to Tommy Emrick. |
Wpi | 4-4 | at Wpi30 | QB hurry by Omarie Wilmore. |
Wpi | 4-4 | at Wpi30 | Loren Diloreto punt 40 yards to the MSUFB30, fair catch by Dan Ramos. |
Drive: 3 plays, 6 yards, TOP 01:18 | |||
Msufb | 1-10 | at Msufb30 | MSUFB drive start at 05:32. |
Msufb | 1-10 | at Msufb30 | Mason Murdock pass incomplete to Makai Mickens. |
Msufb | 2-10 | at Msufb30 | QB hurry by Mohamed Barry. |
Msufb | 2-10 | at Msufb30 | Makai Mickens rush for 6 yards to the MSUFB36 (Gavin Chieff). |
Msufb | 3-4 | at Msufb36 | TEAM rush for loss of 12 yards to the MSUFB24, fumble by TEAM recovered by MSUFB Mason Murdock at MSUFB24 (Ryan Antes). |
Msufb | 4-16 | at Msufb24 | M. Fitzpatrick punt 26 yards to the 50 yardline, downed. |
Drive: 3 plays, minus 6 yards, TOP 01:39 | |||
Wpi | 1-10 | at Wpi50 | WPI drive start at 03:53. |
Wpi | 1-10 | at Wpi50 | Hunter Carey rush for 2 yards to the MSUFB48 (N. Burgess). |
Wpi | 2-8 | at Msufb48 | Hunter Carey rush for 4 yards to the MSUFB44 (Mike Ramos). |
Wpi | 3-4 | at Msufb44 | Hunter Carey rush for 3 yards to the MSUFB41 (Jazzir Merricks). |
Wpi | 4-1 | at Msufb41 | Hunter Carey rush for 13 yards to the MSUFB28, 1ST DOWN WPI (Jalil Terrell). |
Wpi | 1-10 | at Msufb28 | Stephen MacDona sacked for loss of 5 yards to the MSUFB33 (Wesson Asche'). |
Wpi | 2-15 | at Msufb33 | PENALTY WPI delay of game 5 yards to the MSUFB38. |
Wpi | 2-20 | at Msufb38 | John Chau rush for loss of 5 yards to the MSUFB43 (Dimitri Pali). |
Drive: 6 plays, 7 yards, TOP 04:48 | |||
MSUFB 0, WPI 0 |
Wpi | 3-25 | at Msufb43 | Start of 2nd quarter, clock 15:00. |
Wpi | 3-25 | at Msufb43 | Stephen MacDona rush for 2 yards to the MSUFB41 (N. Burgess). |
Wpi | 4-23 | at Msufb41 | Loren Diloreto punt 24 yards to the MSUFB17, downed. |
Drive: 7 plays, 9 yards, TOP 04:48 | |||
Msufb | 1-10 | at Msufb17 | MSUFB drive start at 14:05. |
Msufb | 1-10 | at Msufb17 | Abellany Mendez rush for 5 yards to the MSUFB22 (Zachary Carney). |
Msufb | 2-5 | at Msufb22 | Abellany Mendez rush for 3 yards to the MSUFB25 (Evan Wertz). |
Msufb | 3-2 | at Msufb25 | Mason Murdock pass incomplete to Abellany Mendez. |
Msufb | 4-2 | at Msufb25 | M. Fitzpatrick punt 45 yards to the WPI30, downed. |
Drive: 3 plays, 8 yards, TOP 01:34 | |||
Wpi | 1-10 | at Wpi30 | WPI drive start at 12:31. |
Wpi | 1-10 | at Wpi30 | Stephen MacDona pass complete to Jay Mezzo for 12 yards to the WPI42, 1ST DOWN WPI (Jalil Terrell). |
Wpi | 1-10 | at Wpi42 | Hunter Carey rush for 3 yards to the WPI45 (N. Burgess). |
Wpi | 2-7 | at Wpi45 | Hunter Carey rush for no gain to the WPI45 (N. Burgess). |
Wpi | 3-7 | at Wpi45 | Stephen MacDona sacked for loss of 10 yards to the WPI35 (Omarie Wilmore). |
Wpi | 4-17 | at Wpi35 | Loren Diloreto punt 35 yards to the MSUFB30, fair catch by Dan Ramos. |
Drive: 4 plays, 5 yards, TOP 02:50 | |||
Msufb | 1-10 | at Msufb30 | MSUFB drive start at 09:41. |
Msufb | 1-10 | at Msufb30 | PENALTY MSUFB false start 5 yards to the MSUFB25. |
Msufb | 1-15 | at Msufb25 | Makai Mickens rush for 3 yards to the MSUFB28 (Zachary Carney). |
Msufb | 2-12 | at Msufb28 | Makai Mickens rush for 5 yards to the MSUFB33 (Michael Duggan). |
Msufb | 3-7 | at Msufb33 | Makai Mickens rush for loss of 2 yards to the MSUFB31 (Harrison Kyriac). |
Msufb | 4-9 | at Msufb31 | M. Fitzpatrick punt 33 yards to the WPI36, fair catch by Isaac Frederiqu. |
Drive: 3 plays, 1 yards, TOP 01:32 | |||
Wpi | 1-10 | at Wpi36 | WPI drive start at 08:09. |
Wpi | 1-10 | at Wpi36 | Stephen MacDona pass incomplete to Bryce Curtin. |
Wpi | 2-10 | at Wpi36 | Stephen MacDona pass incomplete to Douglas Cain (Omarie Wilmore). |
Wpi | 3-10 | at Wpi36 | Stephen MacDona pass incomplete to Bryce Curtin. |
Wpi | 4-10 | at Wpi36 | Loren Diloreto punt 25 yards to the MSUFB39, Dan Ramos return 4 yards to the MSUFB43 (Max Anderson). |
Drive: 3 plays, 0 yards, TOP 00:29 | |||
Msufb | 1-10 | at Msufb43 | MSUFB drive start at 07:40. |
Msufb | 1-10 | at Msufb43 | Mason Murdock pass complete to Matt Spatucci for 15 yards to the WPI42, 1ST DOWN MSUFB (Evan Wertz). |
Msufb | 1-10 | at Wpi42 | Mason Murdock pass complete to Matt Spatucci for 2 yards to the WPI40 (Nate Russell). |
Msufb | 2-8 | at Wpi40 | Mason Murdock pass incomplete to Abellany Mendez. |
Msufb | 3-8 | at Wpi40 | Mason Murdock pass incomplete to Bryce Pitts (Nate Russell). |
Msufb | 4-8 | at Wpi40 | M. Fitzpatrick punt 36 yards to the WPI4, downed. |
Drive: 4 plays, 17 yards, TOP 01:18 | |||
Wpi | 1-10 | at Wpi04 | WPI drive start at 06:22. |
Wpi | 1-10 | at Wpi04 | Hunter Carey rush for 1 yard to the WPI5 (Dimitri Pali). |
Wpi | 2-9 | at Wpi05 | Hunter Carey rush for 3 yards to the WPI8 (N. Burgess;Jake Colon). |
Wpi | 3-6 | at Wpi08 | Stephen MacDona rush for 6 yards to the WPI14, 1ST DOWN WPI (N. Burgess). |
Wpi | 1-10 | at Wpi14 | Stephen MacDona pass complete to Jay Mezzo for 6 yards to the WPI20 (Jalil Terrell), out-of-bounds. |
