#11 Mason Murdock | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2022 | THIEL | 5 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 9-18-2 | 171 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sep 10, 2022 | DELAWARE VALLEY | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13-24-1 | 121 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/17/22 | at Salve Regina | 6 | -14 | 0 | 3 | 0 | 0 | 0 | 0 | 15-25-2 | 174 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
9/24/2022 | at WPI | 7 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 10-23-0 | 69 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Oct 01, 2022 | at Salisbury | 8 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 14-29-2 | 115 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Oct 08, 2022 | KEAN | 7 | 33 | 0 | 13 | 0 | 0 | 0 | 0 | 14-23-1 | 223 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Oct 15, 2022 | at TCNJ | 15 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 15-29-1 | 142 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Oct 29, 2022 | CHRIS. NEWPORT | 8 | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 8-17-1 | 80 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nov 05, 2022 | at Rowan | 12 | 39 | 0 | 11 | 0 | 0 | 0 | 0 | 14-29-2 | 93 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Nov 12, 2022 | WM. PATERSON | 13 | 46 | 0 | 16 | 0 | 0 | 0 | 0 | 1-9-1 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Totals | 87 | 196 | 1 | 19 | 0 | 0 | 0 | 0 | 113-226-13 | 1231 | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
Games: 10 Avg/rush: 2.3 Pass effic: 93.01 All purpose avg/game: 19.6 Total offense avg/gm: 142.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | THIEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2022 | DELAWARE VALLEY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/17/22 | at Salve Regina | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/24/2022 | at WPI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2022 | at Salisbury | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2022 | KEAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2022 | at TCNJ | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2022 | CHRIS. NEWPORT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2022 | at Rowan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2022 | WM. PATERSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |